|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | North Greenville | 288 | 291 | 304 | 883 | +19 | |
| 2 | Barton | 292 | 299 | 301 | 892 | +28 | |
| 3 | Limestone | 294 | 297 | 309 | 900 | +36 | |
| 4 | Belmont Abbey | 296 | 302 | 304 | 902 | +38 | |
| 5 | Southern Wesleyan | 285 | 313 | 309 | 907 | +43 | |
| 6 | King | 292 | 308 | 310 | 910 | +46 | |
| 7 | Mount Olive | 304 | 304 | 308 | 916 | +52 | |
| 8 | Erskine | 295 | 307 | 323 | 925 | +61 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Eric Shea | Southern Wesleyan | 66 | 76 | 73 | 215 | -1 | |
| t | 2 | Evan Gfeller | North Greenville | 72 | 69 | 75 | 216 | E |
| t | 2 | Seth Robertson | North Greenville | 72 | 70 | 74 | 216 | E |
| 4 | Nick Stafford | Belmont Abbey | 70 | 73 | 74 | 217 | +1 | |
| 5 | Will Woodard | Limestone | 70 | 74 | 76 | 220 | +4 | |
| t | 6 | Levi Kettelhut | Belmont Abbey | 72 | 78 | 71 | 221 | +5 |
| t | 6 | Scott Pechacek | Barton | 73 | 75 | 73 | 221 | +5 |
| t | 6 | Justin Plane | Barton | 74 | 73 | 74 | 221 | +5 |
| t | 6 | Robert Wilkinson | King | 69 | 74 | 78 | 221 | +5 |
| 10 | Filip Sandberg | Limestone | 72 | 73 | 77 | 222 | +6 | |
| t | 11 | Bryson Boyette | Barton | 73 | 75 | 76 | 224 | +8 |
| t | 11 | Chase Fisher | North Greenville | 71 | 80 | 73 | 224 | +8 |
| 13 | Arth Sripatrprasite | King | 75 | 77 | 73 | 225 | +9 | |
| t | 14 | Travis Broome | Barton | 73 | 76 | 78 | 227 | +11 |
| t | 14 | Austin Duncan | North Greenville | 73 | 72 | 82 | 227 | +11 |
| 16 | Harry Bayley | Mount Olive | 80 | 74 | 74 | 228 | +12 | |
| t | 17 | Brett Krekorian | Limestone | 74 | 77 | 78 | 229 | +13 |
| t | 17 | Patrick Schweitz | Mount Olive | 76 | 76 | 77 | 229 | +13 |
| t | 19 | Jonathan Costello | Erskine | 76 | 76 | 78 | 230 | +14 |
| t | 19 | Matthew Dalrymple | King | 72 | 78 | 80 | 230 | +14 |
| t | 19 | John Thatch | Mount Olive | 74 | 77 | 79 | 230 | +14 |
| 22 | Max Kalfjall | Limestone | 78 | 75 | 78 | 231 | +15 | |
| t | 23 | Ty Campbell | Southern Wesleyan | 70 | 80 | 82 | 232 | +16 |
| t | 23 | Maurizio DeBono | Belmont Abbey | 76 | 76 | 80 | 232 | +16 |
| t | 25 | Zach Huebner | Southern Wesleyan | 77 | 80 | 77 | 234 | +18 |
| t | 25 | John Keffer | Southern Wesleyan | 73 | 83 | 78 | 234 | +18 |
| t | 25 | Zach McLain | Erskine | 70 | 76 | 88 | 234 | +18 |
| t | 25 | Noah Mullens | Southern Wesleyan | 76 | 77 | 81 | 234 | +18 |
| t | 25 | Alex Summers | King | 76 | 79 | 79 | 234 | +18 |
| t | 25 | Callum Watson | Erskine | 74 | 80 | 80 | 234 | +18 |
| 31 | Zack Pritchett | Limestone | 81 | 75 | 79 | 235 | +19 | |
| t | 32 | Anton Backman | Erskine | 75 | 75 | 86 | 236 | +20 |
| t | 32 | Derek Hamm | Barton | 73 | 82 | 81 | 236 | +20 |
| t | 32 | Michael Mead | Belmont Abbey | 82 | 75 | 79 | 236 | +20 |
| 35 | Oskar Gabrielsson | Mount Olive | 75 | 77 | 85 | 237 | +21 | |
| t | 36 | NIck Adams | Mount Olive | 79 | 83 | 78 | 240 | +24 |
| t | 36 | Chris Kopack | Belmont Abbey | 78 | 81 | 81 | 240 | +24 |
| 38 | Bernie McShane | Erskine | 77 | 86 | 79 | 242 | +26 | |
| 39 | Josiah Ledford | North Greenville | 80 | 80 | 83 | 243 | +27 | |
| Alex Bradford | King | 76 | dq | 80 | DNF | |||
|
Team-by-Team Results |
Apr 15-17, 2018 -- Conference Carolinas Championship
Cutter Creek Golf Club -- Snow Hill, N.C.
Par 72, 7191 yards -- 8 teams, 40 players
| Barton | 292 | 299 | 301 | 892 | +28 | 2nd |
| Scott Pechacek | 73 | 75 | 73 | 221 | +5 | t-6th |
| Justin Plane | 74 | 73 | 74 | 221 | +5 | t-6th |
| Bryson Boyette | 73 | 75 | 76 | 224 | +8 | t-11th |
| Travis Broome | 73 | 76 | 78 | 227 | +11 | t-14th |
| Derek Hamm | 73 | 82 | 81 | 236 | +20 | t-32nd |
| Belmont Abbey | 296 | 302 | 304 | 902 | +38 | 4th |
| Nick Stafford | 70 | 73 | 74 | 217 | +1 | 4th |
| Levi Kettelhut | 72 | 78 | 71 | 221 | +5 | t-6th |
| Maurizio DeBono | 76 | 76 | 80 | 232 | +16 | t-23rd |
| Michael Mead | 82 | 75 | 79 | 236 | +20 | t-32nd |
| Chris Kopack | 78 | 81 | 81 | 240 | +24 | t-36th |
| Erskine | 295 | 307 | 323 | 925 | +61 | 8th |
| Jonathan Costello | 76 | 76 | 78 | 230 | +14 | t-19th |
| Zach McLain | 70 | 76 | 88 | 234 | +18 | t-25th |
| Callum Watson | 74 | 80 | 80 | 234 | +18 | t-25th |
| Anton Backman | 75 | 75 | 86 | 236 | +20 | t-32nd |
| Bernie McShane | 77 | 86 | 79 | 242 | +26 | 38th |
| King | 292 | 308 | 310 | 910 | +46 | 6th |
| Robert Wilkinson | 69 | 74 | 78 | 221 | +5 | t-6th |
| Arth Sripatrprasite | 75 | 77 | 73 | 225 | +9 | 13th |
| Matthew Dalrymple | 72 | 78 | 80 | 230 | +14 | t-19th |
| Alex Summers | 76 | 79 | 79 | 234 | +18 | t-25th |
| Alex Bradford | 76 | dq | 80 | 156 |
| Limestone | 294 | 297 | 309 | 900 | +36 | 3rd |
| Will Woodard | 70 | 74 | 76 | 220 | +4 | 5th |
| Filip Sandberg | 72 | 73 | 77 | 222 | +6 | 10th |
| Brett Krekorian | 74 | 77 | 78 | 229 | +13 | t-17th |
| Max Kalfjall | 78 | 75 | 78 | 231 | +15 | 22nd |
| Zack Pritchett | 81 | 75 | 79 | 235 | +19 | 31st |
| Mount Olive | 304 | 304 | 308 | 916 | +52 | 7th |
| Harry Bayley | 80 | 74 | 74 | 228 | +12 | 16th |
| Patrick Schweitz | 76 | 76 | 77 | 229 | +13 | t-17th |
| John Thatch | 74 | 77 | 79 | 230 | +14 | t-19th |
| Oskar Gabrielsson | 75 | 77 | 85 | 237 | +21 | 35th |
| NIck Adams | 79 | 83 | 78 | 240 | +24 | t-36th |
| North Greenville | 288 | 291 | 304 | 883 | +19 | 1st |
| Evan Gfeller | 72 | 69 | 75 | 216 | E | t-2nd |
| Seth Robertson | 72 | 70 | 74 | 216 | E | t-2nd |
| Chase Fisher | 71 | 80 | 73 | 224 | +8 | t-11th |
| Austin Duncan | 73 | 72 | 82 | 227 | +11 | t-14th |
| Josiah Ledford | 80 | 80 | 83 | 243 | +27 | 39th |
| Southern Wesleyan | 285 | 313 | 309 | 907 | +43 | 5th |
| Eric Shea | 66 | 76 | 73 | 215 | -1 | 1st |
| Ty Campbell | 70 | 80 | 82 | 232 | +16 | t-23rd |
| Zach Huebner | 77 | 80 | 77 | 234 | +18 | t-25th |
| John Keffer | 73 | 83 | 78 | 234 | +18 | t-25th |
| Noah Mullens | 76 | 77 | 81 | 234 | +18 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Conference Carolinas Championship Cutter Creek Golf Club Snow Hill, N.C. Dates: Apr 15-17, 2018 Par 72, 7191 yards Fin. Top 20 teams Scores Total Par 1 North Greenville............... 288 291 304 883 +19 2 Barton......................... 292 299 301 892 +28 3 Limestone...................... 294 297 309 900 +36 4 Belmont Abbey.................. 296 302 304 902 +38 5 Southern Wesleyan.............. 285 313 309 907 +43 6 King........................... 292 308 310 910 +46 7 Mount Olive.................... 304 304 308 916 +52 8 Erskine........................ 295 307 323 925 +61 Fin. Top 20 Players Team Scores Total Par 1 Eric Shea............ Southern Wesleyan.............. 66 76 73 215 -1 t 2 Evan Gfeller......... North Greenville............... 72 69 75 216 E t 2 Seth Robertson....... North Greenville............... 72 70 74 216 E 4 Nick Stafford........ Belmont Abbey.................. 70 73 74 217 +1 5 Will Woodard......... Limestone...................... 70 74 76 220 +4 t 6 Levi Kettelhut....... Belmont Abbey.................. 72 78 71 221 +5 t 6 Scott Pechacek....... Barton......................... 73 75 73 221 +5 t 6 Justin Plane......... Barton......................... 74 73 74 221 +5 t 6 Robert Wilkinson..... King........................... 69 74 78 221 +5 10 Filip Sandberg....... Limestone...................... 72 73 77 222 +6 t 11 Bryson Boyette....... Barton......................... 73 75 76 224 +8 t 11 Chase Fisher......... North Greenville............... 71 80 73 224 +8 13 Arth Sripatrprasite.. King........................... 75 77 73 225 +9 t 14 Travis Broome........ Barton......................... 73 76 78 227 +11 t 14 Austin Duncan........ North Greenville............... 73 72 82 227 +11 16 Harry Bayley......... Mount Olive.................... 80 74 74 228 +12 t 17 Brett Krekorian...... Limestone...................... 74 77 78 229 +13 t 17 Patrick Schweitz..... Mount Olive.................... 76 76 77 229 +13 t 19 Jonathan Costello.... Erskine........................ 76 76 78 230 +14 t 19 Matthew Dalrymple.... King........................... 72 78 80 230 +14 t 19 John Thatch.......... Mount Olive.................... 74 77 79 230 +14