Limestone Men's Golf
Individual Results

Zach Bishop
Jake Dupuis
Max Kalfjall
Karsten Kenley
Brett Krekorian
James May
Marc McCormack
Zack Pritchett
Wes Reeves
Nicholas Russell
Nick Russell
Filip Sandberg
Peyton Shore
Logan Stewart
Will Woodard

 


 Zach Bishop
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 70-76=146   +2   t-6th/44
Griffin Invitational Sept. 18-19, 2017 3 73-67-76=216   E   t-21st/90
Cougar Invitational presented by Aflac Sept. 25-26, 2017 3 76-67-72=215   +2   t-23rd/90
Southen Tide Classic Mar. 5, 2018 2 71-73=144   E   t-7th/78
First Federal Southeastern Collegiate Mar. 11-13, 2018 3 80-78-77=235   +19   t-76th/93
Division II National Preview Mar. 26-27, 2018 3 75-77-76=228   +12   t-33rd/90
2018 Argonaut Cup Apr. 2-3, 2018 3 78-78-73=229   +13   61st/78
SEASON TOTALS 19 1413 Avg. 74.37 +3 -

 


 Jake Dupuis
 

Tournament Date(s) Rounds Scores Par Rank
The Trojan Apr. 2-3, 2018 3 79-79-81=239   +23   t-39th/64
SEASON TOTALS 3 239 Avg. 79.67 +8 -

 


 Max Kalfjall
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 73-77=150   +6   t-12th/44
Myrtle Beach Intercollegiate Oct. 2-3, 2017 2 72-70=142   -2   2nd/99
Southen Tide Classic Mar. 5, 2018 2 74-71=145   +1   t-10th/78
Division II National Preview Mar. 26-27, 2018 3 81-70-74=225   +9   t-21st/90
2018 Argonaut Cup Apr. 2-3, 2018 3 71-75-72=218   +2   t-31st/78
Conference Carolinas Championship Apr 15-17, 2018 3 78-75-78=231   +15   22nd/40
SEASON TOTALS 15 1111 Avg. 74.07 +2 -

 


 Karsten Kenley
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 78-84=162   +18   34th/44
The Trojan Apr. 2-3, 2018 3 78-73-75=226   +10   t-16th/64
SEASON TOTALS 5 388 Avg. 77.60 +6 -

 


 Brett Krekorian
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 70-75=145   +1   5th/44
Griffin Invitational Sept. 18-19, 2017 3 68-67-74=209   -7   t-4th/90
Cougar Invitational presented by Aflac Sept. 25-26, 2017 3 69-70-70=209   -4   t-4th/90
Southen Tide Classic Mar. 5, 2018 2 72-69=141   -3   t-1st/78
First Federal Southeastern Collegiate Mar. 11-13, 2018 3 76-73-71=220   +4   t-20th/93
Division II National Preview Mar. 26-27, 2018 3 76-72-75=223   +7   t-13th/90
2018 Argonaut Cup Apr. 2-3, 2018 3 65-74-71=210   -6   t-9th/78
Conference Carolinas Championship Apr 15-17, 2018 3 74-77-78=229   +13   t-17th/40
NCAA DII South/Southeast Regional May 7-9, 2018 3 71-73-71=215   +2   t-19th/108
SEASON TOTALS 25 1801 Avg. 72.04 E -

 


 James May
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 78-82=160   +16   33rd/44
SEASON TOTALS 2 160 Avg. 80.00 +8 -

 


 Marc McCormack
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 76-75=151   +7   t-15th/44
Southen Tide Classic Mar. 5, 2018 2 77-78=155   +11   t-56th/78
The Trojan Apr. 2-3, 2018 3 75-78-78=231   +15   t-25th/64
SEASON TOTALS 7 537 Avg. 76.71 +5 -

 


 Zack Pritchett
 

Tournament Date(s) Rounds Scores Par Rank
Griffin Invitational Sept. 18-19, 2017 3 71-74-72=217   +1   t-25th/90
Myrtle Beach Intercollegiate Oct. 2-3, 2017 2 73-70=143   -1   t-3rd/99
Southen Tide Classic Mar. 5, 2018 2 75-70=145   +1   t-10th/78
First Federal Southeastern Collegiate Mar. 11-13, 2018 3 70-79-74=223   +7   t-30th/93
Division II National Preview Mar. 26-27, 2018 3 76-81-69=226   +10   27th/90
2018 Argonaut Cup Apr. 2-3, 2018 3 71-66-72=209   -7   t-6th/78
Conference Carolinas Championship Apr 15-17, 2018 3 81-75-79=235   +19   31st/40
NCAA DII South/Southeast Regional May 7-9, 2018 3 83-72-79=234   +21   t-92nd/108
SEASON TOTALS 22 1632 Avg. 74.18 +2 -

 


 Wes Reeves
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 79-74=153   +9   t-20th/44
The Trojan Apr. 2-3, 2018 3 79-81-76=236   +20   37th/64
SEASON TOTALS 5 389 Avg. 77.80 +6 -

 


 Nicholas Russell
 

Tournament Date(s) Rounds Scores Par Rank
The Trojan Apr. 2-3, 2018 3 78-77-77=232   +16   t-27th/64
SEASON TOTALS 3 232 Avg. 77.33 +5 -

 


 Nick Russell
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 78-73=151   +7   t-15th/44
Southen Tide Classic Mar. 5, 2018 2 76-75=151   +7   t-37th/78
SEASON TOTALS 4 302 Avg. 75.50 +4 -

 


 Filip Sandberg
 

Tournament Date(s) Rounds Scores Par Rank
Griffin Invitational Sept. 18-19, 2017 3 71-73-75=219   +3   t-29th/90
Myrtle Beach Intercollegiate Oct. 2-3, 2017 2 73-72=145   +1   t-10th/99
Southen Tide Classic Mar. 5, 2018 2 73-73=146   +2   t-15th/78
First Federal Southeastern Collegiate Mar. 11-13, 2018 3 75-77-80=232   +16   t-68th/93
2018 Argonaut Cup Apr. 2-3, 2018 3 78-72-70=220   +4   t-38th/78
Conference Carolinas Championship Apr 15-17, 2018 3 72-73-77=222   +6   10th/40
NCAA DII South/Southeast Regional May 7-9, 2018 3 78-73-70=221   +8   t-45th/108
SEASON TOTALS 19 1405 Avg. 73.95 +2 -

 


 Peyton Shore
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 72-75=147   +3   t-8th/44
Griffin Invitational Sept. 18-19, 2017 3 72-69-68=209   -7   t-4th/90
Cougar Invitational presented by Aflac Sept. 25-26, 2017 3 75-74-70=219   +6   t-37th/90
Myrtle Beach Intercollegiate Oct. 2-3, 2017 2 75-75=150   +6   t-26th/99
Southen Tide Classic Mar. 5, 2018 2 73-74=147   +3   t-18th/78
2018 Argonaut Cup Apr. 2-3, 2018 3 71-72-70=213   -3   t-16th/78
NCAA DII South/Southeast Regional May 7-9, 2018 3 76-79-73=228   +15   t-81st/108
SEASON TOTALS 18 1313 Avg. 72.94 +1 -

 


 Logan Stewart
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational Sept. 4-5, 2017 2 75-74=149   +5   t-10th/44
Griffin Invitational Sept. 18-19, 2017 3 72-71-71=214   -2   t-16th/90
Cougar Invitational presented by Aflac Sept. 25-26, 2017 3 77-79-76=232   +19   t-83rd/90
Myrtle Beach Intercollegiate Oct. 2-3, 2017 2 73-75=148   +4   t-18th/99
Southen Tide Classic Mar. 5, 2018 2 74-74=148   +4   t-20th/78
The Trojan Apr. 2-3, 2018 3 76-73-74=223   +7   t-9th/64
SEASON TOTALS 15 1114 Avg. 74.27 +2 -

 


 Will Woodard
 

Tournament Date(s) Rounds Scores Par Rank
Griffin Invitational Sept. 18-19, 2017 3 71-68-73=212   -4   t-12th/90
Cougar Invitational presented by Aflac Sept. 25-26, 2017 3 71-76-71=218   +5   t-32nd/90
Southen Tide Classic Mar. 5, 2018 2 74-70=144   E   t-7th/78
First Federal Southeastern Collegiate Mar. 11-13, 2018 3 66-79-71=216   E   t-9th/93
Division II National Preview Mar. 26-27, 2018 3 74-73-71=218   +2   t-4th/90
2018 Argonaut Cup Apr. 2-3, 2018 3 73-71-70=214   -2   t-19th/78
Conference Carolinas Championship Apr 15-17, 2018 3 70-74-76=220   +4   5th/40
NCAA DII South/Southeast Regional May 7-9, 2018 3 78-71-77=226   +13   t-73rd/108
SEASON TOTALS 23 1668 Avg. 72.52 +1 -