Limestone Men's Golf
Team Results

Sept. 4-5, 2017 -- Cutter Creek Invitational
Cutter Creek GC -- Snow Hill, N.C.
Par 72, 7147 yards -- 5 teams, 44 players
 
Limestone  
Brett Krekorian#   70 75   145    +1   5th
Zach Bishop#   70 76   146    +2   t-6th
Peyton Shore#   72 75   147    +3   t-8th
Logan Stewart#   75 74   149    +5   t-10th
Max Kalfjall#   73 77   150    +6   t-12th
Marc McCormack#   76 75   151    +7   t-15th
Nick Russell#   78 73   151    +7   t-15th
Wes Reeves#   79 74   153    +9   t-20th
James May#   78 82   160    +16   33rd
Karsten Kenley#   78 84   162    +18   34th

Sept. 18-19, 2017 -- Griffin Invitational
Streamsong Resort -- Bowling Green, Fla.
Par 72, 7176 yards -- 15 teams, 90 players
 
Limestone   281 275 294   850    -14   3rd
Brett Krekorian   68 67 74   209    -7   t-4th
Peyton Shore#   72 69 68   209    -7   t-4th
Will Woodard   71 68 73   212    -4   t-12th
Logan Stewart#   72 71 71   214    -2   t-16th
Zach Bishop   73 67 76   216   E   t-21st
Zack Pritchett   71 74 72   217    +1   t-25th
Filip Sandberg   71 73 75   219    +3   t-29th

Sept. 25-26, 2017 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 18 teams, 90 players
 
Limestone   291 287 283   861    +9   t-4th
Brett Krekorian   69 70 70   209    -4   t-4th
Zach Bishop   76 67 72   215    +2   t-23rd
Will Woodard   71 76 71   218    +5   t-32nd
Peyton Shore   75 74 70   219    +6   t-37th
Logan Stewart   77 79 76   232    +19   t-83rd

Oct. 2-3, 2017 -- Myrtle Beach Intercollegiate
Ocean Ridge Plantation -- Sunset Beach, S.C.
Par 72, 6924 yards -- 18 teams, 99 players
 
Limestone   291 287   578    +2   1st
Max Kalfjall   72 70   142    -2   2nd
Zack Pritchett   73 70   143    -1   t-3rd
Filip Sandberg   73 72   145    +1   t-10th
Logan Stewart   73 75   148    +4   t-18th
Peyton Shore   75 75   150    +6   t-26th

Mar. 5, 2018 -- Southen Tide Classic
Green Valley Country Club -- Greenville, S.C.
Par 72, 6952 yards -- 15 teams, 78 players
 
Limestone   290 282   572    -4   1st
Brett Krekorian   72 69   141    -3   t-1st
Zach Bishop   71 73   144   E   t-7th
Will Woodard   74 70   144   E   t-7th
Max Kalfjall   74 71   145    +1   t-10th
Zack Pritchett   75 70   145    +1   t-10th
Filip Sandberg   73 73   146    +2   t-15th
Peyton Shore   73 74   147    +3   t-18th
Logan Stewart   74 74   148    +4   t-20th
Nick Russell   76 75   151    +7   t-37th
Marc McCormack   77 78   155    +11   t-56th

Mar. 11-13, 2018 -- First Federal Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7363 yards -- 18 teams, 93 players
 
Limestone   287 307 293   887    +23   9th
Will Woodard   66 79 71   216   E   t-9th
Brett Krekorian   76 73 71   220    +4   t-20th
Zack Pritchett   70 79 74   223    +7   t-30th
Filip Sandberg   75 77 80   232    +16   t-68th
Zach Bishop   80 78 77   235    +19   t-76th

Mar. 26-27, 2018 -- Division II National Preview
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 18 teams, 90 players
 
Limestone   301 292 289   882    +18   1st
Will Woodard   74 73 71   218    +2   t-4th
Brett Krekorian   76 72 75   223    +7   t-13th
Max Kalfjall   81 70 74   225    +9   t-21st
Zack Pritchett   76 81 69   226    +10   27th
Zach Bishop   75 77 76   228    +12   t-33rd

Apr. 2-3, 2018 -- The Trojan
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7021 yards -- 12 teams, 64 players
 
Limestone   308 307 305   920    +56   7th
Logan Stewart   76 73 74   223    +7   t-9th
Karsten Kenley#   78 73 75   226    +10   t-16th
Marc McCormack   75 78 78   231    +15   t-25th
Nicholas Russell   78 77 77   232    +16   t-27th
Wes Reeves   79 81 76   236    +20   37th
Jake Dupuis   79 79 81   239    +23   t-39th

Apr. 2-3, 2018 -- 2018 Argonaut Cup
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 14 teams, 78 players
 
Limestone   280 283 283   846    -18   t-2nd
Zack Pritchett   71 66 72   209    -7   t-6th
Brett Krekorian   65 74 71   210    -6   t-9th
Peyton Shore#   71 72 70   213    -3   t-16th
Will Woodard   73 71 70   214    -2   t-19th
Max Kalfjall   71 75 72   218    +2   t-31st
Filip Sandberg   78 72 70   220    +4   t-38th
Zach Bishop#   78 78 73   229    +13   61st

Apr 15-17, 2018 -- Conference Carolinas Championship
Cutter Creek Golf Club -- Snow Hill, N.C.
Par 72, 7191 yards -- 8 teams, 40 players
 
Limestone   294 297 309   900    +36   3rd
Will Woodard   70 74 76   220    +4   5th
Filip Sandberg   72 73 77   222    +6   10th
Brett Krekorian   74 77 78   229    +13   t-17th
Max Kalfjall   78 75 78   231    +15   22nd
Zack Pritchett   81 75 79   235    +19   31st

May 7-9, 2018 -- NCAA DII South/Southeast Regional
Rock Barn Country Club -- Conover, N.C.
Par 71, 6940 yards -- 20 teams, 108 players
 
Limestone   303 289 291   883    +31   t-9th
Brett Krekorian   71 73 71   215    +2   t-19th
Filip Sandberg   78 73 70   221    +8   t-45th
Will Woodard   78 71 77   226    +13   t-73rd
Peyton Shore   76 79 73   228    +15   t-81st
Zack Pritchett   83 72 79   234    +21   t-92nd

# Indicates individual player