Limestone Men's Golf
Apr. 2-3, 2018 -- The Trojan

Walnut Creek Country Club
Goldsboro, N.C.
Dates: Apr. 2-3, 2018
Par 72, 7021 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina Beaufort   295  294  295  884   +20
2  Barton   285  305  299  889   +25
3  Mount Olive   308  295  289  892   +28
4  Barton B   302  305  299  906   +42
5  Cape Fear CC   300  309  305  914   +50
6  Bentley   314  297  305  916   +52
7  Limestone   308  307  305  920   +56
8  Mount Olive B   307  316  310  933   +69
9  Wake Tech CC   321  326  311  958   +94
10  Goldey-Beacom College   326  329  330  985   +121
11  Virginia State   408  396  384  1188   +324
 Mid-Atlantic Christian Univ   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *John Thatch  Mount Olive   76  70  72  218   +2
2  Marc Sweeney  South Carolina Beaufort   74  75  69  218   +2
t 3  Ryan Graybar  Cape Fear CC   74  69  76  219   +3
t 3  Keith Murphy  South Carolina Beaufort   74  70  75  219   +3
t 5  Travis Broome  Barton   68  74  78  220   +4
t 5  Tommy Ethier  Bentley   77  68  75  220   +4
t 5  Scott Pechacek  Barton   71  74  75  220   +4
8  Jack Faraci  South Carolina Beaufort   70  79  72  221   +5
t 9  Harry Bayley  Mount Olive   80  72  71  223   +7
t 9  Brantley Moore  Cape Fear CC   77  74  72  223   +7
t 9  Justin Plane  Barton   73  78  72  223   +7
t 9  Logan Stewart  Limestone   76  73  74  223   +7
t 13  Will Canipe  South Carolina Beaufort   75  77  73  225   +9
t 13  Owen Dick  Barton B   73  76  76  225   +9
t 13  Patrick Schweitz  Mount Olive   73  77  75  225   +9
t 16  Bobby Dunphy  South Carolina Beaufort   76  74  76  226   +10
t 16  Karsten Kenley  Limestone   78  73  75  226   +10
18  Veerapat Bhasavanich  South Carolina Beaufort   79  73  75  227   +11
t 19  NIck Adams  Mount Olive   81  76  71  228   +12
t 19  Cal Meyers  Bentley   76  76  76  228   +12
t 19  Dominic O'Brien  Barton B   78  74  76  228   +12
t 22  Thomas Hil  Cape Fear CC   73  81  75  229   +13
t 22  Justin Poole  Barton B   76  78  75  229   +13
24  Parker Chavis  Cape Fear CC   74  77  79  230   +14
t 25  Ricky Gutierrez  Mount Olive B   71  81  79  231   +15
t 25  Marc McCormack  Limestone   75  78  78  231   +15
t 27  Nicholas Russell  Limestone   78  77  77  232   +16
t 27  Logan Zimarino  Barton B   76  84  72  232   +16
t 29  Chris Ehi  Bentley   79  77  77  233   +17
t 29  Oskar Gabrielsson  Mount Olive B   79  79  75  233   +17
t 29  Derek Hamm  Barton   73  79  81  233   +17
t 29  Leo Hsiang  Wake Tech CC   76  79  78  233   +17
t 29  Brandon Munford  Barton B   77  77  79  233   +17
t 29  Aleix Riera  Mount Olive B   78  77  78  233   +17
35  Matt Cooper  Mid-Atlantic Christian Univ   78  77  79  234   +18
36  Andrew Cheek  Cape Fear CC   76  78  81  235   +19
37  Wes Reeves  Limestone   79  81  76  236   +20
38  Doug Kullkowski  Bentley   82  78  77  237   +21
t 39  Jake Dupuis  Limestone   79  79  81  239   +23
t 39  Adam Podkonicky  Mount Olive B   79  82  78  239   +23
t 39  Austin Schone  Barton B   79  82  78  239   +23
t 42  Corbin Babyak  Goldey-Beacom College   77  79  84  240   +24
t 42  Justin Morgan  Cape Fear CC   81  80  79  240   +24
t 44  Elliot Heuts  Wake Tech CC   81  80  80  241   +25
t 44  Tenzing Palden  Barton B   80  76  85  241   +25
t 46  Min Kim  Wake Tech CC   84  84  74  242   +26
t 46  Shea Murphy  Goldey-Beacom College   82  80  80  242   +26
48  Robert Falconer  Bentley   83  76  84  243   +27
49  Liam McAnally  Mount Olive   79  84  82  245   +29
50  Darian Exum  Virginia State   88  79  79  246   +30
51  Andre Primeau  Goldey-Beacom College   83  82  82  247   +31
52  Rory Williamson  Mount Olive B   81  79  89  249   +33
t 53  Grayson Kiefer  Wake Tech CC   80  83  90  253   +37
t 53  Markus Proesch  Mount Olive B   79  87  87  253   +37
55  Ryan Kelly  Mid-Atlantic Christian Univ   87  82  86  255   +39
56  Ryan Quigg  Goldey-Beacom College   84  89  84  257   +41
57  Christian Todd  Wake Tech CC   90  89  79  258   +42
58  Hunter Tolinger  Goldey-Beacom College   93  88  91  272   +56
59  Nicolas Williams  Virginia State   93  89  96  278   +62
60  Jared Jones  Virginia State   100  98  95  293   +77
61  Donald Hamilton  Virginia State   127  130  114  371   +155
62  Joseph Ragland  Mid-Atlantic Christian Univ   132  135  111  378   +162
 Bryson Boyette  Barton   74  wd  74 DNF
 Darvin Harris  Virginia State   wd  wd  wd DNF

* John Thatch won on the 1st playoff hole.



 Team-by-Team Results
 

Apr. 2-3, 2018 -- The Trojan
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7021 yards -- 12 teams, 64 players

 
Barton   285 305 299   889    +25   2nd
Travis Broome   68 74 78   220    +4   t-5th
Scott Pechacek   71 74 75   220    +4   t-5th
Justin Plane   73 78 72   223    +7   t-9th
Derek Hamm   73 79 81   233    +17   t-29th
Bryson Boyette   74 wd 74   148

 
Barton B   302 305 299   906    +42   4th
Owen Dick   73 76 76   225    +9   t-13th
Dominic O'Brien   78 74 76   228    +12   t-19th
Justin Poole   76 78 75   229    +13   t-22nd
Logan Zimarino   76 84 72   232    +16   t-27th
Brandon Munford   77 77 79   233    +17   t-29th
Austin Schone#   79 82 78   239    +23   t-39th
Tenzing Palden#   80 76 85   241    +25   t-44th

 
Bentley   314 297 305   916    +52   6th
Tommy Ethier   77 68 75   220    +4   t-5th
Cal Meyers   76 76 76   228    +12   t-19th
Chris Ehi   79 77 77   233    +17   t-29th
Doug Kullkowski   82 78 77   237    +21   38th
Robert Falconer   83 76 84   243    +27   48th

 
Cape Fear CC   300 309 305   914    +50   5th
Ryan Graybar#   74 69 76   219    +3   t-3rd
Brantley Moore   77 74 72   223    +7   t-9th
Thomas Hil   73 81 75   229    +13   t-22nd
Parker Chavis   74 77 79   230    +14   24th
Andrew Cheek   76 78 81   235    +19   36th
Justin Morgan   81 80 79   240    +24   t-42nd

 
Goldey-Beacom College   326 329 330   985    +121   10th
Corbin Babyak   77 79 84   240    +24   t-42nd
Shea Murphy   82 80 80   242    +26   t-46th
Andre Primeau   83 82 82   247    +31   51st
Ryan Quigg   84 89 84   257    +41   56th
Hunter Tolinger   93 88 91   272    +56   58th

 
Limestone   308 307 305   920    +56   7th
Logan Stewart   76 73 74   223    +7   t-9th
Karsten Kenley#   78 73 75   226    +10   t-16th
Marc McCormack   75 78 78   231    +15   t-25th
Nicholas Russell   78 77 77   232    +16   t-27th
Wes Reeves   79 81 76   236    +20   37th
Jake Dupuis   79 79 81   239    +23   t-39th

 
Mid-Atlantic Christian Univ  
Matt Cooper   78 77 79   234    +18   35th
Ryan Kelly   87 82 86   255    +39   55th
Joseph Ragland   132 135 111   378    +162   62nd

 
Mount Olive   308 295 289   892    +28   3rd
John Thatch   76 70 72   218    +2   1st
Harry Bayley   80 72 71   223    +7   t-9th
Patrick Schweitz   73 77 75   225    +9   t-13th
NIck Adams   81 76 71   228    +12   t-19th
Liam McAnally   79 84 82   245    +29   49th

 
Mount Olive B   307 316 310   933    +69   8th
Ricky Gutierrez   71 81 79   231    +15   t-25th
Oskar Gabrielsson   79 79 75   233    +17   t-29th
Aleix Riera   78 77 78   233    +17   t-29th
Adam Podkonicky   79 82 78   239    +23   t-39th
Rory Williamson   81 79 89   249    +33   52nd
Markus Proesch#   79 87 87   253    +37   t-53rd

 
South Carolina Beaufort   295 294 295   884    +20   1st
Marc Sweeney#   74 75 69   218    +2   2nd
Keith Murphy   74 70 75   219    +3   t-3rd
Jack Faraci   70 79 72   221    +5   8th
Will Canipe   75 77 73   225    +9   t-13th
Bobby Dunphy   76 74 76   226    +10   t-16th
Veerapat Bhasavanich   79 73 75   227    +11   18th

 
Virginia State   408 396 384   1188    +324   11th
Darian Exum   88 79 79   246    +30   50th
Nicolas Williams   93 89 96   278    +62   59th
Jared Jones   100 98 95   293    +77   60th
Donald Hamilton   127 130 114   371    +155   61st
Darvin Harris  

 
Wake Tech CC   321 326 311   958    +94   9th
Leo Hsiang   76 79 78   233    +17   t-29th
Elliot Heuts   81 80 80   241    +25   t-44th
Min Kim   84 84 74   242    +26   t-46th
Grayson Kiefer   80 83 90   253    +37   t-53rd
Christian Todd   90 89 79   258    +42   57th

# Indicates individual player



 AP-Style Tournament Results
 

The Trojan
Walnut Creek Country Club
Goldsboro, N.C.
Dates: Apr. 2-3, 2018
Par 72, 7021 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Carolina Beaufort........  295  294  295    884    +20
   2  Barton.........................  285  305  299    889    +25
   3  Mount Olive....................  308  295  289    892    +28
   4  Barton B.......................  302  305  299    906    +42
   5  Cape Fear CC...................  300  309  305    914    +50
   6  Bentley........................  314  297  305    916    +52
   7  Limestone......................  308  307  305    920    +56
   8  Mount Olive B..................  307  316  310    933    +69
   9  Wake Tech CC...................  321  326  311    958    +94
  10  Goldey-Beacom College..........  326  329  330    985   +121
  11  Virginia State.................  408  396  384   1188   +324
      Mid-Atlantic Christian Univ....  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *John Thatch.......... Mount Olive....................   76   70   72    218     +2
   2  Marc Sweeney......... South Carolina Beaufort........   74   75   69    218     +2
t  3  Ryan Graybar......... Cape Fear CC...................   74   69   76    219     +3
t  3  Keith Murphy......... South Carolina Beaufort........   74   70   75    219     +3
t  5  Travis Broome........ Barton.........................   68   74   78    220     +4
t  5  Tommy Ethier......... Bentley........................   77   68   75    220     +4
t  5  Scott Pechacek....... Barton.........................   71   74   75    220     +4
   8  Jack Faraci.......... South Carolina Beaufort........   70   79   72    221     +5
t  9  Harry Bayley......... Mount Olive....................   80   72   71    223     +7
t  9  Brantley Moore....... Cape Fear CC...................   77   74   72    223     +7
t  9  Justin Plane......... Barton.........................   73   78   72    223     +7
t  9  Logan Stewart........ Limestone......................   76   73   74    223     +7
t 13  Will Canipe.......... South Carolina Beaufort........   75   77   73    225     +9
t 13  Owen Dick............ Barton B.......................   73   76   76    225     +9
t 13  Patrick Schweitz..... Mount Olive....................   73   77   75    225     +9
t 16  Bobby Dunphy......... South Carolina Beaufort........   76   74   76    226    +10
t 16  Karsten Kenley....... Limestone......................   78   73   75    226    +10
  18  Veerapat Bhasavanich. South Carolina Beaufort........   79   73   75    227    +11
t 19  NIck Adams........... Mount Olive....................   81   76   71    228    +12
t 19  Cal Meyers........... Bentley........................   76   76   76    228    +12
t 19  Dominic O'Brien...... Barton B.......................   78   74   76    228    +12

* John Thatch won on the 1st playoff hole.