|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lincoln Memorial | 279 | 289 | 568 | E | |
| 2 | Lenoir-Rhyne | 290 | 280 | 570 | +2 | |
| 3 | Barton | 290 | 288 | 578 | +10 | |
| t | 4 | Limestone | 295 | 289 | 584 | +16 |
| t | 4 | North Greenville | 294 | 290 | 584 | +16 |
| t | 6 | Anderson | 302 | 298 | 600 | +32 |
| t | 6 | Belmont Abbey | 304 | 296 | 600 | +32 |
| 8 | Mount Olive | 313 | 288 | 601 | +33 | |
| 9 | Virginia Union | 303 | 300 | 603 | +35 | |
| 10 | Tusculum | 306 | 300 | 606 | +38 | |
| 11 | Cape Fear CC | 304 | 305 | 609 | +41 | |
| 12 | Emmanuel | 305 | 310 | 615 | +47 | |
| 13 | UVa-Wise | 313 | 310 | 623 | +55 | |
| 14 | Chowan | 339 | 313 | 652 | +84 | |
| 15 | Fayetteville State | 351 | 330 | 681 | +113 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dan Bradbury | Lincoln Memorial | 68 | 68 | 136 | -6 | |
| t | 2 | Sam Broadhurst | Lincoln Memorial | 71 | 68 | 139 | -3 |
| t | 2 | Brad Robinson | Lenoir-Rhyne | 70 | 69 | 139 | -3 |
| t | 4 | Bryson Boyette | Barton | 69 | 72 | 141 | -1 |
| t | 4 | Marc McCormack | Limestone | 71 | 70 | 141 | -1 |
| t | 6 | Brice Ballin | Mount Olive | 74 | 68 | 142 | E |
| t | 6 | Carlos Lasso | Lenoir-Rhyne | 72 | 70 | 142 | E |
| t | 6 | Scott Pechacek | Barton | 70 | 72 | 142 | E |
| t | 6 | Jack Wilson | Limestone | 71 | 71 | 142 | E |
| 10 | Evans Lewis | North Greenville | 71 | 72 | 143 | +1 | |
| 11 | Matty Raybould | Lenoir-Rhyne | 72 | 72 | 144 | +2 | |
| t | 12 | Tyler Harvey | Lincoln Memorial | 74 | 71 | 145 | +3 |
| t | 12 | Seth Robertson | North Greenville | 71 | 74 | 145 | +3 |
| t | 12 | Dawson Walker | Lenoir-Rhyne | 76 | 69 | 145 | +3 |
| t | 15 | Andrew Briggs | Lincoln Memorial | 69 | 77 | 146 | +4 |
| t | 15 | Drake McAlister | Anderson | 72 | 74 | 146 | +4 |
| t | 15 | Hamish McColm | Lincoln Memorial | 73 | 73 | 146 | +4 |
| t | 18 | Austin Duncan | North Greenville | 75 | 72 | 147 | +5 |
| t | 18 | Georg Hartmann | Lenoir-Rhyne | 75 | 72 | 147 | +5 |
| t | 18 | Jake Miller | Anderson | 74 | 73 | 147 | +5 |
| t | 18 | Justin Plane | Barton | 73 | 74 | 147 | +5 |
| t | 18 | Liam Sweeney | Tusculum | 76 | 71 | 147 | +5 |
| t | 23 | Maurizio Debono | Belmont Abbey | 79 | 69 | 148 | +6 |
| t | 23 | Luke Harries | Lincoln Memorial | 71 | 77 | 148 | +6 |
| t | 23 | Hunter Lunsford | UVa-Wise | 76 | 72 | 148 | +6 |
| t | 23 | Sean Miller | Belmont Abbey | 73 | 75 | 148 | +6 |
| t | 23 | Dominic O'Brien | Barton | 78 | 70 | 148 | +6 |
| t | 28 | Allan Day | Virginia Union | 74 | 75 | 149 | +7 |
| t | 28 | Logan Reese | Emmanuel | 75 | 74 | 149 | +7 |
| t | 30 | Parker Chavis | Cape Fear CC | 76 | 74 | 150 | +8 |
| t | 30 | Matt DiBella | Tusculum | 75 | 75 | 150 | +8 |
| t | 30 | Karsten Kenley | Limestone | 74 | 76 | 150 | +8 |
| t | 30 | Skyler McFaddin | Limestone | 80 | 70 | 150 | +8 |
| t | 30 | Justin Morgan | Cape Fear CC | 74 | 76 | 150 | +8 |
| t | 35 | Arthur Heinbach | Mount Olive | 78 | 73 | 151 | +9 |
| t | 35 | Paul Meints | Virginia Union | 72 | 79 | 151 | +9 |
| t | 35 | Logan Sessoms | Fayetteville State | 75 | 76 | 151 | +9 |
| t | 38 | Harry Boyle | Lincoln Memorial | 76 | 76 | 152 | +10 |
| t | 38 | Emilio Fanjul | Emmanuel | 76 | 76 | 152 | +10 |
| t | 38 | Ben Loudermilk | Belmont Abbey | 77 | 75 | 152 | +10 |
| t | 41 | Sergio Escalante | Virginia Union | 80 | 73 | 153 | +11 |
| t | 41 | Conner Fahey | Belmont Abbey | 76 | 77 | 153 | +11 |
| t | 41 | Colt Martin | Anderson | 79 | 74 | 153 | +11 |
| t | 41 | Brantley Moore | Cape Fear CC | 78 | 75 | 153 | +11 |
| t | 41 | Erik Sundstrom | Emmanuel | 72 | 81 | 153 | +11 |
| t | 41 | Jakub Urbanski | Mount Olive | 79 | 74 | 153 | +11 |
| t | 47 | Cal Brock | Anderson | 77 | 77 | 154 | +12 |
| t | 47 | Matthew Campbell | North Greenville | 77 | 77 | 154 | +12 |
| t | 47 | Brady Davis | Lincoln Memorial | 80 | 74 | 154 | +12 |
| t | 47 | Max Kalfjall | Limestone | 76 | 78 | 154 | +12 |
| t | 47 | Travon Willis | Virginia Union | 77 | 77 | 154 | +12 |
| t | 52 | Oskar Gabrielsson | Mount Olive | 82 | 73 | 155 | +13 |
| t | 52 | Bennett Noe | Tusculum | 79 | 76 | 155 | +13 |
| t | 54 | Alkin Barkley | Virginia Union | 81 | 75 | 156 | +14 |
| t | 54 | Ryan Graybar | Cape Fear CC | 76 | 80 | 156 | +14 |
| t | 54 | Levi Kettelhut | Belmont Abbey | 78 | 78 | 156 | +14 |
| t | 54 | Bryce Varner | UVa-Wise | 78 | 78 | 156 | +14 |
| t | 58 | Noah Jones | Tusculum | 76 | 81 | 157 | +15 |
| t | 58 | Josiah Ledford | North Greenville | 85 | 72 | 157 | +15 |
| t | 58 | Wes Reeves | Limestone | 77 | 80 | 157 | +15 |
| t | 61 | Grayson Bell | Anderson | 80 | 78 | 158 | +16 |
| t | 61 | Logan Zimarino | Barton | 80 | 78 | 158 | +16 |
| t | 63 | Tyler Hashmi | Lenoir-Rhyne | 81 | 78 | 159 | +17 |
| t | 63 | Donald Thaxton | Chowan | 82 | 77 | 159 | +17 |
| t | 63 | Jordan Williams | Tusculum | 81 | 78 | 159 | +17 |
| t | 66 | Alex Arnold | UVa-Wise | 81 | 79 | 160 | +18 |
| t | 66 | Steven Rhinard | Chowan | 84 | 76 | 160 | +18 |
| t | 68 | Hunter Farley | UVa-Wise | 80 | 81 | 161 | +19 |
| t | 68 | Thomas Hill | Cape Fear CC | 79 | 82 | 161 | +19 |
| t | 68 | Karl Westroth | Emmanuel | 82 | 79 | 161 | +19 |
| 71 | Adam Podkonicky | Mount Olive | 87 | 75 | 162 | +20 | |
| 72 | Dale Davis | Chowan | 84 | 79 | 163 | +21 | |
| 73 | Jacob Smith | UVa-Wise | 79 | 85 | 164 | +22 | |
| 74 | Cole Sutherland | Lenoir-Rhyne | 84 | 82 | 166 | +24 | |
| 75 | Tyler Pittman | Chowan | 89 | 81 | 170 | +28 | |
| t | 76 | Jake Richardson | Emmanuel | 85 | 86 | 171 | +29 |
| t | 76 | Jonathan Rose | Fayetteville State | 84 | 87 | 171 | +29 |
| 78 | Andrew Moon | Fayetteville State | 92 | 80 | 172 | +30 | |
| 79 | Gray Cowan | Chowan | 98 | 82 | 180 | +38 | |
| 80 | Corey Bissen | Fayetteville State | 100 | 87 | 187 | +45 | |
| 81 | Justin Gadson | Fayetteville State | 126 | 97 | 223 | +81 | |
|
Team-by-Team Results |
Oct. 1-2, 2018 -- Myrtle Beach Intercollegiate
Lions Paw-Ocean Ridge -- Ocean Isle Beach, N.C.
Par 71, 6709 yards -- 15 teams, 81 players
| Anderson | 302 | 298 | 600 | +32 | t-6th |
| Drake McAlister | 72 | 74 | 146 | +4 | t-15th |
| Jake Miller | 74 | 73 | 147 | +5 | t-18th |
| Colt Martin | 79 | 74 | 153 | +11 | t-41st |
| Cal Brock | 77 | 77 | 154 | +12 | t-47th |
| Grayson Bell | 80 | 78 | 158 | +16 | t-61st |
| Barton | 290 | 288 | 578 | +10 | 3rd |
| Bryson Boyette | 69 | 72 | 141 | -1 | t-4th |
| Scott Pechacek | 70 | 72 | 142 | E | t-6th |
| Justin Plane | 73 | 74 | 147 | +5 | t-18th |
| Dominic O'Brien | 78 | 70 | 148 | +6 | t-23rd |
| Logan Zimarino | 80 | 78 | 158 | +16 | t-61st |
| Belmont Abbey | 304 | 296 | 600 | +32 | t-6th |
| Maurizio Debono | 79 | 69 | 148 | +6 | t-23rd |
| Sean Miller | 73 | 75 | 148 | +6 | t-23rd |
| Ben Loudermilk | 77 | 75 | 152 | +10 | t-38th |
| Conner Fahey | 76 | 77 | 153 | +11 | t-41st |
| Levi Kettelhut | 78 | 78 | 156 | +14 | t-54th |
| Cape Fear CC | 304 | 305 | 609 | +41 | 11th |
| Parker Chavis | 76 | 74 | 150 | +8 | t-30th |
| Justin Morgan | 74 | 76 | 150 | +8 | t-30th |
| Brantley Moore | 78 | 75 | 153 | +11 | t-41st |
| Ryan Graybar | 76 | 80 | 156 | +14 | t-54th |
| Thomas Hill | 79 | 82 | 161 | +19 | t-68th |
| Chowan | 339 | 313 | 652 | +84 | 14th |
| Donald Thaxton | 82 | 77 | 159 | +17 | t-63rd |
| Steven Rhinard | 84 | 76 | 160 | +18 | t-66th |
| Dale Davis | 84 | 79 | 163 | +21 | 72nd |
| Tyler Pittman | 89 | 81 | 170 | +28 | 75th |
| Gray Cowan | 98 | 82 | 180 | +38 | 79th |
| Emmanuel | 305 | 310 | 615 | +47 | 12th |
| Logan Reese | 75 | 74 | 149 | +7 | t-28th |
| Emilio Fanjul | 76 | 76 | 152 | +10 | t-38th |
| Erik Sundstrom | 72 | 81 | 153 | +11 | t-41st |
| Karl Westroth | 82 | 79 | 161 | +19 | t-68th |
| Jake Richardson | 85 | 86 | 171 | +29 | t-76th |
| Fayetteville State | 351 | 330 | 681 | +113 | 15th |
| Logan Sessoms | 75 | 76 | 151 | +9 | t-35th |
| Jonathan Rose | 84 | 87 | 171 | +29 | t-76th |
| Andrew Moon | 92 | 80 | 172 | +30 | 78th |
| Corey Bissen | 100 | 87 | 187 | +45 | 80th |
| Justin Gadson | 126 | 97 | 223 | +81 | 81st |
| Lenoir-Rhyne | 290 | 280 | 570 | +2 | 2nd |
| Brad Robinson | 70 | 69 | 139 | -3 | t-2nd |
| Carlos Lasso | 72 | 70 | 142 | E | t-6th |
| Matty Raybould | 72 | 72 | 144 | +2 | 11th |
| Dawson Walker | 76 | 69 | 145 | +3 | t-12th |
| Georg Hartmann# | 75 | 72 | 147 | +5 | t-18th |
| Tyler Hashmi# | 81 | 78 | 159 | +17 | t-63rd |
| Cole Sutherland | 84 | 82 | 166 | +24 | 74th |
| Limestone | 295 | 289 | 584 | +16 | t-4th |
| Marc McCormack | 71 | 70 | 141 | -1 | t-4th |
| Jack Wilson | 71 | 71 | 142 | E | t-6th |
| Karsten Kenley# | 74 | 76 | 150 | +8 | t-30th |
| Skyler McFaddin | 80 | 70 | 150 | +8 | t-30th |
| Max Kalfjall | 76 | 78 | 154 | +12 | t-47th |
| Wes Reeves | 77 | 80 | 157 | +15 | t-58th |
| Lincoln Memorial | 279 | 289 | 568 | E | 1st |
| Dan Bradbury | 68 | 68 | 136 | -6 | 1st |
| Sam Broadhurst | 71 | 68 | 139 | -3 | t-2nd |
| Tyler Harvey# | 74 | 71 | 145 | +3 | t-12th |
| Andrew Briggs | 69 | 77 | 146 | +4 | t-15th |
| Hamish McColm# | 73 | 73 | 146 | +4 | t-15th |
| Luke Harries | 71 | 77 | 148 | +6 | t-23rd |
| Harry Boyle | 76 | 76 | 152 | +10 | t-38th |
| Brady Davis# | 80 | 74 | 154 | +12 | t-47th |
| Mount Olive | 313 | 288 | 601 | +33 | 8th |
| Brice Ballin | 74 | 68 | 142 | E | t-6th |
| Arthur Heinbach | 78 | 73 | 151 | +9 | t-35th |
| Jakub Urbanski | 79 | 74 | 153 | +11 | t-41st |
| Oskar Gabrielsson | 82 | 73 | 155 | +13 | t-52nd |
| Adam Podkonicky | 87 | 75 | 162 | +20 | 71st |
| North Greenville | 294 | 290 | 584 | +16 | t-4th |
| Evans Lewis | 71 | 72 | 143 | +1 | 10th |
| Seth Robertson | 71 | 74 | 145 | +3 | t-12th |
| Austin Duncan | 75 | 72 | 147 | +5 | t-18th |
| Matthew Campbell | 77 | 77 | 154 | +12 | t-47th |
| Josiah Ledford | 85 | 72 | 157 | +15 | t-58th |
| Tusculum | 306 | 300 | 606 | +38 | 10th |
| Liam Sweeney | 76 | 71 | 147 | +5 | t-18th |
| Matt DiBella | 75 | 75 | 150 | +8 | t-30th |
| Bennett Noe | 79 | 76 | 155 | +13 | t-52nd |
| Noah Jones | 76 | 81 | 157 | +15 | t-58th |
| Jordan Williams | 81 | 78 | 159 | +17 | t-63rd |
| UVa-Wise | 313 | 310 | 623 | +55 | 13th |
| Hunter Lunsford | 76 | 72 | 148 | +6 | t-23rd |
| Bryce Varner | 78 | 78 | 156 | +14 | t-54th |
| Alex Arnold | 81 | 79 | 160 | +18 | t-66th |
| Hunter Farley | 80 | 81 | 161 | +19 | t-68th |
| Jacob Smith | 79 | 85 | 164 | +22 | 73rd |
| Virginia Union | 303 | 300 | 603 | +35 | 9th |
| Allan Day | 74 | 75 | 149 | +7 | t-28th |
| Paul Meints | 72 | 79 | 151 | +9 | t-35th |
| Sergio Escalante | 80 | 73 | 153 | +11 | t-41st |
| Travon Willis | 77 | 77 | 154 | +12 | t-47th |
| Alkin Barkley | 81 | 75 | 156 | +14 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Intercollegiate Lions Paw-Ocean Ridge Ocean Isle Beach, N.C. Dates: Oct. 1-2, 2018 Par: 71 71 Yards: 6709 6654 Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial............... 279 289 568 E 2 Lenoir-Rhyne................... 290 280 570 +2 3 Barton......................... 290 288 578 +10 t 4 Limestone...................... 295 289 584 +16 t 4 North Greenville............... 294 290 584 +16 t 6 Anderson....................... 302 298 600 +32 t 6 Belmont Abbey.................. 304 296 600 +32 8 Mount Olive.................... 313 288 601 +33 9 Virginia Union................. 303 300 603 +35 10 Tusculum....................... 306 300 606 +38 11 Cape Fear CC................... 304 305 609 +41 12 Emmanuel....................... 305 310 615 +47 13 UVa-Wise....................... 313 310 623 +55 14 Chowan......................... 339 313 652 +84 15 Fayetteville State............. 351 330 681 +113 Fin. Top 20 Players Team Scores Total Par 1 Dan Bradbury......... Lincoln Memorial............... 68 68 136 -6 t 2 Sam Broadhurst....... Lincoln Memorial............... 71 68 139 -3 t 2 Brad Robinson........ Lenoir-Rhyne................... 70 69 139 -3 t 4 Bryson Boyette....... Barton......................... 69 72 141 -1 t 4 Marc McCormack....... Limestone...................... 71 70 141 -1 t 6 Brice Ballin......... Mount Olive.................... 74 68 142 E t 6 Carlos Lasso......... Lenoir-Rhyne................... 72 70 142 E t 6 Scott Pechacek....... Barton......................... 70 72 142 E t 6 Jack Wilson.......... Limestone...................... 71 71 142 E 10 Evans Lewis.......... North Greenville............... 71 72 143 +1 11 Matty Raybould....... Lenoir-Rhyne................... 72 72 144 +2 t 12 Tyler Harvey......... Lincoln Memorial............... 74 71 145 +3 t 12 Seth Robertson....... North Greenville............... 71 74 145 +3 t 12 Dawson Walker........ Lenoir-Rhyne................... 76 69 145 +3 t 15 Andrew Briggs........ Lincoln Memorial............... 69 77 146 +4 t 15 Drake McAlister...... Anderson....................... 72 74 146 +4 t 15 Hamish McColm........ Lincoln Memorial............... 73 73 146 +4 t 18 Austin Duncan........ North Greenville............... 75 72 147 +5 t 18 Georg Hartmann....... Lenoir-Rhyne................... 75 72 147 +5 t 18 Jake Miller.......... Anderson....................... 74 73 147 +5 t 18 Justin Plane......... Barton......................... 73 74 147 +5 t 18 Liam Sweeney......... Tusculum....................... 76 71 147 +5