Limestone Men's Golf
Team Results

Sep. 10-11, 2018 -- Coker Fall Challenge
Camden CC -- Camden, S.C.
Par 70, 6526 yards -- 12 teams, 81 players
 
Limestone   280 286   566    +6   1st
Brett Krekorian   69 69   138    -2   t-4th
Nick Russell   70 73   143    +3   t-15th
Robin Stadheim#   71 72   143    +3   t-15th
Zach Bishop   73 71   144    +4   t-18th
Max Kalfjall   71 73   144    +4   t-18th
Filip Sandberg   70 74   144    +4   t-18th
Marc McCormack#   72 74   146    +6   t-26th
Wes Reeves#   74 76   150    +10   t-45th
Cody Transou#   83 74   157    +17   t-67th
Jack Wilson#   77 81   158    +18   t-71st

Sept. 24-25, 2018 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 17 teams, 90 players
 
Limestone   284 289 293   866    +14   9th
Zach Bishop   69 69 73   211    -2   t-12th
Brett Krekorian   68 75 70   213   E   t-18th
Robin Stadheim   72 73 75   220    +7   t-46th
Filip Sandberg   75 73 77   225    +12   t-61st
Nick Russell   77 74 75   226    +13   65th

Oct. 1-2, 2018 -- Myrtle Beach Intercollegiate
Lions Paw-Ocean Ridge -- Ocean Isle Beach, N.C.
Par 71, 6709 yards -- 15 teams, 81 players
 
Limestone   295 289   584    +16   t-4th
Marc McCormack   71 70   141    -1   t-4th
Jack Wilson   71 71   142   E   t-6th
Karsten Kenley#   74 76   150    +8   t-30th
Skyler McFaddin   80 70   150    +8   t-30th
Max Kalfjall   76 78   154    +12   t-47th
Wes Reeves   77 80   157    +15   t-58th

Oct. 15-16, 2018 -- Copperhead Championship
Copperhead Course at Innisbrook Resort -- Palm Harbor, Fla.
Par 71, 7 yards -- 16 teams, 89 players
 
Limestone   288 287 295   870    +18   t-6th
Zach Bishop   71 69 72   212    -1   t-10th
Brett Krekorian   69 73 71   213   E   13th
Robin Stadheim   72 75 75   222    +9   t-44th
Filip Sandberg   77 72 77   226    +13   t-56th
Marc McCormack   76 73 81   230    +17   t-68th
Nick Russell#   77 75 79   231    +18   t-71st

Oct. 20-21, 2018 -- Camden Collegiate Invitational
Camden Country Club -- Camden, S.C.
Par 70, 6 yards -- 9 teams, 54 players
 
Limestone   290 287 307   884    +44   6th
Brett Krekorian   71 69 76   216    +6   t-7th
Robin Stadheim   76 69 78   223    +13   30th
Filip Sandberg   74 73 77   224    +14   t-31st
Zach Bishop   74 76 76   226    +16   t-35th
Marc McCormack   71 77 80   228    +18   t-39th
Nick Russell#   74 75 79   228    +18   t-39th
Karsten Kenley#   80 78 80   238    +28   t-52nd

Feb. 11-12, 2019 -- Matlock Collegiate Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7065 yards -- 15 teams, 75 players
 
Limestone   285 299 295   879    +15   7th
Brett Krekorian   70 74 71   215    -1   t-8th
Robin Stadheim   71 74 70   215    -1   t-8th
Zach Bishop   71 75 74   220    +4   t-24th
Levi Moody   73 76 81   230    +14   t-54th
Cody Transou   81 78 80   239    +23   t-71st

Mar. 4-5, 2019 -- Southern Tide Classic
Green Valley Country Club -- Greenville, S.C.
Par 71, 6763 yards -- 15 teams, 75 players
 
Limestone   282 291 289   862    +6   4th
Filip Sandberg   67 70 69   206    -8   2nd
Robin Stadheim   71 73 73   217    +3   t-18th
Zach Bishop   74 73 72   219    +5   t-26th
Jack Wilson   72 75 75   222    +8   t-36th
Brett Krekorian   72 75 76   223    +9   t-38th
Max Kalfjall   75 76 75   226    +12   t-49th
Nick Russell   74 72 81   227    +13   t-53rd
Wes Reeves   81 79 73   233    +19   63rd
Marc McCormack   73 78 83   234    +20   t-64th
Karsten Kenley   87 76 80   243    +29   74th

Mar. 10-12, 2019 -- 2019 Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7365 yards -- 18 teams, 93 players
 
Limestone   301 287 298   886    +22   t-12th
Filip Sandberg   71 71 73   215    -1   t-15th
Robin Stadheim   74 69 77   220    +4   t-37th
Brett Krekorian   81 73 72   226    +10   t-64th
Zach Bishop   75 75 79   229    +13   t-75th
Jack Wilson   82 74 76   232    +16   t-83rd

Mar. 18-19, 2019 -- 2019 Bobcat Invitational
Cuscowilla on Lake Oconee -- Eatonton, Ga.
Par 70, 6730 yards -- 15 teams, 81 players
 
Limestone   290 289 301   880    +40   t-7th
Filip Sandberg   70 72 72   214    +4   t-9th
Zach Bishop   69 72 76   217    +7   t-17th
Robin Stadheim   75 73 77   225    +15   t-47th
Jack Wilson   77 73 76   226    +16   t-49th
Brett Krekorian   76 72 83   231    +21   t-62nd

Apr. 1-2, 2019 -- Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 17 teams, 96 players
 
Limestone   304 285 281   870    +6   t-2nd
Brett Krekorian   71 69 68   208    -8   2nd
Filip Sandberg   77 70 70   217    +1   t-8th
Zach Bishop   83 75 68   226    +10   t-45th
Robin Stadheim   76 73 77   226    +10   t-45th
Max Kalfjall   80 73 75   228    +12   t-57th
Jack Wilson#   82 75 77   234    +18   t-76th

Apr. 1, 2019 -- The Trojan
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7021 yards -- 13 teams, 72 players
 
Limestone   312 312   624    +48   4th
Karsten Kenley   75 77   152    +8   t-9th
Nick Russell   79 73   152    +8   t-9th
Wes Reeves   78 79   157    +13   t-27th
Skyler McFaddin   80 83   163    +19   t-43rd
Cody Transou   87 88   175    +31   t-63rd

Apr. 14-16, 2019 -- 2019 Conference Carolinas Championship
Cutter Creek Golf Club -- Snow Hill, N.C.
Par 72, 7191 yards -- 9 teams, 45 players
 
Limestone   293 303 282   878    +14   3rd
Robin Stadheim   72 74 67   213    -3   3rd
Brett Krekorian   74 74 69   217    +1   t-6th
Max Kalfjall   74 77 75   226    +10   t-21st
Filip Sandberg   76 78 72   226    +10   t-21st
Zach Bishop   73 80 74   227    +11   t-24th

May 9-11, 2019 -- NCAA DII South/Southeast Regional
Mission Inn Resort - El Campeon Course -- Howey-in-the-Hills, Fla.
Par 72, 6960 yards -- 20 teams, 108 players
 
Limestone   300 299 309   908    +44   11th
Brett Krekorian   72 74 79   225    +9   t-28th
Max Kalfjall   77 74 76   227    +11   t-39th
Filip Sandberg   77 78 76   231    +15   t-66th
Robin Stadheim   74 80 78   232    +16   t-72nd
Zach Bishop   83 73 80   236    +20   t-85th

# Indicates individual player