Limestone Men's Golf
Feb. 10-11, 2020 -- Matlock Collegiate Classic

Lone Palm Golf Club
Lakeland, Fla.
Dates: Feb. 10-11, 2020
Par 72, 7065 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Columbus State   289  289  280  858   -6
2  Florida Tech   297  290  288  875   +11
3  Florida Southern   301  285  291  877   +13
t 4  Lynn   300  293  285  878   +14
t 4  West Florida   295  296  287  878   +14
6  Limestone   296  302  295  893   +29
7  Georgia College   309  290  301  900   +36
8  Rollins   299  305  298  902   +38
t 9  Montevallo   303  306  294  903   +39
t 9  Saint Leo   306  303  294  903   +39
11  Nova Southeastern   308  291  306  905   +41
12  Valdosta State   315  297  303  915   +51
t 13  Palm Beach Atlantic   309  311  306  926   +62
t 13  Trevecca Nazarene   304  322  300  926   +62
15  Eckerd   317  307  303  927   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Max O'Hagan  Florida Tech   69  66  67  202   -14
2  Jordan Doull  Columbus State   67  73  71  211   -5
3  Carlos Marrero  West Florida   76  68  68  212   -4
4  Ronan Kleu  Columbus State   72  74  67  213   -3
t 5  Max Coutsolioutsos  Florida Southern   74  70  73  217   +1
t 5  Agustin Errazuriz  Lynn   73  73  71  217   +1
7  Chris Fosdick  Florida Southern   74  70  74  218   +2
8  Johnny Tucker  Florida Southern   77  70  72  219   +3
t 9  Tim Scholl  Eckerd   74  74  72  220   +4
t 9  Charles Wood  Montevallo   74  76  70  220   +4
t 11  Sam Avey  Florida Tech   71  76  74  221   +5
t 11  Carlos Bustos  Lynn   75  72  74  221   +5
t 11  Kevin Johnson  Saint Leo   78  71  72  221   +5
t 11  Arran Kanth  Columbus State   80  71  70  221   +5
t 11  Oliver Lilliedahl  Saint Leo   72  79  70  221   +5
t 11  Evan Thompson  Florida Tech   77  73  71  221   +5
t 17  Ignacio de Giacom  West Florida   71  76  75  222   +6
t 17  Grant Horvat  Palm Beach Atlantic   72  77  73  222   +6
t 17  Giovanni Manzoni  Lynn   77  73  72  222   +6
t 17  Logan Neel  Florida Southern   71  77  74  222   +6
t 21  Cole Cruickshank  Columbus State   73  78  72  223   +7
t 21  Kyle Decenzo  Florida Tech   74  74  75  223   +7
t 21  Nicholas Diebel  Rollins   77  73  73  223   +7
t 21  George Mills  Nova Southeastern   75  75  73  223   +7
t 21  AJ Quimet  Valdosta State   75  76  72  223   +7
t 21  Davis Smith  Valdosta State   75  73  75  223   +7
t 21  Preston Wagaman  Columbus State   77  71  75  223   +7
t 28  Max Kalfjall  Limestone   74  75  75  224   +8
t 28  Levi Moody  Limestone   76  77  71  224   +8
t 28  Emanuel Olofsson  Nova Southeastern   80  69  75  224   +8
t 28  Alejandro Restrepo  West Florida   74  78  72  224   +8
t 28  Blain Turner  Trevecca Nazarene   78  73  73  224   +8
t 28  Jorge Villar  Lynn   75  75  74  224   +8
t 28  Alex Wells  Georgia College   76  70  78  224   +8
t 28  Martin Westerlund  Palm Beach Atlantic   75  77  72  224   +8
36  Michael Zachary  Georgia College   78  72  75  225   +9
t 37  Adam Alvarez  Florida Southern   79  75  72  226   +10
t 37  Zach Bishop  Limestone   79  76  71  226   +10
t 37  Daniel Davis  Georgia College   74  74  78  226   +10
t 37  Wesley Hanson  Valdosta State   76  74  76  226   +10
t 37  Trystan Perkins  Rollins   70  79  77  226   +10
t 42  Harry Butler  West Florida   74  81  72  227   +11
t 42  Tomas Gana  Lynn   77  82  68  227   +11
t 42  Ryan Rozic  Trevecca Nazarene   74  80  73  227   +11
t 45  Gage Carnes  Limestone   76  74  78  228   +12
t 45  Chase Ibbotson  Florida Southern   76  75  77  228   +12
t 47  Daniel Barth Aas  Limestone   70  81  78  229   +13
t 47  Nicholas Bessire  Rollins   78  78  73  229   +13
t 47  Brady Carman  Montevallo   73  77  79  229   +13
t 47  Daniel Celestino  Nova Southeastern   77  74  78  229   +13
t 47  Will Hall  Rollins   74  80  75  229   +13
t 47  Tomas Millet  Nova Southeastern   76  73  80  229   +13
t 47  Jake Nash  Saint Leo   79  74  76  229   +13
t 47  Josh Perna  Florida Tech   77  77  75  229   +13
t 55  Alberto Castagnara  Saint Leo   78  74  78  230   +14
t 55  Chris Skaale  Limestone   77  78  75  230   +14
t 57  Brett Batchelor  Montevallo   79  76  76  231   +15
t 57  William Hartford  Palm Beach Atlantic   79  76  76  231   +15
t 59  Andrew Boyle  Eckerd   77  79  76  232   +16
t 59  Andrew Duffie  Georgia College   83  74  75  232   +16
t 59  Adam Guedra  West Florida   80  74  78  232   +16
t 59  Jordan Long  Valdosta State   81  76  75  232   +16
t 59  Nilo Sanchez  Saint Leo   78  80  74  232   +16
t 59  Danny Taggart  Rollins   80  75  77  232   +16
65  Isaac Samples  Georgia College   81  79  73  233   +17
66  Ryan Pollman  Valdosta State   83  74  77  234   +18
67  Cody Maddox  Montevallo   80  77  78  235   +19
t 68  Jamie Markwick  Nova Southeastern   76  77  85  238   +22
t 68  Solomon Zarling  Trevecca Nazarene   76  86  76  238   +22
70  Justin Ayanian  Eckerd   84  79  76  239   +23
t 71  Nick Mitchell  Eckerd   82  80  79  241   +25
t 71  Gage Smith  Valdosta State   86  77  78  241   +25
t 73  A. Beaupre-Vachon  Saint Leo   81  79  82  242   +26
t 73  Ryan Demit  Trevecca Nazarene   76  84  82  242   +26
75  Jacob Saarela  Florida Tech   82  84  77  243   +27
76  Connor Conkel  Trevecca Nazarene   81  85  78  244   +28
77  Mike Bechard  Eckerd   85  75  85  245   +29
78  Jacob Shamblin  Palm Beach Atlantic   84  82  85  251   +35
t 79  Jonny Cachon  Nova Southeastern   85  86  82  253   +37
t 79  Henry Grillo  Palm Beach Atlantic   83  81  89  253   +37
 Luke Wilson  Montevallo   77  dq  70 DNF



 Team-by-Team Results
 

Feb. 10-11, 2020 -- Matlock Collegiate Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7065 yards -- 15 teams, 81 players

 
Columbus State   289 289 280   858    -6   1st
Jordan Doull   67 73 71   211    -5   2nd
Ronan Kleu   72 74 67   213    -3   4th
Arran Kanth   80 71 70   221    +5   t-11th
Cole Cruickshank   73 78 72   223    +7   t-21st
Preston Wagaman   77 71 75   223    +7   t-21st

 
Eckerd   317 307 303   927    +63   15th
Tim Scholl   74 74 72   220    +4   t-9th
Andrew Boyle   77 79 76   232    +16   t-59th
Justin Ayanian   84 79 76   239    +23   70th
Nick Mitchell   82 80 79   241    +25   t-71st
Mike Bechard   85 75 85   245    +29   77th

 
Florida Southern   301 285 291   877    +13   3rd
Max Coutsolioutsos   74 70 73   217    +1   t-5th
Chris Fosdick   74 70 74   218    +2   7th
Johnny Tucker   77 70 72   219    +3   8th
Logan Neel#   71 77 74   222    +6   t-17th
Adam Alvarez   79 75 72   226    +10   t-37th
Chase Ibbotson   76 75 77   228    +12   t-45th

 
Florida Tech   297 290 288   875    +11   2nd
Max O'Hagan   69 66 67   202    -14   1st
Sam Avey#   71 76 74   221    +5   t-11th
Evan Thompson   77 73 71   221    +5   t-11th
Kyle Decenzo   74 74 75   223    +7   t-21st
Josh Perna   77 77 75   229    +13   t-47th
Jacob Saarela   82 84 77   243    +27   75th

 
Georgia College   309 290 301   900    +36   7th
Alex Wells   76 70 78   224    +8   t-28th
Michael Zachary   78 72 75   225    +9   36th
Daniel Davis   74 74 78   226    +10   t-37th
Andrew Duffie   83 74 75   232    +16   t-59th
Isaac Samples   81 79 73   233    +17   65th

 
Limestone   296 302 295   893    +29   6th
Max Kalfjall   74 75 75   224    +8   t-28th
Levi Moody   76 77 71   224    +8   t-28th
Zach Bishop   79 76 71   226    +10   t-37th
Gage Carnes   76 74 78   228    +12   t-45th
Daniel Barth Aas   70 81 78   229    +13   t-47th
Chris Skaale#   77 78 75   230    +14   t-55th

 
Lynn   300 293 285   878    +14   t-4th
Agustin Errazuriz   73 73 71   217    +1   t-5th
Carlos Bustos   75 72 74   221    +5   t-11th
Giovanni Manzoni   77 73 72   222    +6   t-17th
Jorge Villar   75 75 74   224    +8   t-28th
Tomas Gana   77 82 68   227    +11   t-42nd

 
Montevallo   303 306 294   903    +39   t-9th
Charles Wood   74 76 70   220    +4   t-9th
Brady Carman   73 77 79   229    +13   t-47th
Brett Batchelor   79 76 76   231    +15   t-57th
Cody Maddox   80 77 78   235    +19   67th
Luke Wilson   77 dq 70   147

 
Nova Southeastern   308 291 306   905    +41   11th
George Mills   75 75 73   223    +7   t-21st
Emanuel Olofsson   80 69 75   224    +8   t-28th
Daniel Celestino   77 74 78   229    +13   t-47th
Tomas Millet   76 73 80   229    +13   t-47th
Jamie Markwick#   76 77 85   238    +22   t-68th
Jonny Cachon   85 86 82   253    +37   t-79th

 
Palm Beach Atlantic   309 311 306   926    +62   t-13th
Grant Horvat   72 77 73   222    +6   t-17th
Martin Westerlund   75 77 72   224    +8   t-28th
William Hartford   79 76 76   231    +15   t-57th
Jacob Shamblin   84 82 85   251    +35   78th
Henry Grillo   83 81 89   253    +37   t-79th

 
Rollins   299 305 298   902    +38   8th
Nicholas Diebel   77 73 73   223    +7   t-21st
Trystan Perkins   70 79 77   226    +10   t-37th
Nicholas Bessire   78 78 73   229    +13   t-47th
Will Hall   74 80 75   229    +13   t-47th
Danny Taggart   80 75 77   232    +16   t-59th

 
Saint Leo   306 303 294   903    +39   t-9th
Kevin Johnson   78 71 72   221    +5   t-11th
Oliver Lilliedahl   72 79 70   221    +5   t-11th
Jake Nash#   79 74 76   229    +13   t-47th
Alberto Castagnara   78 74 78   230    +14   t-55th
Nilo Sanchez   78 80 74   232    +16   t-59th
A. Beaupre-Vachon   81 79 82   242    +26   t-73rd

 
Trevecca Nazarene   304 322 300   926    +62   t-13th
Blain Turner   78 73 73   224    +8   t-28th
Ryan Rozic   74 80 73   227    +11   t-42nd
Solomon Zarling   76 86 76   238    +22   t-68th
Ryan Demit   76 84 82   242    +26   t-73rd
Connor Conkel   81 85 78   244    +28   76th

 
Valdosta State   315 297 303   915    +51   12th
AJ Quimet#   75 76 72   223    +7   t-21st
Davis Smith   75 73 75   223    +7   t-21st
Wesley Hanson   76 74 76   226    +10   t-37th
Jordan Long   81 76 75   232    +16   t-59th
Ryan Pollman   83 74 77   234    +18   66th
Gage Smith   86 77 78   241    +25   t-71st

 
West Florida   295 296 287   878    +14   t-4th
Carlos Marrero   76 68 68   212    -4   3rd
Ignacio de Giacom   71 76 75   222    +6   t-17th
Alejandro Restrepo   74 78 72   224    +8   t-28th
Harry Butler   74 81 72   227    +11   t-42nd
Adam Guedra   80 74 78   232    +16   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Matlock Collegiate Classic
Lone Palm Golf Club
Lakeland, Fla.
Dates: Feb. 10-11, 2020
Par 72, 7065 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Columbus State.................  289  289  280    858     -6
   2  Florida Tech...................  297  290  288    875    +11
   3  Florida Southern...............  301  285  291    877    +13
t  4  Lynn...........................  300  293  285    878    +14
t  4  West Florida...................  295  296  287    878    +14
   6  Limestone......................  296  302  295    893    +29
   7  Georgia College................  309  290  301    900    +36
   8  Rollins........................  299  305  298    902    +38
t  9  Montevallo.....................  303  306  294    903    +39
t  9  Saint Leo......................  306  303  294    903    +39
  11  Nova Southeastern..............  308  291  306    905    +41
  12  Valdosta State.................  315  297  303    915    +51
t 13  Palm Beach Atlantic............  309  311  306    926    +62
t 13  Trevecca Nazarene..............  304  322  300    926    +62
  15  Eckerd.........................  317  307  303    927    +63


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Max O'Hagan.......... Florida Tech...................   69   66   67    202    -14
   2  Jordan Doull......... Columbus State.................   67   73   71    211     -5
   3  Carlos Marrero....... West Florida...................   76   68   68    212     -4
   4  Ronan Kleu........... Columbus State.................   72   74   67    213     -3
t  5  Max Coutsolioutsos... Florida Southern...............   74   70   73    217     +1
t  5  Agustin Errazuriz.... Lynn...........................   73   73   71    217     +1
   7  Chris Fosdick........ Florida Southern...............   74   70   74    218     +2
   8  Johnny Tucker........ Florida Southern...............   77   70   72    219     +3
t  9  Tim Scholl........... Eckerd.........................   74   74   72    220     +4
t  9  Charles Wood......... Montevallo.....................   74   76   70    220     +4
t 11  Sam Avey............. Florida Tech...................   71   76   74    221     +5
t 11  Carlos Bustos........ Lynn...........................   75   72   74    221     +5
t 11  Kevin Johnson........ Saint Leo......................   78   71   72    221     +5
t 11  Arran Kanth.......... Columbus State.................   80   71   70    221     +5
t 11  Oliver Lilliedahl.... Saint Leo......................   72   79   70    221     +5
t 11  Evan Thompson........ Florida Tech...................   77   73   71    221     +5
t 17  Ignacio de Giacom.... West Florida...................   71   76   75    222     +6
t 17  Grant Horvat......... Palm Beach Atlantic............   72   77   73    222     +6
t 17  Giovanni Manzoni..... Lynn...........................   77   73   72    222     +6
t 17  Logan Neel........... Florida Southern...............   71   77   74    222     +6