|
Individual Career Statistics (Active Players) |
Daniel Barth Aas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 19 | 1398 | 68 | 73.58 |
| Totals | 19 | 1398 | 68 | 73.58 |
Zach Bishop
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 19 | 1413 | 67 | 74.37 |
| 2018-19 | 32 | 2367 | 68 | 73.97 |
| 2019-20 | 19 | 1420 | 66 | 74.74 |
| Totals | 70 | 5200 | 66 | 74.29 |
Gage Carnes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 17 | 1267 | 68 | 74.53 |
| Totals | 17 | 1267 | 68 | 74.53 |
Jake Dupuis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 5 | 398 | 71 | 79.60 |
| 2017-18 | 3 | 239 | 79 | 79.67 |
| 2018-19 | - | - | - | - |
| 2019-20 | 5 | 377 | 71 | 75.40 |
| Totals | 13 | 1014 | 71 | 78.00 |
Max Kalfjall
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 15 | 1111 | 70 | 74.07 |
| 2018-19 | 16 | 1205 | 71 | 75.31 |
| 2019-20 | 13 | 964 | 68 | 74.15 |
| Totals | 44 | 3280 | 68 | 74.55 |
Karsten Kenley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 2 | 151 | 74 | 75.50 |
| 2017-18 | 5 | 388 | 73 | 77.60 |
| 2018-19 | 10 | 783 | 74 | 78.30 |
| 2019-20 | 8 | 595 | 71 | 74.38 |
| Totals | 25 | 1917 | 71 | 76.68 |
Marc McCormack
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 7 | 537 | 75 | 76.71 |
| 2018-19 | 13 | 979 | 70 | 75.31 |
| 2019-20 | 5 | 379 | 69 | 75.80 |
| Totals | 25 | 1895 | 69 | 75.80 |
Levi Moody
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 3 | 230 | 73 | 76.67 |
| 2019-20 | 20 | 1449 | 69 | 72.45 |
| Totals | 23 | 1679 | 69 | 73.00 |
Walker Redmon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 8 | 589 | 67 | 73.63 |
| Totals | 8 | 589 | 67 | 73.63 |
Nick Russell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 8 | 600 | 72 | 75.00 |
| 2017-18 | 4 | 302 | 73 | 75.50 |
| 2018-19 | 16 | 1207 | 70 | 75.44 |
| 2019-20 | 8 | 610 | 73 | 76.25 |
| Totals | 36 | 2719 | 70 | 75.53 |
Chris Skaale
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 970 | 69 | 74.62 |
| Totals | 13 | 970 | 69 | 74.62 |
Robin Stadheim
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 32 | 2356 | 67 | 73.63 |
| 2019-20 | 16 | 1186 | 70 | 74.13 |
| Totals | 48 | 3542 | 67 | 73.79 |
Cody Transou
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 7 | 571 | 74 | 81.57 |
| 2019-20 | 5 | 389 | 75 | 77.80 |
| Totals | 12 | 960 | 74 | 80.00 |