Limestone Men's Golf
Team Results

Sept. 16-17, 2019 -- Kiawah Island Invitational
-- Kiawah Island, S.C.
Par 72, 6902 yards -- 18 teams, 90 players
 
Limestone   295 282   577    +1   t-8th
Daniel Barth Aas   74 68   142    -2   t-15th
Max Kalfjall   68 74   142    -2   t-15th
Chris Skaale   74 71   145    +1   t-28th
Robin Stadheim   79 71   150    +6   t-56th
Zach Bishop   79 72   151    +7   t-61st

Sept. 23-24, 2019 -- Cougar Invitational Presented by AFLAC
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 17 teams, 90 players
 
Limestone   297 279 287   863    +11   t-9th
Daniel Barth Aas   72 70 71   213   E   t-17th
Levi Moody   75 72 69   216    +3   t-25th
Zach Bishop   77 66 75   218    +5   t-33rd
Robin Stadheim#   74 73 72   219    +6   t-41st
Max Kalfjall   75 71 79   225    +12   t-67th
Chris Skaale   75 80 72   227    +14   t-75th
Nick Russell#   80 75 78   233    +20   89th

Sep. 30-Oct. 1, 2019 -- UNG Fall Invitational
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 6966 yards -- 14 teams, 82 players
 
Limestone   290 278 289   857    -7   t-4th
Walker Redmon   70 67 71   208    -8   4th
Levi Moody   72 69 71   212    -4   t-14th
Gage Carnes   73 73 70   216   E   t-30th
Karsten Kenley#   74 72 71   217    +1   t-35th
Nick Russell#   75 73 74   222    +6   t-51st
Marc McCormack   75 69 79   223    +7   t-56th
Cody Transou   75 78 77   230    +14   71st
Jake Dupuis#   78 81 72   231    +15   t-72nd

Oct. 14-15, 2019 -- Copperhead Championship
Copperhead - Innisbrook Resort -- Palm Harbor, Fla.
Par 71, 7209 yards -- 17 teams, 90 players
 
Limestone   297 291 299   887    +35   12th
Levi Moody   73 71 70   214    +1   t-7th
Daniel Barth Aas   72 74 73   219    +6   t-28th
Zach Bishop   76 73 79   228    +15   t-62nd
Robin Stadheim   78 73 77   228    +15   t-62nd
Walker Redmon#   78 76 78   232    +19   t-76th
Gage Carnes   76 78 82   236    +23   t-86th

Oct. 21-22, 2019 -- Queens Invitational
Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7024 yards -- 19 teams, 104 players
 
Limestone   286 289 280   855    +3   5th
Chris Skaale   70 71 69   210    -3   9th
Levi Moody   72 69 71   212    -1   15th
Gage Carnes#   73 74 68   215    +2   25th
Robin Stadheim   72 70 75   217    +4   37th
Daniel Barth Aas   77 70 71   218    +5   40th
Max Kalfjall#   75 71 74   220    +7   51st
Karsten Kenley#   78 73 72   223    +10   67th
Zach Bishop   75 75 77   227    +14   81st

Feb. 10-11, 2020 -- Matlock Collegiate Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7065 yards -- 15 teams, 81 players
 
Limestone   296 302 295   893    +29   6th
Max Kalfjall   74 75 75   224    +8   t-28th
Levi Moody   76 77 71   224    +8   t-28th
Zach Bishop   79 76 71   226    +10   t-37th
Gage Carnes   76 74 78   228    +12   t-45th
Daniel Barth Aas   70 81 78   229    +13   t-47th
Chris Skaale#   77 78 75   230    +14   t-55th

Mar. 2, 2020 -- Southern Tide Classic
Green Valley Country Club -- Greenville, S.C.
Par 72, 6952 yards -- 12 teams, 73 players
 
Limestone   294 297   591    +15   4th
Gage Carnes   71 73   144   E   t-3rd
Robin Stadheim   71 74   145    +1   t-6th
Jake Dupuis   75 71   146    +2   t-10th
Zach Bishop   75 72   147    +3   t-15th
Walker Redmon#   74 75   149    +5   t-25th
Daniel Barth Aas   74 77   151    +7   t-30th
Levi Moody   74 78   152    +8   35th
Max Kalfjall   78 75   153    +9   t-36th
Karsten Kenley#   75 80   155    +11   t-40th
Nick Russell   79 76   155    +11   t-40th
Marc McCormack   80 76   156    +12   t-47th
Chris Skaale   75 83   158    +14   t-53rd
Cody Transou#   81 78   159    +15   56th

Mar. 8-10, 2020 -- 2020 Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7365 yards -- 18 teams, 93 players
 
Limestone   299 301 291   891    +27   13th
Levi Moody   74 74 71   219    +3   t-23rd
Zach Bishop   75 75 73   223    +7   t-39th
Daniel Barth Aas   78 73 75   226    +10   t-52nd
Robin Stadheim   74 79 74   227    +11   t-59th
Gage Carnes   76 79 73   228    +12   t-63rd

# Indicates individual player