Limestone Men's Golf
Apr. 19-20, 2021 -- 2021 SAC Men's Golf Championship

Woodlake Golf Club
Tazewell, Tenn.
Dates: Apr. 19-20, 2021
Par 72, 6746 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   274  287  286  847   -17
2  Limestone   284  285  291  860   -4
3  Queens (N.C.)   283  282  297  862   -2
4  Carson-Newman   282  291  290  863   -1
5  Newberry   302  285  282  869   +5
6  Wingate   296  294  296  886   +22
7  Catawba   299  303  286  888   +24
8  Coker   298  300  296  894   +30
9  Lenoir-Rhyne   294  300  305  899   +35
10  Anderson (S.C.)   305  297  300  902   +38
11  Tusculum   312  297  308  917   +53
12  UVA Wise   324  328  331  983   +119
13  Mars Hill   337  344  360  1041   +177



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dan Bradbury  Lincoln Memorial   64  67  65  196   -20
2  Luke Harries  Lincoln Memorial   67  70  69  206   -10
t 3  Gage Carnes  Limestone   70  70  73  213   -3
t 3  Jake Mynatt  Carson-Newman   69  71  73  213   -3
t 5  Ollie Smith  Queens (N.C.)   70  71  73  214   -2
t 5  Jackson Tyler  Carson-Newman   72  75  67  214   -2
t 7  Tanner Bibey  Catawba   74  72  69  215   -1
t 7  Tom Bueschges  Newberry   76  69  70  215   -1
t 9  Daniel Barth Aas  Limestone   69  75  72  216   E
t 9  Corey Chrzanowski  Newberry   72  73  71  216   E
t 11  Brock Hlinak  Queens (N.C.)   73  72  72  217   +1
t 11  Levi Moody  Limestone   75  69  73  217   +1
t 13  James Edwards  Wingate   73  72  73  218   +2
t 13  Alex Hodge  Carson-Newman   69  74  75  218   +2
t 13  PJ Jacobs  Newberry   80  67  71  218   +2
t 13  Taisuke Ono  Queens (N.C.)   70  71  77  218   +2
t 17  Jonathan Hallinger  Coker   73  74  72  219   +3
t 17  Liam Waldron  Lenoir-Rhyne   70  74  75  219   +3
t 17  Drake Wilcox  Queens (N.C.)   74  70  75  219   +3
t 20  Zach Bishop  Limestone   72  72  76  220   +4
t 20  Clayson Good  Queens (N.C.)   70  70  80  220   +4
t 20  Jonathan Nielsen  Carson-Newman   72  73  75  220   +4
t 20  Pontus Samuelsson  Limestone   73  74  73  220   +4
t 24  Nick Fleming  Wingate   76  72  73  221   +5
t 24  Harry Lord  Lincoln Memorial   71  76  74  221   +5
t 24  Fred Tindale  Coker   74  73  74  221   +5
t 27  Will Collins  Carson-Newman   73  73  76  222   +6
t 27  Tyler Hashmi  Lenoir-Rhyne   74  75  73  222   +6
t 27  Calahan Keever  Anderson (S.C.)   76  75  71  222   +6
t 27  Adrian Villiger  Newberry   75  77  70  222   +6
t 31  Jake Miller  Anderson (S.C.)   72  74  78  224   +8
t 31  Killian Ryan  Coker   75  74  75  224   +8
t 33  Jake Clodfelter  Catawba   75  78  72  225   +9
t 33  Cade Preston  Lincoln Memorial   72  75  78  225   +9
t 35  Austin J. Boyd  Catawba   79  75  72  226   +10
t 35  Reece Coleman  Anderson (S.C.)   75  75  76  226   +10
t 35  Liam Van Deventer  Tusculum   78  75  73  226   +10
t 35  Dominic Holden  Tusculum   75  73  78  226   +10
t 35  Charles Joubert  Wingate   75  75  76  226   +10
40  Hunter Donahue  Catawba   76  78  73  227   +11
41  Jantai Malataev  Lincoln Memorial   74  75  79  228   +12
t 42  Nicholas Brown  Wingate   72  75  82  229   +13
t 42  Yannick Koehnen  Wingate   79  76  74  229   +13
t 42  Nicholas Marchese  Tusculum   78  72  79  229   +13
t 42  Riley Smith  Catawba   74  81  74  229   +13
46  Frederic Ruess  Newberry   79  76  75  230   +14
47  Caleb Tidd  Coker   77  79  75  231   +15
t 48  Daniel Coker  Anderson (S.C.)   84  73  75  232   +16
t 48  Cole Sutherland  Lenoir-Rhyne   74  77  81  232   +16
50  Bryce Varner  UVA Wise   83  70  80  233   +17
51  Dawson Walker  Lenoir-Rhyne   78  74  82  234   +18
52  Hank Robins  Lenoir-Rhyne   76  84  76  236   +20
53  Isak Holter  Tusculum   82  77  78  237   +21
54  Kyle Engelbert  Tusculum   81  81  79  241   +25
55  Alex Arnold  UVA Wise   82  80  80  242   +26
56  Anthony Sutton  Anderson (S.C.)   82  81  84  247   +31
57  Jose Moreno  Mars Hill   79  86  83  248   +32
58  Hunter Farley  UVA Wise   76  90  83  249   +33
59  John Moss  Mars Hill   83  83  89  255   +39
60  Jacob Sowers  UVA Wise   83  88  89  260   +44
61  Addison Bahr  Mars Hill   88  88  90  266   +50
62  Papakonstantinou  Mars Hill   91  91  98  280   +64
63  Bryce Farris  UVA Wise   95  102  88  285   +69
 Gabe Gonzales  Mars Hill   87  87  wd DNF
 Coleman Bess  Coker   76  wd  wd DNF



 Team-by-Team Results
 

Apr. 19-20, 2021 -- 2021 SAC Men's Golf Championship
Woodlake Golf Club -- Tazewell, Tenn.
Par 72, 6746 yards -- 13 teams, 65 players

 
Anderson (S.C.)   305 297 300   902    +38   10th
Calahan Keever   76 75 71   222    +6   t-27th
Jake Miller   72 74 78   224    +8   t-31st
Reece Coleman   75 75 76   226    +10   t-35th
Daniel Coker   84 73 75   232    +16   t-48th
Anthony Sutton   82 81 84   247    +31   56th

 
Carson-Newman   282 291 290   863    -1   4th
Jake Mynatt   69 71 73   213    -3   t-3rd
Jackson Tyler   72 75 67   214    -2   t-5th
Alex Hodge   69 74 75   218    +2   t-13th
Jonathan Nielsen   72 73 75   220    +4   t-20th
Will Collins   73 73 76   222    +6   t-27th

 
Catawba   299 303 286   888    +24   7th
Tanner Bibey   74 72 69   215    -1   t-7th
Jake Clodfelter   75 78 72   225    +9   t-33rd
Austin J. Boyd   79 75 72   226    +10   t-35th
Hunter Donahue   76 78 73   227    +11   40th
Riley Smith   74 81 74   229    +13   t-42nd

 
Coker   298 300 296   894    +30   8th
Jonathan Hallinger   73 74 72   219    +3   t-17th
Fred Tindale   74 73 74   221    +5   t-24th
Killian Ryan   75 74 75   224    +8   t-31st
Caleb Tidd   77 79 75   231    +15   47th
Coleman Bess   76 wd wd   76

 
Lenoir-Rhyne   294 300 305   899    +35   9th
Liam Waldron   70 74 75   219    +3   t-17th
Tyler Hashmi   74 75 73   222    +6   t-27th
Cole Sutherland   74 77 81   232    +16   t-48th
Dawson Walker   78 74 82   234    +18   51st
Hank Robins   76 84 76   236    +20   52nd

 
Limestone   284 285 291   860    -4   2nd
Gage Carnes   70 70 73   213    -3   t-3rd
Daniel Barth Aas   69 75 72   216   E   t-9th
Levi Moody   75 69 73   217    +1   t-11th
Zach Bishop   72 72 76   220    +4   t-20th
Pontus Samuelsson   73 74 73   220    +4   t-20th

 
Lincoln Memorial   274 287 286   847    -17   1st
Dan Bradbury   64 67 65   196    -20   1st
Luke Harries   67 70 69   206    -10   2nd
Harry Lord   71 76 74   221    +5   t-24th
Cade Preston   72 75 78   225    +9   t-33rd
Jantai Malataev   74 75 79   228    +12   41st

 
Mars Hill   337 344 360   1041    +177   13th
Jose Moreno   79 86 83   248    +32   57th
John Moss   83 83 89   255    +39   59th
Addison Bahr   88 88 90   266    +50   61st
Papakonstantinou   91 91 98   280    +64   62nd
Gabe Gonzales   87 87 wd   174

 
Newberry   302 285 282   869    +5   5th
Tom Bueschges   76 69 70   215    -1   t-7th
Corey Chrzanowski   72 73 71   216   E   t-9th
PJ Jacobs   80 67 71   218    +2   t-13th
Adrian Villiger   75 77 70   222    +6   t-27th
Frederic Ruess   79 76 75   230    +14   46th

 
Queens (N.C.)   283 282 297   862    -2   3rd
Ollie Smith   70 71 73   214    -2   t-5th
Brock Hlinak   73 72 72   217    +1   t-11th
Taisuke Ono   70 71 77   218    +2   t-13th
Drake Wilcox   74 70 75   219    +3   t-17th
Clayson Good   70 70 80   220    +4   t-20th

 
Tusculum   312 297 308   917    +53   11th
Liam Van Deventer   78 75 73   226    +10   t-35th
Dominic Holden   75 73 78   226    +10   t-35th
Nicholas Marchese   78 72 79   229    +13   t-42nd
Isak Holter   82 77 78   237    +21   53rd
Kyle Engelbert   81 81 79   241    +25   54th

 
UVA Wise   324 328 331   983    +119   12th
Bryce Varner   83 70 80   233    +17   50th
Alex Arnold   82 80 80   242    +26   55th
Hunter Farley   76 90 83   249    +33   58th
Jacob Sowers   83 88 89   260    +44   60th
Bryce Farris   95 102 88   285    +69   63rd

 
Wingate   296 294 296   886    +22   6th
James Edwards   73 72 73   218    +2   t-13th
Nick Fleming   76 72 73   221    +5   t-24th
Charles Joubert   75 75 76   226    +10   t-35th
Nicholas Brown   72 75 82   229    +13   t-42nd
Yannick Koehnen   79 76 74   229    +13   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

2021 SAC Men's Golf Championship
Woodlake Golf Club
Tazewell, Tenn.
Dates: Apr. 19-20, 2021
Par 72, 6746 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lincoln Memorial...............  274  287  286    847    -17
   2  Limestone......................  284  285  291    860     -4
   3  Queens (N.C.)..................  283  282  297    862     -2
   4  Carson-Newman..................  282  291  290    863     -1
   5  Newberry.......................  302  285  282    869     +5
   6  Wingate........................  296  294  296    886    +22
   7  Catawba........................  299  303  286    888    +24
   8  Coker..........................  298  300  296    894    +30
   9  Lenoir-Rhyne...................  294  300  305    899    +35
  10  Anderson (S.C.)................  305  297  300    902    +38
  11  Tusculum.......................  312  297  308    917    +53
  12  UVA Wise.......................  324  328  331    983   +119
  13  Mars Hill......................  337  344  360   1041   +177


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dan Bradbury......... Lincoln Memorial...............   64   67   65    196    -20
   2  Luke Harries......... Lincoln Memorial...............   67   70   69    206    -10
t  3  Gage Carnes.......... Limestone......................   70   70   73    213     -3
t  3  Jake Mynatt.......... Carson-Newman..................   69   71   73    213     -3
t  5  Ollie Smith.......... Queens (N.C.)..................   70   71   73    214     -2
t  5  Jackson Tyler........ Carson-Newman..................   72   75   67    214     -2
t  7  Tanner Bibey......... Catawba........................   74   72   69    215     -1
t  7  Tom Bueschges........ Newberry.......................   76   69   70    215     -1
t  9  Daniel Barth Aas..... Limestone......................   69   75   72    216      E
t  9  Corey Chrzanowski.... Newberry.......................   72   73   71    216      E
t 11  Brock Hlinak......... Queens (N.C.)..................   73   72   72    217     +1
t 11  Levi Moody........... Limestone......................   75   69   73    217     +1
t 13  James Edwards........ Wingate........................   73   72   73    218     +2
t 13  Alex Hodge........... Carson-Newman..................   69   74   75    218     +2
t 13  PJ Jacobs............ Newberry.......................   80   67   71    218     +2
t 13  Taisuke Ono.......... Queens (N.C.)..................   70   71   77    218     +2
t 17  Jonathan Hallinger... Coker..........................   73   74   72    219     +3
t 17  Liam Waldron......... Lenoir-Rhyne...................   70   74   75    219     +3
t 17  Drake Wilcox......... Queens (N.C.)..................   74   70   75    219     +3
t 20  Zach Bishop.......... Limestone......................   72   72   76    220     +4
t 20  Clayson Good......... Queens (N.C.)..................   70   70   80    220     +4
t 20  Jonathan Nielsen..... Carson-Newman..................   72   73   75    220     +4
t 20  Pontus Samuelsson.... Limestone......................   73   74   73    220     +4