|
Individual Career Statistics (Active Players) |
Daniel Barth Aas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 19 | 1398 | 68 | 73.58 |
| 2020-21 | 21 | 1556 | 69 | 74.10 |
| Totals | 40 | 2954 | 68 | 73.85 |
Austin Alexander
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 15 | 1124 | 67 | 74.93 |
| Totals | 15 | 1124 | 67 | 74.93 |
Zach Bishop
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 19 | 1413 | 67 | 74.37 |
| 2018-19 | 32 | 2367 | 68 | 73.97 |
| 2019-20 | 19 | 1420 | 66 | 74.74 |
| 2020-21 | 21 | 1555 | 68 | 74.05 |
| Totals | 91 | 6755 | 66 | 74.23 |
Gage Carnes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 17 | 1267 | 68 | 74.53 |
| 2020-21 | 21 | 1534 | 63 | 73.05 |
| Totals | 38 | 2801 | 63 | 73.71 |
James Earl
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 3 | 237 | 76 | 79.00 |
| Totals | 3 | 237 | 76 | 79.00 |
Max Kalfjall
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 15 | 1111 | 70 | 74.07 |
| 2018-19 | 16 | 1205 | 71 | 75.31 |
| 2019-20 | 13 | 964 | 68 | 74.15 |
| 2020-21 | 6 | 455 | 74 | 75.83 |
| Totals | 50 | 3735 | 68 | 74.70 |
Kristoffer Larsson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 9 | 669 | 70 | 74.33 |
| Totals | 9 | 669 | 70 | 74.33 |
Levi Moody
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 3 | 230 | 73 | 76.67 |
| 2019-20 | 20 | 1449 | 69 | 72.45 |
| 2020-21 | 6 | 447 | 69 | 74.50 |
| Totals | 29 | 2126 | 69 | 73.31 |
Magnus Randsted
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 6 | 438 | 71 | 73.00 |
| Totals | 6 | 438 | 71 | 73.00 |
Walker Redmon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 8 | 589 | 67 | 73.63 |
| 2020-21 | - | - | - | - |
| Totals | 8 | 589 | 67 | 73.63 |
Pontus Samuelsson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 18 | 1324 | 69 | 73.56 |
| Totals | 18 | 1324 | 69 | 73.56 |
Chris Skaale
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 970 | 69 | 74.62 |
| 2020-21 | 6 | 443 | 70 | 73.83 |
| Totals | 19 | 1413 | 69 | 74.37 |
Robin Stadheim
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 32 | 2356 | 67 | 73.63 |
| 2019-20 | 16 | 1186 | 70 | 74.13 |
| 2020-21 | 6 | 438 | 69 | 73.00 |
| Totals | 54 | 3980 | 67 | 73.70 |
Cody Transou
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 7 | 571 | 74 | 81.57 |
| 2019-20 | 5 | 389 | 75 | 77.80 |
| 2020-21 | 6 | 433 | 70 | 72.17 |
| Totals | 18 | 1393 | 70 | 77.39 |