Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Mount Olive | 291 | 282 | 275 | 848 | -16 | |
2 | Limestone | 289 | 284 | 289 | 862 | -2 | |
3 | Catawba | 294 | 301 | 300 | 895 | +31 | |
4 | Indiana (Pa.) | 305 | 295 | 297 | 897 | +33 | |
5 | Fayetteville State | 305 | 295 | 299 | 899 | +35 | |
6 | Mount Olive | 310 | 292 | 304 | 906 | +42 | |
7 | Barton | 316 | 299 | 299 | 914 | +50 | |
8 | Chowan | 328 | 320 | 313 | 961 | +97 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Brice Ballin | Mount Olive | 72 | 70 | 65 | 207 | -9 | |
2 | Olle Ryberg | Mount Olive | 72 | 67 | 70 | 209 | -7 | |
3 | Pontus Samuelsson | Limestone | 71 | 69 | 71 | 211 | -5 | |
t | 4 | Cade Hancock | Mount Olive | 75 | 71 | 69 | 215 | -1 |
t | 4 | Chris Skaale | Limestone | 72 | 70 | 73 | 215 | -1 |
t | 6 | Tanner Bibey | Catawba | 70 | 75 | 72 | 217 | +1 |
t | 6 | Cody Transou | Limestone | 71 | 70 | 76 | 217 | +1 |
t | 8 | Magnus Randsted | Limestone | 73 | 71 | 74 | 218 | +2 |
t | 8 | Patrick Schweitz | Mount Olive | 72 | 74 | 72 | 218 | +2 |
t | 8 | Robin Stadheim | Limestone | 73 | 74 | 71 | 218 | +2 |
t | 11 | Shaun Fedor | Indiana (Pa.) | 72 | 73 | 74 | 219 | +3 |
t | 11 | Logan Sessoms | Fayetteville State | 72 | 71 | 76 | 219 | +3 |
13 | Arthur Heinbach | Mount Olive | 79 | 71 | 72 | 222 | +6 | |
14 | Justin Poole | Barton | 80 | 70 | 73 | 223 | +7 | |
t | 15 | Ruben van der Berg | Mount Olive | 76 | 77 | 71 | 224 | +8 |
t | 15 | Justin Sterner | Mount Olive | 76 | 73 | 75 | 224 | +8 |
17 | Logan Patrick | Fayetteville State | 75 | 74 | 77 | 226 | +10 | |
t | 18 | Jackson Buccigross | Indiana (Pa.) | 78 | 78 | 71 | 227 | +11 |
t | 18 | Jeremy Eckenrode | Indiana (Pa.) | 75 | 74 | 78 | 227 | +11 |
t | 20 | Jake Clodfelter | Catawba | 72 | 76 | 80 | 228 | +12 |
t | 20 | Hunter Donahue | Catawba | 73 | 79 | 76 | 228 | +12 |
t | 20 | Nicholas Ward | Indiana (Pa.) | 81 | 73 | 74 | 228 | +12 |
t | 23 | Austin J. Boyd | Catawba | 80 | 76 | 73 | 229 | +13 |
t | 23 | Brandon Jones | Fayetteville State | 79 | 73 | 77 | 229 | +13 |
t | 23 | Shaun Wixson | Fayetteville State | 79 | 77 | 73 | 229 | +13 |
26 | Max Kalfjall | Limestone | 74 | 80 | 76 | 230 | +14 | |
t | 27 | Owen Dick | Barton | 80 | 75 | 76 | 231 | +15 |
t | 27 | Harrison Hilliard | Barton | 79 | 78 | 74 | 231 | +15 |
t | 27 | Luke Lestini | Indiana (Pa.) | 76 | 77 | 78 | 231 | +15 |
t | 30 | David Hoermann | Mount Olive | 77 | 76 | 79 | 232 | +16 |
t | 30 | Rlile Smith | Catawba | 79 | 74 | 79 | 232 | +16 |
32 | Chase Clayton | Catawba | 78 | 81 | 74 | 233 | +17 | |
t | 33 | Austin Alexander | Limestone | 75 | 78 | 81 | 234 | +18 |
t | 33 | Adam Dermer | Barton | 77 | 76 | 81 | 234 | +18 |
t | 33 | Chandler Perry | Mount Olive | 78 | 78 | 78 | 234 | +18 |
36 | Edvin Perman | Mount Olive | 83 | 72 | 80 | 235 | +19 | |
37 | Richie Kline | Indiana (Pa.) | 80 | 75 | 81 | 236 | +20 | |
t | 38 | James Earl | Limestone | 85 | 76 | 76 | 237 | +21 |
t | 38 | Bryce Simms | Chowan | 83 | 78 | 76 | 237 | +21 |
40 | Riley Sprinkle | Catawba | 83 | 78 | 77 | 238 | +22 | |
41 | Robert Allen | Barton | 83 | 80 | 76 | 239 | +23 | |
42 | Gray Cowan | Chowan | 80 | 79 | 81 | 240 | +24 | |
t | 43 | Jack Steve | Indiana (Pa.) | 79 | 81 | 81 | 241 | +25 |
t | 43 | Jakub Urbanski | Mount Olive | 77 | 77 | 87 | 241 | +25 |
t | 43 | Colin Walsh | Indiana (Pa.) | 79 | 81 | 81 | 241 | +25 |
t | 46 | Jaxon Eck | Chowan | 81 | 83 | 78 | 242 | +26 |
t | 46 | Patrick Sullivan | Chowan | 84 | 80 | 78 | 242 | +26 |
48 | Zack Martin | Fayetteville State | 88 | 88 | 73 | 249 | +33 | |
49 | Oliver Mollenhoff | Mount Olive | 86 | 87 | 85 | 258 | +42 | |
50 | John Mata | Chowan | 85 | 86 | 90 | 261 | +45 | |
51 | Bennett Swafford | Chowan | 91 | 88 | 87 | 266 | +50 |
Team-by-Team Results |
Mar. 29-30, 2021 -- The Trojan
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7021 yards -- 8 teams, 51 players
Barton | 316 | 299 | 299 | 914 | +50 | 7th |
Justin Poole | 80 | 70 | 73 | 223 | +7 | 14th |
Owen Dick | 80 | 75 | 76 | 231 | +15 | t-27th |
Harrison Hilliard | 79 | 78 | 74 | 231 | +15 | t-27th |
Adam Dermer | 77 | 76 | 81 | 234 | +18 | t-33rd |
Robert Allen | 83 | 80 | 76 | 239 | +23 | 41st |
Catawba | 294 | 301 | 300 | 895 | +31 | 3rd |
Tanner Bibey | 70 | 75 | 72 | 217 | +1 | t-6th |
Jake Clodfelter | 72 | 76 | 80 | 228 | +12 | t-20th |
Hunter Donahue | 73 | 79 | 76 | 228 | +12 | t-20th |
Austin J. Boyd | 80 | 76 | 73 | 229 | +13 | t-23rd |
Rlile Smith | 79 | 74 | 79 | 232 | +16 | t-30th |
Chase Clayton# | 78 | 81 | 74 | 233 | +17 | 32nd |
Riley Sprinkle# | 83 | 78 | 77 | 238 | +22 | 40th |
Chowan | 328 | 320 | 313 | 961 | +97 | 8th |
Bryce Simms | 83 | 78 | 76 | 237 | +21 | t-38th |
Gray Cowan | 80 | 79 | 81 | 240 | +24 | 42nd |
Jaxon Eck | 81 | 83 | 78 | 242 | +26 | t-46th |
Patrick Sullivan | 84 | 80 | 78 | 242 | +26 | t-46th |
John Mata# | 85 | 86 | 90 | 261 | +45 | 50th |
Bennett Swafford | 91 | 88 | 87 | 266 | +50 | 51st |
Fayetteville State | 305 | 295 | 299 | 899 | +35 | 5th |
Logan Sessoms | 72 | 71 | 76 | 219 | +3 | t-11th |
Logan Patrick | 75 | 74 | 77 | 226 | +10 | 17th |
Brandon Jones | 79 | 73 | 77 | 229 | +13 | t-23rd |
Shaun Wixson | 79 | 77 | 73 | 229 | +13 | t-23rd |
Zack Martin | 88 | 88 | 73 | 249 | +33 | 48th |
Indiana (Pa.) | 305 | 295 | 297 | 897 | +33 | 4th |
Shaun Fedor | 72 | 73 | 74 | 219 | +3 | t-11th |
Jackson Buccigross | 78 | 78 | 71 | 227 | +11 | t-18th |
Jeremy Eckenrode | 75 | 74 | 78 | 227 | +11 | t-18th |
Nicholas Ward | 81 | 73 | 74 | 228 | +12 | t-20th |
Luke Lestini# | 76 | 77 | 78 | 231 | +15 | t-27th |
Richie Kline | 80 | 75 | 81 | 236 | +20 | 37th |
Jack Steve# | 79 | 81 | 81 | 241 | +25 | t-43rd |
Colin Walsh# | 79 | 81 | 81 | 241 | +25 | t-43rd |
Limestone | 289 | 284 | 289 | 862 | -2 | 2nd |
Pontus Samuelsson | 71 | 69 | 71 | 211 | -5 | 3rd |
Chris Skaale | 72 | 70 | 73 | 215 | -1 | t-4th |
Cody Transou# | 71 | 70 | 76 | 217 | +1 | t-6th |
Magnus Randsted | 73 | 71 | 74 | 218 | +2 | t-8th |
Robin Stadheim | 73 | 74 | 71 | 218 | +2 | t-8th |
Max Kalfjall# | 74 | 80 | 76 | 230 | +14 | 26th |
Austin Alexander | 75 | 78 | 81 | 234 | +18 | t-33rd |
James Earl# | 85 | 76 | 76 | 237 | +21 | t-38th |
Mount Olive | 291 | 282 | 275 | 848 | -16 | 1st |
Brice Ballin | 72 | 70 | 65 | 207 | -9 | 1st |
Olle Ryberg | 72 | 67 | 70 | 209 | -7 | 2nd |
Cade Hancock | 75 | 71 | 69 | 215 | -1 | t-4th |
Patrick Schweitz | 72 | 74 | 72 | 218 | +2 | t-8th |
Ruben van der Berg | 76 | 77 | 71 | 224 | +8 | t-15th |
Jakub Urbanski# | 77 | 77 | 87 | 241 | +25 | t-43rd |
Oliver Mollenhoff# | 86 | 87 | 85 | 258 | +42 | 49th |
Mount Olive | 310 | 292 | 304 | 906 | +42 | 6th |
Arthur Heinbach | 79 | 71 | 72 | 222 | +6 | 13th |
Justin Sterner | 76 | 73 | 75 | 224 | +8 | t-15th |
David Hoermann | 77 | 76 | 79 | 232 | +16 | t-30th |
Chandler Perry | 78 | 78 | 78 | 234 | +18 | t-33rd |
Edvin Perman | 83 | 72 | 80 | 235 | +19 | 36th |
# Indicates individual player
AP-Style Tournament Results |
The Trojan Walnut Creek Country Club Goldsboro, N.C. Dates: Mar. 29-30, 2021 Par 72, 7021 yards Fin. Top 20 teams Scores Total Par 1 Mount Olive.................... 291 282 275 848 -16 2 Limestone...................... 289 284 289 862 -2 3 Catawba........................ 294 301 300 895 +31 4 Indiana (Pa.).................. 305 295 297 897 +33 5 Fayetteville State............. 305 295 299 899 +35 6 Mount Olive.................... 310 292 304 906 +42 7 Barton......................... 316 299 299 914 +50 8 Chowan......................... 328 320 313 961 +97 Fin. Top 20 Players Team Scores Total Par 1 Brice Ballin......... Mount Olive.................... 72 70 65 207 -9 2 Olle Ryberg.......... Mount Olive.................... 72 67 70 209 -7 3 Pontus Samuelsson.... Limestone...................... 71 69 71 211 -5 t 4 Cade Hancock......... Mount Olive.................... 75 71 69 215 -1 t 4 Chris Skaale......... Limestone...................... 72 70 73 215 -1 t 6 Tanner Bibey......... Catawba........................ 70 75 72 217 +1 t 6 Cody Transou......... Limestone...................... 71 70 76 217 +1 t 8 Magnus Randsted...... Limestone...................... 73 71 74 218 +2 t 8 Patrick Schweitz..... Mount Olive.................... 72 74 72 218 +2 t 8 Robin Stadheim....... Limestone...................... 73 74 71 218 +2 t 11 Shaun Fedor.......... Indiana (Pa.).................. 72 73 74 219 +3 t 11 Logan Sessoms........ Fayetteville State............. 72 71 76 219 +3 13 Arthur Heinbach...... Mount Olive.................... 79 71 72 222 +6 14 Justin Poole......... Barton......................... 80 70 73 223 +7 t 15 Ruben van der Berg... Mount Olive.................... 76 77 71 224 +8 t 15 Justin Sterner....... Mount Olive.................... 76 73 75 224 +8 17 Logan Patrick........ Fayetteville State............. 75 74 77 226 +10 t 18 Jackson Buccigross... Indiana (Pa.).................. 78 78 71 227 +11 t 18 Jeremy Eckenrode..... Indiana (Pa.).................. 75 74 78 227 +11 t 20 Jake Clodfelter...... Catawba........................ 72 76 80 228 +12 t 20 Hunter Donahue....... Catawba........................ 73 79 76 228 +12 t 20 Nicholas Ward........ Indiana (Pa.).................. 81 73 74 228 +12