Limestone Men's Golf
Mar. 27-29, 2022 -- The Hootie at Bulls Bay Intercollegiate

Bulls Bay Golf Course
Awendaw, S.C.
Dates: Mar. 27-29, 2022
Par 72, 7248 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  East Tennessee State   280  281  283  844   -20
t 1  Missouri   283  273  288  844   -20
t 1  NC State   281  275  288  844   -20
t 1  South Carolina   271  275  298  844   -20
5  Mississippi   277  279  289  845   -19
6  Auburn   283  279  286  848   -16
7  Kentucky   284  280  291  855   -9
8  Wisconsin   285  277  294  856   -8
t 9  College of Charleston   289  279  290  858   -6
t 9  New Mexico   290  278  290  858   -6
11  Furman   288  280  292  860   -4
12  Purdue   285  279  297  861   -3
13  West Virginia   287  278  298  863   -1
14  Kent State   289  280  298  867   +3
t 15  Iowa State   302  286  296  884   +20
t 15  Limestone   292  286  306  884   +20



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Archie Davies  East Tennessee State   68  71  65  204   -12
2  Ross Funderburke  Furman   68  68  70  206   -10
t 3  Ryan Hall  South Carolina   66  68  73  207   -9
t 3  Nevill Ruiter  College of Charleston   70  67  70  207   -9
t 5  Sam Choi  New Mexico   70  65  74  209   -7
t 5  Charlie Crockett  Missouri   71  68  70  209   -7
t 7  Jack Lundin  Missouri   70  71  69  210   -6
t 7  Spencer Oxendine  NC State   71  67  72  210   -6
t 7  Herman Sekne  Purdue   70  71  69  210   -6
t 7  Alex Vogelsong  Auburn   71  68  71  210   -6
t 11  Evan Brown  Mississippi   67  72  72  211   -5
t 11  John Marshal Butler  Auburn   71  69  71  211   -5
t 11  M. Steinlechner  NC State   70  70  71  211   -5
t 11  Jackson Suber  Mississippi   70  71  70  211   -5
t 11  Joe Weiler  Purdue   70  67  74  211   -5
t 16  Jackson Davenport  West Virginia   72  67  73  212   -4
t 16  Matthew Watkins  New Mexico   73  69  70  212   -4
t 18  Carter Graf  NC State   70  72  71  213   -3
t 18  Sarut Vongchaisit  Mississippi   74  68  71  213   -3
t 18  Jack Wall  South Carolina   71  67  75  213   -3
t 21  Carson Bacha  Auburn   70  68  76  214   -2
t 21  Griffin Barela  Wisconsin   71  66  77  214   -2
t 21  Austin Coggin  Auburn   73  69  72  214   -2
t 21  Jack Crosby  Furman   71  68  75  214   -2
t 21  Mats Ege  East Tennessee State   72  69  73  214   -2
t 21  Nathan Franks  South Carolina   67  72  75  214   -2
t 21  Cameron Huss  Wisconsin   70  70  74  214   -2
t 21  Jack Parker  Missouri   71  68  75  214   -2
t 21  Easton Paxton  NC State   70  66  78  214   -2
t 21  Rafa Reynolds  South Carolina   67  68  79  214   -2
t 21  Brett Schell  Mississippi   66  72  76  214   -2
t 21  Nate Vance  Iowa State   74  68  72  214   -2
t 33  Daniel Barth Aas  Wisconsin   73  70  72  215   -1
t 33  Ben Carberry  East Tennessee State   72  70  73  215   -1
t 33  Jordan Gilkison  Kent State   71  71  73  215   -1
t 33  Alex Goff  Kentucky   71  70  74  215   -1
t 33  Campbell Kremer  Kentucky   72  70  73  215   -1
t 33  Garrett Wood  Kentucky   70  70  75  215   -1
t 33  Kieron van Wyk  College of Charleston   72  70  73  215   -1
t 40  Remi Chartier  East Tennessee State   68  74  74  216   E
t 40  Jacob Cook  Kentucky   71  74  71  216   E
t 40  Jack Gnam  Mississippi   69  75  72  216   E
t 40  Carson Herron  New Mexico   68  72  76  216   E
t 40  Dawson Meek  Missouri   71  71  74  216   E
t 40  Luke Prall  Purdue   71  73  72  216   E
t 40  Bryce Reed  Kent State   74  67  75  216   E
t 40  Evan Vo  Auburn   71  73  72  216   E
t 48  Brandon Einstein  NC State   72  73  72  217   +1
t 48  Mark Goetz  West Virginia   72  67  78  217   +1
t 48  Kristoffer Larsson  Limestone   69  72  76  217   +1
t 48  Robbie Morway  Wisconsin   72  71  74  217   +1
t 48  YuTa Tsai  Missouri   76  67  74  217   +1
t 48  Brendan Valdes  Auburn   70  73  74  217   +1
t 54  Jack Parrott  College of Charleston   75  70  73  218   +2
t 54  Chris Vandette  Kent State   70  73  75  218   +2
t 54  Jared Wilson  Kent State   77  70  71  218   +2
t 57  Hugo Archer  Kentucky   76  70  73  219   +3
t 57  Coalter Smith  Wisconsin   72  73  74  219   +3
t 59  Cade Breitenstine  Kent State   74  70  76  220   +4
t 59  Ethan Choi  NC State   73  73  74  220   +4
t 59  Walker Crosby  Furman   74  73  73  220   +4
t 59  Pontus Samuelsson  Limestone   74  71  75  220   +4
t 59  Trent Tipton  West Virginia   72  73  75  220   +4
t 64  Tommy Boone  Missouri   71  70  80  221   +5
t 64  Algot Kleen  East Tennessee State   78  71  72  221   +5
t 64  Logan Perkins  West Virginia   76  73  72  221   +5
t 64  Zach Ruiter  College of Charleston   72  72  77  221   +5
t 68  Josh Gilkison  Kent State   75  72  75  222   +6
t 68  Josh Hetherington  Iowa State   75  75  72  222   +6
t 68  Kye Meeks  Mississippi   74  68  80  222   +6
t 71  Lochlan Barker  Iowa State   77  71  75  223   +7
t 71  Cole Bradley  Purdue   77  70  76  223   +7
t 71  Owen Burden  Furman   75  74  74  223   +7
t 71  Nick Dentino  Purdue   73  71  79  223   +7
t 71  Kurtis Grant  West Virginia   71  71  81  223   +7
t 71  Jack Tickle  East Tennessee State   73  73  77  223   +7
77  Andrew Farraye  Purdue   72  74  78  224   +8
t 78  Bastien Amat  New Mexico   79  76  70  225   +9
t 78  Luke Gutschewski  Iowa State   76  72  77  225   +9
t 78  Sam Lape  Furman   77  71  77  225   +9
t 78  Evans Lewis  South Carolina   77  73  75  225   +9
t 82  Connor Adams  New Mexico   76  76  74  226   +10
t 82  Gage Carnes  Limestone   77  72  77  226   +10
t 82  Rickey Costello  Iowa State   72  77  77  226   +10
t 85  Zach Norris  Kentucky   75  76  76  227   +11
t 85  Ryan Smith  Wisconsin   74  75  78  227   +11
t 87  Max Green  West Virginia   76  74  78  228   +12
t 87  Reynolds Lambert  Furman   76  76  76  228   +12
t 87  Brandon Shong  New Mexico   80  72  76  228   +12
t 87  Ty Sullivan  College of Charleston   78  76  74  228   +12
91  Levi Moody  Limestone   81  71  78  230   +14
92  Max Kalfjall  Limestone   72  81  78  231   +15
t 93  Tim Bertenbreiter  College of Charleston   77  84  76  237   +21
t 93  Cody Transou  Limestone   80  78  79  237   +21
t 93  Gene Zeigler  South Carolina   78  77  82  237   +21
96  Jake Slocum  Iowa State   83  81  77  241   +25



 Team-by-Team Results
 

Mar. 27-29, 2022 -- The Hootie at Bulls Bay Intercollegiate
Bulls Bay Golf Course -- Awendaw, S.C.
Par 72, 7248 yards -- 16 teams, 96 players

 
Auburn   283 279 286   848    -16   6th
Alex Vogelsong   71 68 71   210    -6   t-7th
John Marshal Butler   71 69 71   211    -5   t-11th
Carson Bacha#   70 68 76   214    -2   t-21st
Austin Coggin   73 69 72   214    -2   t-21st
Evan Vo   71 73 72   216   E   t-40th
Brendan Valdes   70 73 74   217    +1   t-48th

 
College of Charleston   289 279 290   858    -6   t-9th
Nevill Ruiter   70 67 70   207    -9   t-3rd
Kieron van Wyk   72 70 73   215    -1   t-33rd
Jack Parrott   75 70 73   218    +2   t-54th
Zach Ruiter   72 72 77   221    +5   t-64th
Ty Sullivan   78 76 74   228    +12   t-87th
Tim Bertenbreiter#   77 84 76   237    +21   t-93rd

 
East Tennessee State   280 281 283   844    -20   t-1st
Archie Davies   68 71 65   204    -12   1st
Mats Ege   72 69 73   214    -2   t-21st
Ben Carberry   72 70 73   215    -1   t-33rd
Remi Chartier   68 74 74   216   E   t-40th
Algot Kleen   78 71 72   221    +5   t-64th
Jack Tickle#   73 73 77   223    +7   t-71st

 
Furman   288 280 292   860    -4   11th
Ross Funderburke   68 68 70   206    -10   2nd
Jack Crosby   71 68 75   214    -2   t-21st
Walker Crosby   74 73 73   220    +4   t-59th
Owen Burden   75 74 74   223    +7   t-71st
Sam Lape   77 71 77   225    +9   t-78th
Reynolds Lambert#   76 76 76   228    +12   t-87th

 
Iowa State   302 286 296   884    +20   t-15th
Nate Vance   74 68 72   214    -2   t-21st
Josh Hetherington   75 75 72   222    +6   t-68th
Lochlan Barker   77 71 75   223    +7   t-71st
Luke Gutschewski   76 72 77   225    +9   t-78th
Rickey Costello#   72 77 77   226    +10   t-82nd
Jake Slocum   83 81 77   241    +25   96th

 
Kent State   289 280 298   867    +3   14th
Jordan Gilkison   71 71 73   215    -1   t-33rd
Bryce Reed   74 67 75   216   E   t-40th
Chris Vandette   70 73 75   218    +2   t-54th
Jared Wilson#   77 70 71   218    +2   t-54th
Cade Breitenstine   74 70 76   220    +4   t-59th
Josh Gilkison   75 72 75   222    +6   t-68th

 
Kentucky   284 280 291   855    -9   7th
Alex Goff   71 70 74   215    -1   t-33rd
Campbell Kremer   72 70 73   215    -1   t-33rd
Garrett Wood   70 70 75   215    -1   t-33rd
Jacob Cook   71 74 71   216   E   t-40th
Hugo Archer   76 70 73   219    +3   t-57th
Zach Norris#   75 76 76   227    +11   t-85th

 
Limestone   292 286 306   884    +20   t-15th
Kristoffer Larsson   69 72 76   217    +1   t-48th
Pontus Samuelsson   74 71 75   220    +4   t-59th
Gage Carnes   77 72 77   226    +10   t-82nd
Levi Moody   81 71 78   230    +14   91st
Max Kalfjall   72 81 78   231    +15   92nd
Cody Transou#   80 78 79   237    +21   t-93rd

 
Mississippi   277 279 289   845    -19   5th
Evan Brown   67 72 72   211    -5   t-11th
Jackson Suber   70 71 70   211    -5   t-11th
Sarut Vongchaisit   74 68 71   213    -3   t-18th
Brett Schell   66 72 76   214    -2   t-21st
Jack Gnam#   69 75 72   216   E   t-40th
Kye Meeks   74 68 80   222    +6   t-68th

 
Missouri   283 273 288   844    -20   t-1st
Charlie Crockett   71 68 70   209    -7   t-5th
Jack Lundin   70 71 69   210    -6   t-7th
Jack Parker   71 68 75   214    -2   t-21st
Dawson Meek#   71 71 74   216   E   t-40th
YuTa Tsai   76 67 74   217    +1   t-48th
Tommy Boone   71 70 80   221    +5   t-64th

 
NC State   281 275 288   844    -20   t-1st
Spencer Oxendine   71 67 72   210    -6   t-7th
M. Steinlechner   70 70 71   211    -5   t-11th
Carter Graf   70 72 71   213    -3   t-18th
Easton Paxton   70 66 78   214    -2   t-21st
Brandon Einstein#   72 73 72   217    +1   t-48th
Ethan Choi   73 73 74   220    +4   t-59th

 
New Mexico   290 278 290   858    -6   t-9th
Sam Choi   70 65 74   209    -7   t-5th
Matthew Watkins   73 69 70   212    -4   t-16th
Carson Herron   68 72 76   216   E   t-40th
Bastien Amat   79 76 70   225    +9   t-78th
Connor Adams#   76 76 74   226    +10   t-82nd
Brandon Shong   80 72 76   228    +12   t-87th

 
Purdue   285 279 297   861    -3   12th
Herman Sekne   70 71 69   210    -6   t-7th
Joe Weiler   70 67 74   211    -5   t-11th
Luke Prall#   71 73 72   216   E   t-40th
Cole Bradley   77 70 76   223    +7   t-71st
Nick Dentino   73 71 79   223    +7   t-71st
Andrew Farraye   72 74 78   224    +8   77th

 
South Carolina   271 275 298   844    -20   t-1st
Ryan Hall   66 68 73   207    -9   t-3rd
Jack Wall   71 67 75   213    -3   t-18th
Nathan Franks   67 72 75   214    -2   t-21st
Rafa Reynolds   67 68 79   214    -2   t-21st
Evans Lewis   77 73 75   225    +9   t-78th
Gene Zeigler#   78 77 82   237    +21   t-93rd

 
West Virginia   287 278 298   863    -1   13th
Jackson Davenport   72 67 73   212    -4   t-16th
Mark Goetz   72 67 78   217    +1   t-48th
Trent Tipton   72 73 75   220    +4   t-59th
Logan Perkins   76 73 72   221    +5   t-64th
Kurtis Grant   71 71 81   223    +7   t-71st
Max Green#   76 74 78   228    +12   t-87th

 
Wisconsin   285 277 294   856    -8   8th
Griffin Barela   71 66 77   214    -2   t-21st
Cameron Huss   70 70 74   214    -2   t-21st
Daniel Barth Aas   73 70 72   215    -1   t-33rd
Robbie Morway   72 71 74   217    +1   t-48th
Coalter Smith   72 73 74   219    +3   t-57th
Ryan Smith#   74 75 78   227    +11   t-85th

# Indicates individual player



 AP-Style Tournament Results
 

The Hootie at Bulls Bay Intercollegiate
Bulls Bay Golf Course
Awendaw, S.C.
Dates: Mar. 27-29, 2022
Par 72, 7248 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  East Tennessee State...........  280  281  283    844    -20
t  1  Missouri.......................  283  273  288    844    -20
t  1  NC State.......................  281  275  288    844    -20
t  1  South Carolina.................  271  275  298    844    -20
   5  Mississippi....................  277  279  289    845    -19
   6  Auburn.........................  283  279  286    848    -16
   7  Kentucky.......................  284  280  291    855     -9
   8  Wisconsin......................  285  277  294    856     -8
t  9  College of Charleston..........  289  279  290    858     -6
t  9  New Mexico.....................  290  278  290    858     -6
  11  Furman.........................  288  280  292    860     -4
  12  Purdue.........................  285  279  297    861     -3
  13  West Virginia..................  287  278  298    863     -1
  14  Kent State.....................  289  280  298    867     +3
t 15  Iowa State.....................  302  286  296    884    +20
t 15  Limestone......................  292  286  306    884    +20


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Archie Davies........ East Tennessee State...........   68   71   65    204    -12
   2  Ross Funderburke..... Furman.........................   68   68   70    206    -10
t  3  Ryan Hall............ South Carolina.................   66   68   73    207     -9
t  3  Nevill Ruiter........ College of Charleston..........   70   67   70    207     -9
t  5  Sam Choi............. New Mexico.....................   70   65   74    209     -7
t  5  Charlie Crockett..... Missouri.......................   71   68   70    209     -7
t  7  Jack Lundin.......... Missouri.......................   70   71   69    210     -6
t  7  Spencer Oxendine..... NC State.......................   71   67   72    210     -6
t  7  Herman Sekne......... Purdue.........................   70   71   69    210     -6
t  7  Alex Vogelsong....... Auburn.........................   71   68   71    210     -6
t 11  Evan Brown........... Mississippi....................   67   72   72    211     -5
t 11  John Marshal Butler.. Auburn.........................   71   69   71    211     -5
t 11  M. Steinlechner...... NC State.......................   70   70   71    211     -5
t 11  Jackson Suber........ Mississippi....................   70   71   70    211     -5
t 11  Joe Weiler........... Purdue.........................   70   67   74    211     -5
t 16  Jackson Davenport.... West Virginia..................   72   67   73    212     -4
t 16  Matthew Watkins...... New Mexico.....................   73   69   70    212     -4
t 18  Carter Graf.......... NC State.......................   70   72   71    213     -3
t 18  Sarut Vongchaisit.... Mississippi....................   74   68   71    213     -3
t 18  Jack Wall............ South Carolina.................   71   67   75    213     -3