|
Individual Career Statistics (Active Players) |
Daniel Barth Aas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 19 | 1398 | 68 | 73.58 |
| 2020-21 | 21 | 1556 | 69 | 74.10 |
| 2021-22 | - | - | - | - |
| Totals | 40 | 2954 | 68 | 73.85 |
Austin Alexander
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 15 | 1124 | 67 | 74.93 |
| 2021-22 | 6 | 448 | 71 | 74.67 |
| Totals | 21 | 1572 | 67 | 74.86 |
Gage Carnes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 17 | 1267 | 68 | 74.53 |
| 2020-21 | 21 | 1534 | 63 | 73.05 |
| 2021-22 | 30 | 2232 | 69 | 74.40 |
| Totals | 68 | 5033 | 63 | 74.01 |
James Earl
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 3 | 237 | 76 | 79.00 |
| 2021-22 | 6 | 452 | 70 | 75.33 |
| Totals | 9 | 689 | 70 | 76.56 |
Max Kalfjall
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 15 | 1111 | 70 | 74.07 |
| 2018-19 | 16 | 1205 | 71 | 75.31 |
| 2019-20 | 13 | 964 | 68 | 74.15 |
| 2020-21 | 6 | 455 | 74 | 75.83 |
| 2021-22 | 27 | 2045 | 71 | 75.74 |
| Totals | 77 | 5780 | 68 | 75.06 |
Kristoffer Larsson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 9 | 669 | 70 | 74.33 |
| 2021-22 | 36 | 2599 | 67 | 72.19 |
| Totals | 45 | 3268 | 67 | 72.62 |
Levi Moody
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 3 | 230 | 73 | 76.67 |
| 2019-20 | 20 | 1449 | 69 | 72.45 |
| 2020-21 | 6 | 447 | 69 | 74.50 |
| 2021-22 | 36 | 2627 | 65 | 72.97 |
| Totals | 65 | 4753 | 65 | 73.12 |
Magnus Randsted
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 6 | 438 | 71 | 73.00 |
| 2021-22 | 6 | 454 | 73 | 75.67 |
| Totals | 12 | 892 | 71 | 74.33 |
Pontus Samuelsson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 18 | 1324 | 69 | 73.56 |
| 2021-22 | 33 | 2390 | 65 | 72.42 |
| Totals | 51 | 3714 | 65 | 72.82 |
Robin Stadheim
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 32 | 2356 | 67 | 73.63 |
| 2019-20 | 16 | 1186 | 70 | 74.13 |
| 2020-21 | 6 | 438 | 69 | 73.00 |
| 2021-22 | 12 | 918 | 69 | 76.50 |
| Totals | 66 | 4898 | 67 | 74.21 |
Cody Transou
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 7 | 571 | 74 | 81.57 |
| 2019-20 | 5 | 389 | 75 | 77.80 |
| 2020-21 | 6 | 433 | 70 | 72.17 |
| 2021-22 | 3 | 237 | 78 | 79.00 |
| Totals | 21 | 1630 | 70 | 77.62 |