| Daniel Barth Aas |
| Austin Alexander |
| Gage Carnes |
| James Earl |
| Max Kalfjall |
| Kristoffer Larsson |
| Levi Moody |
| Magnus Randsted |
| Pontus Samuelsson |
| Robin Stadheim |
| Cody Transou |
|
Daniel Barth Aas (dnc) |
|
Austin Alexander |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 72-73-71=216 | +6 | t-25th/86 |
| Queens Fall Invitational | Oct. 11-12, 2021 | 3 | 83-74-75=232 | +19 | 90th/96 |
| SEASON TOTALS | 6 | 448 Avg. 74.67 | +4 | - | |
|
Gage Carnes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | Sept. 13-14, 2021 | 3 | 74-80-72=226 | +10 | 65th/75 |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 73-69-76=218 | +8 | t-34th/86 |
| Queens Fall Invitational | Oct. 11-12, 2021 | 3 | 75-71-73=219 | +6 | t-59th/96 |
| Matlock Collegiate Classic | Feb. 7-8, 2022 | 3 | 72-74-78=224 | +8 | t-37th/75 |
| First Federal Southeastern Collegiate | Mar. 14-15, 2022 | 3 | 74-75-80=229 | +13 | t-72nd/90 |
| The Hootie at Bulls Bay Intercollegiate | Mar. 27-29, 2022 | 3 | 77-72-77=226 | +10 | t-82nd/96 |
| 2022 Argonaut Invitational | Apr. 4-5, 2022 | 3 | 70-76-75=221 | +5 | t-33rd/93 |
| 2022 SAC Championship | Apr. 10-12, 2022 | 3 | 72-72-70=214 | -2 | t-14th/65 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 71-69-73=213 | -3 | t-13th/108 |
| NCAA Division II National Championship | May 16-18, 2022 | 3 | 77-85-80=242 | +26 | t-94th/108 |
| SEASON TOTALS | 30 | 2232 Avg. 74.40 | +3 | - | |
|
James Earl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 75-70-76=221 | +11 | t-49th/86 |
| 2022 Argonaut Invitational | Apr. 4-5, 2022 | 3 | 70-76-85=231 | +15 | t-74th/93 |
| SEASON TOTALS | 6 | 452 Avg. 75.33 | +4 | - | |
|
Max Kalfjall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | Sept. 13-14, 2021 | 3 | 74-73-73=220 | +4 | t-54th/75 |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 75-79-75=229 | +19 | t-71st/86 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 73-71-82=226 | +10 | t-41st/100 |
| Matlock Collegiate Classic | Feb. 7-8, 2022 | 3 | 78-79-73=230 | +14 | t-56th/75 |
| First Federal Southeastern Collegiate | Mar. 14-15, 2022 | 3 | 76-73-76=225 | +9 | t-52nd/90 |
| The Hootie at Bulls Bay Intercollegiate | Mar. 27-29, 2022 | 3 | 72-81-78=231 | +15 | 92nd/96 |
| 2022 SAC Championship | Apr. 10-12, 2022 | 3 | 72-77-74=223 | +7 | t-37th/65 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 79-71-77=227 | +11 | t-86th/108 |
| NCAA Division II National Championship | May 16-18, 2022 | 3 | 81-79-74=234 | +18 | t-70th/108 |
| SEASON TOTALS | 27 | 2045 Avg. 75.74 | +4 | - | |
|
Kristoffer Larsson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | Sept. 13-14, 2021 | 3 | 72-69-70=211 | -5 | t-16th/75 |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 73-77-67=217 | +7 | t-31st/86 |
| Queens Fall Invitational | Oct. 11-12, 2021 | 3 | 76-67-67=210 | -3 | t-22nd/96 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 72-70-73=215 | -1 | 7th/100 |
| Matlock Collegiate Classic | Feb. 7-8, 2022 | 3 | 74-72-75=221 | +5 | t-26th/75 |
| 2022 Spring Kick-Off Intercollegiate | Feb. 14-15, 2022 | 3 | 69-72-74=215 | -1 | 3rd/112 |
| First Federal Southeastern Collegiate | Mar. 14-15, 2022 | 3 | 76-72-71=219 | +3 | t-30th/90 |
| The Hootie at Bulls Bay Intercollegiate | Mar. 27-29, 2022 | 3 | 69-72-76=217 | +1 | t-48th/96 |
| 2022 Argonaut Invitational | Apr. 4-5, 2022 | 3 | 68-77-72=217 | +1 | t-16th/93 |
| 2022 SAC Championship | Apr. 10-12, 2022 | 3 | 72-76-71=219 | +3 | 25th/65 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 72-71-69=212 | -4 | t-8th/108 |
| NCAA Division II National Championship | May 16-18, 2022 | 3 | 76-74-76=226 | +10 | t-29th/108 |
| SEASON TOTALS | 36 | 2599 Avg. 72.19 | E | - | |
|
Levi Moody |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | Sept. 13-14, 2021 | 3 | 71-72-74=217 | +1 | t-40th/75 |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 71-71-65=207 | -3 | 1st/86 |
| Queens Fall Invitational | Oct. 11-12, 2021 | 3 | 68-71-66=205 | -8 | t-7th/96 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 72-71-71=214 | -2 | 6th/100 |
| Matlock Collegiate Classic | Feb. 7-8, 2022 | 3 | 72-72-76=220 | +4 | t-24th/75 |
| 2022 Spring Kick-Off Intercollegiate | Feb. 14-15, 2022 | 3 | 77-81-73=231 | +15 | t-47th/112 |
| First Federal Southeastern Collegiate | Mar. 14-15, 2022 | 3 | 74-73-70=217 | +1 | t-20th/90 |
| The Hootie at Bulls Bay Intercollegiate | Mar. 27-29, 2022 | 3 | 81-71-78=230 | +14 | 91st/96 |
| 2022 Argonaut Invitational | Apr. 4-5, 2022 | 3 | 71-67-75=213 | -3 | t-7th/93 |
| 2022 SAC Championship | Apr. 10-12, 2022 | 3 | 73-71-76=220 | +4 | t-26th/65 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 68-78-73=219 | +3 | t-41st/108 |
| NCAA Division II National Championship | May 16-18, 2022 | 3 | 80-71-83=234 | +18 | t-70th/108 |
| SEASON TOTALS | 36 | 2627 Avg. 72.97 | +1 | - | |
|
Magnus Randsted |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 73-77-73=223 | +13 | t-54th/86 |
| 2022 Spring Kick-Off Intercollegiate | Feb. 14-15, 2022 | 3 | 79-76-76=231 | +15 | t-47th/112 |
| SEASON TOTALS | 6 | 454 Avg. 75.67 | +5 | - | |
|
Pontus Samuelsson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | Sept. 13-14, 2021 | 3 | 70-73-74=217 | +1 | t-40th/75 |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 76-68-75=219 | +9 | t-38th/86 |
| Queens Fall Invitational | Oct. 11-12, 2021 | 3 | 74-70-68=212 | -1 | t-33rd/96 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 74-76-73=223 | +7 | t-30th/100 |
| 2022 Spring Kick-Off Intercollegiate | Feb. 14-15, 2022 | 3 | 81-75-77=233 | +17 | t-64th/112 |
| First Federal Southeastern Collegiate | Mar. 14-15, 2022 | 3 | 74-70-69=213 | -3 | t-4th/90 |
| The Hootie at Bulls Bay Intercollegiate | Mar. 27-29, 2022 | 3 | 74-71-75=220 | +4 | t-59th/96 |
| 2022 Argonaut Invitational | Apr. 4-5, 2022 | 3 | 70-71-72=213 | -3 | t-7th/93 |
| 2022 SAC Championship | Apr. 10-12, 2022 | 3 | 70-67-65=202 | -14 | 1st/65 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 70-70-70=210 | -6 | t-3rd/108 |
| NCAA Division II National Championship | May 16-18, 2022 | 3 | 72-75-81=228 | +12 | t-41st/108 |
| SEASON TOTALS | 33 | 2390 Avg. 72.42 | +1 | - | |
|
Robin Stadheim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Camden Collegiate | Oct. 4-5, 2021 | 3 | 74-76-69=219 | +9 | t-38th/86 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 74-72-77=223 | +7 | t-30th/100 |
| Matlock Collegiate Classic | Feb. 7-8, 2022 | 3 | 84-75-73=232 | +16 | t-60th/75 |
| 2022 Spring Kick-Off Intercollegiate | Feb. 14-15, 2022 | 3 | 77-83-84=244 | +28 | t-94th/112 |
| SEASON TOTALS | 12 | 918 Avg. 76.50 | +5 | - | |
|
Cody Transou |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Hootie at Bulls Bay Intercollegiate | Mar. 27-29, 2022 | 3 | 80-78-79=237 | +21 | t-93rd/96 |
| SEASON TOTALS | 3 | 237 Avg. 79.00 | +7 | - | |