Limestone Men's Golf
Team Results

Sept. 13-14, 2021 -- Kiawah Island Invitational
Osprey Point Golf Course -- Kiawah Island, S.C.
Par 72, 6902 yards -- 15 teams, 75 players
 
Limestone   287 287 289   863    -1   t-9th
Kristoffer Larsson   72 69 70   211    -5   t-16th
Levi Moody   71 72 74   217    +1   t-40th
Pontus Samuelsson   70 73 74   217    +1   t-40th
Max Kalfjall   74 73 73   220    +4   t-54th
Gage Carnes   74 80 72   226    +10   65th

Oct. 4-5, 2021 -- Camden Collegiate
Camden Country Club -- Camden, S.C.
Par 70, 6455 yards -- 16 teams, 86 players
 
Limestone   293 292 276   861    +21   6th
Levi Moody   71 71 65   207    -3   1st
Austin Alexander#   72 73 71   216    +6   t-25th
Kristoffer Larsson   73 77 67   217    +7   t-31st
Gage Carnes#   73 69 76   218    +8   t-34th
Pontus Samuelsson   76 68 75   219    +9   t-38th
Robin Stadheim   74 76 69   219    +9   t-38th
James Earl#   75 70 76   221    +11   t-49th
Magnus Randsted#   73 77 73   223    +13   t-54th
Max Kalfjall   75 79 75   229    +19   t-71st

Oct. 11-12, 2021 -- Queens Fall Invitational
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7094 yards -- 19 teams, 96 players
 
Limestone   293 279 274   846    -6   t-7th
Levi Moody   68 71 66   205    -8   t-7th
Kristoffer Larsson   76 67 67   210    -3   t-22nd
Pontus Samuelsson   74 70 68   212    -1   t-33rd
Gage Carnes   75 71 73   219    +6   t-59th
Austin Alexander   83 74 75   232    +19   90th

Oct. 25-26, 2021 -- Southern Tide Intercollegiate
Atlanta National Golf Club -- Milton, Ga.
Par 72, 6966 yards -- 20 teams, 100 players
 
Limestone   291 284 294   869    +5   2nd
Levi Moody   72 71 71   214    -2   6th
Kristoffer Larsson   72 70 73   215    -1   7th
Pontus Samuelsson   74 76 73   223    +7   t-30th
Robin Stadheim   74 72 77   223    +7   t-30th
Max Kalfjall   73 71 82   226    +10   t-41st

Feb. 7-8, 2022 -- Matlock Collegiate Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7090 yards -- 15 teams, 75 players
 
Limestone   296 293 297   886    +22   8th
Levi Moody   72 72 76   220    +4   t-24th
Kristoffer Larsson   74 72 75   221    +5   t-26th
Gage Carnes   72 74 78   224    +8   t-37th
Max Kalfjall   78 79 73   230    +14   t-56th
Robin Stadheim   84 75 73   232    +16   t-60th

Feb. 14-15, 2022 -- 2022 Spring Kick-Off Intercollegiate
St. John's Golf and Country Club -- St. Augustine, Fla.
Par 72, 7136 yards -- 22 teams, 112 players
 
Limestone   302 304 300   906    +42   6th
Kristoffer Larsson   69 72 74   215    -1   3rd
Levi Moody   77 81 73   231    +15   t-47th
Magnus Randsted   79 76 76   231    +15   t-47th
Pontus Samuelsson   81 75 77   233    +17   t-64th
Robin Stadheim   77 83 84   244    +28   t-94th

Mar. 14-15, 2022 -- First Federal Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7461 yards -- 18 teams, 90 players
 
Limestone   298 288 286   872    +8   6th
Pontus Samuelsson   74 70 69   213    -3   t-4th
Levi Moody   74 73 70   217    +1   t-20th
Kristoffer Larsson   76 72 71   219    +3   t-30th
Max Kalfjall   76 73 76   225    +9   t-52nd
Gage Carnes   74 75 80   229    +13   t-72nd

Mar. 27-29, 2022 -- The Hootie at Bulls Bay Intercollegiate
Bulls Bay Golf Course -- Awendaw, S.C.
Par 72, 7248 yards -- 16 teams, 96 players
 
Limestone   292 286 306   884    +20   t-15th
Kristoffer Larsson   69 72 76   217    +1   t-48th
Pontus Samuelsson   74 71 75   220    +4   t-59th
Gage Carnes   77 72 77   226    +10   t-82nd
Levi Moody   81 71 78   230    +14   91st
Max Kalfjall   72 81 78   231    +15   92nd
Cody Transou#   80 78 79   237    +21   t-93rd

Apr. 4-5, 2022 -- 2022 Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 17 teams, 93 players
 
Limestone   278 290 294   862    -2   t-3rd
Levi Moody   71 67 75   213    -3   t-7th
Pontus Samuelsson   70 71 72   213    -3   t-7th
Kristoffer Larsson   68 77 72   217    +1   t-16th
Gage Carnes   70 76 75   221    +5   t-33rd
James Earl   70 76 85   231    +15   t-74th

Apr. 10-12, 2022 -- 2022 SAC Championship
Graysburg Hills Golf Course -- Chuckey, Tenn.
Par 72, 6860 yards -- 13 teams, 65 players
 
Limestone   286 286 280   852    -12   4th
Pontus Samuelsson   70 67 65   202    -14   1st
Gage Carnes   72 72 70   214    -2   t-14th
Kristoffer Larsson   72 76 71   219    +3   25th
Levi Moody   73 71 76   220    +4   t-26th
Max Kalfjall   72 77 74   223    +7   t-37th

May 5-7, 2022 -- NCAA DII South/Southeast Regional
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7420 yards -- 20 teams, 108 players
 
Limestone   281 281 285   847    -17   1st
Pontus Samuelsson   70 70 70   210    -6   t-3rd
Kristoffer Larsson   72 71 69   212    -4   t-8th
Gage Carnes   71 69 73   213    -3   t-13th
Levi Moody   68 78 73   219    +3   t-41st
Max Kalfjall   79 71 77   227    +11   t-86th

May 16-18, 2022 -- NCAA Division II National Championship
TPC Michigan -- Dearborn, Mich.
Par 72, 7056 yards -- 20 teams, 108 players
 
Limestone   305 299 311   915    +51   t-12th
Kristoffer Larsson   76 74 76   226    +10   t-29th
Pontus Samuelsson   72 75 81   228    +12   t-41st
Max Kalfjall   81 79 74   234    +18   t-70th
Levi Moody   80 71 83   234    +18   t-70th
Gage Carnes   77 85 80   242    +26   t-94th

# Indicates individual player