|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lee | 283 | 287 | 283 | 853 | +1 | |
| 2 | West Florida | 283 | 284 | 288 | 855 | +3 | |
| 3 | Tampa | 289 | 283 | 290 | 862 | +10 | |
| t | 4 | North Georgia | 289 | 290 | 292 | 871 | +19 |
| t | 4 | Saint Leo | 293 | 287 | 291 | 871 | +19 |
| t | 6 | Colorado State - Pueblo | 301 | 287 | 286 | 874 | +22 |
| t | 6 | Limestone | 292 | 284 | 298 | 874 | +22 |
| t | 6 | Nova Southeastern | 296 | 290 | 288 | 874 | +22 |
| 9 | Lincoln Memorial | 295 | 290 | 291 | 876 | +24 | |
| 10 | Lander | 300 | 299 | 289 | 888 | +36 | |
| 11 | Flagler | 301 | 289 | 301 | 891 | +39 | |
| 12 | Lynn | 306 | 299 | 293 | 898 | +46 | |
| 13 | Tusculum | 315 | 303 | 298 | 916 | +64 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Matt Millar | Colorado State - Pueblo | 67 | 69 | 71 | 207 | -6 | |
| 2 | Felipe Garces Garzon | West Florida | 69 | 67 | 71 | 207 | -6 | |
| t | 3 | Beck Burnette | Lee | 71 | 69 | 69 | 209 | -4 |
| t | 3 | Oliver Lewis-Perkins | Lee | 69 | 70 | 70 | 209 | -4 |
| t | 5 | Elias Haavisto | West Florida | 72 | 71 | 68 | 211 | -2 |
| t | 5 | Maxwell Page | West Florida | 70 | 69 | 72 | 211 | -2 |
| 7 | Luca Cena | Tampa | 71 | 69 | 72 | 212 | -1 | |
| t | 8 | Carl Hellat | Saint Leo | 71 | 69 | 74 | 214 | +1 |
| t | 8 | Patrick Poate | West Florida | 69 | 72 | 73 | 214 | +1 |
| t | 10 | Harry Lord | Lincoln Memorial | 75 | 72 | 68 | 215 | +2 |
| t | 10 | Emanuel Olofsson | Nova Southeastern | 73 | 72 | 70 | 215 | +2 |
| t | 10 | Aadam Syed | Tampa | 71 | 70 | 74 | 215 | +2 |
| t | 13 | Alex Heck | Saint Leo | 74 | 72 | 70 | 216 | +3 |
| t | 13 | Ryan Hogan | North Georgia | 78 | 68 | 70 | 216 | +3 |
| t | 15 | Gage Carnes | Limestone | 74 | 69 | 74 | 217 | +4 |
| t | 15 | Francois Cilliers | Saint Leo | 73 | 72 | 72 | 217 | +4 |
| t | 15 | Kristoffer Larsson | Limestone | 72 | 69 | 76 | 217 | +4 |
| t | 15 | Henry Tschopp | Tampa | 74 | 71 | 72 | 217 | +4 |
| t | 15 | Eloy Vigil | Lynn | 71 | 77 | 69 | 217 | +4 |
| t | 20 | Dalton Chuba | Lee | 74 | 75 | 69 | 218 | +5 |
| t | 20 | Victor Larsson | Lander | 75 | 69 | 74 | 218 | +5 |
| t | 22 | Will Chambless | North Georgia | 73 | 74 | 72 | 219 | +6 |
| t | 22 | Michael Hay | Nova Southeastern | 72 | 71 | 76 | 219 | +6 |
| t | 22 | Linus Jonsson | Lander | 75 | 75 | 69 | 219 | +6 |
| t | 22 | Jonty Marshall | Tampa | 74 | 73 | 72 | 219 | +6 |
| t | 22 | Jamie Roberts | Colorado State - Pueblo | 75 | 72 | 72 | 219 | +6 |
| t | 22 | Harrison Smith | Lee | 73 | 72 | 74 | 219 | +6 |
| t | 28 | Ben Loudermilk | Tampa | 73 | 73 | 74 | 220 | +7 |
| t | 28 | Cooper Tendick | West Florida | 76 | 72 | 72 | 220 | +7 |
| t | 30 | George Durkan | Lincoln Memorial | 74 | 74 | 73 | 221 | +8 |
| t | 30 | Stephen Kinsel | North Georgia | 68 | 77 | 76 | 221 | +8 |
| t | 30 | Bennett McNabb | Lee | 72 | 74 | 75 | 221 | +8 |
| t | 30 | Joel Petersson | Flagler | 77 | 71 | 73 | 221 | +8 |
| t | 30 | Derek Sanderson | Tampa | 71 | 75 | 75 | 221 | +8 |
| t | 30 | Josep Serra | Nova Southeastern | 75 | 73 | 73 | 221 | +8 |
| t | 30 | Hughes Threlkeld | North Georgia | 70 | 76 | 75 | 221 | +8 |
| t | 37 | Nic Eberhard | Flagler | 73 | 73 | 76 | 222 | +9 |
| t | 37 | Joseph Hudak | Lynn | 75 | 72 | 75 | 222 | +9 |
| t | 37 | Will McGhie | Limestone | 73 | 73 | 76 | 222 | +9 |
| t | 37 | Levi Moody | Limestone | 73 | 73 | 76 | 222 | +9 |
| t | 37 | Connor Pollman | Lee | 71 | 74 | 77 | 222 | +9 |
| t | 37 | Trey Wilson | Flagler | 74 | 73 | 75 | 222 | +9 |
| t | 43 | Will O'Neill | Nova Southeastern | 76 | 75 | 72 | 223 | +10 |
| t | 43 | Edward Rahm | Lander | 72 | 79 | 72 | 223 | +10 |
| t | 45 | Alex James | Lincoln Memorial | 74 | 75 | 75 | 224 | +11 |
| t | 45 | Alex Mercier | Tampa | 76 | 77 | 71 | 224 | +11 |
| t | 45 | Adrian Soriano | Saint Leo | 75 | 74 | 75 | 224 | +11 |
| t | 45 | Phillip Stjernlof | Limestone | 77 | 75 | 72 | 224 | +11 |
| t | 49 | Riley Brown | Tusculum | 76 | 73 | 76 | 225 | +12 |
| t | 49 | Jamie Dean | Lincoln Memorial | 74 | 76 | 75 | 225 | +12 |
| t | 49 | Liam Duncan | Colorado State - Pueblo | 76 | 71 | 78 | 225 | +12 |
| t | 49 | Joseba Torres | Nova Southeastern | 78 | 74 | 73 | 225 | +12 |
| t | 49 | Noah Zediker | North Georgia | 78 | 72 | 75 | 225 | +12 |
| t | 54 | Cameron Bonner | West Florida | 73 | 77 | 76 | 226 | +13 |
| t | 54 | Porter Brackett | Tampa | 73 | 77 | 76 | 226 | +13 |
| t | 54 | Thomas Kollberg | Tusculum | 77 | 76 | 73 | 226 | +13 |
| t | 54 | Franco Piovano | Flagler | 77 | 72 | 77 | 226 | +13 |
| 58 | Jake Stoneham | Lander | 78 | 76 | 75 | 229 | +16 | |
| t | 59 | Andres Asin | Lynn | 79 | 75 | 77 | 231 | +18 |
| t | 59 | Nicholas Taggart | Tusculum | 80 | 74 | 77 | 231 | +18 |
| t | 61 | Jack Burbee | West Florida | 81 | 74 | 77 | 232 | +19 |
| t | 61 | Drew Mackinnon | Lander | 77 | 78 | 77 | 232 | +19 |
| t | 61 | Jose Ramirez | Lynn | 81 | 77 | 74 | 232 | +19 |
| 64 | Richard Dou | Saint Leo | 82 | 74 | 77 | 233 | +20 | |
| 65 | Gaston Edberg | Lander | 79 | 82 | 74 | 235 | +22 | |
| t | 66 | Kyle Freudeman | Saint Leo | 80 | 79 | 78 | 237 | +24 |
| t | 66 | Federico Shin | Lynn | 87 | 75 | 75 | 237 | +24 |
| 68 | Liam Hermansson | Tusculum | 82 | 85 | 72 | 239 | +26 | |
| t | 69 | Gabe Larson | North Georgia | 78 | 81 | 81 | 240 | +27 |
| t | 69 | Gabriele Romani | Flagler | 82 | 78 | 80 | 240 | +27 |
| 71 | Tyler Tyson | Colorado State - Pueblo | 83 | 84 | 74 | 241 | +28 | |
| 72 | Lawson Harkey | Tusculum | 82 | 80 | 80 | 242 | +29 | |
| 73 | Riley Grant | North Georgia | 78 | 83 | 82 | 243 | +30 | |
| Loic Naas | Lincoln Memorial | 73 | 69 | wd | DNF | |||
| Jeff Nelson | Colorado State - Pueblo | dq | 75 | 69 | DNF | |||
* Matt Millar won on the 1st playoff hole.
|
Team-by-Team Results |
Oct. 17-18, 2022 -- Copperhead Championship
Innisbrook Resort - Copperhead Course -- Innisbrook, Fla.
Par 71, 7209 yards -- 13 teams, 75 players
| Colorado State - Pueblo | 301 | 287 | 286 | 874 | +22 | t-6th |
| Matt Millar | 67 | 69 | 71 | 207 | -6 | 1st |
| Jamie Roberts | 75 | 72 | 72 | 219 | +6 | t-22nd |
| Liam Duncan | 76 | 71 | 78 | 225 | +12 | t-49th |
| Tyler Tyson | 83 | 84 | 74 | 241 | +28 | 71st |
| Jeff Nelson | dq | 75 | 69 | 144 |
| Flagler | 301 | 289 | 301 | 891 | +39 | 11th |
| Joel Petersson | 77 | 71 | 73 | 221 | +8 | t-30th |
| Nic Eberhard | 73 | 73 | 76 | 222 | +9 | t-37th |
| Trey Wilson | 74 | 73 | 75 | 222 | +9 | t-37th |
| Franco Piovano | 77 | 72 | 77 | 226 | +13 | t-54th |
| Gabriele Romani | 82 | 78 | 80 | 240 | +27 | t-69th |
| Lander | 300 | 299 | 289 | 888 | +36 | 10th |
| Victor Larsson | 75 | 69 | 74 | 218 | +5 | t-20th |
| Linus Jonsson | 75 | 75 | 69 | 219 | +6 | t-22nd |
| Edward Rahm | 72 | 79 | 72 | 223 | +10 | t-43rd |
| Jake Stoneham | 78 | 76 | 75 | 229 | +16 | 58th |
| Drew Mackinnon# | 77 | 78 | 77 | 232 | +19 | t-61st |
| Gaston Edberg | 79 | 82 | 74 | 235 | +22 | 65th |
| Lee | 283 | 287 | 283 | 853 | +1 | 1st |
| Beck Burnette | 71 | 69 | 69 | 209 | -4 | t-3rd |
| Oliver Lewis-Perkins | 69 | 70 | 70 | 209 | -4 | t-3rd |
| Dalton Chuba | 74 | 75 | 69 | 218 | +5 | t-20th |
| Harrison Smith# | 73 | 72 | 74 | 219 | +6 | t-22nd |
| Bennett McNabb | 72 | 74 | 75 | 221 | +8 | t-30th |
| Connor Pollman | 71 | 74 | 77 | 222 | +9 | t-37th |
| Limestone | 292 | 284 | 298 | 874 | +22 | t-6th |
| Gage Carnes | 74 | 69 | 74 | 217 | +4 | t-15th |
| Kristoffer Larsson | 72 | 69 | 76 | 217 | +4 | t-15th |
| Will McGhie | 73 | 73 | 76 | 222 | +9 | t-37th |
| Levi Moody | 73 | 73 | 76 | 222 | +9 | t-37th |
| Phillip Stjernlof | 77 | 75 | 72 | 224 | +11 | t-45th |
| Lincoln Memorial | 295 | 290 | 291 | 876 | +24 | 9th |
| Harry Lord | 75 | 72 | 68 | 215 | +2 | t-10th |
| George Durkan | 74 | 74 | 73 | 221 | +8 | t-30th |
| Alex James | 74 | 75 | 75 | 224 | +11 | t-45th |
| Jamie Dean | 74 | 76 | 75 | 225 | +12 | t-49th |
| Loic Naas | 73 | 69 | wd | 142 |
| Lynn | 306 | 299 | 293 | 898 | +46 | 12th |
| Eloy Vigil | 71 | 77 | 69 | 217 | +4 | t-15th |
| Joseph Hudak | 75 | 72 | 75 | 222 | +9 | t-37th |
| Andres Asin | 79 | 75 | 77 | 231 | +18 | t-59th |
| Jose Ramirez | 81 | 77 | 74 | 232 | +19 | t-61st |
| Federico Shin | 87 | 75 | 75 | 237 | +24 | t-66th |
| North Georgia | 289 | 290 | 292 | 871 | +19 | t-4th |
| Ryan Hogan | 78 | 68 | 70 | 216 | +3 | t-13th |
| Will Chambless | 73 | 74 | 72 | 219 | +6 | t-22nd |
| Stephen Kinsel | 68 | 77 | 76 | 221 | +8 | t-30th |
| Hughes Threlkeld | 70 | 76 | 75 | 221 | +8 | t-30th |
| Noah Zediker | 78 | 72 | 75 | 225 | +12 | t-49th |
| Gabe Larson# | 78 | 81 | 81 | 240 | +27 | t-69th |
| Riley Grant# | 78 | 83 | 82 | 243 | +30 | 73rd |
| Nova Southeastern | 296 | 290 | 288 | 874 | +22 | t-6th |
| Emanuel Olofsson | 73 | 72 | 70 | 215 | +2 | t-10th |
| Michael Hay | 72 | 71 | 76 | 219 | +6 | t-22nd |
| Josep Serra | 75 | 73 | 73 | 221 | +8 | t-30th |
| Will O'Neill | 76 | 75 | 72 | 223 | +10 | t-43rd |
| Joseba Torres | 78 | 74 | 73 | 225 | +12 | t-49th |
| Saint Leo | 293 | 287 | 291 | 871 | +19 | t-4th |
| Carl Hellat | 71 | 69 | 74 | 214 | +1 | t-8th |
| Alex Heck | 74 | 72 | 70 | 216 | +3 | t-13th |
| Francois Cilliers | 73 | 72 | 72 | 217 | +4 | t-15th |
| Adrian Soriano | 75 | 74 | 75 | 224 | +11 | t-45th |
| Richard Dou | 82 | 74 | 77 | 233 | +20 | 64th |
| Kyle Freudeman# | 80 | 79 | 78 | 237 | +24 | t-66th |
| Tampa | 289 | 283 | 290 | 862 | +10 | 3rd |
| Luca Cena | 71 | 69 | 72 | 212 | -1 | 7th |
| Aadam Syed | 71 | 70 | 74 | 215 | +2 | t-10th |
| Henry Tschopp | 74 | 71 | 72 | 217 | +4 | t-15th |
| Jonty Marshall | 74 | 73 | 72 | 219 | +6 | t-22nd |
| Ben Loudermilk | 73 | 73 | 74 | 220 | +7 | t-28th |
| Derek Sanderson# | 71 | 75 | 75 | 221 | +8 | t-30th |
| Alex Mercier# | 76 | 77 | 71 | 224 | +11 | t-45th |
| Porter Brackett# | 73 | 77 | 76 | 226 | +13 | t-54th |
| Tusculum | 315 | 303 | 298 | 916 | +64 | 13th |
| Riley Brown | 76 | 73 | 76 | 225 | +12 | t-49th |
| Thomas Kollberg | 77 | 76 | 73 | 226 | +13 | t-54th |
| Nicholas Taggart | 80 | 74 | 77 | 231 | +18 | t-59th |
| Liam Hermansson | 82 | 85 | 72 | 239 | +26 | 68th |
| Lawson Harkey | 82 | 80 | 80 | 242 | +29 | 72nd |
| West Florida | 283 | 284 | 288 | 855 | +3 | 2nd |
| Felipe Garces Garzon | 69 | 67 | 71 | 207 | -6 | 2nd |
| Elias Haavisto | 72 | 71 | 68 | 211 | -2 | t-5th |
| Maxwell Page# | 70 | 69 | 72 | 211 | -2 | t-5th |
| Patrick Poate | 69 | 72 | 73 | 214 | +1 | t-8th |
| Cooper Tendick# | 76 | 72 | 72 | 220 | +7 | t-28th |
| Cameron Bonner | 73 | 77 | 76 | 226 | +13 | t-54th |
| Jack Burbee | 81 | 74 | 77 | 232 | +19 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
Copperhead Championship Innisbrook Resort - Copperhead Course Innisbrook, Fla. Dates: Oct. 17-18, 2022 Par 71, 7209 yards Fin. Top 20 teams Scores Total Par 1 Lee............................ 283 287 283 853 +1 2 West Florida................... 283 284 288 855 +3 3 Tampa.......................... 289 283 290 862 +10 t 4 North Georgia.................. 289 290 292 871 +19 t 4 Saint Leo...................... 293 287 291 871 +19 t 6 Colorado State - Pueblo........ 301 287 286 874 +22 t 6 Limestone...................... 292 284 298 874 +22 t 6 Nova Southeastern.............. 296 290 288 874 +22 9 Lincoln Memorial............... 295 290 291 876 +24 10 Lander......................... 300 299 289 888 +36 11 Flagler........................ 301 289 301 891 +39 12 Lynn........................... 306 299 293 898 +46 13 Tusculum....................... 315 303 298 916 +64 Fin. Top 20 Players Team Scores Total Par 1 *Matt Millar.......... Colorado State - Pueblo........ 67 69 71 207 -6 2 Felipe Garces Garzon. West Florida................... 69 67 71 207 -6 t 3 Beck Burnette........ Lee............................ 71 69 69 209 -4 t 3 Oliver Lewis-Perkins. Lee............................ 69 70 70 209 -4 t 5 Elias Haavisto....... West Florida................... 72 71 68 211 -2 t 5 Maxwell Page......... West Florida................... 70 69 72 211 -2 7 Luca Cena............ Tampa.......................... 71 69 72 212 -1 t 8 Carl Hellat.......... Saint Leo...................... 71 69 74 214 +1 t 8 Patrick Poate........ West Florida................... 69 72 73 214 +1 t 10 Harry Lord........... Lincoln Memorial............... 75 72 68 215 +2 t 10 Emanuel Olofsson..... Nova Southeastern.............. 73 72 70 215 +2 t 10 Aadam Syed........... Tampa.......................... 71 70 74 215 +2 t 13 Alex Heck............ Saint Leo...................... 74 72 70 216 +3 t 13 Ryan Hogan........... North Georgia.................. 78 68 70 216 +3 t 15 Gage Carnes.......... Limestone...................... 74 69 74 217 +4 t 15 Francois Cilliers.... Saint Leo...................... 73 72 72 217 +4 t 15 Kristoffer Larsson... Limestone...................... 72 69 76 217 +4 t 15 Henry Tschopp........ Tampa.......................... 74 71 72 217 +4 t 15 Eloy Vigil........... Lynn........................... 71 77 69 217 +4 t 20 Dalton Chuba......... Lee............................ 74 75 69 218 +5 t 20 Victor Larsson....... Lander......................... 75 69 74 218 +5 * Matt Millar won on the 1st playoff hole.