|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Anderson University | 284 | 288 | 297 | 869 | +5 | |
| 2 | Lincoln Memorial | 293 | 287 | 292 | 872 | +8 | |
| 3 | North Georgia | 291 | 292 | 293 | 876 | +12 | |
| 4 | Barton | 308 | 290 | 284 | 882 | +18 | |
| 5 | Columbus State | 300 | 290 | 293 | 883 | +19 | |
| 6 | Lander | 300 | 291 | 293 | 884 | +20 | |
| 7 | Clayton State | 300 | 289 | 296 | 885 | +21 | |
| 8 | Carson-Newman | 308 | 292 | 288 | 888 | +24 | |
| 9 | Coker | 308 | 292 | 294 | 894 | +30 | |
| 10 | Limestone University | 302 | 306 | 290 | 898 | +34 | |
| 11 | Erskine | 302 | 294 | 306 | 902 | +38 | |
| 12 | Belmont Abbey | 306 | 298 | 300 | 904 | +40 | |
| 13 | Newberry | 304 | 307 | 295 | 906 | +42 | |
| 14 | Young Harris | 308 | 306 | 294 | 908 | +44 | |
| 15 | King | 311 | 308 | 301 | 920 | +56 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Harry Lord | Lincoln Memorial | 69 | 71 | 72 | 212 | -4 | |
| t | 2 | Felipe Gomez | Clayton State | 70 | 70 | 73 | 213 | -3 |
| t | 2 | Hayden Hunneke | Carson-Newman | 75 | 71 | 67 | 213 | -3 |
| t | 4 | Cameron Hardison | Barton | 77 | 71 | 67 | 215 | -1 |
| t | 4 | Linus Jonsson | Lander | 72 | 72 | 71 | 215 | -1 |
| t | 4 | Arran Kanth | Columbus State | 72 | 70 | 73 | 215 | -1 |
| t | 4 | Evan Thompson | North Georgia | 71 | 71 | 73 | 215 | -1 |
| t | 4 | Noah Zediker | North Georgia | 74 | 70 | 71 | 215 | -1 |
| t | 9 | Martin Gruendemann | Columbus State | 75 | 72 | 69 | 216 | E |
| t | 9 | Daniel Medellin | Clayton State | 72 | 71 | 73 | 216 | E |
| t | 11 | Calahan Keever | Anderson University | 72 | 72 | 73 | 217 | +1 |
| t | 11 | Parker MacDonald | Anderson University | 72 | 71 | 74 | 217 | +1 |
| t | 11 | Alex Pillar | Newberry | 76 | 68 | 73 | 217 | +1 |
| t | 11 | Fred Tindale | Coker | 74 | 70 | 73 | 217 | +1 |
| t | 15 | Lee Carew | Belmont Abbey | 72 | 73 | 74 | 219 | +3 |
| t | 15 | Alejandro De Castro | Anderson University | 73 | 75 | 71 | 219 | +3 |
| t | 15 | Reece Coleman | Anderson University | 67 | 73 | 79 | 219 | +3 |
| t | 15 | George Durkan | Lincoln Memorial | 73 | 73 | 73 | 219 | +3 |
| t | 15 | Gaston Edberg | Lander | 72 | 75 | 72 | 219 | +3 |
| t | 15 | Jake Mynatt | Carson-Newman | 74 | 75 | 70 | 219 | +3 |
| t | 21 | Will Chambless | North Georgia | 75 | 74 | 71 | 220 | +4 |
| t | 21 | Loic Naas | Lincoln Memorial | 75 | 75 | 70 | 220 | +4 |
| t | 21 | Killian Ryan | Coker | 73 | 74 | 73 | 220 | +4 |
| t | 21 | L. Schulze-Doering | Young Harris | 74 | 74 | 72 | 220 | +4 |
| t | 25 | Daniel Adkins | Barton | 78 | 70 | 73 | 221 | +5 |
| t | 25 | Gage Carnes | Limestone University | 72 | 79 | 70 | 221 | +5 |
| t | 25 | Jonathan Hallinger | Coker | 80 | 70 | 71 | 221 | +5 |
| t | 25 | Bernard Meyer | Columbus State | 74 | 72 | 75 | 221 | +5 |
| t | 25 | Luke Stock | Carson-Newman | 76 | 71 | 74 | 221 | +5 |
| 30 | Alex James | Lincoln Memorial | 77 | 68 | 77 | 222 | +6 | |
| t | 31 | Tom Bastow | Erskine | 71 | 75 | 77 | 223 | +7 |
| t | 31 | Augusto Oliva | Clayton State | 79 | 70 | 74 | 223 | +7 |
| t | 31 | Mitchell Soma | Barton | 79 | 73 | 71 | 223 | +7 |
| t | 34 | Stephen Kinsel | North Georgia | 76 | 75 | 73 | 224 | +8 |
| t | 34 | Kristoffer Larsson | Limestone University | 74 | 76 | 74 | 224 | +8 |
| t | 34 | Harrison Wierse | Barton | 75 | 76 | 73 | 224 | +8 |
| t | 37 | Anthony Clark | Erskine | 75 | 72 | 78 | 225 | +9 |
| t | 37 | Will McGhie | Limestone University | 76 | 78 | 71 | 225 | +9 |
| t | 37 | Laurenz Meifels | Erskine | 77 | 73 | 75 | 225 | +9 |
| t | 37 | Jack Warren | Belmont Abbey | 74 | 76 | 75 | 225 | +9 |
| 41 | Edward Rahm | Lander | 77 | 74 | 75 | 226 | +10 | |
| t | 42 | Javier Borrego | Newberry | 73 | 78 | 76 | 227 | +11 |
| t | 42 | Daniel Coker | Anderson University | 74 | 72 | 81 | 227 | +11 |
| t | 42 | Jose Luis Garcia Jim | King | 78 | 75 | 74 | 227 | +11 |
| t | 45 | Levi Moody | Limestone University | 80 | 73 | 75 | 228 | +12 |
| t | 45 | Asmund Norum | King | 77 | 78 | 73 | 228 | +12 |
| t | 47 | Ryan Hogan | North Georgia | 74 | 79 | 76 | 229 | +13 |
| t | 47 | Hughes Threlkeid | North Georgia | 72 | 76 | 81 | 229 | +13 |
| t | 47 | Jake Wehunt | Young Harris | 79 | 77 | 73 | 229 | +13 |
| t | 50 | Carlos Camaros | Newberry | 72 | 84 | 74 | 230 | +14 |
| t | 50 | Jake Stoneham | Lander | 79 | 76 | 75 | 230 | +14 |
| t | 52 | Johannes Lindstrom | Erskine | 76 | 76 | 79 | 231 | +15 |
| t | 52 | Karan Nalam | Columbus State | 79 | 76 | 76 | 231 | +15 |
| t | 54 | Jacob Ferrari | Belmont Abbey | 80 | 75 | 77 | 232 | +16 |
| t | 54 | Tyler Kipp | King | 80 | 79 | 73 | 232 | +16 |
| t | 54 | Ruben Lindstrom | Young Harris | 78 | 81 | 73 | 232 | +16 |
| t | 54 | Herman du Plessis | Newberry | 83 | 77 | 72 | 232 | +16 |
| t | 54 | Oliver Ulmo | Erskine | 82 | 74 | 76 | 232 | +16 |
| t | 59 | Nicolas Cabello | Clayton State | 79 | 78 | 76 | 233 | +17 |
| t | 59 | Carles Calvo Molina | King | 76 | 76 | 81 | 233 | +17 |
| 61 | Will Locey | Belmont Abbey | 80 | 74 | 80 | 234 | +18 | |
| t | 62 | Thomas Craig | Lincoln Memorial | 76 | 81 | 78 | 235 | +19 |
| t | 62 | Isak Ljungkvist | Young Harris | 77 | 79 | 79 | 235 | +19 |
| t | 62 | Sam Newton | Belmont Abbey | 77 | 75 | 83 | 235 | +19 |
| t | 65 | Steven Haremski | Carson-Newman | 83 | 75 | 78 | 236 | +20 |
| t | 65 | Brendan Kelly | Belmont Abbey | 81 | 81 | 74 | 236 | +20 |
| t | 65 | Derek McGlaughlin | Coker | 81 | 78 | 77 | 236 | +20 |
| t | 65 | Guillermo De Miguel | Erskine | 79 | 76 | 81 | 236 | +20 |
| t | 69 | Anthony Barr | Columbus State | 81 | 79 | 77 | 237 | +21 |
| t | 69 | Jake Conklin | Barton | 78 | 82 | 77 | 237 | +21 |
| t | 69 | Will Ranieri | Young Harris | 85 | 76 | 76 | 237 | +21 |
| t | 69 | Philip Stjernlof | Limestone University | 83 | 79 | 75 | 237 | +21 |
| 73 | Drew Mackinnon | Lander | 75 | 84 | 82 | 241 | +25 | |
| 74 | Mark Sawyer | King | 82 | 81 | 84 | 247 | +31 | |
| 75 | Sam Hershoff | Clayton State | 83 | 79 | 86 | 248 | +32 | |
| Victor Larsson | Lander | dnc | 70 | 75 | DNF | |||
| Elliot MacGregor | Carson-Newman | wd | wd | 77 | DNF | |||
| Caleb Tidd | Coker | wd | wd | 81 | DNF | |||
| Jamie Dean | Lincoln Memorial | wd | wd | wd | DNF | |||
| Patrick Jacobs | Newberry | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
Oct. 24-25, 2022 -- Currahee Collegiate Invite
Currahee Golf Club -- Toccoa, Ga.
Par 72, 7513 yards -- 15 teams, 80 players
| Anderson University | 284 | 288 | 297 | 869 | +5 | 1st |
| Calahan Keever | 72 | 72 | 73 | 217 | +1 | t-11th |
| Parker MacDonald | 72 | 71 | 74 | 217 | +1 | t-11th |
| Alejandro De Castro | 73 | 75 | 71 | 219 | +3 | t-15th |
| Reece Coleman | 67 | 73 | 79 | 219 | +3 | t-15th |
| Daniel Coker | 74 | 72 | 81 | 227 | +11 | t-42nd |
| Barton | 308 | 290 | 284 | 882 | +18 | 4th |
| Cameron Hardison | 77 | 71 | 67 | 215 | -1 | t-4th |
| Daniel Adkins | 78 | 70 | 73 | 221 | +5 | t-25th |
| Mitchell Soma | 79 | 73 | 71 | 223 | +7 | t-31st |
| Harrison Wierse | 75 | 76 | 73 | 224 | +8 | t-34th |
| Jake Conklin | 78 | 82 | 77 | 237 | +21 | t-69th |
| Belmont Abbey | 306 | 298 | 300 | 904 | +40 | 12th |
| Lee Carew | 72 | 73 | 74 | 219 | +3 | t-15th |
| Jack Warren | 74 | 76 | 75 | 225 | +9 | t-37th |
| Jacob Ferrari | 80 | 75 | 77 | 232 | +16 | t-54th |
| Will Locey | 80 | 74 | 80 | 234 | +18 | 61st |
| Sam Newton# | 77 | 75 | 83 | 235 | +19 | t-62nd |
| Brendan Kelly | 81 | 81 | 74 | 236 | +20 | t-65th |
| Carson-Newman | 308 | 292 | 288 | 888 | +24 | 8th |
| Hayden Hunneke | 75 | 71 | 67 | 213 | -3 | t-2nd |
| Jake Mynatt | 74 | 75 | 70 | 219 | +3 | t-15th |
| Luke Stock | 76 | 71 | 74 | 221 | +5 | t-25th |
| Steven Haremski | 83 | 75 | 78 | 236 | +20 | t-65th |
| Elliot MacGregor | wd | wd | 77 | 77 |
| Clayton State | 300 | 289 | 296 | 885 | +21 | 7th |
| Felipe Gomez | 70 | 70 | 73 | 213 | -3 | t-2nd |
| Daniel Medellin | 72 | 71 | 73 | 216 | E | t-9th |
| Augusto Oliva | 79 | 70 | 74 | 223 | +7 | t-31st |
| Nicolas Cabello | 79 | 78 | 76 | 233 | +17 | t-59th |
| Sam Hershoff | 83 | 79 | 86 | 248 | +32 | 75th |
| Coker | 308 | 292 | 294 | 894 | +30 | 9th |
| Fred Tindale | 74 | 70 | 73 | 217 | +1 | t-11th |
| Killian Ryan | 73 | 74 | 73 | 220 | +4 | t-21st |
| Jonathan Hallinger | 80 | 70 | 71 | 221 | +5 | t-25th |
| Derek McGlaughlin | 81 | 78 | 77 | 236 | +20 | t-65th |
| Caleb Tidd | wd | wd | 81 | 81 |
| Columbus State | 300 | 290 | 293 | 883 | +19 | 5th |
| Arran Kanth | 72 | 70 | 73 | 215 | -1 | t-4th |
| Martin Gruendemann | 75 | 72 | 69 | 216 | E | t-9th |
| Bernard Meyer | 74 | 72 | 75 | 221 | +5 | t-25th |
| Karan Nalam | 79 | 76 | 76 | 231 | +15 | t-52nd |
| Anthony Barr | 81 | 79 | 77 | 237 | +21 | t-69th |
| Erskine | 302 | 294 | 306 | 902 | +38 | 11th |
| Tom Bastow | 71 | 75 | 77 | 223 | +7 | t-31st |
| Anthony Clark | 75 | 72 | 78 | 225 | +9 | t-37th |
| Laurenz Meifels | 77 | 73 | 75 | 225 | +9 | t-37th |
| Johannes Lindstrom# | 76 | 76 | 79 | 231 | +15 | t-52nd |
| Oliver Ulmo | 82 | 74 | 76 | 232 | +16 | t-54th |
| Guillermo De Miguel | 79 | 76 | 81 | 236 | +20 | t-65th |
| King | 311 | 308 | 301 | 920 | +56 | 15th |
| Jose Luis Garcia Jim | 78 | 75 | 74 | 227 | +11 | t-42nd |
| Asmund Norum | 77 | 78 | 73 | 228 | +12 | t-45th |
| Tyler Kipp | 80 | 79 | 73 | 232 | +16 | t-54th |
| Carles Calvo Molina | 76 | 76 | 81 | 233 | +17 | t-59th |
| Mark Sawyer | 82 | 81 | 84 | 247 | +31 | 74th |
| Lander | 300 | 291 | 293 | 884 | +20 | 6th |
| Linus Jonsson | 72 | 72 | 71 | 215 | -1 | t-4th |
| Gaston Edberg | 72 | 75 | 72 | 219 | +3 | t-15th |
| Edward Rahm | 77 | 74 | 75 | 226 | +10 | 41st |
| Jake Stoneham | 79 | 76 | 75 | 230 | +14 | t-50th |
| Drew Mackinnon# | 75 | 84 | 82 | 241 | +25 | 73rd |
| Victor Larsson | dnc | 70 | 75 | 145 |
| Limestone University | 302 | 306 | 290 | 898 | +34 | 10th |
| Gage Carnes | 72 | 79 | 70 | 221 | +5 | t-25th |
| Kristoffer Larsson | 74 | 76 | 74 | 224 | +8 | t-34th |
| Will McGhie | 76 | 78 | 71 | 225 | +9 | t-37th |
| Levi Moody | 80 | 73 | 75 | 228 | +12 | t-45th |
| Philip Stjernlof | 83 | 79 | 75 | 237 | +21 | t-69th |
| Lincoln Memorial | 293 | 287 | 292 | 872 | +8 | 2nd |
| Harry Lord | 69 | 71 | 72 | 212 | -4 | 1st |
| George Durkan | 73 | 73 | 73 | 219 | +3 | t-15th |
| Loic Naas | 75 | 75 | 70 | 220 | +4 | t-21st |
| Alex James | 77 | 68 | 77 | 222 | +6 | 30th |
| Thomas Craig | 76 | 81 | 78 | 235 | +19 | t-62nd |
| Jamie Dean# |
| Newberry | 304 | 307 | 295 | 906 | +42 | 13th |
| Alex Pillar | 76 | 68 | 73 | 217 | +1 | t-11th |
| Javier Borrego | 73 | 78 | 76 | 227 | +11 | t-42nd |
| Carlos Camaros | 72 | 84 | 74 | 230 | +14 | t-50th |
| Herman du Plessis | 83 | 77 | 72 | 232 | +16 | t-54th |
| Patrick Jacobs |
| North Georgia | 291 | 292 | 293 | 876 | +12 | 3rd |
| Evan Thompson | 71 | 71 | 73 | 215 | -1 | t-4th |
| Noah Zediker | 74 | 70 | 71 | 215 | -1 | t-4th |
| Will Chambless# | 75 | 74 | 71 | 220 | +4 | t-21st |
| Stephen Kinsel | 76 | 75 | 73 | 224 | +8 | t-34th |
| Ryan Hogan | 74 | 79 | 76 | 229 | +13 | t-47th |
| Hughes Threlkeid | 72 | 76 | 81 | 229 | +13 | t-47th |
| Young Harris | 308 | 306 | 294 | 908 | +44 | 14th |
| L. Schulze-Doering | 74 | 74 | 72 | 220 | +4 | t-21st |
| Jake Wehunt | 79 | 77 | 73 | 229 | +13 | t-47th |
| Ruben Lindstrom | 78 | 81 | 73 | 232 | +16 | t-54th |
| Isak Ljungkvist | 77 | 79 | 79 | 235 | +19 | t-62nd |
| Will Ranieri | 85 | 76 | 76 | 237 | +21 | t-69th |
# Indicates individual player
|
AP-Style Tournament Results |
Currahee Collegiate Invite Currahee Golf Club Toccoa, Ga. Dates: Oct. 24-25, 2022 Par 72, 7513 yards Fin. Top 20 teams Scores Total Par 1 Anderson University............ 284 288 297 869 +5 2 Lincoln Memorial............... 293 287 292 872 +8 3 North Georgia.................. 291 292 293 876 +12 4 Barton......................... 308 290 284 882 +18 5 Columbus State................. 300 290 293 883 +19 6 Lander......................... 300 291 293 884 +20 7 Clayton State.................. 300 289 296 885 +21 8 Carson-Newman.................. 308 292 288 888 +24 9 Coker.......................... 308 292 294 894 +30 10 Limestone University........... 302 306 290 898 +34 11 Erskine........................ 302 294 306 902 +38 12 Belmont Abbey.................. 306 298 300 904 +40 13 Newberry....................... 304 307 295 906 +42 14 Young Harris................... 308 306 294 908 +44 15 King........................... 311 308 301 920 +56 Fin. Top 20 Players Team Scores Total Par 1 Harry Lord........... Lincoln Memorial............... 69 71 72 212 -4 t 2 Felipe Gomez......... Clayton State.................. 70 70 73 213 -3 t 2 Hayden Hunneke....... Carson-Newman.................. 75 71 67 213 -3 t 4 Cameron Hardison..... Barton......................... 77 71 67 215 -1 t 4 Linus Jonsson........ Lander......................... 72 72 71 215 -1 t 4 Arran Kanth.......... Columbus State................. 72 70 73 215 -1 t 4 Evan Thompson........ North Georgia.................. 71 71 73 215 -1 t 4 Noah Zediker......... North Georgia.................. 74 70 71 215 -1 t 9 Martin Gruendemann... Columbus State................. 75 72 69 216 E t 9 Daniel Medellin...... Clayton State.................. 72 71 73 216 E t 11 Calahan Keever....... Anderson University............ 72 72 73 217 +1 t 11 Parker MacDonald..... Anderson University............ 72 71 74 217 +1 t 11 Alex Pillar.......... Newberry....................... 76 68 73 217 +1 t 11 Fred Tindale......... Coker.......................... 74 70 73 217 +1 t 15 Lee Carew............ Belmont Abbey.................. 72 73 74 219 +3 t 15 Alejandro De Castro.. Anderson University............ 73 75 71 219 +3 t 15 Reece Coleman........ Anderson University............ 67 73 79 219 +3 t 15 George Durkan........ Lincoln Memorial............... 73 73 73 219 +3 t 15 Gaston Edberg........ Lander......................... 72 75 72 219 +3 t 15 Jake Mynatt.......... Carson-Newman.................. 74 75 70 219 +3