Team Standings |
Rank | Team | Scores | Total | Par | |||
2 | Georgia Southwestern | 282 | 295 | 285 | 862 | -2 | |
4 | North Georgia | 284 | 293 | 291 | 868 | +4 | |
5 | Lander University | 282 | 292 | 298 | 872 | +8 | |
6 | Newberry College | 291 | 292 | 292 | 875 | +11 | |
8 | Limestone University | 290 | 300 | 290 | 880 | +16 | |
9 | Columbus State | 300 | 288 | 294 | 882 | +18 | |
10 | Coker University | 292 | 298 | 295 | 885 | +21 | |
11 | Lynn University | 294 | 287 | 306 | 887 | +23 | |
13 | Flagler College | 293 | 300 | 298 | 891 | +27 | |
14 | Wingate University | 294 | 292 | 307 | 893 | +29 | |
15 | Lenoir-Rhyne University | 298 | 307 | 296 | 901 | +37 | |
16 | Catawba College | 301 | 307 | 301 | 909 | +45 | |
17 | King University | 297 | 306 | 309 | 912 | +48 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
3 | Nicolas Escobar | Georgia Southwestern | 73 | 70 | 69 | 212 | -4 | |
3 | Linus Jonsson | Lander University | 69 | 75 | 68 | 212 | -4 | |
6 | Chase McLain | Georgia Southwestern | 71 | 73 | 70 | 214 | -2 | |
6 | Bernard Meyer | Columbus State | 73 | 72 | 69 | 214 | -2 | |
9 | Franco Piovano | Flagler College | 67 | 75 | 73 | 215 | -1 | |
9 | Killian Ryan | Coker University | 69 | 74 | 72 | 215 | -1 | |
11 | Martin Gruendemann | Columbus State | 70 | 73 | 73 | 216 | E | |
11 | Kristoffer Larsson | Limestone University | 72 | 72 | 72 | 216 | E | |
11 | Javier Borrego Martin | Newberry College | 70 | 74 | 72 | 216 | E | |
11 | Eric Nord | Newberry College | 74 | 73 | 69 | 216 | E | |
11 | Evan Thompson | North Georgia | 69 | 76 | 71 | 216 | E | |
17 | Connor Barker | Lander University | 72 | 73 | 72 | 217 | +1 | |
17 | Victor Larsson | Lander University | 75 | 71 | 71 | 217 | +1 | |
17 | Asmund Norum | King University | 73 | 74 | 70 | 217 | +1 | |
17 | Hughes Threlkeld | North Georgia | 74 | 71 | 72 | 217 | +1 | |
22 | Holt Allison | Lenoir-Rhyne University | 75 | 73 | 70 | 218 | +2 | |
22 | Erik Fogel | Georgia Southwestern | 76 | 72 | 70 | 218 | +2 | |
22 | Stephen Kinsel | North Georgia | 75 | 74 | 69 | 218 | +2 | |
26 | Austin Alexander | Limestone University | 76 | 70 | 73 | 219 | +3 | |
26 | Fred Tindale | Coker University | 72 | 73 | 74 | 219 | +3 | |
30 | Chase Clayton | Catawba College | 75 | 72 | 73 | 220 | +4 | |
30 | Gaston Edberg | Lander University | 76 | 74 | 70 | 220 | +4 | |
30 | Nick Fleming | Wingate University | 77 | 70 | 73 | 220 | +4 | |
30 | Sebastian Rincon Gallardo | Lynn University | 79 | 72 | 69 | 220 | +4 | |
30 | Alex Pillar | Newberry College | 70 | 71 | 79 | 220 | +4 | |
30 | Nic Whittaker | Flagler College | 75 | 73 | 72 | 220 | +4 | |
36 | Filippo Grossi | Wingate University | 75 | 74 | 72 | 221 | +5 | |
36 | Alejandro Madariaga | Lynn University | 75 | 73 | 73 | 221 | +5 | |
38 | Ethan Day | North Georgia | 78 | 72 | 72 | 222 | +6 | |
40 | Sean Finan | Lenoir-Rhyne University | 75 | 75 | 73 | 223 | +7 | |
40 | Arran Kanth | Columbus State | 75 | 71 | 77 | 223 | +7 | |
40 | Cody Transou | Limestone University | 74 | 76 | 73 | 223 | +7 | |
40 | Noah Zediker | North Georgia | 73 | 77 | 73 | 223 | +7 | |
47 | Federico Shin | Lynn University | 80 | 69 | 76 | 225 | +9 | |
47 | Jack Tharrington | Georgia Southwestern | 75 | 77 | 73 | 225 | +9 | |
47 | Caleb Tidd | Coker University | 76 | 75 | 74 | 225 | +9 | |
53 | Carlos Camaros | Newberry College | 78 | 74 | 74 | 226 | +10 | |
53 | Gage Carnes | Limestone University | 78 | 72 | 76 | 226 | +10 | |
53 | Will Hunsucker | Wingate University | 74 | 76 | 76 | 226 | +10 | |
57 | Ryan Hogan | North Georgia | 78 | 76 | 73 | 227 | +11 | |
57 | Joseph Hudak | Lynn University | 75 | 76 | 76 | 227 | +11 | |
57 | Trey Wilson | Flagler College | 76 | 76 | 75 | 227 | +11 | |
62 | Jake Smith | Wingate University | 81 | 74 | 73 | 228 | +12 | |
62 | Riley Smith | Catawba College | 80 | 76 | 72 | 228 | +12 | |
65 | Anthony Barr | Columbus State | 76 | 72 | 81 | 229 | +13 | |
65 | Jonathan Hallinger | Coker University | 78 | 79 | 72 | 229 | +13 | |
65 | Jake Stoneham | Lander University | 80 | 76 | 73 | 229 | +13 | |
68 | Abe Forsyth | Flagler College | 80 | 77 | 73 | 230 | +14 | |
68 | Tom Hull | Newberry College | 78 | 76 | 76 | 230 | +14 | |
68 | Edward Rahm | Lander University | 78 | 72 | 80 | 230 | +14 | |
68 | Payne Sells | Georgia Southwestern | 76 | 70 | 84 | 230 | +14 | |
72 | Samuel Mace | Lenoir-Rhyne University | 73 | 81 | 77 | 231 | +15 | |
72 | Kritpas Ratanaprasartporn | King University | 78 | 78 | 75 | 231 | +15 | |
75 | Luke Nelson | Catawba College | 77 | 81 | 74 | 232 | +16 | |
75 | Jose Ramirez | Lynn University | 77 | 73 | 82 | 232 | +16 | |
80 | Levi Moody | Limestone University | 81 | 80 | 72 | 233 | +17 | |
80 | Liam Waldron | Lenoir-Rhyne University | 73 | 78 | 82 | 233 | +17 | |
82 | Tyler Kipp | King University | 78 | 77 | 79 | 234 | +18 | |
83 | Derek McGlaughlin | Coker University | 81 | 76 | 78 | 235 | +19 | |
83 | Hayden Mincey | Catawba College | 72 | 78 | 85 | 235 | +19 | |
83 | Carles Calvo Molina | King University | 82 | 77 | 76 | 235 | +19 | |
83 | Karan Nalam | Columbus State | 79 | 75 | 81 | 235 | +19 | |
88 | Tomas Cavanagh | Flagler College | 82 | 77 | 77 | 236 | +20 | |
88 | Peyton Perez | King University | 80 | 80 | 76 | 236 | +20 | |
88 | Joel Petersson | Flagler College | 83 | 76 | 77 | 236 | +20 | |
92 | Colin Dutton | Wingate University | 83 | 74 | 82 | 239 | +23 | |
94 | Hank Robins | Lenoir-Rhyne University | 80 | 83 | 78 | 241 | +25 | |
95 | Justin Nagy | Catawba College | 77 | 83 | 82 | 242 | +26 |
Team-by-Team Results |
Feb. 13-14, 2023 -- 2023 Spring Kick-Off Intercollegiate
St. Johns Golf & Country Club -- St. Augustine, Fla.
Par 72, 7136 yards -- 17 teams, 95 players
Anderson Univ. (SC) | 281 | 282 | 285 | 848 | -16 | 1st |
Belmont Abbey Coll. | 310 | 290 | 288 | 888 | +24 | 12th |
Catawba College | 301 | 307 | 301 | 909 | +45 | 16th |
Chase Clayton | 75 | 72 | 73 | 220 | +4 | 30th |
Riley Smith | 80 | 76 | 72 | 228 | +12 | 62nd |
Luke Nelson | 77 | 81 | 74 | 232 | +16 | 75th |
Hayden Mincey | 72 | 78 | 85 | 235 | +19 | 83rd |
Justin Nagy | 77 | 83 | 82 | 242 | +26 | 95th |
Coker University | 292 | 298 | 295 | 885 | +21 | 10th |
Killian Ryan | 69 | 74 | 72 | 215 | -1 | 9th |
Fred Tindale | 72 | 73 | 74 | 219 | +3 | 26th |
Caleb Tidd | 76 | 75 | 74 | 225 | +9 | 47th |
Jonathan Hallinger | 78 | 79 | 72 | 229 | +13 | 65th |
Derek McGlaughlin | 81 | 76 | 78 | 235 | +19 | 83rd |
Columbus State | 300 | 288 | 294 | 882 | +18 | 9th |
Bernard Meyer | 73 | 72 | 69 | 214 | -2 | 6th |
Martin Gruendemann | 70 | 73 | 73 | 216 | E | 11th |
Arran Kanth | 75 | 71 | 77 | 223 | +7 | 40th |
Anthony Barr | 76 | 72 | 81 | 229 | +13 | 65th |
Karan Nalam | 79 | 75 | 81 | 235 | +19 | 83rd |
Flagler College | 293 | 300 | 298 | 891 | +27 | 13th |
Franco Piovano | 67 | 75 | 73 | 215 | -1 | 9th |
Nic Whittaker | 75 | 73 | 72 | 220 | +4 | 30th |
Trey Wilson | 76 | 76 | 75 | 227 | +11 | 57th |
Abe Forsyth | 80 | 77 | 73 | 230 | +14 | 68th |
Tomas Cavanagh# | 82 | 77 | 77 | 236 | +20 | 88th |
Joel Petersson | 83 | 76 | 77 | 236 | +20 | 88th |
Georgia Southwestern | 282 | 295 | 285 | 862 | -2 | 2nd |
Nicolas Escobar | 73 | 70 | 69 | 212 | -4 | 3rd |
Chase McLain | 71 | 73 | 70 | 214 | -2 | 6th |
Erik Fogel | 76 | 72 | 70 | 218 | +2 | 22nd |
Jack Tharrington | 75 | 77 | 73 | 225 | +9 | 47th |
Payne Sells | 76 | 70 | 84 | 230 | +14 | 68th |
King University | 297 | 306 | 309 | 912 | +48 | 17th |
Asmund Norum | 73 | 74 | 70 | 217 | +1 | 17th |
Kritpas Ratanaprasartporn | 78 | 78 | 75 | 231 | +15 | 72nd |
Tyler Kipp | 78 | 77 | 79 | 234 | +18 | 82nd |
Carles Calvo Molina | 82 | 77 | 76 | 235 | +19 | 83rd |
Peyton Perez | 80 | 80 | 76 | 236 | +20 | 88th |
Lander University | 282 | 292 | 298 | 872 | +8 | 5th |
Linus Jonsson | 69 | 75 | 68 | 212 | -4 | 3rd |
Connor Barker# | 72 | 73 | 72 | 217 | +1 | 17th |
Victor Larsson | 75 | 71 | 71 | 217 | +1 | 17th |
Gaston Edberg | 76 | 74 | 70 | 220 | +4 | 30th |
Jake Stoneham | 80 | 76 | 73 | 229 | +13 | 65th |
Edward Rahm | 78 | 72 | 80 | 230 | +14 | 68th |
Lenoir-Rhyne University | 298 | 307 | 296 | 901 | +37 | 15th |
Holt Allison | 75 | 73 | 70 | 218 | +2 | 22nd |
Sean Finan | 75 | 75 | 73 | 223 | +7 | 40th |
Samuel Mace | 73 | 81 | 77 | 231 | +15 | 72nd |
Liam Waldron | 73 | 78 | 82 | 233 | +17 | 80th |
Hank Robins | 80 | 83 | 78 | 241 | +25 | 94th |
Limestone University | 290 | 300 | 290 | 880 | +16 | 8th |
Kristoffer Larsson | 72 | 72 | 72 | 216 | E | 11th |
Austin Alexander | 76 | 70 | 73 | 219 | +3 | 26th |
Cody Transou | 74 | 76 | 73 | 223 | +7 | 40th |
Gage Carnes | 78 | 72 | 76 | 226 | +10 | 53rd |
Levi Moody | 81 | 80 | 72 | 233 | +17 | 80th |
Lincoln Memorial U. | 293 | 296 | 290 | 879 | +15 | 7th |
Lynn University | 294 | 287 | 306 | 887 | +23 | 11th |
Sebastian Rincon Gallardo | 79 | 72 | 69 | 220 | +4 | 30th |
Alejandro Madariaga | 75 | 73 | 73 | 221 | +5 | 36th |
Federico Shin | 80 | 69 | 76 | 225 | +9 | 47th |
Joseph Hudak | 75 | 76 | 76 | 227 | +11 | 57th |
Jose Ramirez | 77 | 73 | 82 | 232 | +16 | 75th |
Newberry College | 291 | 292 | 292 | 875 | +11 | 6th |
Javier Borrego Martin | 70 | 74 | 72 | 216 | E | 11th |
Eric Nord | 74 | 73 | 69 | 216 | E | 11th |
Alex Pillar | 70 | 71 | 79 | 220 | +4 | 30th |
Carlos Camaros | 78 | 74 | 74 | 226 | +10 | 53rd |
Tom Hull | 78 | 76 | 76 | 230 | +14 | 68th |
North Georgia | 284 | 293 | 291 | 868 | +4 | 4th |
Evan Thompson | 69 | 76 | 71 | 216 | E | 11th |
Hughes Threlkeld | 74 | 71 | 72 | 217 | +1 | 17th |
Stephen Kinsel | 75 | 74 | 69 | 218 | +2 | 22nd |
Ethan Day | 78 | 72 | 72 | 222 | +6 | 38th |
Noah Zediker | 73 | 77 | 73 | 223 | +7 | 40th |
Ryan Hogan# | 78 | 76 | 73 | 227 | +11 | 57th |
Palm Beach Atlantic | 288 | 287 | 289 | 864 | E | 3rd |
Wingate University | 294 | 292 | 307 | 893 | +29 | 14th |
Nick Fleming | 77 | 70 | 73 | 220 | +4 | 30th |
Filippo Grossi | 75 | 74 | 72 | 221 | +5 | 36th |
Will Hunsucker | 74 | 76 | 76 | 226 | +10 | 53rd |
Jake Smith | 81 | 74 | 73 | 228 | +12 | 62nd |
Colin Dutton | 83 | 74 | 82 | 239 | +23 | 92nd |
# Indicates individual player
AP-Style Tournament Results |
2023 Spring Kick-Off Intercollegiate St. Johns Golf & Country Club St. Augustine, Fla. Dates: Feb. 13-14, 2023 Par 72, 7136 yards Fin. Top 20 teams Scores Total Par 2 Georgia Southwestern........... 282 295 285 862 -2 4 North Georgia.................. 284 293 291 868 +4 5 Lander University.............. 282 292 298 872 +8 6 Newberry College............... 291 292 292 875 +11 8 Limestone University........... 290 300 290 880 +16 9 Columbus State................. 300 288 294 882 +18 10 Coker University............... 292 298 295 885 +21 11 Lynn University................ 294 287 306 887 +23 13 Flagler College................ 293 300 298 891 +27 14 Wingate University............. 294 292 307 893 +29 15 Lenoir-Rhyne University........ 298 307 296 901 +37 16 Catawba College................ 301 307 301 909 +45 17 King University................ 297 306 309 912 +48 Fin. Top 20 Players Team Scores Total Par 3 Nicolas Escobar...... Georgia Southwestern........... 73 70 69 212 -4 3 Linus Jonsson........ Lander University.............. 69 75 68 212 -4 6 Chase McLain......... Georgia Southwestern........... 71 73 70 214 -2 6 Bernard Meyer........ Columbus State................. 73 72 69 214 -2 9 Franco Piovano....... Flagler College................ 67 75 73 215 -1 9 Killian Ryan......... Coker University............... 69 74 72 215 -1 11 Martin Gruendemann... Columbus State................. 70 73 73 216 E 11 Kristoffer Larsson... Limestone University........... 72 72 72 216 E 11 Javier Borrego Martin Newberry College............... 70 74 72 216 E 11 Eric Nord............ Newberry College............... 74 73 69 216 E 11 Evan Thompson........ North Georgia.................. 69 76 71 216 E 17 Connor Barker........ Lander University.............. 72 73 72 217 +1 17 Victor Larsson....... Lander University.............. 75 71 71 217 +1 17 Asmund Norum......... King University................ 73 74 70 217 +1 17 Hughes Threlkeld..... North Georgia.................. 74 71 72 217 +1