Limestone Men's Golf
Team Results

Sept. 12-13, 2022 -- Bearcat Fall Invitational
Forest Hills Golf Club -- Augusta, Ga.
Par 72, 7073 yards -- 16 teams, 84 players
 
Limestone University   291 289 283   863    -1   3rd
Gage Carnes   72 70 69   211    -5   t-2nd
Kristoffer Larsson   69 74 74   217    +1   t-12th
Levi Moody   74 74 69   217    +1   t-12th
Austin Alexander   76 71 71   218    +2   t-16th
Cody Transou   82 82 82   246    +30   81st

Sept. 19-20, 2022 -- UNG Mizuno Intercollegiate
Chattahoochee Golf Club -- Gainesville, Ga.
Par 72, 7166 yards -- 21 teams, 108 players
 
Limestone University   293 293 293   879    +15   8th
Gage Carnes   74 71 75   220    +4   t-29th
Kristoffer Larsson   74 76 70   220    +4   t-29th
Levi Moody   70 74 79   223    +7   t-50th
Austin Alexander   75 76 73   224    +8   t-57th
Will McGhie   82 72 75   229    +13   t-80th

Oct. 3-4, 2022 -- Camden Intercollegiate
Camden Country Club -- Camden, S.C.
Par 70, 6455 yards -- 11 teams, 68 players
 
Limestone University   291 286 293   870    +30   4th
Gage Carnes   70 72 72   214    +4   t-9th
Kristoffer Larsson   71 73 72   216    +6   t-14th
Will McGhie   74 69 74   217    +7   t-16th
Cody Transou#   71 74 72   217    +7   t-16th
Levi Moody   79 72 76   227    +17   t-37th
Philip Stjernlof   76 77 75   228    +18   t-41st
James Earl#   81 71 84   236    +26   58th
Austin Alexander#   82 82 75   239    +29   62nd

Oct. 17-18, 2022 -- Copperhead Championship
Innisbrook Resort - Copperhead Course -- Innisbrook, Fla.
Par 71, 7209 yards -- 13 teams, 75 players
 
Limestone   292 284 298   874    +22   t-6th
Gage Carnes   74 69 74   217    +4   t-15th
Kristoffer Larsson   72 69 76   217    +4   t-15th
Will McGhie   73 73 76   222    +9   t-37th
Levi Moody   73 73 76   222    +9   t-37th
Phillip Stjernlof   77 75 72   224    +11   t-45th

Oct. 24-25, 2022 -- Currahee Collegiate Invite
Currahee Golf Club -- Toccoa, Ga.
Par 72, 7513 yards -- 15 teams, 80 players
 
Limestone University   302 306 290   898    +34   10th
Gage Carnes   72 79 70   221    +5   t-25th
Kristoffer Larsson   74 76 74   224    +8   t-34th
Will McGhie   76 78 71   225    +9   t-37th
Levi Moody   80 73 75   228    +12   t-45th
Philip Stjernlof   83 79 75   237    +21   t-69th

Feb. 6-7, 2023 -- Matlock Collegiate Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7151 yards -- 15 teams, 78 players
 
Limestone   301 299 311   911    +47   8th
Gage Carnes   71 73 76   220    +4   t-4th
Kristoffer Larsson   76 79 75   230    +14   t-28th
Cody Transou   77 72 81   230    +14   t-28th
Philip Stjernlof   80 75 79   234    +18   t-43rd
Will McGhie   77 81 81   239    +23   t-60th

Feb. 13-14, 2023 -- 2023 Spring Kick-Off Intercollegiate
St. Johns Golf & Country Club -- St. Augustine, Fla.
Par 72, 7136 yards -- 17 teams, 95 players
 
Limestone University   290 300 290   880    +16   8th
Kristoffer Larsson   72 72 72   216   E   11th
Austin Alexander   76 70 73   219    +3   26th
Cody Transou   74 76 73   223    +7   40th
Gage Carnes   78 72 76   226    +10   53rd
Levi Moody   81 80 72   233    +17   80th

Feb. 27-28, 2023 -- Spring Bulldog Clash
Caledonia Golf and Fish Club -- Pawleys Island, S.C.
Par 70, 6526 yards -- 22 teams, 118 players
 
Limestone   281 279 289   849    +9   4th
Levi Moody   69 70 70   209    -1   6th
Kristoffer Larsson   68 70 72   210   E   t-7th
Gage Carnes   69 68 76   213    +3   19th
Austin Alexander   83 71 71   225    +15   t-63rd
Cody Transou   75 77 77   229    +19   t-83rd

Mar. 27-28, 2023 -- 2023 State Farm Tennessee River Rumble
Wind River Golf Course -- Lenoir City, TN
Par 72, 7065 yards -- 20 teams, 100 players
 
Limestone University   296 294 294   884    +20   12th
Levi Moody   68 74 72   214    -2   13th
Kristoffer Larsson   72 70 74   216   E   26th
Cody Transou   74 72 75   221    +5   37th
Phillip Stjernlof   80 78 75   233    +17   83rd
Gage Carnes   83 80 80   243    +27   99th

Apr. 16-18, 2023 -- SAC Championship
Lake Hickory CC -- Hickory, N.C.
Par 72, 6605 yards -- 12 teams, 60 players
 
Limestone   294 292 292   878    +14   6th
Kristoffer Larsson   69 71 72   212    -4   4th
Levi Moody   73 70 70   213    -3   5th
Gage Carnes   78 70 74   222    +6   t-21st
Cody Transou   74 81 76   231    +15   t-41st
Austin Alexander   79 81 79   239    +23   t-47th

# Indicates individual player