Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Georgia | 284 | 284 | 278 | 846 | -18 | |
2 | Lee University | 284 | 283 | 285 | 852 | -12 | |
4 | Carson-Newman University | 289 | 289 | 281 | 859 | -5 | |
6 | Coker University | 288 | 287 | 291 | 866 | +2 | |
8 | Newberry College | 292 | 287 | 290 | 869 | +5 | |
10 | Lander University | 285 | 296 | 297 | 878 | +14 | |
11 | Lenoir-Rhyne University | 290 | 292 | 298 | 880 | +16 | |
12 | Limestone University | 296 | 294 | 294 | 884 | +20 | |
13 | Erskine College | 296 | 296 | 294 | 886 | +22 | |
14 | Missouri-St. Louis | 303 | 300 | 286 | 889 | +25 | |
15 | King University | 300 | 290 | 305 | 895 | +31 | |
16 | Wingate University | 289 | 306 | 301 | 896 | +32 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Evan Thompson | North Georgia | 70 | 66 | 70 | 206 | -10 | |
2 | Linus Jonsson | Lander University | 69 | 68 | 70 | 207 | -9 | |
3 | Beck Burnette | Lee University | 69 | 71 | 69 | 209 | -7 | |
3 | Hayden Hunneke | Carson-Newman University | 66 | 72 | 71 | 209 | -7 | |
3 | Noah Zediker | North Georgia | 69 | 70 | 70 | 209 | -7 | |
11 | Javier Borrego Martin | Newberry College | 70 | 68 | 74 | 212 | -4 | |
11 | Luke Stock | Carson-Newman University | 69 | 70 | 73 | 212 | -4 | |
13 | Will Chambless | North Georgia | 67 | 75 | 72 | 214 | -2 | |
13 | Levi Moody | Limestone University | 68 | 74 | 72 | 214 | -2 | |
13 | Killian Ryan | Coker University | 74 | 71 | 69 | 214 | -2 | |
17 | Tom Bastow | Erskine College | 71 | 73 | 71 | 215 | -1 | |
17 | Dalton Chuba | Lee University | 75 | 72 | 68 | 215 | -1 | |
17 | Dustin DeMersseman | Lee University | 70 | 72 | 73 | 215 | -1 | |
17 | Nick Fleming | Wingate University | 74 | 71 | 70 | 215 | -1 | |
17 | Jake Mynatt | Carson-Newman University | 74 | 71 | 70 | 215 | -1 | |
17 | Juan Antonio Padilla | Missouri-St. Louis | 69 | 72 | 74 | 215 | -1 | |
17 | Fred Tindale | Coker University | 68 | 72 | 75 | 215 | -1 | |
26 | Kristoffer Larsson | Limestone University | 72 | 70 | 74 | 216 | E | |
26 | Oliver Lewis-Perkins | Lee University | 74 | 68 | 74 | 216 | E | |
28 | Caleb Tidd | Coker University | 76 | 72 | 69 | 217 | +1 | |
29 | Sean Finan | Lenoir-Rhyne University | 74 | 74 | 70 | 218 | +2 | |
29 | Samuel Mace | Lenoir-Rhyne University | 75 | 71 | 72 | 218 | +2 | |
33 | Patrick Jacobs | Newberry College | 70 | 75 | 74 | 219 | +3 | |
34 | Eric Nord | Newberry College | 76 | 74 | 70 | 220 | +4 | |
34 | Alex Pillar | Newberry College | 74 | 70 | 76 | 220 | +4 | |
37 | Hughes Threlkeld | North Georgia | 72 | 77 | 72 | 221 | +5 | |
37 | Cody Transou | Limestone University | 74 | 72 | 75 | 221 | +5 | |
45 | Joel Sylven | Missouri-St. Louis | 70 | 75 | 77 | 222 | +6 | |
46 | Holt Allison | Lenoir-Rhyne University | 73 | 77 | 73 | 223 | +7 | |
46 | Jack Alward | Lenoir-Rhyne University | 76 | 70 | 77 | 223 | +7 | |
46 | Jonathan Hallinger | Coker University | 73 | 72 | 78 | 223 | +7 | |
46 | Stephen Kinsel | North Georgia | 72 | 73 | 78 | 223 | +7 | |
50 | Gaston Edberg | Lander University | 76 | 77 | 71 | 224 | +8 | |
50 | Cyril Henault | Missouri-St. Louis | 73 | 72 | 79 | 224 | +8 | |
50 | Victor Larsson | Lander University | 79 | 75 | 70 | 224 | +8 | |
50 | Elliot MacGregor | Carson-Newman University | 73 | 76 | 75 | 224 | +8 | |
50 | Laurenz Meifels | Erskine College | 72 | 71 | 81 | 224 | +8 | |
55 | Tyler Kipp | King University | 79 | 73 | 73 | 225 | +9 | |
55 | Trey Melvin | Lee University | 72 | 77 | 76 | 225 | +9 | |
55 | Carles Calvo Molina | King University | 78 | 72 | 75 | 225 | +9 | |
60 | Filippo Grossi | Wingate University | 76 | 79 | 71 | 226 | +10 | |
60 | Derek McGlaughlin | Coker University | 76 | 75 | 75 | 226 | +10 | |
60 | Kritpas Ratanaprasartporn | King University | 76 | 74 | 76 | 226 | +10 | |
64 | Connor Barker | Lander University | 73 | 79 | 75 | 227 | +11 | |
64 | Aiken Golightly | Erskine College | 77 | 76 | 74 | 227 | +11 | |
68 | Asmund Norum | King University | 81 | 71 | 76 | 228 | +12 | |
68 | Peyton Perez | King University | 72 | 79 | 77 | 228 | +12 | |
73 | Antonio Farinella | Carson-Newman University | 73 | 81 | 75 | 229 | +13 | |
73 | Edward Rahm | Lander University | 79 | 76 | 74 | 229 | +13 | |
73 | Oliver Ulmo | Erskine College | 74 | 80 | 75 | 229 | +13 | |
78 | Will Hunsucker | Wingate University | 79 | 80 | 72 | 231 | +15 | |
78 | Guille De Miguel | Erskine College | 79 | 76 | 76 | 231 | +15 | |
81 | Nick Hedberg | Missouri-St. Louis | 76 | 81 | 75 | 232 | +16 | |
81 | Oscar Land | Wingate University | 79 | 77 | 76 | 232 | +16 | |
83 | Ian McCrary | Missouri-St. Louis | 74 | 82 | 77 | 233 | +17 | |
83 | Phillip Stjernlof | Limestone University | 80 | 78 | 75 | 233 | +17 | |
83 | Liam Waldron | Lenoir-Rhyne University | 80 | 78 | 75 | 233 | +17 | |
88 | Colin Dutton | Wingate University | 72 | 79 | 83 | 234 | +18 | |
94 | Carlos Camaros | Newberry College | 79 | 84 | 74 | 237 | +21 | |
99 | Gage Carnes | Limestone University | 83 | 80 | 80 | 243 | +27 |
Team-by-Team Results |
Mar. 27-28, 2023 -- 2023 State Farm Tennessee River Rumble
Wind River Golf Course -- Lenoir City, TN
Par 72, 7065 yards -- 20 teams, 100 players
Anderson Univ. (SC) | 292 | 293 | 282 | 867 | +3 | 7th |
Belmont Abbey Coll. | 294 | 289 | 288 | 871 | +7 | 9th |
Carson-Newman University | 289 | 289 | 281 | 859 | -5 | 4th |
Hayden Hunneke | 66 | 72 | 71 | 209 | -7 | 3rd |
Luke Stock | 69 | 70 | 73 | 212 | -4 | 11th |
Jake Mynatt | 74 | 71 | 70 | 215 | -1 | 17th |
Elliot MacGregor | 73 | 76 | 75 | 224 | +8 | 50th |
Antonio Farinella | 73 | 81 | 75 | 229 | +13 | 73rd |
Clayton State Univ. | 280 | 285 | 291 | 856 | -8 | 3rd |
Coker University | 288 | 287 | 291 | 866 | +2 | 6th |
Killian Ryan | 74 | 71 | 69 | 214 | -2 | 13th |
Fred Tindale | 68 | 72 | 75 | 215 | -1 | 17th |
Caleb Tidd | 76 | 72 | 69 | 217 | +1 | 28th |
Jonathan Hallinger | 73 | 72 | 78 | 223 | +7 | 46th |
Derek McGlaughlin | 76 | 75 | 75 | 226 | +10 | 60th |
Erskine College | 296 | 296 | 294 | 886 | +22 | 13th |
Tom Bastow | 71 | 73 | 71 | 215 | -1 | 17th |
Laurenz Meifels | 72 | 71 | 81 | 224 | +8 | 50th |
Aiken Golightly | 77 | 76 | 74 | 227 | +11 | 64th |
Oliver Ulmo | 74 | 80 | 75 | 229 | +13 | 73rd |
Guille De Miguel | 79 | 76 | 76 | 231 | +15 | 78th |
King University | 300 | 290 | 305 | 895 | +31 | 15th |
Tyler Kipp | 79 | 73 | 73 | 225 | +9 | 55th |
Carles Calvo Molina | 78 | 72 | 75 | 225 | +9 | 55th |
Kritpas Ratanaprasartporn | 76 | 74 | 76 | 226 | +10 | 60th |
Asmund Norum | 81 | 71 | 76 | 228 | +12 | 68th |
Peyton Perez | 72 | 79 | 77 | 228 | +12 | 68th |
Lander University | 285 | 296 | 297 | 878 | +14 | 10th |
Linus Jonsson | 69 | 68 | 70 | 207 | -9 | 2nd |
Gaston Edberg | 76 | 77 | 71 | 224 | +8 | 50th |
Victor Larsson | 79 | 75 | 70 | 224 | +8 | 50th |
Connor Barker | 73 | 79 | 75 | 227 | +11 | 64th |
Edward Rahm | 79 | 76 | 74 | 229 | +13 | 73rd |
Lee University | 284 | 283 | 285 | 852 | -12 | 2nd |
Beck Burnette | 69 | 71 | 69 | 209 | -7 | 3rd |
Dalton Chuba | 75 | 72 | 68 | 215 | -1 | 17th |
Dustin DeMersseman | 70 | 72 | 73 | 215 | -1 | 17th |
Oliver Lewis-Perkins | 74 | 68 | 74 | 216 | E | 26th |
Trey Melvin | 72 | 77 | 76 | 225 | +9 | 55th |
Lenoir-Rhyne University | 290 | 292 | 298 | 880 | +16 | 11th |
Sean Finan | 74 | 74 | 70 | 218 | +2 | 29th |
Samuel Mace | 75 | 71 | 72 | 218 | +2 | 29th |
Holt Allison | 73 | 77 | 73 | 223 | +7 | 46th |
Jack Alward | 76 | 70 | 77 | 223 | +7 | 46th |
Liam Waldron | 80 | 78 | 75 | 233 | +17 | 83rd |
Limestone University | 296 | 294 | 294 | 884 | +20 | 12th |
Levi Moody | 68 | 74 | 72 | 214 | -2 | 13th |
Kristoffer Larsson | 72 | 70 | 74 | 216 | E | 26th |
Cody Transou | 74 | 72 | 75 | 221 | +5 | 37th |
Phillip Stjernlof | 80 | 78 | 75 | 233 | +17 | 83rd |
Gage Carnes | 83 | 80 | 80 | 243 | +27 | 99th |
Lincoln Memorial University | 280 | 292 | 289 | 861 | -3 | 5th |
Lincoln Memorial University | 294 | 303 | 303 | 900 | +36 | 17th |
Maryville College TN | 301 | 306 | 313 | 920 | +56 | 20th |
Missouri-St. Louis | 303 | 300 | 286 | 889 | +25 | 14th |
Juan Antonio Padilla | 69 | 72 | 74 | 215 | -1 | 17th |
Joel Sylven | 70 | 75 | 77 | 222 | +6 | 45th |
Cyril Henault | 73 | 72 | 79 | 224 | +8 | 50th |
Nick Hedberg | 76 | 81 | 75 | 232 | +16 | 81st |
Ian McCrary | 74 | 82 | 77 | 233 | +17 | 83rd |
Newberry College | 292 | 287 | 290 | 869 | +5 | 8th |
Javier Borrego Martin | 70 | 68 | 74 | 212 | -4 | 11th |
Patrick Jacobs | 70 | 75 | 74 | 219 | +3 | 33rd |
Eric Nord | 76 | 74 | 70 | 220 | +4 | 34th |
Alex Pillar | 74 | 70 | 76 | 220 | +4 | 34th |
Carlos Camaros | 79 | 84 | 74 | 237 | +21 | 94th |
North Georgia | 284 | 284 | 278 | 846 | -18 | 1st |
Evan Thompson | 70 | 66 | 70 | 206 | -10 | 1st |
Noah Zediker | 69 | 70 | 70 | 209 | -7 | 3rd |
Will Chambless | 67 | 75 | 72 | 214 | -2 | 13th |
Hughes Threlkeld | 72 | 77 | 72 | 221 | +5 | 37th |
Stephen Kinsel | 72 | 73 | 78 | 223 | +7 | 46th |
North Greenville Univ. | 304 | 313 | 301 | 918 | +54 | 19th |
Wingate University | 289 | 306 | 301 | 896 | +32 | 16th |
Nick Fleming | 74 | 71 | 70 | 215 | -1 | 17th |
Filippo Grossi | 76 | 79 | 71 | 226 | +10 | 60th |
Will Hunsucker | 79 | 80 | 72 | 231 | +15 | 78th |
Oscar Land | 79 | 77 | 76 | 232 | +16 | 81st |
Colin Dutton | 72 | 79 | 83 | 234 | +18 | 88th |
Young Harris College | 303 | 299 | 309 | 911 | +47 | 18th |
# Indicates individual player
AP-Style Tournament Results |
2023 State Farm Tennessee River Rumble Wind River Golf Course Lenoir City, TN Dates: Mar. 27-28, 2023 Par 72, 7065 yards Fin. Top 20 teams Scores Total Par 1 North Georgia.................. 284 284 278 846 -18 2 Lee University................. 284 283 285 852 -12 4 Carson-Newman University....... 289 289 281 859 -5 6 Coker University............... 288 287 291 866 +2 8 Newberry College............... 292 287 290 869 +5 10 Lander University.............. 285 296 297 878 +14 11 Lenoir-Rhyne University........ 290 292 298 880 +16 12 Limestone University........... 296 294 294 884 +20 13 Erskine College................ 296 296 294 886 +22 14 Missouri-St. Louis............. 303 300 286 889 +25 15 King University................ 300 290 305 895 +31 16 Wingate University............. 289 306 301 896 +32 Fin. Top 20 Players Team Scores Total Par 1 Evan Thompson........ North Georgia.................. 70 66 70 206 -10 2 Linus Jonsson........ Lander University.............. 69 68 70 207 -9 3 Beck Burnette........ Lee University................. 69 71 69 209 -7 3 Hayden Hunneke....... Carson-Newman University....... 66 72 71 209 -7 3 Noah Zediker......... North Georgia.................. 69 70 70 209 -7 11 Javier Borrego Martin Newberry College............... 70 68 74 212 -4 11 Luke Stock........... Carson-Newman University....... 69 70 73 212 -4 13 Will Chambless....... North Georgia.................. 67 75 72 214 -2 13 Levi Moody........... Limestone University........... 68 74 72 214 -2 13 Killian Ryan......... Coker University............... 74 71 69 214 -2 17 Tom Bastow........... Erskine College................ 71 73 71 215 -1 17 Dalton Chuba......... Lee University................. 75 72 68 215 -1 17 Dustin DeMersseman... Lee University................. 70 72 73 215 -1 17 Nick Fleming......... Wingate University............. 74 71 70 215 -1 17 Jake Mynatt.......... Carson-Newman University....... 74 71 70 215 -1 17 Juan Antonio Padilla. Missouri-St. Louis............. 69 72 74 215 -1 17 Fred Tindale......... Coker University............... 68 72 75 215 -1