Limestone Men's Golf
Sept. 19-20, 2022 -- UNG Mizuno Intercollegiate

Chattahoochee Golf Club
Gainesville, Ga.
Dates: Sept. 19-20, 2022
Par 72, 7166 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Anderson   279  281  286  846   -18
2  West Florida   282  280  286  848   -16
3  North Georgia   283  290  283  856   -8
4  Clayton State   286  290  288  864   E
5  Lee University   296  284  288  868   +4
6  Lander University   291  290  290  871   +7
7  Georgia Southwestern   291  287  294  872   +8
8  Limestone University   293  293  293  879   +15
9  Lincoln Memorial   298  296  288  882   +18
10  Erskine   289  296  299  884   +20
t 11  Barton   291  294  300  885   +21
t 11  USC Aiken   300  293  292  885   +21
13  Columbus State   298  298  293  889   +25
t 14  Newberry   289  297  305  891   +27
t 14  North Georgia   290  300  301  891   +27
16  Young Harris   303  288  307  898   +34
17  Wingate   296  301  305  902   +38
18  Lenoir-Rhyne   316  290  297  903   +39
19  West Georgia   303  301  301  905   +41
20  Georgia College   309  299  308  916   +52



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Elias Haavisto  West Florida   70  69  67  206   -10
t 1  Calahan Keever  Anderson   69  67  70  206   -10
3  Reece Coleman  Anderson   67  68  72  207   -9
4  Beck Burnette  Lee University   69  69  70  208   -8
5  Karl Frisk  USC Aiken   69  72  68  209   -7
6  Felipe Garces Garzon  West Florida   68  69  73  210   -6
7  Linus Jonsson  Lander University   71  72  68  211   -5
t 8  Nicolas Escobar  Georgia Southwestern   70  71  71  212   -4
t 8  Noah Zediker  North Georgia   72  71  69  212   -4
t 10  Will Chambless  North Georgia   70  74  70  214   -2
t 10  Stephen Kinsel  North Georgia   70  74  70  214   -2
t 10  Daniel Medellin  Clayton State   69  75  70  214   -2
t 10  Evan Thompson  North Georgia   71  72  71  214   -2
t 14  Cameron Bonner  West Florida   72  71  72  215   -1
t 14  Augusto Oliva  Clayton State   73  69  73  215   -1
t 16  Gaston Edberg  Lander University   72  72  72  216   E
t 16  Gabe Larson  North Georgia   70  73  73  216   E
18  Lauren Schulze-Doeri  Young Harris   72  71  74  217   +1
t 19  Oscar Abrahamsson  USC Aiken   76  72  70  218   +2
t 19  Tom Bastow  Erskine   69  77  72  218   +2
t 19  Erik Fogel  Georgia Southwestern   74  72  72  218   +2
t 19  Felipe Gomez  Clayton State   73  74  71  218   +2
t 19  Ryan Hogan  North Georgia   71  76  71  218   +2
t 19  Alex James  Lincoln Memorial   72  74  72  218   +2
t 19  Oliver Ulmo  Erskine   69  73  76  218   +2
t 26  Ajejandro de Castro  Anderson   73  75  71  219   +3
t 26  Parker Claxton  Georgia Southern   73  72  74  219   +3
t 26  Harrison Wierse  Barton   73  71  75  219   +3
t 29  Nicolas Cabello  Clayton State   71  75  74  220   +4
t 29  Gage Carnes  Limestone University   74  71  75  220   +4
t 29  Filippo Grossi  Wingate   72  75  73  220   +4
t 29  Cameron Hardison  Barton   69  76  75  220   +4
t 29  Luke Koenig  Georgia Southern   76  74  70  220   +4
t 29  Kristoffer Larsson  Limestone University   74  76  70  220   +4
t 29  Victor Larsson  Lander University   72  73  75  220   +4
t 29  Loic Naas  Lincoln Memorial   75  71  74  220   +4
t 29  Oliwer Persson-Toimi  West Georgia   73  69  78  220   +4
t 29  Connor Pollman  Lee University   76  71  73  220   +4
t 39  Carlos Camaros  Newberry   69  76  76  221   +5
t 39  Harry Lord  Lincoln Memorial   75  77  69  221   +5
t 39  Bennett McNabb  Lee University   75  73  73  221   +5
t 39  Hughes Threlkeld  North Georgia   73  75  73  221   +5
t 43  Martin Gruendemann  Columbus State   73  75  74  222   +6
t 43  Kris Jackson  Barton   76  71  75  222   +6
t 43  Arran Kanth  Columbus State   72  77  73  222   +6
t 43  Chaes McLain  Georgia Southwestern   74  71  77  222   +6
t 43  Bernard Meyer  Columbus State   77  73  72  222   +6
t 43  Dylan Mullaney  West Georgia   72  75  75  222   +6
t 43  Bryce Wittmer  Lander University   77  69  76  222   +6
t 50  Garrett Giles  Georgia Southwestern   73  73  77  223   +7
t 50  Oliver Lewis-Perkins  Lee University   76  75  72  223   +7
t 50  Levi Moody  Limestone University   70  74  79  223   +7
t 50  Eric Nord  Newberry   73  73  77  223   +7
t 50  Maxwell Page  West Florida   72  74  77  223   +7
t 50  Patrick Poate  West Florida   78  71  74  223   +7
t 50  Simon Wright  Anderson   70  76  77  223   +7
t 57  Austin Alexander  Limestone University   75  76  73  224   +8
t 57  Jack Boltja  Georgia Southern   78  76  70  224   +8
t 57  Parker MacDonald  Anderson   80  71  73  224   +8
t 57  Trey Melvin  Lee University   78  71  75  224   +8
t 57  Nathan Moore  Georgia College   76  72  76  224   +8
t 57  Alex Pillar  Newberry   75  72  77  224   +8
t 63  Benedikt Fischer  Newberry   72  76  77  225   +9
t 63  Dylan Hopper  West Georgia   76  78  71  225   +9
t 63  Laurenz Meifels  Erskine   77  71  77  225   +9
t 63  Edward Rahm  Lander University   76  74  75  225   +9
t 63  Will Ranieri  Young Harris   77  70  78  225   +9
t 63  Jake Stoneham  Lander University   77  73  75  225   +9
t 63  Liam Waldron  Lenoir-Rhyne   78  71  76  225   +9
t 70  Colin Dutton  Wingate   73  76  77  226   +10
t 70  Sean Finan  Lenoir-Rhyne   81  75  70  226   +10
t 70  Sam Hershoff  Clayton State   76  72  78  226   +10
t 70  Ryan Jahr  Barton   75  76  75  226   +10
t 74  Anthony Barr  Columbus State   76  73  78  227   +11
t 74  Jose Carletta  Erskine   78  75  74  227   +11
t 76  Thomas Craig  Lincoln Memorial   76  74  78  228   +12
t 76  Luke Dasher  Georgia Southern   76  75  77  228   +12
t 76  Matthew Raybould  Lenoir-Rhyne   79  74  75  228   +12
t 76  Max Sheppard  Georgia College   80  72  76  228   +12
t 80  Myles Jones  North Georgia   78  73  78  229   +13
t 80  Samuel Mace  Lenoir-Rhyne   79  74  76  229   +13
t 80  Will McGhie  Limestone University   82  72  75  229   +13
t 80  Jack Tharrington  Georgia Southwestern   75  80  74  229   +13
t 84  Holt Allison  Lenoir-Rhyne   80  71  79  230   +14
t 84  Garrett Horton  North Georgia   73  78  79  230   +14
t 84  Jack Kuemmel  USC Aiken   79  73  78  230   +14
t 84  Fynn Loewe  Wingate   75  75  80  230   +14
t 84  Karan Nalam  Columbus State   78  78  74  230   +14
t 84  Ian Taggart  Lincoln Memorial   79  78  73  230   +14
t 90  Leo Bono  USC Aiken   76  79  76  231   +15
t 90  Patrick Jacobs  Newberry   80  76  75  231   +15
t 90  Ruben Lindstrom  Young Harris   78  79  74  231   +15
t 90  Issac Samples  Georgia College   76  79  76  231   +15
t 94  Nick Fleming  Wingate   82  75  75  232   +16
t 94  Isak Ljungkuist  Young Harris   76  75  81  232   +16
t 94  Parker Middleton  Young Harris   78  72  82  232   +16
t 94  Nils Nottebohm  Barton   74  80  78  232   +16
98  Austin Quillian  Georgia College   77  76  80  233   +17
99  Sam Gargis  North Georgia   76  77  81  234   +18
100  Jonah Winter  USC Aiken   79  76  80  235   +19
t 101  Anthony Clark  Erskine   74  78  84  236   +20
t 101  William Wethington  North Georgia   81  73  82  236   +20
103  Jake Smith  Wingate   76  81  80  237   +21
104  Connor Horton  North Georgia   78  78  83  239   +23
t 105  Riley Grant  North Georgia   87  78  77  242   +26
t 105  Ethan Kolisz  West Georgia   82  83  77  242   +26
t 105  Caleb Wall  West Georgia   83  79  80  242   +26
108  Noah Bauer  Georgia College   80  85  82  247   +31



 Team-by-Team Results
 

Sept. 19-20, 2022 -- UNG Mizuno Intercollegiate
Chattahoochee Golf Club -- Gainesville, Ga.
Par 72, 7166 yards -- 21 teams, 108 players

 
Anderson   279 281 286   846    -18   1st
Calahan Keever   69 67 70   206    -10   t-1st
Reece Coleman   67 68 72   207    -9   3rd
Ajejandro de Castro   73 75 71   219    +3   t-26th
Simon Wright   70 76 77   223    +7   t-50th
Parker MacDonald   80 71 73   224    +8   t-57th

 
Barton   291 294 300   885    +21   t-11th
Harrison Wierse   73 71 75   219    +3   t-26th
Cameron Hardison   69 76 75   220    +4   t-29th
Kris Jackson   76 71 75   222    +6   t-43rd
Ryan Jahr   75 76 75   226    +10   t-70th
Nils Nottebohm   74 80 78   232    +16   t-94th

 
Clayton State   286 290 288   864   E   4th
Daniel Medellin   69 75 70   214    -2   t-10th
Augusto Oliva   73 69 73   215    -1   t-14th
Felipe Gomez   73 74 71   218    +2   t-19th
Nicolas Cabello   71 75 74   220    +4   t-29th
Sam Hershoff   76 72 78   226    +10   t-70th

 
Columbus State   298 298 293   889    +25   13th
Martin Gruendemann   73 75 74   222    +6   t-43rd
Arran Kanth   72 77 73   222    +6   t-43rd
Bernard Meyer   77 73 72   222    +6   t-43rd
Anthony Barr   76 73 78   227    +11   t-74th
Karan Nalam   78 78 74   230    +14   t-84th

 
Erskine   289 296 299   884    +20   10th
Tom Bastow   69 77 72   218    +2   t-19th
Oliver Ulmo   69 73 76   218    +2   t-19th
Laurenz Meifels   77 71 77   225    +9   t-63rd
Jose Carletta   78 75 74   227    +11   t-74th
Anthony Clark   74 78 84   236    +20   t-101st

 
Georgia College   309 299 308   916    +52   20th
Nathan Moore   76 72 76   224    +8   t-57th
Max Sheppard   80 72 76   228    +12   t-76th
Issac Samples   76 79 76   231    +15   t-90th
Austin Quillian   77 76 80   233    +17   98th
Noah Bauer   80 85 82   247    +31   108th

 
Georgia Southern  
Parker Claxton#   73 72 74   219    +3   t-26th
Luke Koenig#   76 74 70   220    +4   t-29th
Jack Boltja#   78 76 70   224    +8   t-57th
Luke Dasher#   76 75 77   228    +12   t-76th

 
Georgia Southwestern   291 287 294   872    +8   7th
Nicolas Escobar   70 71 71   212    -4   t-8th
Erik Fogel   74 72 72   218    +2   t-19th
Chaes McLain   74 71 77   222    +6   t-43rd
Garrett Giles   73 73 77   223    +7   t-50th
Jack Tharrington   75 80 74   229    +13   t-80th

 
Lander University   291 290 290   871    +7   6th
Linus Jonsson   71 72 68   211    -5   7th
Gaston Edberg   72 72 72   216   E   t-16th
Victor Larsson   72 73 75   220    +4   t-29th
Bryce Wittmer#   77 69 76   222    +6   t-43rd
Edward Rahm   76 74 75   225    +9   t-63rd
Jake Stoneham   77 73 75   225    +9   t-63rd

 
Lee University   296 284 288   868    +4   5th
Beck Burnette   69 69 70   208    -8   4th
Connor Pollman   76 71 73   220    +4   t-29th
Bennett McNabb   75 73 73   221    +5   t-39th
Oliver Lewis-Perkins   76 75 72   223    +7   t-50th
Trey Melvin   78 71 75   224    +8   t-57th

 
Lenoir-Rhyne   316 290 297   903    +39   18th
Liam Waldron   78 71 76   225    +9   t-63rd
Sean Finan   81 75 70   226    +10   t-70th
Matthew Raybould   79 74 75   228    +12   t-76th
Samuel Mace   79 74 76   229    +13   t-80th
Holt Allison   80 71 79   230    +14   t-84th

 
Limestone University   293 293 293   879    +15   8th
Gage Carnes   74 71 75   220    +4   t-29th
Kristoffer Larsson   74 76 70   220    +4   t-29th
Levi Moody   70 74 79   223    +7   t-50th
Austin Alexander   75 76 73   224    +8   t-57th
Will McGhie   82 72 75   229    +13   t-80th

 
Lincoln Memorial   298 296 288   882    +18   9th
Alex James   72 74 72   218    +2   t-19th
Loic Naas   75 71 74   220    +4   t-29th
Harry Lord   75 77 69   221    +5   t-39th
Thomas Craig   76 74 78   228    +12   t-76th
Ian Taggart   79 78 73   230    +14   t-84th

 
Newberry   289 297 305   891    +27   t-14th
Carlos Camaros   69 76 76   221    +5   t-39th
Eric Nord   73 73 77   223    +7   t-50th
Alex Pillar   75 72 77   224    +8   t-57th
Benedikt Fischer   72 76 77   225    +9   t-63rd
Patrick Jacobs   80 76 75   231    +15   t-90th

 
North Georgia   283 290 283   856    -8   3rd
Noah Zediker   72 71 69   212    -4   t-8th
Will Chambless   70 74 70   214    -2   t-10th
Evan Thompson   71 72 71   214    -2   t-10th
Gabe Larson   70 73 73   216   E   t-16th
Hughes Threlkeld   73 75 73   221    +5   t-39th
Myles Jones#   78 73 78   229    +13   t-80th
Connor Horton#   78 78 83   239    +23   104th
Riley Grant#   87 78 77   242    +26   t-105th

 
North Georgia   290 300 301   891    +27   t-14th
Stephen Kinsel   70 74 70   214    -2   t-10th
Ryan Hogan   71 76 71   218    +2   t-19th
Garrett Horton   73 78 79   230    +14   t-84th
Sam Gargis   76 77 81   234    +18   99th
William Wethington   81 73 82   236    +20   t-101st

 
USC Aiken   300 293 292   885    +21   t-11th
Karl Frisk   69 72 68   209    -7   5th
Oscar Abrahamsson   76 72 70   218    +2   t-19th
Jack Kuemmel   79 73 78   230    +14   t-84th
Leo Bono   76 79 76   231    +15   t-90th
Jonah Winter   79 76 80   235    +19   100th

 
West Florida   282 280 286   848    -16   2nd
Elias Haavisto   70 69 67   206    -10   t-1st
Felipe Garces Garzon   68 69 73   210    -6   6th
Cameron Bonner   72 71 72   215    -1   t-14th
Maxwell Page   72 74 77   223    +7   t-50th
Patrick Poate   78 71 74   223    +7   t-50th

 
West Georgia   303 301 301   905    +41   19th
Oliwer Persson-Toimi   73 69 78   220    +4   t-29th
Dylan Mullaney   72 75 75   222    +6   t-43rd
Dylan Hopper   76 78 71   225    +9   t-63rd
Ethan Kolisz   82 83 77   242    +26   t-105th
Caleb Wall   83 79 80   242    +26   t-105th

 
Wingate   296 301 305   902    +38   17th
Filippo Grossi   72 75 73   220    +4   t-29th
Colin Dutton   73 76 77   226    +10   t-70th
Fynn Loewe   75 75 80   230    +14   t-84th
Nick Fleming   82 75 75   232    +16   t-94th
Jake Smith   76 81 80   237    +21   103rd

 
Young Harris   303 288 307   898    +34   16th
Lauren Schulze-Doeri   72 71 74   217    +1   18th
Will Ranieri   77 70 78   225    +9   t-63rd
Ruben Lindstrom   78 79 74   231    +15   t-90th
Isak Ljungkuist   76 75 81   232    +16   t-94th
Parker Middleton   78 72 82   232    +16   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

UNG Mizuno Intercollegiate
Chattahoochee Golf Club
Gainesville, Ga.
Dates: Sept. 19-20, 2022
Par 72, 7166 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Anderson.......................  279  281  286    846    -18
   2  West Florida...................  282  280  286    848    -16
   3  North Georgia..................  283  290  283    856     -8
   4  Clayton State..................  286  290  288    864      E
   5  Lee University.................  296  284  288    868     +4
   6  Lander University..............  291  290  290    871     +7
   7  Georgia Southwestern...........  291  287  294    872     +8
   8  Limestone University...........  293  293  293    879    +15
   9  Lincoln Memorial...............  298  296  288    882    +18
  10  Erskine........................  289  296  299    884    +20
t 11  Barton.........................  291  294  300    885    +21
t 11  USC Aiken......................  300  293  292    885    +21
  13  Columbus State.................  298  298  293    889    +25
t 14  Newberry.......................  289  297  305    891    +27
t 14  North Georgia..................  290  300  301    891    +27
  16  Young Harris...................  303  288  307    898    +34
  17  Wingate........................  296  301  305    902    +38
  18  Lenoir-Rhyne...................  316  290  297    903    +39
  19  West Georgia...................  303  301  301    905    +41
  20  Georgia College................  309  299  308    916    +52


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Elias Haavisto....... West Florida...................   70   69   67    206    -10
t  1  Calahan Keever....... Anderson.......................   69   67   70    206    -10
   3  Reece Coleman........ Anderson.......................   67   68   72    207     -9
   4  Beck Burnette........ Lee University.................   69   69   70    208     -8
   5  Karl Frisk........... USC Aiken......................   69   72   68    209     -7
   6  Felipe Garces Garzon. West Florida...................   68   69   73    210     -6
   7  Linus Jonsson........ Lander University..............   71   72   68    211     -5
t  8  Nicolas Escobar...... Georgia Southwestern...........   70   71   71    212     -4
t  8  Noah Zediker......... North Georgia..................   72   71   69    212     -4
t 10  Will Chambless....... North Georgia..................   70   74   70    214     -2
t 10  Stephen Kinsel....... North Georgia..................   70   74   70    214     -2
t 10  Daniel Medellin...... Clayton State..................   69   75   70    214     -2
t 10  Evan Thompson........ North Georgia..................   71   72   71    214     -2
t 14  Cameron Bonner....... West Florida...................   72   71   72    215     -1
t 14  Augusto Oliva........ Clayton State..................   73   69   73    215     -1
t 16  Gaston Edberg........ Lander University..............   72   72   72    216      E
t 16  Gabe Larson.......... North Georgia..................   70   73   73    216      E
  18  Lauren Schulze-Doeri. Young Harris...................   72   71   74    217     +1
t 19  Oscar Abrahamsson.... USC Aiken......................   76   72   70    218     +2
t 19  Tom Bastow........... Erskine........................   69   77   72    218     +2
t 19  Erik Fogel........... Georgia Southwestern...........   74   72   72    218     +2
t 19  Felipe Gomez......... Clayton State..................   73   74   71    218     +2
t 19  Ryan Hogan........... North Georgia..................   71   76   71    218     +2
t 19  Alex James........... Lincoln Memorial...............   72   74   72    218     +2
t 19  Oliver Ulmo.......... Erskine........................   69   73   76    218     +2