Limestone Men's Golf
Sept. 11-12, 2023 -- Bearcat Fall Invitational

Forest Hills Golf Club
Augusta, Ga.
Dates: Sept. 11-12, 2023
Par 72, 7073 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Georgia   278  276  288  842   -22
2  Columbus State   285  278  288  851   -13
t 3  Lander University   289  280  287  856   -8
t 3  USC Aiken   280  287  289  856   -8
5  West Florida   286  292  282  860   -4
6  Barton College   288  288  287  863   -1
7  Georgia Southwestern   290  292  282  864   E
8  Lenoir-Rhyne   291  287  288  866   +2
9  Lincoln Memorial   283  293  296  872   +8
10  Wingate University   290  289  295  874   +10
11  Belmont Abbey   290  292  295  877   +13
12  Erskine College   287  304  288  879   +15
13  Limestone University   298  291  295  884   +20
14  King University   292  298  295  885   +21
15  Anderson University   288  302  298  888   +24
16  West Georgia   294  290  305  889   +25
17  Georgia College   299  303  296  898   +34
18  Flagler College   299  297  307  903   +39



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Nico Lang  West Florida   69  70  68  207   -9
t 2  Dalton Burts  Augusta University   67  72  69  208   -8
t 2  Sean Finan  Lenoir-Rhyne   69  70  69  208   -8
t 2  Linus Jonsson  Lander University   71  68  69  208   -8
t 2  Noah Zediker  North Georgia   70  68  70  208   -8
t 6  Erik Fogel  Georgia Southwestern   68  70  71  209   -7
t 6  Martin Gruendemann  Columbus State   69  68  72  209   -7
t 6  Erik Olin  USC Aiken   69  72  68  209   -7
t 6  Edward Rahm  Lander University   71  70  68  209   -7
t 10  Alex James  Lincoln Memorial   72  70  68  210   -6
t 10  Harrison Wierse  Barton College   72  66  72  210   -6
12  Ethan Day  North Georgia   66  70  75  211   -5
t 13  Max Reynolds  Lincoln Memorial   70  69  73  212   -4
t 13  Hunter Smith  North Georgia   71  69  72  212   -4
t 13  Hughes Threlkeld  North Georgia   73  70  69  212   -4
t 16  Oscar Abrahamsson  USC Aiken   69  72  72  213   -3
t 16  Ludvig Eriksson  Lander University   68  69  76  213   -3
t 18  Myles Jones  North Georgia   72  68  74  214   -2
t 18  Victor Larsson  Lander University   73  69  72  214   -2
t 18  Phil Snyman  Columbus State   69  68  77  214   -2
t 21  Sean Addie  Wingate University   71  71  73  215   -1
t 21  Bernard Meyer  Columbus State   75  70  70  215   -1
t 21  Åasmund Norum  King University   75  73  67  215   -1
t 21  Rory McDonald O'Brien  USC Aiken   70  73  72  215   -1
t 21  Jack Tharrington  Georgia Southwestern   74  73  68  215   -1
t 21  Dean Wilken  Augusta University   72  73  70  215   -1
t 27  Colin Dutton  Wingate University   74  71  71  216   E
t 27  Kristoffer Larsson  Limestone University   75  70  71  216   E
t 27  Mason Minkel  West Florida   73  75  68  216   E
t 27  Jake Smith  Wingate University   74  71  71  216   E
t 27  Marco Trstenjak  Georgia Southwestern   73  73  70  216   E
32  Ryan Jahr  Barton College   70  75  72  217   +1
t 33  Lee Carew  Belmont Abbey   71  71  76  218   +2
t 33  Jake Conklin  Barton College   72  71  75  218   +2
t 33  Tyler Kipp  King University   70  74  74  218   +2
t 33  Gabe Larson  North Georgia   70  72  76  218   +2
t 33  Johannes Lindstrom  Erskine College   72  75  71  218   +2
t 33  Fynn Loewe  Wingate University   71  72  75  218   +2
t 33  Karan Nalam  Columbus State   75  72  71  218   +2
t 33  Cooper Tendick  West Florida   74  71  73  218   +2
t 33  Oliwer Persson Toiminen  West Georgia   73  70  75  218   +2
t 42  Holt Allison  Lenoir-Rhyne   74  71  74  219   +3
t 42  Jack Burbee  West Florida   75  74  70  219   +3
t 42  Gaston Edberg  Lander University   78  69  72  219   +3
t 42  Mitchell McNeill  USC Aiken   72  70  77  219   +3
t 42  Laurenz Meifels  Erskine College   69  77  73  219   +3
t 42  Ian Pienaar  Augusta University   73  73  73  219   +3
t 42  Fabian Wennerlof  West Florida   70  76  73  219   +3
t 49  Can Gurdenli  Anderson University   72  71  77  220   +4
t 49  Pablo Illescas  West Georgia   71  71  78  220   +4
t 49  Samuel Mace  Lenoir-Rhyne   75  75  70  220   +4
t 49  Russell Makepeace  Columbus State   72  73  75  220   +4
t 49  Oliver Ulmo  Erskine College   77  75  68  220   +4
t 54  James Earl  Limestone University   74  74  73  221   +5
t 54  Elian Infante  Belmont Abbey   73  73  75  221   +5
t 54  Nick Norman  Belmont Abbey   70  77  74  221   +5
t 57  Brooks Gineris  West Georgia   74  71  77  222   +6
t 57  Kris Jackson  Barton College   74  76  72  222   +6
t 57  Yamato Kimura  Lander University   71  74  77  222   +6
t 60  Austin Quillian  Georgia College   77  74  72  223   +7
t 60  Luke Sullivan  Anderson University   72  79  72  223   +7
t 60  Ian Taggart  Lincoln Memorial   73  75  75  223   +7
t 60  Simon Wright  Anderson University   74  74  75  223   +7
t 64  Austin Alexander  Limestone University   75  75  74  224   +8
t 64  Miles Gray  Georgia Southwestern   75  76  73  224   +8
t 64  Connor Rose  Belmont Abbey   79  75  70  224   +8
t 64  Nic Whittaker  Flagler College   71  78  75  224   +8
t 68  Jamie Dean  Lincoln Memorial   71  77  77  225   +9
t 68  Sam McMillan  Anderson University   72  78  75  225   +9
t 68  Carson Witherspoon  Lenoir-Rhyne   75  71  79  225   +9
t 71  Daniel Adkins  Barton College   76  79  71  226   +10
t 71  David Andreasson  Erskine College   73  77  76  226   +10
t 71  Alexei Butchart  Lincoln Memorial   71  77  78  226   +10
t 71  Loic Naas  Lincoln Memorial   71  77  78  226   +10
t 71  Payne Sells  Georgia Southwestern   75  76  75  226   +10
t 76  Lewis Beeden  Wingate University   76  75  76  227   +11
t 76  Jordan Hyland  Wingate University   74  77  76  227   +11
t 76  Aaron Lin  Lander University   70  81  76  227   +11
t 76  Joel Petersson  Flagler College   74  71  82  227   +11
t 76  Matthew Rogers  Georgia College   74  78  75  227   +11
t 76  Philip Stjernlof  Limestone University   78  72  77  227   +11
t 82  Nicolas Eberhard  Flagler College   77  75  76  228   +12
t 82  Billy Goddard  Georgia College   73  80  75  228   +12
t 82  Luke Hammond  Lander University   74  80  74  228   +12
t 82  Davis Hill  Limestone University   74  76  78  228   +12
t 82  Jake Moore  Lenoir-Rhyne   73  80  75  228   +12
t 82  Vetle Saether  King University   71  75  82  228   +12
t 88  Matthew Baxley  USC Aiken   76  74  79  229   +13
t 88  Browing Benton  Georgia College   78  77  74  229   +13
t 88  Daniel Coker  Anderson University   72  81  76  229   +13
t 88  Eddie Lee  West Florida   75  77  77  229   +13
t 88  Tyler Nesci  West Georgia   76  78  75  229   +13
t 88  Tyler Schaap  Belmont Abbey   76  73  80  229   +13
t 94  Carles Calvo Molina  King University   76  79  76  231   +15
t 94  Rocco Randazzo  Flagler College   79  75  77  231   +15
96  Roo Fenwick  Flagler College   77  76  79  232   +16
97  Garrett Wellman  King University   79  76  78  233   +17
t 98  Ethan Kolisz  West Georgia   78  79  78  235   +19
t 98  Seima Nishihara  Erskine College   73  80  82  235   +19
100  Ty Darsey  Georgia College   75  74  88  237   +21



 Team-by-Team Results
 

Sept. 11-12, 2023 -- Bearcat Fall Invitational
Forest Hills Golf Club -- Augusta, Ga.
Par 72, 7073 yards -- 19 teams, 100 players

 
Anderson University   288 302 298   888    +24   15th
Can Gurdenli   72 71 77   220    +4   t-49th
Luke Sullivan   72 79 72   223    +7   t-60th
Simon Wright   74 74 75   223    +7   t-60th
Sam McMillan   72 78 75   225    +9   t-68th
Daniel Coker   72 81 76   229    +13   t-88th

 
Augusta University  
Dalton Burts#   67 72 69   208    -8   t-2nd
Dean Wilken#   72 73 70   215    -1   t-21st
Ian Pienaar#   73 73 73   219    +3   t-42nd

 
Barton College   288 288 287   863    -1   6th
Harrison Wierse   72 66 72   210    -6   t-10th
Ryan Jahr   70 75 72   217    +1   32nd
Jake Conklin   72 71 75   218    +2   t-33rd
Kris Jackson   74 76 72   222    +6   t-57th
Daniel Adkins   76 79 71   226    +10   t-71st

 
Belmont Abbey   290 292 295   877    +13   11th
Lee Carew   71 71 76   218    +2   t-33rd
Elian Infante   73 73 75   221    +5   t-54th
Nick Norman   70 77 74   221    +5   t-54th
Connor Rose   79 75 70   224    +8   t-64th
Tyler Schaap   76 73 80   229    +13   t-88th

 
Columbus State   285 278 288   851    -13   2nd
Martin Gruendemann   69 68 72   209    -7   t-6th
Phil Snyman   69 68 77   214    -2   t-18th
Bernard Meyer   75 70 70   215    -1   t-21st
Karan Nalam   75 72 71   218    +2   t-33rd
Russell Makepeace   72 73 75   220    +4   t-49th

 
Erskine College   287 304 288   879    +15   12th
Johannes Lindstrom   72 75 71   218    +2   t-33rd
Laurenz Meifels   69 77 73   219    +3   t-42nd
Oliver Ulmo   77 75 68   220    +4   t-49th
David Andreasson   73 77 76   226    +10   t-71st
Seima Nishihara   73 80 82   235    +19   t-98th

 
Flagler College   299 297 307   903    +39   18th
Nic Whittaker   71 78 75   224    +8   t-64th
Joel Petersson   74 71 82   227    +11   t-76th
Nicolas Eberhard   77 75 76   228    +12   t-82nd
Rocco Randazzo   79 75 77   231    +15   t-94th
Roo Fenwick   77 76 79   232    +16   96th

 
Georgia College   299 303 296   898    +34   17th
Austin Quillian   77 74 72   223    +7   t-60th
Matthew Rogers   74 78 75   227    +11   t-76th
Billy Goddard   73 80 75   228    +12   t-82nd
Browing Benton   78 77 74   229    +13   t-88th
Ty Darsey   75 74 88   237    +21   100th

 
Georgia Southwestern   290 292 282   864   E   7th
Erik Fogel   68 70 71   209    -7   t-6th
Jack Tharrington   74 73 68   215    -1   t-21st
Marco Trstenjak   73 73 70   216   E   t-27th
Miles Gray   75 76 73   224    +8   t-64th
Payne Sells   75 76 75   226    +10   t-71st

 
King University   292 298 295   885    +21   14th
Åasmund Norum   75 73 67   215    -1   t-21st
Tyler Kipp   70 74 74   218    +2   t-33rd
Vetle Saether   71 75 82   228    +12   t-82nd
Carles Calvo Molina   76 79 76   231    +15   t-94th
Garrett Wellman   79 76 78   233    +17   97th

 
Lander University   289 280 287   856    -8   t-3rd
Linus Jonsson   71 68 69   208    -8   t-2nd
Edward Rahm#   71 70 68   209    -7   t-6th
Ludvig Eriksson#   68 69 76   213    -3   t-16th
Victor Larsson   73 69 72   214    -2   t-18th
Gaston Edberg   78 69 72   219    +3   t-42nd
Yamato Kimura   71 74 77   222    +6   t-57th
Aaron Lin#   70 81 76   227    +11   t-76th
Luke Hammond   74 80 74   228    +12   t-82nd

 
Lenoir-Rhyne   291 287 288   866    +2   8th
Sean Finan   69 70 69   208    -8   t-2nd
Holt Allison   74 71 74   219    +3   t-42nd
Samuel Mace   75 75 70   220    +4   t-49th
Carson Witherspoon   75 71 79   225    +9   t-68th
Jake Moore   73 80 75   228    +12   t-82nd

 
Limestone University   298 291 295   884    +20   13th
Kristoffer Larsson   75 70 71   216   E   t-27th
James Earl   74 74 73   221    +5   t-54th
Austin Alexander   75 75 74   224    +8   t-64th
Philip Stjernlof   78 72 77   227    +11   t-76th
Davis Hill   74 76 78   228    +12   t-82nd

 
Lincoln Memorial   283 293 296   872    +8   9th
Alex James   72 70 68   210    -6   t-10th
Max Reynolds   70 69 73   212    -4   t-13th
Ian Taggart#   73 75 75   223    +7   t-60th
Jamie Dean   71 77 77   225    +9   t-68th
Alexei Butchart   71 77 78   226    +10   t-71st
Loic Naas   71 77 78   226    +10   t-71st

 
North Georgia   278 276 288   842    -22   1st
Noah Zediker   70 68 70   208    -8   t-2nd
Ethan Day   66 70 75   211    -5   12th
Hunter Smith#   71 69 72   212    -4   t-13th
Hughes Threlkeld   73 70 69   212    -4   t-13th
Myles Jones   72 68 74   214    -2   t-18th
Gabe Larson   70 72 76   218    +2   t-33rd

 
USC Aiken   280 287 289   856    -8   t-3rd
Erik Olin   69 72 68   209    -7   t-6th
Oscar Abrahamsson   69 72 72   213    -3   t-16th
Rory McDonald O'Brien   70 73 72   215    -1   t-21st
Mitchell McNeill   72 70 77   219    +3   t-42nd
Matthew Baxley   76 74 79   229    +13   t-88th

 
West Florida   286 292 282   860    -4   5th
Nico Lang   69 70 68   207    -9   1st
Mason Minkel   73 75 68   216   E   t-27th
Cooper Tendick   74 71 73   218    +2   t-33rd
Jack Burbee#   75 74 70   219    +3   t-42nd
Fabian Wennerlof   70 76 73   219    +3   t-42nd
Eddie Lee   75 77 77   229    +13   t-88th

 
West Georgia   294 290 305   889    +25   16th
Oliwer Persson Toiminen   73 70 75   218    +2   t-33rd
Pablo Illescas   71 71 78   220    +4   t-49th
Brooks Gineris   74 71 77   222    +6   t-57th
Tyler Nesci   76 78 75   229    +13   t-88th
Ethan Kolisz   78 79 78   235    +19   t-98th

 
Wingate University   290 289 295   874    +10   10th
Sean Addie   71 71 73   215    -1   t-21st
Colin Dutton   74 71 71   216   E   t-27th
Jake Smith#   74 71 71   216   E   t-27th
Fynn Loewe   71 72 75   218    +2   t-33rd
Lewis Beeden   76 75 76   227    +11   t-76th
Jordan Hyland   74 77 76   227    +11   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

Bearcat Fall Invitational
Forest Hills Golf Club
Augusta, Ga.
Dates: Sept. 11-12, 2023
Par 72, 7073 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Georgia..................  278  276  288    842    -22
   2  Columbus State.................  285  278  288    851    -13
t  3  Lander University..............  289  280  287    856     -8
t  3  USC Aiken......................  280  287  289    856     -8
   5  West Florida...................  286  292  282    860     -4
   6  Barton College.................  288  288  287    863     -1
   7  Georgia Southwestern...........  290  292  282    864      E
   8  Lenoir-Rhyne...................  291  287  288    866     +2
   9  Lincoln Memorial...............  283  293  296    872     +8
  10  Wingate University.............  290  289  295    874    +10
  11  Belmont Abbey..................  290  292  295    877    +13
  12  Erskine College................  287  304  288    879    +15
  13  Limestone University...........  298  291  295    884    +20
  14  King University................  292  298  295    885    +21
  15  Anderson University............  288  302  298    888    +24
  16  West Georgia...................  294  290  305    889    +25
  17  Georgia College................  299  303  296    898    +34
  18  Flagler College................  299  297  307    903    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nico Lang............ West Florida...................   69   70   68    207     -9
t  2  Dalton Burts......... Augusta University.............   67   72   69    208     -8
t  2  Sean Finan........... Lenoir-Rhyne...................   69   70   69    208     -8
t  2  Linus Jonsson........ Lander University..............   71   68   69    208     -8
t  2  Noah Zediker......... North Georgia..................   70   68   70    208     -8
t  6  Erik Fogel........... Georgia Southwestern...........   68   70   71    209     -7
t  6  Martin Gruendemann... Columbus State.................   69   68   72    209     -7
t  6  Erik Olin............ USC Aiken......................   69   72   68    209     -7
t  6  Edward Rahm.......... Lander University..............   71   70   68    209     -7
t 10  Alex James........... Lincoln Memorial...............   72   70   68    210     -6
t 10  Harrison Wierse...... Barton College.................   72   66   72    210     -6
  12  Ethan Day............ North Georgia..................   66   70   75    211     -5
t 13  Max Reynolds......... Lincoln Memorial...............   70   69   73    212     -4
t 13  Hunter Smith......... North Georgia..................   71   69   72    212     -4
t 13  Hughes Threlkeld..... North Georgia..................   73   70   69    212     -4
t 16  Oscar Abrahamsson.... USC Aiken......................   69   72   72    213     -3
t 16  Ludvig Eriksson...... Lander University..............   68   69   76    213     -3
t 18  Myles Jones.......... North Georgia..................   72   68   74    214     -2
t 18  Victor Larsson....... Lander University..............   73   69   72    214     -2
t 18  Phil Snyman.......... Columbus State.................   69   68   77    214     -2