Limestone Men's Golf
Feb. 12-13, 2024 -- LMU Spring Kickoff

St. John's Golf and Country Club
St. Augustine, Fla.
Dates: Feb. 12-13, 2024
Par 72, 7136 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Georgia   285  289  301  875   +11
2  Lander   295  285  297  877   +13
3  Lincoln Memorial   288  293  297  878   +14
4  Georgia Southwestern   282  290  309  881   +17
5  Wingate   299  284  306  889   +25
6  Flagler   301  287  305  893   +29
t 7  Coker   294  288  312  894   +30
t 7  Lenoir-Rhyne   284  301  309  894   +30
9  Columbus State   287  294  317  898   +34
10  Belmont Abbey   297  298  307  902   +38
11  Erskine   301  293  309  903   +39
12  Limestone   285  307  314  906   +42
13  Palm Beach Atlantic   306  292  311  909   +45
14  Lynn   300  301  311  912   +48
15  Newberry   300  299  315  914   +50
16  Anderson   292  307  318  917   +53
17  King   299  317  315  931   +67
18  Catawba   307  319  320  946   +82
19  Christian Brothers   337  313  323  973   +109
20  Regis University   318  328  341  987   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bernard Meyer  Columbus State   68  69  75  212   -4
t 2  Will Chambless  North Georgia   68  70  76  214   -2
t 2  Will Locey  Belmont Abbey   71  71  72  214   -2
t 2  Hughes Threlkeld  North Georgia   73  70  71  214   -2
5  Kristoffer Larsson  Limestone   67  75  73  215   -1
t 6  Ludvig Eriksson  Lander   73  70  73  216   E
t 6  Alex James  Lincoln Memorial   76  72  68  216   E
t 8  Erik Fogel  Georgia Southwestern   68  73  77  218   +2
t 8  Linus Jonsson  Lander   71  76  71  218   +2
t 10  Joao Costa  Georgia Southwestern   67  73  79  219   +3
t 10  Sean Finan  Lenoir-Rhyne   67  76  76  219   +3
t 10  Raines Holmes  Palm Beach Atlantic   73  72  74  219   +3
t 13  Holt Allison  Lenoir-Rhyne   66  75  79  220   +4
t 13  Tom Hull  Newberry   73  70  77  220   +4
t 13  Max Reynolds  Lincoln Memorial   74  72  74  220   +4
t 13  Jake Smith  Wingate   74  71  75  220   +4
t 17  Noah Curdt  Lander   74  76  71  221   +5
t 17  Ethan Day  North Georgia   74  73  74  221   +5
t 17  George Durkan  Lincoln Memorial   69  74  78  221   +5
t 17  Jordan Hyland  Wingate   73  69  79  221   +5
t 21  Joel Petersson  Flagler   78  68  76  222   +6
t 21  Ian Taggart  Lincoln Memorial   69  75  78  222   +6
t 23  David Andreasson  Erskine   78  69  76  223   +7
t 23  Nicolas Eberhard  Flagler   73  74  76  223   +7
t 23  Abe Forsyth  Flagler   73  71  79  223   +7
t 23  Jonathan Hallinger  Coker   75  73  75  223   +7
t 23  Payne Sells  Georgia Southwestern   74  72  77  223   +7
t 23  Oliver Ulmo  Erskine   73  72  78  223   +7
t 23  Simon Wright  Anderson   75  72  76  223   +7
t 30  Gaston Edberg  Lander   73  75  76  224   +8
t 30  Jacob Ferrari  Belmont Abbey   72  74  78  224   +8
t 30  Victor Larsson  Lander   78  69  77  224   +8
t 30  Killian Ryan  Coker   69  76  79  224   +8
t 34  Mads Emil Boas  Lenoir-Rhyne   74  73  78  225   +9
t 34  Loic Naas  Lincoln Memorial   79  72  74  225   +9
t 36  Martin Gruendemann  Columbus State   69  77  80  226   +10
t 36  Sam McMillan  Anderson   71  79  76  226   +10
t 36  Asmund Norum  King   73  77  76  226   +10
t 36  Herman du Plessis  Newberry   76  76  74  226   +10
t 36  Connor Rose  Belmont Abbey   75  78  73  226   +10
t 36  Philip Stjernlof  Limestone   70  75  81  226   +10
t 36  Caleb Tidd  Coker   74  71  81  226   +10
t 36  Eloy Vigil  Lynn   75  73  78  226   +10
t 44  Colin Dutton  Wingate   78  70  79  227   +11
t 44  Aiken Golightly  Erskine   76  76  75  227   +11
t 44  Edward Rahm  Lander   78  71  78  227   +11
t 44  Jose Ramirez  Lynn   74  77  76  227   +11
t 44  Jack Tharrington  Georgia Southwestern   73  72  82  227   +11
t 49  Stephen Kinsel  North Georgia   72  76  80  228   +12
t 49  Derek McGlaughlin  Coker   76  68  84  228   +12
t 51  Roo Fenwick  Flagler   77  76  76  229   +13
t 51  Phil Snyman  Columbus State   75  74  80  229   +13
t 53  Sean Addie  Wingate   74  80  76  230   +14
t 53  Lewis Beeden  Wingate   80  74  76  230   +14
t 53  Nathan London  Christian Brothers   82  72  76  230   +14
t 53  Franco Piovano  Flagler   79  74  77  230   +14
t 53  Trey Tesiero  Palm Beach Atlantic   78  75  77  230   +14
t 58  Austin Alexander  Limestone   72  82  77  231   +15
t 58  Jose Jimenez Garcia  King   76  75  80  231   +15
t 58  Joseph Hudak  Lynn   73  79  79  231   +15
t 58  Tyler Kipp  King   72  82  77  231   +15
t 58  Sebastiano Mascia  Lynn   78  75  78  231   +15
t 63  Javier Borrego  Newberry   74  77  81  232   +16
t 63  Jamie Markwick  Anderson   73  76  83  232   +16
t 63  Matthew McDougall  Lenoir-Rhyne   78  78  76  232   +16
t 63  Alex Ogle  Palm Beach Atlantic   78  69  85  232   +16
t 63  Mateo Quiroga  Georgia Southwestern   81  75  76  232   +16
t 68  Hank Robins  Lenoir-Rhyne   77  77  79  233   +17
t 68  Aaron Teece  Coker   80  76  77  233   +17
t 68  Jack Vajda  North Georgia   72  76  85  233   +17
t 68  Justus Verge  Palm Beach Atlantic   77  76  80  233   +17
t 72  Jamie Dean  Lincoln Memorial   78  79  77  234   +18
t 72  Paul Esnalt  Catawba   77  75  82  234   +18
t 72  Russell Makepeace  Columbus State   75  77  82  234   +18
t 72  Blake Parkman  Columbus State   78  74  82  234   +18
76  Benny Fischer  Newberry   77  76  83  236   +20
t 77  Matthew French  Flagler   82  80  75  237   +21
t 77  Davis Hill  Limestone   79  75  83  237   +21
t 79  Ryan Masterson  Catawba   77  81  80  238   +22
t 79  Luke Nelson  Catawba   76  82  80  238   +22
t 79  Noah Zediker  North Georgia   81  75  82  238   +22
82  Christopher Lee  Palm Beach Atlantic   80  79  80  239   +23
t 83  Daniel Coker  Anderson   73  83  84  240   +24
t 83  Nick Norman  Belmont Abbey   81  75  84  240   +24
85  Juan Fernandez  Erskine   74  81  86  241   +25
t 86  Cooper Carmody  Regis University   79  77  86  242   +26
t 86  Thomas Salcak  Erskine   86  76  80  242   +26
88  Luke Sullivan  Anderson   80  80  83  243   +27
t 89  Andres Asin  Lynn   80  76  89  245   +29
t 89  Connor Carter  Catawba   84  83  78  245   +29
t 89  Tyler Tyson  Regis University   78  79  88  245   +29
92  Carles Calvo Molina  King   81  83  82  246   +30
93  Hayden Mincey  Catawba   77  81  89  247   +31
t 94  Gustav Dangaard  King   78  84  86  248   +32
t 94  Zach Murrow  Belmont Abbey   79  82  87  248   +32
96  Noah Lepers  Christian Brothers   84  84  81  249   +33
97  James Earl  Limestone   76  88  86  250   +34
98  Jean Paul Marteleur  Christian Brothers   86  81  84  251   +35
99  Javier Gil Blanco  Regis University   78  85  89  252   +36
t 100  Christopher Gunlikso  Regis University   83  89  83  255   +39
t 100  Ryan Schwaner  Regis University   84  87  84  255   +39
t 102  Carlos Camaros  Newberry   86  80  92  258   +42
t 102  Hayden Morgan-Evens  Christian Brothers   85  85  88  258   +42
 Valentin Cerda Romit  Christian Brothers   dq  76  82 DNF



 Team-by-Team Results
 

Feb. 12-13, 2024 -- LMU Spring Kickoff
St. John's Golf and Country Club -- St. Augustine, Fla.
Par 72, 7136 yards -- 20 teams, 104 players

 
Anderson   292 307 318   917    +53   16th
Simon Wright   75 72 76   223    +7   t-23rd
Sam McMillan   71 79 76   226    +10   t-36th
Jamie Markwick   73 76 83   232    +16   t-63rd
Daniel Coker   73 83 84   240    +24   t-83rd
Luke Sullivan   80 80 83   243    +27   88th

 
Belmont Abbey   297 298 307   902    +38   10th
Will Locey   71 71 72   214    -2   t-2nd
Jacob Ferrari   72 74 78   224    +8   t-30th
Connor Rose   75 78 73   226    +10   t-36th
Nick Norman   81 75 84   240    +24   t-83rd
Zach Murrow   79 82 87   248    +32   t-94th

 
Catawba   307 319 320   946    +82   18th
Paul Esnalt   77 75 82   234    +18   t-72nd
Ryan Masterson   77 81 80   238    +22   t-79th
Luke Nelson   76 82 80   238    +22   t-79th
Connor Carter   84 83 78   245    +29   t-89th
Hayden Mincey   77 81 89   247    +31   93rd

 
Christian Brothers   337 313 323   973    +109   19th
Nathan London   82 72 76   230    +14   t-53rd
Noah Lepers   84 84 81   249    +33   96th
Jean Paul Marteleur   86 81 84   251    +35   98th
Hayden Morgan-Evens   85 85 88   258    +42   t-102nd
Valentin Cerda Romit   dq 76 82   158

 
Coker   294 288 312   894    +30   t-7th
Jonathan Hallinger   75 73 75   223    +7   t-23rd
Killian Ryan   69 76 79   224    +8   t-30th
Caleb Tidd   74 71 81   226    +10   t-36th
Derek McGlaughlin   76 68 84   228    +12   t-49th
Aaron Teece   80 76 77   233    +17   t-68th

 
Columbus State   287 294 317   898    +34   9th
Bernard Meyer   68 69 75   212    -4   1st
Martin Gruendemann   69 77 80   226    +10   t-36th
Phil Snyman   75 74 80   229    +13   t-51st
Russell Makepeace   75 77 82   234    +18   t-72nd
Blake Parkman   78 74 82   234    +18   t-72nd

 
Erskine   301 293 309   903    +39   11th
David Andreasson   78 69 76   223    +7   t-23rd
Oliver Ulmo   73 72 78   223    +7   t-23rd
Aiken Golightly   76 76 75   227    +11   t-44th
Juan Fernandez   74 81 86   241    +25   85th
Thomas Salcak   86 76 80   242    +26   t-86th

 
Flagler   301 287 305   893    +29   6th
Joel Petersson   78 68 76   222    +6   t-21st
Nicolas Eberhard   73 74 76   223    +7   t-23rd
Abe Forsyth   73 71 79   223    +7   t-23rd
Roo Fenwick   77 76 76   229    +13   t-51st
Franco Piovano   79 74 77   230    +14   t-53rd
Matthew French#   82 80 75   237    +21   t-77th

 
Georgia Southwestern   282 290 309   881    +17   4th
Erik Fogel   68 73 77   218    +2   t-8th
Joao Costa   67 73 79   219    +3   t-10th
Payne Sells   74 72 77   223    +7   t-23rd
Jack Tharrington   73 72 82   227    +11   t-44th
Mateo Quiroga   81 75 76   232    +16   t-63rd

 
King   299 317 315   931    +67   17th
Asmund Norum   73 77 76   226    +10   t-36th
Jose Jimenez Garcia   76 75 80   231    +15   t-58th
Tyler Kipp   72 82 77   231    +15   t-58th
Carles Calvo Molina   81 83 82   246    +30   92nd
Gustav Dangaard   78 84 86   248    +32   t-94th

 
Lander   295 285 297   877    +13   2nd
Ludvig Eriksson   73 70 73   216   E   t-6th
Linus Jonsson   71 76 71   218    +2   t-8th
Noah Curdt#   74 76 71   221    +5   t-17th
Gaston Edberg   73 75 76   224    +8   t-30th
Victor Larsson   78 69 77   224    +8   t-30th
Edward Rahm   78 71 78   227    +11   t-44th

 
Lenoir-Rhyne   284 301 309   894    +30   t-7th
Sean Finan   67 76 76   219    +3   t-10th
Holt Allison   66 75 79   220    +4   t-13th
Mads Emil Boas   74 73 78   225    +9   t-34th
Matthew McDougall   78 78 76   232    +16   t-63rd
Hank Robins   77 77 79   233    +17   t-68th

 
Limestone   285 307 314   906    +42   12th
Kristoffer Larsson   67 75 73   215    -1   5th
Philip Stjernlof   70 75 81   226    +10   t-36th
Austin Alexander   72 82 77   231    +15   t-58th
Davis Hill   79 75 83   237    +21   t-77th
James Earl   76 88 86   250    +34   97th

 
Lincoln Memorial   288 293 297   878    +14   3rd
Alex James   76 72 68   216   E   t-6th
Max Reynolds   74 72 74   220    +4   t-13th
George Durkan   69 74 78   221    +5   t-17th
Ian Taggart   69 75 78   222    +6   t-21st
Loic Naas#   79 72 74   225    +9   t-34th
Jamie Dean   78 79 77   234    +18   t-72nd

 
Lynn   300 301 311   912    +48   14th
Eloy Vigil   75 73 78   226    +10   t-36th
Jose Ramirez   74 77 76   227    +11   t-44th
Joseph Hudak   73 79 79   231    +15   t-58th
Sebastiano Mascia   78 75 78   231    +15   t-58th
Andres Asin   80 76 89   245    +29   t-89th

 
Newberry   300 299 315   914    +50   15th
Tom Hull   73 70 77   220    +4   t-13th
Herman du Plessis   76 76 74   226    +10   t-36th
Javier Borrego   74 77 81   232    +16   t-63rd
Benny Fischer   77 76 83   236    +20   76th
Carlos Camaros   86 80 92   258    +42   t-102nd

 
North Georgia   285 289 301   875    +11   1st
Will Chambless   68 70 76   214    -2   t-2nd
Hughes Threlkeld   73 70 71   214    -2   t-2nd
Ethan Day   74 73 74   221    +5   t-17th
Stephen Kinsel   72 76 80   228    +12   t-49th
Jack Vajda   72 76 85   233    +17   t-68th
Noah Zediker#   81 75 82   238    +22   t-79th

 
Palm Beach Atlantic   306 292 311   909    +45   13th
Raines Holmes   73 72 74   219    +3   t-10th
Trey Tesiero   78 75 77   230    +14   t-53rd
Alex Ogle   78 69 85   232    +16   t-63rd
Justus Verge   77 76 80   233    +17   t-68th
Christopher Lee   80 79 80   239    +23   82nd

 
Regis University   318 328 341   987    +123   20th
Cooper Carmody   79 77 86   242    +26   t-86th
Tyler Tyson   78 79 88   245    +29   t-89th
Javier Gil Blanco   78 85 89   252    +36   99th
Christopher Gunlikso   83 89 83   255    +39   t-100th
Ryan Schwaner   84 87 84   255    +39   t-100th

 
Wingate   299 284 306   889    +25   5th
Jake Smith   74 71 75   220    +4   t-13th
Jordan Hyland   73 69 79   221    +5   t-17th
Colin Dutton   78 70 79   227    +11   t-44th
Sean Addie   74 80 76   230    +14   t-53rd
Lewis Beeden   80 74 76   230    +14   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

LMU Spring Kickoff
St. John's Golf and Country Club
St. Augustine, Fla.
Dates: Feb. 12-13, 2024
Par 72, 7136 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Georgia..................  285  289  301    875    +11
   2  Lander.........................  295  285  297    877    +13
   3  Lincoln Memorial...............  288  293  297    878    +14
   4  Georgia Southwestern...........  282  290  309    881    +17
   5  Wingate........................  299  284  306    889    +25
   6  Flagler........................  301  287  305    893    +29
t  7  Coker..........................  294  288  312    894    +30
t  7  Lenoir-Rhyne...................  284  301  309    894    +30
   9  Columbus State.................  287  294  317    898    +34
  10  Belmont Abbey..................  297  298  307    902    +38
  11  Erskine........................  301  293  309    903    +39
  12  Limestone......................  285  307  314    906    +42
  13  Palm Beach Atlantic............  306  292  311    909    +45
  14  Lynn...........................  300  301  311    912    +48
  15  Newberry.......................  300  299  315    914    +50
  16  Anderson.......................  292  307  318    917    +53
  17  King...........................  299  317  315    931    +67
  18  Catawba........................  307  319  320    946    +82
  19  Christian Brothers.............  337  313  323    973   +109
  20  Regis University...............  318  328  341    987   +123


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bernard Meyer........ Columbus State.................   68   69   75    212     -4
t  2  Will Chambless....... North Georgia..................   68   70   76    214     -2
t  2  Will Locey........... Belmont Abbey..................   71   71   72    214     -2
t  2  Hughes Threlkeld..... North Georgia..................   73   70   71    214     -2
   5  Kristoffer Larsson... Limestone......................   67   75   73    215     -1
t  6  Ludvig Eriksson...... Lander.........................   73   70   73    216      E
t  6  Alex James........... Lincoln Memorial...............   76   72   68    216      E
t  8  Erik Fogel........... Georgia Southwestern...........   68   73   77    218     +2
t  8  Linus Jonsson........ Lander.........................   71   76   71    218     +2
t 10  Joao Costa........... Georgia Southwestern...........   67   73   79    219     +3
t 10  Sean Finan........... Lenoir-Rhyne...................   67   76   76    219     +3
t 10  Raines Holmes........ Palm Beach Atlantic............   73   72   74    219     +3
t 13  Holt Allison......... Lenoir-Rhyne...................   66   75   79    220     +4
t 13  Tom Hull............. Newberry.......................   73   70   77    220     +4
t 13  Max Reynolds......... Lincoln Memorial...............   74   72   74    220     +4
t 13  Jake Smith........... Wingate........................   74   71   75    220     +4
t 17  Noah Curdt........... Lander.........................   74   76   71    221     +5
t 17  Ethan Day............ North Georgia..................   74   73   74    221     +5
t 17  George Durkan........ Lincoln Memorial...............   69   74   78    221     +5
t 17  Jordan Hyland........ Wingate........................   73   69   79    221     +5