Limestone Men's Golf
Oct. 23-24, 2023 -- McCoy-Wright Currahee Collegiate

Currahee Club
Toccoa, Ga.
Dates: Oct. 23-24, 2023
Par 112, 7513 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Georgia   290  283  281  854   -490
2  Lincoln Memorial   292  289  278  859   -485
3  Barton   296  296  277  869   -475
4  Wingate   288  292  295  875   -469
5  USC Beaufort   307  288  287  882   -462
6  Columbus State   291  303  289  883   -461
7  Limestone   302  295  295  892   -452
t 8  Emmanuel   308  294  291  893   -451
t 8  Tusculum   298  300  295  893   -451
10  Flagler   299  298  299  896   -448
11  Belmont Abbey   303  300  294  897   -447
t 12  Anderson   305  302  291  898   -446
t 12  Erskine   298  306  294  898   -446
14  Newberry   308  310  298  916   -428
15  King University   310  302  314  926   -418
16  Young Harris   308  310  310  928   -416



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Noah Zediker  North Georgia   68  70  69  207   -124
2  Alex James  Lincoln Memorial   69  72  67  208   -123
3  Stephen Kinsel  North Georgia   72  70  68  210   -121
t 7  Martin Gruendemann  Columbus State   70  76  70  216   -120
t 7  Philip Stjernlof  Limestone   73  74  69  216   -120
4  Colin Dutton  Wingate   71  70  71  212   -119
t 10  Kris Jackson  Barton   77  72  68  217   -119
t 10  Kristoffer Larsson  Limestone   75  71  71  217   -119
t 10  Markel Olasagasti  Emmanuel   69  78  70  217   -119
5  Loic Naas  Lincoln Memorial   71  73  69  213   -118
t 15  Benedikt Fischer  Newberry   74  75  69  218   -118
t 15  Aiken Golightly  Erskine   73  73  72  218   -118
6  Ryan Jahr  Barton   72  72  70  214   -117
t 19  Russell Makepeace  Columbus State   68  79  72  219   -117
t 21  Bernard Meyer  Columbus State   76  74  70  220   -116
t 7  Jack Vajda  North Georgia   73  70  73  216   -115
t 23  Nic Eberhard  Flagler   75  73  73  221   -115
t 23  Cole Haygood  Tusculum   74  74  73  221   -115
t 23  Lane Whitsell  Limestone   74  71  76  221   -115
t 10  Ellis Bright  USC Beaufort   77  68  72  217   -114
t 10  George Durkan  Lincoln Memorial   76  72  69  217   -114
t 26  Can Gurdenli  Anderson   73  78  71  222   -114
t 26  Dominic Holden  Tusculum   75  75  72  222   -114
t 26  Isak Holter  Tusculum   74  74  74  222   -114
t 26  Sam McMillan  Anderson   77  68  77  222   -114
t 15  Jan Ciric  USC Beaufort   79  73  66  218   -113
t 15  Harrison Wierse  Barton   72  78  68  218   -113
t 30  Nic Whittaker  Flagler   76  74  73  223   -113
t 19  Sean Addie  Wingate   72  73  74  219   -112
t 33  Jacob Ferrari  Belmont Abbey   78  74  72  224   -112
t 21  Jordan Hyland  Wingate   74  73  73  220   -111
t 35  Daniel Drljevic  Emmanuel   80  72  73  225   -111
t 35  Connor Rose  Belmont Abbey   76  75  74  225   -111
t 38  Daniel Adkins  Barton   75  78  73  226   -110
t 38  Lee Carew  Belmont Abbey   75  78  73  226   -110
t 38  Will Locey  Belmont Abbey   74  77  75  226   -110
t 38  Pelayo Sol  Emmanuel   81  70  75  226   -110
t 44  Will Ranieri  Young Harris   75  73  79  227   -109
t 30  Ethan Day  North Georgia   77  75  71  223   -108
t 30  Aaron Williams  USC Beaufort   77  70  76  223   -108
t 46  Roo Fenwick  Flagler   75  76  77  228   -108
t 46  Johannes Lindstrom  Erskine   78  75  75  228   -108
t 46  Carles Calvo Molina  King University   77  73  78  228   -108
t 46  Åasmund Norum  King University   78  75  75  228   -108
t 33  Nikolai Holme  USC Beaufort   74  77  73  224   -107
t 51  Daniel Coker  Anderson   79  75  75  229   -107
t 51  Ruben Lindstrom  Young Harris   75  77  77  229   -107
t 51  Joel Petersson  Flagler   78  75  76  229   -107
t 51  Oliver Ulmo  Erskine   78  80  71  229   -107
t 35  Max Reynolds  Lincoln Memorial   76  72  77  225   -106
t 55  David Andreasson  Erskine   74  80  76  230   -106
t 55  Laurenz Meifels  Erskine   73  78  79  230   -106
t 55  Luke Sullivan  Anderson   76  83  71  230   -106
t 38  Jantai Malataev  Lincoln Memorial   76  77  73  226   -105
t 38  Hughes Threlkeld  North Georgia   78  73  75  226   -105
t 58  Carlos Camaros-Ruiz  Newberry   80  74  77  231   -105
t 58  Tom Hull  Newberry   74  81  76  231   -105
t 58  Tyler Kipp  King University   79  76  76  231   -105
t 44  Fynn Loewe  Wingate   74  76  77  227   -104
61  Liam van Deventer  Tusculum   75  81  76  232   -104
t 46  Lewis Beeden  Wingate   71  79  78  228   -103
t 62  Tomas Cavanagh  Flagler   73  82  79  234   -102
t 62  Jack Garcia  Emmanuel   78  74  82  234   -102
t 62  Jamie Markwick  Anderson   79  81  74  234   -102
t 62  John McCracken  Young Harris   77  82  75  234   -102
t 62  Karan Nalam  Columbus State   83  74  77  234   -102
67  Morgan Cain  Tusculum   75  77  83  235   -101
t 68  Austin Spencer  Emmanuel   84  79  73  236   -100
70  Eduardo Perigault  Belmont Abbey   80  74  83  237   -99
t 71  Davis Hill  Limestone   80  79  79  238   -98
t 71  Herman du Plessis  Newberry   80  82  76  238   -98
73  Jesper Gruendemann  Newberry   80  80  79  239   -97
t 68  Jonas Demant  USC Beaufort   81  77  78  236   -95
t 74  James Earl  Limestone   80  80  82  242   -94
t 74  Colin Henderson  Young Harris   82  81  79  242   -94
t 76  Martin Kjellser  Young Harris   81  79  85  245   -91
t 76  Garrett Wellman  King University   82  78  85  245   -91
78  Blake Parkman  Columbus State   77  89  88  254   -82
 Jake Conklin  Barton   dq  74  71 DNF
 Jose Garcia Jimenez  King University   76  80  dq DNF



 Team-by-Team Results
 

Oct. 23-24, 2023 -- McCoy-Wright Currahee Collegiate
Currahee Club -- Toccoa, Ga.
Par 112, 7513 yards -- 16 teams, 80 players

 
Anderson   305 302 291   898    -446   t-12th
Can Gurdenli   73 78 71   222    -114   t-26th
Sam McMillan   77 68 77   222    -114   t-26th
Daniel Coker   79 75 75   229    -107   t-51st
Luke Sullivan   76 83 71   230    -106   t-55th
Jamie Markwick   79 81 74   234    -102   t-62nd

 
Barton   296 296 277   869    -475   3rd
Ryan Jahr   72 72 70   214    -117   6th
Kris Jackson   77 72 68   217    -119   t-10th
Harrison Wierse   72 78 68   218    -113   t-15th
Daniel Adkins   75 78 73   226    -110   t-38th
Jake Conklin   dq 74 71   145

 
Belmont Abbey   303 300 294   897    -447   11th
Jacob Ferrari   78 74 72   224    -112   t-33rd
Connor Rose   76 75 74   225    -111   t-35th
Lee Carew   75 78 73   226    -110   t-38th
Will Locey   74 77 75   226    -110   t-38th
Eduardo Perigault   80 74 83   237    -99   70th

 
Columbus State   291 303 289   883    -461   6th
Martin Gruendemann   70 76 70   216    -120   t-7th
Russell Makepeace   68 79 72   219    -117   t-19th
Bernard Meyer   76 74 70   220    -116   t-21st
Karan Nalam   83 74 77   234    -102   t-62nd
Blake Parkman   77 89 88   254    -82   78th

 
Emmanuel   308 294 291   893    -451   t-8th
Markel Olasagasti   69 78 70   217    -119   t-10th
Daniel Drljevic   80 72 73   225    -111   t-35th
Pelayo Sol   81 70 75   226    -110   t-38th
Jack Garcia   78 74 82   234    -102   t-62nd
Austin Spencer   84 79 73   236    -100   t-68th

 
Erskine   298 306 294   898    -446   t-12th
Aiken Golightly   73 73 72   218    -118   t-15th
Johannes Lindstrom   78 75 75   228    -108   t-46th
Oliver Ulmo   78 80 71   229    -107   t-51st
David Andreasson   74 80 76   230    -106   t-55th
Laurenz Meifels   73 78 79   230    -106   t-55th

 
Flagler   299 298 299   896    -448   10th
Nic Eberhard   75 73 73   221    -115   t-23rd
Nic Whittaker   76 74 73   223    -113   t-30th
Roo Fenwick   75 76 77   228    -108   t-46th
Joel Petersson   78 75 76   229    -107   t-51st
Tomas Cavanagh   73 82 79   234    -102   t-62nd

 
King University   310 302 314   926    -418   15th
Carles Calvo Molina   77 73 78   228    -108   t-46th
Åasmund Norum   78 75 75   228    -108   t-46th
Tyler Kipp   79 76 76   231    -105   t-58th
Garrett Wellman   82 78 85   245    -91   t-76th
Jose Garcia Jimenez   76 80 dq   156

 
Limestone   302 295 295   892    -452   7th
Philip Stjernlof   73 74 69   216    -120   t-7th
Kristoffer Larsson   75 71 71   217    -119   t-10th
Lane Whitsell   74 71 76   221    -115   t-23rd
Davis Hill   80 79 79   238    -98   t-71st
James Earl   80 80 82   242    -94   t-74th

 
Lincoln Memorial   292 289 278   859    -485   2nd
Alex James   69 72 67   208    -123   2nd
Loic Naas   71 73 69   213    -118   5th
George Durkan   76 72 69   217    -114   t-10th
Max Reynolds   76 72 77   225    -106   t-35th
Jantai Malataev   76 77 73   226    -105   t-38th

 
Newberry   308 310 298   916    -428   14th
Benedikt Fischer   74 75 69   218    -118   t-15th
Carlos Camaros-Ruiz   80 74 77   231    -105   t-58th
Tom Hull   74 81 76   231    -105   t-58th
Herman du Plessis   80 82 76   238    -98   t-71st
Jesper Gruendemann   80 80 79   239    -97   73rd

 
North Georgia   290 283 281   854    -490   1st
Noah Zediker   68 70 69   207    -124   1st
Stephen Kinsel   72 70 68   210    -121   3rd
Jack Vajda   73 70 73   216    -115   t-7th
Ethan Day   77 75 71   223    -108   t-30th
Hughes Threlkeld   78 73 75   226    -105   t-38th

 
Tusculum   298 300 295   893    -451   t-8th
Cole Haygood   74 74 73   221    -115   t-23rd
Dominic Holden   75 75 72   222    -114   t-26th
Isak Holter   74 74 74   222    -114   t-26th
Liam van Deventer   75 81 76   232    -104   61st
Morgan Cain   75 77 83   235    -101   67th

 
USC Beaufort   307 288 287   882    -462   5th
Ellis Bright   77 68 72   217    -114   t-10th
Jan Ciric   79 73 66   218    -113   t-15th
Aaron Williams   77 70 76   223    -108   t-30th
Nikolai Holme   74 77 73   224    -107   t-33rd
Jonas Demant   81 77 78   236    -95   t-68th

 
Wingate   288 292 295   875    -469   4th
Colin Dutton   71 70 71   212    -119   4th
Sean Addie   72 73 74   219    -112   t-19th
Jordan Hyland   74 73 73   220    -111   t-21st
Fynn Loewe   74 76 77   227    -104   t-44th
Lewis Beeden   71 79 78   228    -103   t-46th

 
Young Harris   308 310 310   928    -416   16th
Will Ranieri   75 73 79   227    -109   t-44th
Ruben Lindstrom   75 77 77   229    -107   t-51st
John McCracken   77 82 75   234    -102   t-62nd
Colin Henderson   82 81 79   242    -94   t-74th
Martin Kjellser   81 79 85   245    -91   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

McCoy-Wright Currahee Collegiate
Currahee Club
Toccoa, Ga.
Dates: Oct. 23-24, 2023
Par 112, 7513 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Georgia..................  290  283  281    854   -490
   2  Lincoln Memorial...............  292  289  278    859   -485
   3  Barton.........................  296  296  277    869   -475
   4  Wingate........................  288  292  295    875   -469
   5  USC Beaufort...................  307  288  287    882   -462
   6  Columbus State.................  291  303  289    883   -461
   7  Limestone......................  302  295  295    892   -452
t  8  Emmanuel.......................  308  294  291    893   -451
t  8  Tusculum.......................  298  300  295    893   -451
  10  Flagler........................  299  298  299    896   -448
  11  Belmont Abbey..................  303  300  294    897   -447
t 12  Anderson.......................  305  302  291    898   -446
t 12  Erskine........................  298  306  294    898   -446
  14  Newberry.......................  308  310  298    916   -428
  15  King University................  310  302  314    926   -418
  16  Young Harris...................  308  310  310    928   -416


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Noah Zediker......... North Georgia..................   68   70   69    207   -124
   2  Alex James........... Lincoln Memorial...............   69   72   67    208   -123
   3  Stephen Kinsel....... North Georgia..................   72   70   68    210   -121
   4  Colin Dutton......... Wingate........................   71   70   71    212   -119
   5  Loic Naas............ Lincoln Memorial...............   71   73   69    213   -118
   6  Ryan Jahr............ Barton.........................   72   72   70    214   -117
t  7  Martin Gruendemann... Columbus State.................   70   76   70    216   -120
t  7  Philip Stjernlof..... Limestone......................   73   74   69    216   -120
t  7  Jack Vajda........... North Georgia..................   73   70   73    216   -115
t 10  Ellis Bright......... USC Beaufort...................   77   68   72    217   -114
t 10  George Durkan........ Lincoln Memorial...............   76   72   69    217   -114
t 10  Kris Jackson......... Barton.........................   77   72   68    217   -119
t 10  Kristoffer Larsson... Limestone......................   75   71   71    217   -119
t 10  Markel Olasagasti.... Emmanuel.......................   69   78   70    217   -119
t 15  Jan Ciric............ USC Beaufort...................   79   73   66    218   -113
t 15  Benedikt Fischer..... Newberry.......................   74   75   69    218   -118
t 15  Aiken Golightly...... Erskine........................   73   73   72    218   -118
t 15  Harrison Wierse...... Barton.........................   72   78   68    218   -113
t 19  Sean Addie........... Wingate........................   72   73   74    219   -112
t 19  Russell Makepeace.... Columbus State.................   68   79   72    219   -117