Limestone Men's Golf
Sept. 18-19, 2023 -- UNG Mizuno Intercollegiate

Chattahoochee Golf Club
Dahlonega, Ga.
Dates: Sept. 18-19, 2023
Par 72, 7166 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   276  280  281  837   -27
2  North Georgia   285  279  284  848   -16
3  Columbus State   281  284  293  858   -6
t 4  Georgia Southwestern   289  288  285  862   -2
t 4  North Georgia "B"   290  284  288  862   -2
6  Lee   291  283  292  866   +2
t 7  Carson-Newman   291  288  292  871   +7
t 7  Lander   287  293  291  871   +7
9  USC-Aiken   294  287  291  872   +8
10  Flordia Southern   291  297  288  876   +12
t 11  West Florida   299  293  292  884   +20
t 11  Wingate   297  288  299  884   +20
13  Anderson   302  289  297  888   +24
14  USC Beaufort   297  295  300  892   +28
15  Erskine   290  295  308  893   +29
16  Findlay   299  299  298  896   +32
17  Limestone   303  301  298  902   +38
18  Georgia College   314  309  313  936   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Martin Gruendemann  Columbus State   68  70  69  207   -9
t 2  George Durkan  Lincoln Memorial   67  69  72  208   -8
t 2  Loic Naas  Lincoln Memorial   69  69  70  208   -8
4  Payne Sells  Georgia Southwestern   69  69  71  209   -7
t 5  Bernard Meyer  Columbus State   70  70  70  210   -6
t 5  Max Reynolds  Lincoln Memorial   68  71  71  210   -6
t 5  Noah Zediker  North Georgia   70  72  68  210   -6
8  Ian Taggart  Lincoln Memorial   72  71  68  211   -5
t 9  Colin Dutton  Wingate   72  67  73  212   -4
t 9  Noah Ross  Lee   70  70  72  212   -4
t 9  Marco Trstenjak  Georgia Southwestern   72  71  69  212   -4
t 9  Jack Vajda  North Georgia "B"   69  68  75  212   -4
13  Oscar Abrahamsson  USC-Aiken   71  71  71  213   -3
14  Hughes Threlkeld  North Georgia   72  69  73  214   -2
t 15  Hayden Carner  Georgia Southern   70  73  72  215   -1
t 15  Ethan Day  North Georgia   73  69  73  215   -1
t 15  Luke Stock  Carson-Newman   73  69  73  215   -1
t 18  Antonio Farinella  Carson-Newman   71  73  72  216   E
t 18  Gabe Larson  North Georgia "B"   74  71  71  216   E
t 18  Hunter Smith  North Georgia   77  69  70  216   E
t 21  Colby Bennett  North Georgia "B"   75  71  71  217   +1
t 21  Ludvig Eriksson  Lander   70  71  76  217   +1
t 21  Bennett McNabb  Lee   73  72  72  217   +1
t 21  Cooper Tendick  West Florida   72  74  71  217   +1
t 25  Adam Alvarez  Flordia Southern   74  71  73  218   +2
t 25  Max Barile  Flordia Southern   71  77  70  218   +2
t 25  Erik Fogel  Georgia Southwestern   72  73  73  218   +2
t 25  Ian Glanton  Georgia Southern   75  71  72  218   +2
t 25  Can Gurdenli  Anderson   75  72  71  218   +2
t 25  Linus Jonsson  Lander   73  75  70  218   +2
t 25  Stephen Kinsel  North Georgia "B"   72  74  72  218   +2
t 25  Kristoffer Larsson  Limestone   72  73  73  218   +2
t 25  Oliver Lewis-Perkins  Lee   72  72  74  218   +2
t 34  Alex James  Lincoln Memorial   72  71  76  219   +3
t 34  Karan Nalam  Columbus State   70  72  77  219   +3
t 34  Rory McDonald O'Brie  USC-Aiken   74  72  73  219   +3
t 37  Nick Daugherty  Carson-Newman   74  74  72  220   +4
t 37  Nikolai Holme  USC Beaufort   75  71  74  220   +4
t 37  Rhett Smith  North Georgia   74  73  73  220   +4
t 37  Bryce Walker  Flordia Southern   74  71  75  220   +4
t 41  Noah Cambridge  Carson-Newman   74  72  75  221   +5
t 41  George Cordall  Lee   76  71  74  221   +5
t 41  Hogan Ingram  Georgia Southern   74  77  70  221   +5
t 41  Victor Larsson  Lander   70  73  78  221   +5
t 41  Luke Metzger  Findlay   74  72  75  221   +5
t 46  Gaston Edberg  Lander   77  74  71  222   +6
t 46  Jordan Hyland  Wingate   72  73  77  222   +6
t 46  Nico Lang  West Florida   75  73  74  222   +6
t 46  Erik Olin  USC-Aiken   74  75  73  222   +6
t 46  Phil Snyman  Columbus State   73  72  77  222   +6
t 46  Mitchell Strickland  Lee   76  70  76  222   +6
t 46  Tyler Vallee  Findlay   73  75  74  222   +6
t 53  Jan Ciric  USC Beaufort   75  74  74  223   +7
t 53  Justice Hartman  USC-Aiken   75  71  77  223   +7
t 53  Myles Jones  North Georgia   70  73  80  223   +7
t 53  Taylore Kilgore  Carson-Newman   72  77  74  223   +7
t 53  Eddie Lee  West Florida   69  76  78  223   +7
t 53  Jamie Markwick  Anderson   77  71  75  223   +7
t 53  Mitchell McNeill  USC-Aiken   76  73  74  223   +7
t 53  Laurenz Meifels  Erskine   75  71  77  223   +7
t 53  Tyler Mistretta  Flordia Southern   72  81  70  223   +7
t 53  Donnie Professori  Findlay   77  74  72  223   +7
t 53  Edward Rahm  Lander   74  75  74  223   +7
t 53  Jack Tharrington  Georgia Southwestern   76  75  72  223   +7
t 53  Oliver Ulmo  Erskine   71  76  76  223   +7
t 66  Anthony Clark  Erskine   73  74  77  224   +8
t 66  Lindsey Cordell  Georgia Southern   69  76  79  224   +8
t 66  Aidan Powter  Carson-Newman   73  75  76  224   +8
t 69  Ellis Bright  USC Beaufort   73  77  75  225   +9
t 69  Grant Langford  North Georgia   78  72  75  225   +9
t 69  Johannes Lindstrom  Erskine   71  74  80  225   +9
t 69  Sam McMillan  Anderson   76  76  73  225   +9
t 69  Mason Minkel  West Florida   77  75  73  225   +9
t 69  Jake Smith  Wingate   81  69  75  225   +9
t 69  Fabian Wennerlof  West Florida   79  71  75  225   +9
t 76  Jack Burbee  West Florida   75  77  74  226   +10
t 76  Luke Sullivan  Anderson   74  74  78  226   +10
t 78  Austin Alexander  Limestone   76  76  75  227   +11
t 78  Russell Makepeace  Columbus State   73  73  81  227   +11
t 78  Philip Stjernlof  Limestone   76  76  75  227   +11
t 81  Garrett Horton  North Georgia "B"   78  76  74  228   +12
t 81  Eric Nord  USC Beaufort   78  73  77  228   +12
t 83  Sean Addie  Wingate   75  79  75  229   +13
t 83  Sam Norris  Anderson   78  72  79  229   +13
t 85  Miles Gray  Georgia Southwestern   79  77  74  230   +14
t 85  Matthew Rogers  Georgia College   74  75  81  230   +14
t 85  Colin Schadek  Findlay   75  78  77  230   +14
t 85  Lane Whitsell  Limestone   79  76  75  230   +14
89  Christofer Hammar  USC Beaufort   74  77  80  231   +15
90  David Andreasson  Erskine   77  77  78  232   +16
t 91  Austin Quillian  Georgia College   81  78  74  233   +17
t 91  Max Watson  Flordia Southern   75  78  80  233   +17
t 93  Connor Horton  North Georgia   86  72  76  234   +18
t 93  Dayton Humphrey  North Georgia   79  76  79  234   +18
95  Fynn Loewe  Wingate   78  81  76  235   +19
t 96  Santi Ercole  Georgia College   78  78  81  237   +21
t 96  Billy Goddard  Georgia College   81  78  78  237   +21
98  Browning Benton  Georgia College   82  80  80  242   +26
99  Cole Ross  Limestone   81  78  85  244   +28
100  Austin Boley  Findlay   84  81  82  247   +31



 Team-by-Team Results
 

Sept. 18-19, 2023 -- UNG Mizuno Intercollegiate
Chattahoochee Golf Club -- Dahlonega, Ga.
Par 72, 7166 yards -- 19 teams, 100 players

 
Anderson   302 289 297   888    +24   13th
Can Gurdenli   75 72 71   218    +2   t-25th
Jamie Markwick   77 71 75   223    +7   t-53rd
Sam McMillan   76 76 73   225    +9   t-69th
Luke Sullivan   74 74 78   226    +10   t-76th
Sam Norris   78 72 79   229    +13   t-83rd

 
Carson-Newman   291 288 292   871    +7   t-7th
Luke Stock   73 69 73   215    -1   t-15th
Antonio Farinella   71 73 72   216   E   t-18th
Nick Daugherty   74 74 72   220    +4   t-37th
Noah Cambridge   74 72 75   221    +5   t-41st
Taylore Kilgore#   72 77 74   223    +7   t-53rd
Aidan Powter   73 75 76   224    +8   t-66th

 
Columbus State   281 284 293   858    -6   3rd
Martin Gruendemann   68 70 69   207    -9   1st
Bernard Meyer   70 70 70   210    -6   t-5th
Karan Nalam   70 72 77   219    +3   t-34th
Phil Snyman   73 72 77   222    +6   t-46th
Russell Makepeace   73 73 81   227    +11   t-78th

 
Erskine   290 295 308   893    +29   15th
Laurenz Meifels   75 71 77   223    +7   t-53rd
Oliver Ulmo   71 76 76   223    +7   t-53rd
Anthony Clark   73 74 77   224    +8   t-66th
Johannes Lindstrom   71 74 80   225    +9   t-69th
David Andreasson   77 77 78   232    +16   90th

 
Findlay   299 299 298   896    +32   16th
Luke Metzger   74 72 75   221    +5   t-41st
Tyler Vallee   73 75 74   222    +6   t-46th
Donnie Professori   77 74 72   223    +7   t-53rd
Colin Schadek   75 78 77   230    +14   t-85th
Austin Boley   84 81 82   247    +31   100th

 
Flordia Southern   291 297 288   876    +12   10th
Adam Alvarez   74 71 73   218    +2   t-25th
Max Barile   71 77 70   218    +2   t-25th
Bryce Walker   74 71 75   220    +4   t-37th
Tyler Mistretta   72 81 70   223    +7   t-53rd
Max Watson   75 78 80   233    +17   t-91st

 
Georgia College   314 309 313   936    +72   18th
Matthew Rogers   74 75 81   230    +14   t-85th
Austin Quillian   81 78 74   233    +17   t-91st
Santi Ercole   78 78 81   237    +21   t-96th
Billy Goddard   81 78 78   237    +21   t-96th
Browning Benton   82 80 80   242    +26   98th

 
Georgia Southern  
Hayden Carner#   70 73 72   215    -1   t-15th
Ian Glanton#   75 71 72   218    +2   t-25th
Hogan Ingram#   74 77 70   221    +5   t-41st
Lindsey Cordell#   69 76 79   224    +8   t-66th

 
Georgia Southwestern   289 288 285   862    -2   t-4th
Payne Sells   69 69 71   209    -7   4th
Marco Trstenjak   72 71 69   212    -4   t-9th
Erik Fogel   72 73 73   218    +2   t-25th
Jack Tharrington   76 75 72   223    +7   t-53rd
Miles Gray   79 77 74   230    +14   t-85th

 
Lander   287 293 291   871    +7   t-7th
Ludvig Eriksson   70 71 76   217    +1   t-21st
Linus Jonsson   73 75 70   218    +2   t-25th
Victor Larsson   70 73 78   221    +5   t-41st
Gaston Edberg   77 74 71   222    +6   t-46th
Edward Rahm   74 75 74   223    +7   t-53rd

 
Lee   291 283 292   866    +2   6th
Noah Ross   70 70 72   212    -4   t-9th
Bennett McNabb   73 72 72   217    +1   t-21st
Oliver Lewis-Perkins   72 72 74   218    +2   t-25th
George Cordall   76 71 74   221    +5   t-41st
Mitchell Strickland   76 70 76   222    +6   t-46th

 
Limestone   303 301 298   902    +38   17th
Kristoffer Larsson   72 73 73   218    +2   t-25th
Austin Alexander   76 76 75   227    +11   t-78th
Philip Stjernlof   76 76 75   227    +11   t-78th
Lane Whitsell   79 76 75   230    +14   t-85th
Cole Ross   81 78 85   244    +28   99th

 
Lincoln Memorial   276 280 281   837    -27   1st
George Durkan   67 69 72   208    -8   t-2nd
Loic Naas   69 69 70   208    -8   t-2nd
Max Reynolds   68 71 71   210    -6   t-5th
Ian Taggart   72 71 68   211    -5   8th
Alex James   72 71 76   219    +3   t-34th

 
North Georgia   285 279 284   848    -16   2nd
Noah Zediker   70 72 68   210    -6   t-5th
Hughes Threlkeld   72 69 73   214    -2   14th
Ethan Day   73 69 73   215    -1   t-15th
Hunter Smith   77 69 70   216   E   t-18th
Rhett Smith#   74 73 73   220    +4   t-37th
Myles Jones   70 73 80   223    +7   t-53rd
Grant Langford#   78 72 75   225    +9   t-69th
Connor Horton#   86 72 76   234    +18   t-93rd
Dayton Humphrey#   79 76 79   234    +18   t-93rd

 
North Georgia "B"   290 284 288   862    -2   t-4th
Jack Vajda   69 68 75   212    -4   t-9th
Gabe Larson   74 71 71   216   E   t-18th
Colby Bennett   75 71 71   217    +1   t-21st
Stephen Kinsel   72 74 72   218    +2   t-25th
Garrett Horton   78 76 74   228    +12   t-81st

 
USC Beaufort   297 295 300   892    +28   14th
Nikolai Holme   75 71 74   220    +4   t-37th
Jan Ciric   75 74 74   223    +7   t-53rd
Ellis Bright   73 77 75   225    +9   t-69th
Eric Nord   78 73 77   228    +12   t-81st
Christofer Hammar   74 77 80   231    +15   89th

 
USC-Aiken   294 287 291   872    +8   9th
Oscar Abrahamsson   71 71 71   213    -3   13th
Rory McDonald O'Brie   74 72 73   219    +3   t-34th
Erik Olin   74 75 73   222    +6   t-46th
Justice Hartman   75 71 77   223    +7   t-53rd
Mitchell McNeill   76 73 74   223    +7   t-53rd

 
West Florida   299 293 292   884    +20   t-11th
Cooper Tendick   72 74 71   217    +1   t-21st
Nico Lang   75 73 74   222    +6   t-46th
Eddie Lee#   69 76 78   223    +7   t-53rd
Mason Minkel   77 75 73   225    +9   t-69th
Fabian Wennerlof   79 71 75   225    +9   t-69th
Jack Burbee   75 77 74   226    +10   t-76th

 
Wingate   297 288 299   884    +20   t-11th
Colin Dutton   72 67 73   212    -4   t-9th
Jordan Hyland   72 73 77   222    +6   t-46th
Jake Smith   81 69 75   225    +9   t-69th
Sean Addie   75 79 75   229    +13   t-83rd
Fynn Loewe   78 81 76   235    +19   95th

# Indicates individual player



 AP-Style Tournament Results
 

UNG Mizuno Intercollegiate
Chattahoochee Golf Club
Dahlonega, Ga.
Dates: Sept. 18-19, 2023
Par 72, 7166 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lincoln Memorial...............  276  280  281    837    -27
   2  North Georgia..................  285  279  284    848    -16
   3  Columbus State.................  281  284  293    858     -6
t  4  Georgia Southwestern...........  289  288  285    862     -2
t  4  North Georgia "B"..............  290  284  288    862     -2
   6  Lee............................  291  283  292    866     +2
t  7  Carson-Newman..................  291  288  292    871     +7
t  7  Lander.........................  287  293  291    871     +7
   9  USC-Aiken......................  294  287  291    872     +8
  10  Flordia Southern...............  291  297  288    876    +12
t 11  West Florida...................  299  293  292    884    +20
t 11  Wingate........................  297  288  299    884    +20
  13  Anderson.......................  302  289  297    888    +24
  14  USC Beaufort...................  297  295  300    892    +28
  15  Erskine........................  290  295  308    893    +29
  16  Findlay........................  299  299  298    896    +32
  17  Limestone......................  303  301  298    902    +38
  18  Georgia College................  314  309  313    936    +72


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Martin Gruendemann... Columbus State.................   68   70   69    207     -9
t  2  George Durkan........ Lincoln Memorial...............   67   69   72    208     -8
t  2  Loic Naas............ Lincoln Memorial...............   69   69   70    208     -8
   4  Payne Sells.......... Georgia Southwestern...........   69   69   71    209     -7
t  5  Bernard Meyer........ Columbus State.................   70   70   70    210     -6
t  5  Max Reynolds......... Lincoln Memorial...............   68   71   71    210     -6
t  5  Noah Zediker......... North Georgia..................   70   72   68    210     -6
   8  Ian Taggart.......... Lincoln Memorial...............   72   71   68    211     -5
t  9  Colin Dutton......... Wingate........................   72   67   73    212     -4
t  9  Noah Ross............ Lee............................   70   70   72    212     -4
t  9  Marco Trstenjak...... Georgia Southwestern...........   72   71   69    212     -4
t  9  Jack Vajda........... North Georgia "B"..............   69   68   75    212     -4
  13  Oscar Abrahamsson.... USC-Aiken......................   71   71   71    213     -3
  14  Hughes Threlkeld..... North Georgia..................   72   69   73    214     -2
t 15  Hayden Carner........ Georgia Southern...............   70   73   72    215     -1
t 15  Ethan Day............ North Georgia..................   73   69   73    215     -1
t 15  Luke Stock........... Carson-Newman..................   73   69   73    215     -1
t 18  Antonio Farinella.... Carson-Newman..................   71   73   72    216      E
t 18  Gabe Larson.......... North Georgia "B"..............   74   71   71    216      E
t 18  Hunter Smith......... North Georgia..................   77   69   70    216      E