|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mount Olive | 280 | 283 | 563 | -13 | |
| 2 | Barton | 284 | 282 | 566 | -10 | |
| 3 | Wingate | 287 | 281 | 568 | -8 | |
| t | 4 | Belmont Abbey | 286 | 284 | 570 | -6 |
| t | 4 | Lincoln Memorial | 288 | 282 | 570 | -6 |
| 6 | King | 283 | 288 | 571 | -5 | |
| 7 | Newberry | 282 | 292 | 574 | -2 | |
| 8 | Walters State CC | 294 | 289 | 583 | +7 | |
| 9 | North Georgia | 292 | 294 | 586 | +10 | |
| 10 | Brevard | 296 | 291 | 587 | +11 | |
| 11 | Post | 294 | 301 | 595 | +19 | |
| 12 | Lenoir-Rhyne | 300 | 296 | 596 | +20 | |
| 13 | Limestone College | 312 | 292 | 604 | +28 | |
| 14 | Mars Hill | 308 | 309 | 617 | +41 | |
| 15 | Paine | 322 | 325 | 647 | +71 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Daniel Claytor | Barton | 68 | 69 | 137 | -7 | |
| t | 2 | Sebastian Anderson | Mount Olive | 69 | 69 | 138 | -6 |
| t | 2 | Brian Denton | Wingate | 70 | 68 | 138 | -6 |
| t | 2 | Connor Froning | Lincoln Memorial | 70 | 68 | 138 | -6 |
| t | 5 | John Frisby | Belmont Abbey | 72 | 67 | 139 | -5 |
| t | 5 | Richard Powell | King | 70 | 69 | 139 | -5 |
| 7 | Mark O'Hara | Mount Olive | 69 | 71 | 140 | -4 | |
| t | 8 | Nicolas Fonseca | Barton | 71 | 70 | 141 | -3 |
| t | 8 | Kim Koivu | Brevard | 71 | 70 | 141 | -3 |
| t | 10 | Jamie Chapman | Lincoln Memorial | 70 | 72 | 142 | -2 |
| t | 10 | Ewen Donaldson | Newberry | 70 | 72 | 142 | -2 |
| t | 10 | Arnor Finnbjornsson | Belmont Abbey | 73 | 69 | 142 | -2 |
| t | 10 | Braden Galyon | Lincoln Memorial | 73 | 69 | 142 | -2 |
| t | 10 | Dalton Gore | Mount Olive | 69 | 73 | 142 | -2 |
| t | 10 | Dennis Neuerburg | Wingate | 74 | 68 | 142 | -2 |
| t | 10 | Jon Weiss | Newberry | 71 | 71 | 142 | -2 |
| t | 17 | Paul Calac | Brevard | 72 | 71 | 143 | -1 |
| t | 17 | Taylor Gouge | King | 71 | 72 | 143 | -1 |
| t | 17 | Chandler Gruenmeier | Newberry | 69 | 74 | 143 | -1 |
| t | 17 | Tyler Stone | Wingate | 72 | 71 | 143 | -1 |
| t | 17 | Philippe Tjantele | Mount Olive | 73 | 70 | 143 | -1 |
| t | 22 | Ross Maietta | King | 70 | 74 | 144 | E |
| t | 22 | Brian Quilter | Barton | 72 | 72 | 144 | E |
| t | 22 | Thomas Rees | Post | 73 | 71 | 144 | E |
| t | 25 | Zach Caldwell | North Georgia | 70 | 75 | 145 | +1 |
| t | 25 | Aaron George | North Georgia | 72 | 73 | 145 | +1 |
| t | 25 | Andrew Hall | Walters State CC | 72 | 73 | 145 | +1 |
| t | 25 | Brad Hawkins | Walters State CC | 73 | 72 | 145 | +1 |
| t | 25 | Adam Hedges | Belmont Abbey | 70 | 75 | 145 | +1 |
| t | 25 | Grant Rish | North Georgia | 75 | 70 | 145 | +1 |
| t | 31 | Zach Briggs | Walters State CC | 76 | 70 | 146 | +2 |
| t | 31 | David Donovan | Lenoir-Rhyne | 70 | 76 | 146 | +2 |
| t | 31 | Garett Heffner | Wingate | 72 | 74 | 146 | +2 |
| t | 31 | Michael Marshburn | Barton | 73 | 73 | 146 | +2 |
| t | 35 | Griffin Brown | Limestone College | 74 | 73 | 147 | +3 |
| t | 35 | Edward Thomas III | Barton | 76 | 71 | 147 | +3 |
| t | 35 | Robin Salmi | Belmont Abbey | 71 | 76 | 147 | +3 |
| t | 35 | Layton Truax | Newberry | 72 | 75 | 147 | +3 |
| t | 39 | Dan Bradbury | Post | 72 | 76 | 148 | +4 |
| t | 39 | Tommy Hurst | Newberry | 72 | 76 | 148 | +4 |
| t | 39 | Rand Wasson | Lincoln Memorial | 75 | 73 | 148 | +4 |
| t | 42 | Drew Alford | Lenoir-Rhyne | 76 | 73 | 149 | +5 |
| t | 42 | Chase Dembisky | Mars Hill | 73 | 76 | 149 | +5 |
| t | 42 | Taylor Dreps | Lincoln Memorial | 76 | 73 | 149 | +5 |
| t | 42 | Michele Fiogione | Post | 74 | 75 | 149 | +5 |
| t | 42 | Jack Gillespie | Walters State CC | 73 | 76 | 149 | +5 |
| t | 42 | Kyle Simpson | Mount Olive | 74 | 75 | 149 | +5 |
| t | 42 | Dillon Stevens | Limestone College | 74 | 75 | 149 | +5 |
| t | 42 | Sami Vanni | Brevard | 76 | 73 | 149 | +5 |
| t | 50 | Matt Foster | Belmont Abbey | 77 | 73 | 150 | +6 |
| t | 50 | Richard Hoskins | Lincoln Memorial | 76 | 74 | 150 | +6 |
| t | 50 | Ryne Thompson | Walters State CC | 76 | 74 | 150 | +6 |
| t | 50 | John White | Lenoir-Rhyne | 77 | 73 | 150 | +6 |
| t | 54 | Austin Booker | North Georgia | 75 | 76 | 151 | +7 |
| t | 54 | Will Brackett | North Georgia | 75 | 76 | 151 | +7 |
| 56 | Tom Stephenson | Belmont Abbey | 75 | 77 | 152 | +8 | |
| t | 57 | Zach Burket | Lenoir-Rhyne | 80 | 74 | 154 | +10 |
| t | 57 | Ross Earnshaw | Post | 75 | 79 | 154 | +10 |
| t | 57 | Sam Hobday | King | 81 | 73 | 154 | +10 |
| t | 57 | Dylan Payne | Mars Hill | 77 | 77 | 154 | +10 |
| t | 57 | John Scott | King | 72 | 82 | 154 | +10 |
| t | 57 | Carlos Solis | Paine | 75 | 79 | 154 | +10 |
| t | 57 | Trey Westbrooks | Lenoir-Rhyne | 75 | 79 | 154 | +10 |
| t | 64 | Garrett Dahms | Wingate | 73 | 82 | 155 | +11 |
| t | 64 | Victor Tapia | Paine | 76 | 79 | 155 | +11 |
| 66 | Harrison Buddin | Limestone College | 81 | 75 | 156 | +12 | |
| t | 67 | Chris Cudmore | Mars Hill | 81 | 78 | 159 | +15 |
| t | 67 | Petter Lehmann | Brevard | 77 | 82 | 159 | +15 |
| t | 67 | Johan Nordhal | Brevard | 82 | 77 | 159 | +15 |
| t | 67 | Cody Robertson | Limestone College | 83 | 76 | 159 | +15 |
| 71 | Seth Sayler | Mars Hill | 77 | 83 | 160 | +16 | |
| t | 72 | Tyler Grooms | Mars Hill | 83 | 78 | 161 | +17 |
| t | 72 | Patrick Hartnett | Post | 82 | 79 | 161 | +17 |
| t | 72 | Jerrell Hubbard | Paine | 86 | 75 | 161 | +17 |
| 75 | Hunter Eddins | Brevard | 92 | 81 | 173 | +29 | |
| 76 | Ralph Godbee | Paine | 85 | 92 | 177 | +33 | |
| 77 | Logan Pearson | Limestone College | 92 | 88 | 180 | +36 | |
| 78 | George Shenas | Barton | 76 | 148 | 224 | +80 | |
| 79 | Mike Dane | Lenoir-Rhyne | 77 | 776 | 853 | +709 | |
| Clayton Presant | Limestone College | dq | 69 | DNF | |||
| Jordan Bailey | Paine | wd | wd | DNF | |||
|
Team-by-Team Results |
10/1 - 10/2/2012 -- Myrtle Beach Intercollegiate
Rees Jones Course at Sea Trail -- Sunset Beach, N.C.
Par 72, 6761 yards -- 15 teams, 81 players
| Barton | 284 | 282 | 566 | -10 | 2nd |
| Daniel Claytor | 68 | 69 | 137 | -7 | 1st |
| Nicolas Fonseca | 71 | 70 | 141 | -3 | t-8th |
| Brian Quilter | 72 | 72 | 144 | E | t-22nd |
| Michael Marshburn | 73 | 73 | 146 | +2 | t-31st |
| Edward Thomas III | 76 | 71 | 147 | +3 | t-35th |
| George Shenas# | 76 | 148 | 224 | +80 | 78th |
| Belmont Abbey | 286 | 284 | 570 | -6 | t-4th |
| John Frisby | 72 | 67 | 139 | -5 | t-5th |
| Arnor Finnbjornsson | 73 | 69 | 142 | -2 | t-10th |
| Adam Hedges | 70 | 75 | 145 | +1 | t-25th |
| Robin Salmi | 71 | 76 | 147 | +3 | t-35th |
| Matt Foster | 77 | 73 | 150 | +6 | t-50th |
| Tom Stephenson# | 75 | 77 | 152 | +8 | 56th |
| Brevard | 296 | 291 | 587 | +11 | 10th |
| Kim Koivu | 71 | 70 | 141 | -3 | t-8th |
| Paul Calac | 72 | 71 | 143 | -1 | t-17th |
| Sami Vanni | 76 | 73 | 149 | +5 | t-42nd |
| Petter Lehmann | 77 | 82 | 159 | +15 | t-67th |
| Johan Nordhal | 82 | 77 | 159 | +15 | t-67th |
| Hunter Eddins# | 92 | 81 | 173 | +29 | 75th |
| King | 283 | 288 | 571 | -5 | 6th |
| Richard Powell | 70 | 69 | 139 | -5 | t-5th |
| Taylor Gouge | 71 | 72 | 143 | -1 | t-17th |
| Ross Maietta | 70 | 74 | 144 | E | t-22nd |
| Sam Hobday | 81 | 73 | 154 | +10 | t-57th |
| John Scott | 72 | 82 | 154 | +10 | t-57th |
| Lenoir-Rhyne | 300 | 296 | 596 | +20 | 12th |
| David Donovan | 70 | 76 | 146 | +2 | t-31st |
| Drew Alford | 76 | 73 | 149 | +5 | t-42nd |
| John White | 77 | 73 | 150 | +6 | t-50th |
| Zach Burket | 80 | 74 | 154 | +10 | t-57th |
| Trey Westbrooks# | 75 | 79 | 154 | +10 | t-57th |
| Mike Dane | 77 | 776 | 853 | +709 | 79th |
| Limestone College | 312 | 292 | 604 | +28 | 13th |
| Griffin Brown | 74 | 73 | 147 | +3 | t-35th |
| Dillon Stevens | 74 | 75 | 149 | +5 | t-42nd |
| Harrison Buddin | 81 | 75 | 156 | +12 | 66th |
| Cody Robertson | 83 | 76 | 159 | +15 | t-67th |
| Logan Pearson# | 92 | 88 | 180 | +36 | 77th |
| Clayton Presant | dq | 69 | 69 |
| Lincoln Memorial | 288 | 282 | 570 | -6 | t-4th |
| Connor Froning | 70 | 68 | 138 | -6 | t-2nd |
| Jamie Chapman | 70 | 72 | 142 | -2 | t-10th |
| Braden Galyon | 73 | 69 | 142 | -2 | t-10th |
| Rand Wasson | 75 | 73 | 148 | +4 | t-39th |
| Taylor Dreps | 76 | 73 | 149 | +5 | t-42nd |
| Richard Hoskins# | 76 | 74 | 150 | +6 | t-50th |
| Mars Hill | 308 | 309 | 617 | +41 | 14th |
| Chase Dembisky | 73 | 76 | 149 | +5 | t-42nd |
| Dylan Payne | 77 | 77 | 154 | +10 | t-57th |
| Chris Cudmore | 81 | 78 | 159 | +15 | t-67th |
| Seth Sayler | 77 | 83 | 160 | +16 | 71st |
| Tyler Grooms | 83 | 78 | 161 | +17 | t-72nd |
| Mount Olive | 280 | 283 | 563 | -13 | 1st |
| Sebastian Anderson | 69 | 69 | 138 | -6 | t-2nd |
| Mark O'Hara | 69 | 71 | 140 | -4 | 7th |
| Dalton Gore | 69 | 73 | 142 | -2 | t-10th |
| Philippe Tjantele | 73 | 70 | 143 | -1 | t-17th |
| Kyle Simpson | 74 | 75 | 149 | +5 | t-42nd |
| Newberry | 282 | 292 | 574 | -2 | 7th |
| Ewen Donaldson | 70 | 72 | 142 | -2 | t-10th |
| Jon Weiss | 71 | 71 | 142 | -2 | t-10th |
| Chandler Gruenmeier | 69 | 74 | 143 | -1 | t-17th |
| Layton Truax | 72 | 75 | 147 | +3 | t-35th |
| Tommy Hurst | 72 | 76 | 148 | +4 | t-39th |
| North Georgia | 292 | 294 | 586 | +10 | 9th |
| Zach Caldwell | 70 | 75 | 145 | +1 | t-25th |
| Aaron George | 72 | 73 | 145 | +1 | t-25th |
| Grant Rish | 75 | 70 | 145 | +1 | t-25th |
| Austin Booker | 75 | 76 | 151 | +7 | t-54th |
| Will Brackett | 75 | 76 | 151 | +7 | t-54th |
| Paine | 322 | 325 | 647 | +71 | 15th |
| Carlos Solis | 75 | 79 | 154 | +10 | t-57th |
| Victor Tapia | 76 | 79 | 155 | +11 | t-64th |
| Jerrell Hubbard | 86 | 75 | 161 | +17 | t-72nd |
| Ralph Godbee | 85 | 92 | 177 | +33 | 76th |
| Jordan Bailey |
| Post | 294 | 301 | 595 | +19 | 11th |
| Thomas Rees | 73 | 71 | 144 | E | t-22nd |
| Dan Bradbury | 72 | 76 | 148 | +4 | t-39th |
| Michele Fiogione | 74 | 75 | 149 | +5 | t-42nd |
| Ross Earnshaw | 75 | 79 | 154 | +10 | t-57th |
| Patrick Hartnett | 82 | 79 | 161 | +17 | t-72nd |
| Walters State CC | 294 | 289 | 583 | +7 | 8th |
| Andrew Hall | 72 | 73 | 145 | +1 | t-25th |
| Brad Hawkins | 73 | 72 | 145 | +1 | t-25th |
| Zach Briggs | 76 | 70 | 146 | +2 | t-31st |
| Jack Gillespie | 73 | 76 | 149 | +5 | t-42nd |
| Ryne Thompson | 76 | 74 | 150 | +6 | t-50th |
| Wingate | 287 | 281 | 568 | -8 | 3rd |
| Brian Denton | 70 | 68 | 138 | -6 | t-2nd |
| Dennis Neuerburg | 74 | 68 | 142 | -2 | t-10th |
| Tyler Stone | 72 | 71 | 143 | -1 | t-17th |
| Garett Heffner | 72 | 74 | 146 | +2 | t-31st |
| Garrett Dahms | 73 | 82 | 155 | +11 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Intercollegiate Rees Jones Course at Sea Trail Sunset Beach, N.C. Dates: 10/1 - 10/2/2012 Par 72, 6761 yards Fin. Top 20 teams Scores Total Par 1 Mount Olive.................... 280 283 563 -13 2 Barton......................... 284 282 566 -10 3 Wingate........................ 287 281 568 -8 t 4 Belmont Abbey.................. 286 284 570 -6 t 4 Lincoln Memorial............... 288 282 570 -6 6 King........................... 283 288 571 -5 7 Newberry....................... 282 292 574 -2 8 Walters State CC............... 294 289 583 +7 9 North Georgia.................. 292 294 586 +10 10 Brevard........................ 296 291 587 +11 11 Post........................... 294 301 595 +19 12 Lenoir-Rhyne................... 300 296 596 +20 13 Limestone College.............. 312 292 604 +28 14 Mars Hill...................... 308 309 617 +41 15 Paine.......................... 322 325 647 +71 Fin. Top 20 Players Team Scores Total Par 1 Daniel Claytor....... Barton......................... 68 69 137 -7 t 2 Sebastian Anderson... Mount Olive.................... 69 69 138 -6 t 2 Brian Denton......... Wingate........................ 70 68 138 -6 t 2 Connor Froning....... Lincoln Memorial............... 70 68 138 -6 t 5 John Frisby.......... Belmont Abbey.................. 72 67 139 -5 t 5 Richard Powell....... King........................... 70 69 139 -5 7 Mark O'Hara.......... Mount Olive.................... 69 71 140 -4 t 8 Nicolas Fonseca...... Barton......................... 71 70 141 -3 t 8 Kim Koivu............ Brevard........................ 71 70 141 -3 t 10 Jamie Chapman........ Lincoln Memorial............... 70 72 142 -2 t 10 Ewen Donaldson....... Newberry....................... 70 72 142 -2 t 10 Arnor Finnbjornsson.. Belmont Abbey.................. 73 69 142 -2 t 10 Braden Galyon........ Lincoln Memorial............... 73 69 142 -2 t 10 Dalton Gore.......... Mount Olive.................... 69 73 142 -2 t 10 Dennis Neuerburg..... Wingate........................ 74 68 142 -2 t 10 Jon Weiss............ Newberry....................... 71 71 142 -2 t 17 Paul Calac........... Brevard........................ 72 71 143 -1 t 17 Taylor Gouge......... King........................... 71 72 143 -1 t 17 Chandler Gruenmeier.. Newberry....................... 69 74 143 -1 t 17 Tyler Stone.......... Wingate........................ 72 71 143 -1 t 17 Philippe Tjantele.... Mount Olive.................... 73 70 143 -1