|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Barton | 286 | 282 | 568 | +8 | |
| t | 2 | Belmont Abbey | 288 | 282 | 570 | +10 |
| t | 2 | King | 288 | 282 | 570 | +10 |
| 4 | Erskine College | 299 | 299 | 598 | +38 | |
| t | 5 | Limestone College | 300 | 302 | 602 | +42 |
| t | 5 | Virginia Intermont | 296 | 306 | 602 | +42 |
| 7 | Lincoln Memorial University | 313 | 295 | 608 | +48 | |
| 8 | Bluefield College | 367 | 358 | 725 | +165 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Taylor Gouge | King | 68 | 69 | 137 | -3 | |
| 2 | Edward Thomas III | Barton | 71 | 68 | 139 | -1 | |
| 3 | Adam Hedges | Belmont Abbey | 69 | 71 | 140 | E | |
| t | 4 | Trevor Banks | Virginia Intermont | 70 | 71 | 141 | +1 |
| t | 4 | Richard Powell | King | 72 | 69 | 141 | +1 |
| t | 6 | Nicolas Fonseca | Barton | 71 | 71 | 142 | +2 |
| t | 6 | John Frisby | Belmont Abbey | 70 | 72 | 142 | +2 |
| t | 6 | Robin Salmi | Belmont Abbey | 73 | 69 | 142 | +2 |
| 9 | Ross Maietta | King | 73 | 70 | 143 | +3 | |
| 10 | Daniel Claytor | Barton | 74 | 70 | 144 | +4 | |
| 11 | Ford Blanchard | Erskine College | 70 | 75 | 145 | +5 | |
| t | 12 | Matt Foster | Belmont Abbey | 76 | 70 | 146 | +6 |
| t | 12 | Michael Marshburn | Barton | 70 | 76 | 146 | +6 |
| t | 14 | Austin Doerr | Barton | 75 | 72 | 147 | +7 |
| t | 14 | Tyler Lucas | Erskine College | 73 | 74 | 147 | +7 |
| 16 | Matt Reid | Belmont Abbey | 76 | 72 | 148 | +8 | |
| t | 17 | Austin Collins | Lincoln Memorial University | 74 | 75 | 149 | +9 |
| t | 17 | Arnor Finnbjornson | Belmont Abbey | 76 | 73 | 149 | +9 |
| t | 17 | John Scott | King | 75 | 74 | 149 | +9 |
| t | 20 | Matt Mullarkey | Limestone College | 76 | 74 | 150 | +10 |
| t | 20 | Walt Poston | Virginia Intermont | 72 | 78 | 150 | +10 |
| t | 20 | Clayton Presant | Limestone College | 76 | 74 | 150 | +10 |
| t | 20 | Brian Quilter | Barton | 77 | 73 | 150 | +10 |
| 24 | Brad Thorne | Erskine College | 73 | 78 | 151 | +11 | |
| t | 25 | Cody Clepper | Limestone College | 71 | 82 | 153 | +13 |
| t | 25 | Tre Mullins | Lincoln Memorial University | 78 | 75 | 153 | +13 |
| t | 25 | Dillon Stevens | Limestone College | 78 | 75 | 153 | +13 |
| t | 28 | Nathan Ballengerger | Virginia Intermont | 76 | 79 | 155 | +15 |
| t | 28 | Michael Chua | King | 76 | 79 | 155 | +15 |
| t | 28 | Cameron Ford | Erskine College | 83 | 72 | 155 | +15 |
| t | 31 | Griffin Brown | Limestone College | 77 | 79 | 156 | +16 |
| t | 31 | Kipper House | Lincoln Memorial University | 83 | 73 | 156 | +16 |
| t | 31 | Adam Long | Lincoln Memorial University | 78 | 78 | 156 | +16 |
| t | 31 | Tim Wilson | Virginia Intermont | 78 | 78 | 156 | +16 |
| t | 35 | Louis Laviscount | Virginia Intermont | 78 | 79 | 157 | +17 |
| t | 35 | Kasey Marion | Virginia Intermont | 77 | 80 | 157 | +17 |
| 37 | Ignacio Madrid | Bluefield College | 84 | 74 | 158 | +18 | |
| t | 38 | Parker Hall | Lincoln Memorial University | 87 | 72 | 159 | +19 |
| t | 38 | Tyler Satorius | Belmont Abbey | 80 | 79 | 159 | +19 |
| 40 | Sam Hobday | King | 83 | 78 | 161 | +21 | |
| 41 | Logan Tilley | Bluefield College | 79 | 85 | 164 | +24 | |
| 42 | Kyle Eichelsbacher | Erskine College | 87 | 79 | 166 | +26 | |
| 43 | Dermot McElhennon | Barton | 85 | 82 | 167 | +27 | |
| 44 | Tyler Bradshaw | Virginia Intermont | 84 | 86 | 170 | +30 | |
| 45 | Jake Stone | King | 87 | 84 | 171 | +31 | |
| 46 | Taylor Marshall | Bluefield College | 102 | 99 | 201 | +61 | |
| 47 | Mark Gallimore | Bluefield College | 102 | 100 | 202 | +62 | |
| Ryan Moody | Bluefield College | wd | wd | DNF | |||
|
Team-by-Team Results |
10/8 - 10/9/2012 -- King College Invitational
Bristol Country Club -- Bristol Country Club
Par 70, 6474 yards -- 8 teams, 48 players
| Barton | 286 | 282 | 568 | +8 | 1st |
| Edward Thomas III | 71 | 68 | 139 | -1 | 2nd |
| Nicolas Fonseca | 71 | 71 | 142 | +2 | t-6th |
| Daniel Claytor | 74 | 70 | 144 | +4 | 10th |
| Michael Marshburn | 70 | 76 | 146 | +6 | t-12th |
| Austin Doerr# | 75 | 72 | 147 | +7 | t-14th |
| Brian Quilter | 77 | 73 | 150 | +10 | t-20th |
| Dermot McElhennon# | 85 | 82 | 167 | +27 | 43rd |
| Belmont Abbey | 288 | 282 | 570 | +10 | t-2nd |
| Adam Hedges | 69 | 71 | 140 | E | 3rd |
| John Frisby | 70 | 72 | 142 | +2 | t-6th |
| Robin Salmi | 73 | 69 | 142 | +2 | t-6th |
| Matt Foster | 76 | 70 | 146 | +6 | t-12th |
| Matt Reid# | 76 | 72 | 148 | +8 | 16th |
| Arnor Finnbjornson | 76 | 73 | 149 | +9 | t-17th |
| Tyler Satorius# | 80 | 79 | 159 | +19 | t-38th |
| Bluefield College | 367 | 358 | 725 | +165 | 8th |
| Ignacio Madrid | 84 | 74 | 158 | +18 | 37th |
| Logan Tilley | 79 | 85 | 164 | +24 | 41st |
| Taylor Marshall | 102 | 99 | 201 | +61 | 46th |
| Mark Gallimore | 102 | 100 | 202 | +62 | 47th |
| Ryan Moody |
| Erskine College | 299 | 299 | 598 | +38 | 4th |
| Ford Blanchard | 70 | 75 | 145 | +5 | 11th |
| Tyler Lucas | 73 | 74 | 147 | +7 | t-14th |
| Brad Thorne | 73 | 78 | 151 | +11 | 24th |
| Cameron Ford | 83 | 72 | 155 | +15 | t-28th |
| Kyle Eichelsbacher | 87 | 79 | 166 | +26 | 42nd |
| King | 288 | 282 | 570 | +10 | t-2nd |
| Taylor Gouge | 68 | 69 | 137 | -3 | 1st |
| Richard Powell | 72 | 69 | 141 | +1 | t-4th |
| Ross Maietta | 73 | 70 | 143 | +3 | 9th |
| John Scott | 75 | 74 | 149 | +9 | t-17th |
| Michael Chua# | 76 | 79 | 155 | +15 | t-28th |
| Sam Hobday | 83 | 78 | 161 | +21 | 40th |
| Jake Stone# | 87 | 84 | 171 | +31 | 45th |
| Limestone College | 300 | 302 | 602 | +42 | t-5th |
| Matt Mullarkey | 76 | 74 | 150 | +10 | t-20th |
| Clayton Presant | 76 | 74 | 150 | +10 | t-20th |
| Cody Clepper | 71 | 82 | 153 | +13 | t-25th |
| Dillon Stevens | 78 | 75 | 153 | +13 | t-25th |
| Griffin Brown | 77 | 79 | 156 | +16 | t-31st |
| Lincoln Memorial University | 313 | 295 | 608 | +48 | 7th |
| Austin Collins | 74 | 75 | 149 | +9 | t-17th |
| Tre Mullins | 78 | 75 | 153 | +13 | t-25th |
| Kipper House | 83 | 73 | 156 | +16 | t-31st |
| Adam Long | 78 | 78 | 156 | +16 | t-31st |
| Parker Hall | 87 | 72 | 159 | +19 | t-38th |
| Virginia Intermont | 296 | 306 | 602 | +42 | t-5th |
| Trevor Banks | 70 | 71 | 141 | +1 | t-4th |
| Walt Poston | 72 | 78 | 150 | +10 | t-20th |
| Nathan Ballengerger | 76 | 79 | 155 | +15 | t-28th |
| Tim Wilson | 78 | 78 | 156 | +16 | t-31st |
| Louis Laviscount | 78 | 79 | 157 | +17 | t-35th |
| Kasey Marion# | 77 | 80 | 157 | +17 | t-35th |
| Tyler Bradshaw# | 84 | 86 | 170 | +30 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
King College Invitational Bristol Country Club Bristol Country Club Dates: 10/8 - 10/9/2012 Par 70, 6474 yards Fin. Top 20 teams Scores Total Par 1 Barton......................... 286 282 568 +8 t 2 Belmont Abbey.................. 288 282 570 +10 t 2 King........................... 288 282 570 +10 4 Erskine College................ 299 299 598 +38 t 5 Limestone College.............. 300 302 602 +42 t 5 Virginia Intermont............. 296 306 602 +42 7 Lincoln Memorial University.... 313 295 608 +48 8 Bluefield College.............. 367 358 725 +165 Fin. Top 20 Players Team Scores Total Par 1 Taylor Gouge......... King........................... 68 69 137 -3 2 Edward Thomas III.... Barton......................... 71 68 139 -1 3 Adam Hedges.......... Belmont Abbey.................. 69 71 140 E t 4 Trevor Banks......... Virginia Intermont............. 70 71 141 +1 t 4 Richard Powell....... King........................... 72 69 141 +1 t 6 Nicolas Fonseca...... Barton......................... 71 71 142 +2 t 6 John Frisby.......... Belmont Abbey.................. 70 72 142 +2 t 6 Robin Salmi.......... Belmont Abbey.................. 73 69 142 +2 9 Ross Maietta......... King........................... 73 70 143 +3 10 Daniel Claytor....... Barton......................... 74 70 144 +4 11 Ford Blanchard....... Erskine College................ 70 75 145 +5 t 12 Matt Foster.......... Belmont Abbey.................. 76 70 146 +6 t 12 Michael Marshburn.... Barton......................... 70 76 146 +6 t 14 Austin Doerr......... Barton......................... 75 72 147 +7 t 14 Tyler Lucas.......... Erskine College................ 73 74 147 +7 16 Matt Reid............ Belmont Abbey.................. 76 72 148 +8 t 17 Austin Collins....... Lincoln Memorial University.... 74 75 149 +9 t 17 Arnor Finnbjornson... Belmont Abbey.................. 76 73 149 +9 t 17 John Scott........... King........................... 75 74 149 +9 t 20 Matt Mullarkey....... Limestone College.............. 76 74 150 +10 t 20 Walt Poston.......... Virginia Intermont............. 72 78 150 +10 t 20 Clayton Presant...... Limestone College.............. 76 74 150 +10 t 20 Brian Quilter........ Barton......................... 77 73 150 +10