2012 Limestone College - Fall Golf Statistics
Team Results

9/10 - 9/11/2012 -- Smokey Mountain Invitational
-- Sevierville, Tenn.
Par 72, 6994 yards -- 0 teams, 0 players
Limestone College   311 290   601    +25   t-8th
Clayton Presant   77 69   146    +2   t-12th
Steph. Hollingsworth   75 72   147    +3   t-17th
Cody Robertson   78 72   150    +6   t-29th
Patrick Brown   83 77   160    +16   66th
Cody Clepper   81 81   162    +18   t-72nd

9/17 - 9/18/2012 -- Kiawah Island Invitational
Cougar Point -- Kiawah, S.C.
Par 72, 6875 yards -- 0 teams, 0 players
Limestone College   307 302   609    +33   12th
Clayton Presant   73 71   144   E   t-7th
Dillon Stevens   72 80   152    +8   t-43rd
Matt Mullarkey   82 74   156    +12   t-59th
Steph. Hollingsworth   80 77   157    +13   t-61st
Cody Clepper   86 81   167    +23   t-86th

10/1 - 10/2/2012 -- Myrtle Beach Intercollegiate
Rees Jones Course at Sea Trail -- Sunset Beach, N.C.
Par 72, 6761 yards -- 15 teams, 81 players
 
Limestone College   312 292   604    +28   13th
Griffin Brown   74 73   147    +3   t-35th
Dillon Stevens   74 75   149    +5   t-42nd
Harrison Buddin   81 75   156    +12   66th
Cody Robertson   83 76   159    +15   t-67th
Logan Pearson#   92 88   180    +36   77th
Clayton Presant   dq 69   69

10/8 - 10/9/2012 -- King College Invitational
Bristol Country Club -- Bristol Country Club
Par 70, 6474 yards -- 8 teams, 48 players
 
Limestone College   300 302   602    +42   t-5th
Matt Mullarkey   76 74   150    +10   t-20th
Clayton Presant   76 74   150    +10   t-20th
Cody Clepper   71 82   153    +13   t-25th
Dillon Stevens   78 75   153    +13   t-25th
Griffin Brown   77 79   156    +16   t-31st

10/20/2012 -- Stoney Creek Shootout
Stoney Creek Golf Club -- Whitsett, N.C.
Par 71, 7032 yards -- 0 teams, 0 players
Limestone College     302    +18   1st
Clayton Presant     71   E
Cody Clepper     74    +3
Griffin Brown     78    +7
Cody Robertson     79    +8

# Indicates individual player