| #23 Desi Gonzalez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/12/12 | ROLLINS COLLEGE | 22-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1-2 | 0-0.0 | |
| 2/18/12 | FLORIDA SOUTHERN | 14-4 | * | * | 1 | 2 | 3 | 4 | .167 | 3 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| 2/22/12 | LEES-MCRAE | 25-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0 | 4 | 1 | 0 | 4-4 | 0-0.0 |
| 2/29/12 | at Lenoir-Rhyne | 15-4 | * | 0 | 0 | 0 | 6 | .077 | 2 | .462 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/3/12 | SAINT LEO | 19-7 | * | 1 | 0 | 1 | 3 | .125 | 1 | .438 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/4/12 | UNIVERSITY OF TAMPA | 13-7 | * | 1 | 1 | 2 | 2 | .167 | 1 | .444 | 0 | 0 | 8 | 3 | 1 | 1-2 | 0-0.0 | |
| 3/6/12 | COKER COLLEGE | 17-4 | * | 0 | 0 | 0 | 1 | .158 | 1 | .474 | 0 | 0 | 4 | 1 | 0 | 1-1 | 0-0.0 | |
| 3/10/12 | vs Merrimack | 11-12 | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/14/12 | WINGATE UNIVERSITY | 20-5 | * | 0 | 0 | 0 | 1 | .150 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/17/12 | at Belmont Abbey | 10-5 | * | 3 | 0 | 3 | 7 | .222 | 4 | .519 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/31/12 | at Queens | 17-6 | * | 0 | 0 | 0 | 1 | .214 | 1 | .536 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/7/12 | MARS HILL COLLEGE | 15-5 | * | 1 | 1 | 2 | 3 | .226 | 2 | .548 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/14/12 | PFEIFFER | 8-7 | * | 0 | 0 | 0 | 0 | .226 | 0 | .548 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/20/12 | vs Belmont Abbey | 11-6 | * | 2 | 0 | 2 | 3 | .265 | 2 | .559 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/22/12 | vs Pfeiffer | 9-5 | * | 1 | 0 | 1 | 3 | .270 | 2 | .568 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/28/12 | at Catawba | 17-7 | * | 0 | 0 | 0 | 4 | .244 | 3 | .585 | 0 | 0 | 2 | 0 | 1 | 1-1 | 2-1.5 | |
| 5/6/12 | at Dowling | 15-7 | * | 0 | 0 | 0 | 1 | .238 | 0 | .571 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
| 5/19/12 | at Le Moyne | 10-8 | * | 0 | 1 | 1 | 1 | .233 | 0 | .558 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 | |
| 5/27/12 | vs Dowling | 10-11 | * | 0 | 0 | 0 | 0 | .233 | 0 | .558 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 278-114 | 19 | 2 | 10 | 5 | 15 | 43 | .233 | 24 | .558 | 0 | 0 | 55 | 16 | 9 | 8-10 | 4-3.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.26 Goals per game: 0.53 Assists per game: 0.26 Points per game: 0.79 Faceoff W-L pct: 0.800 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |