| #12 Garret Winter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/2/19 | at Tusculum | 22-2 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 2/17/19 | vs Saint Leo | 18-7 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/2/19 | QUEENS (N.C.) | 10-9 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| 3/5/19 | LEES-MCRAE | 25-5 | * | 3 | 1 | 4 | 5 | .455 | 3 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/11/19 | ROCKHURST | 16-3 | * | 0 | 0 | 0 | 1 | .417 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/16/19 | SETON HILL | 15-14 | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | * | 1 | 0 | 1 | 1 | .462 | 1 | .615 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/27/19 | at North Greenville | 21-10 | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/30/19 | at Chowan | 27-5 | * | 0 | 1 | 1 | 2 | .353 | 2 | .647 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| 4/5/19 | CATAWBA | 24-7 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/10/19 | BELMONT ABBEY | 15-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/14/19 | BARTON | 20-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/4/19 | INDIANAPOLIS | 18-11 | * | 0 | 0 | 0 | 1 | .316 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 269-106 | 14 | 0 | 6 | 4 | 10 | 19 | .316 | 12 | .632 | 0 | 0 | 2 | 5 | 1 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.36 Goals per game: 0.43 Assists per game: 0.29 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |