#26 Nathaniel Carter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/2/19   at Tusculum   22-2    .000  .000  0-0  0-0.0  
2/9/19   at Lenoir-Rhyne   19-9    .000  .000  0-0  2-1.0  
2/17/19   vs Saint Leo   18-7    .500  .500  0-0  0-0.0  
2/23/19   MERCYHURST   13-10    .667  .667  0-0  1-0.5  
3/2/19   QUEENS (N.C.)   10-9    .667  .667  0-0  0-0.0  
3/5/19   LEES-MCRAE   25-5    .667  .667  0-0  0-0.0  
3/11/19   ROCKHURST   16-3    .667  .667  0-0  0-0.0  
3/16/19   SETON HILL   15-14    .667  .667  0-0  1-1.0  
3/20/19   EMMANUEL (GA.)   19-4    .667  .667  0-0  0-0.0  
3/30/19   at Chowan   27-5    .750  .750  0-0  0-0.0  
Totals     184-68  10  .750  .750  17  0-0  4-2.5  

Per-game summary 
Games played: 10
Shots per game: 0.40
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0