| #35 Danny Forren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/2/19 | at Tusculum | 22-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| 2/17/19 | vs Saint Leo | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| 2/23/19 | MERCYHURST | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/2/19 | QUEENS (N.C.) | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/11/19 | ROCKHURST | 16-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 1 | 0-0 | 0-0.0 | |
| 3/16/19 | SETON HILL | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/27/19 | at North Greenville | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/30/19 | at Chowan | 27-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/5/19 | CATAWBA | 24-7 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/19 | BELMONT ABBEY | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 1 | 0-0 | 0-0.0 | |
| 4/14/19 | BARTON | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/20/19 | at Mount Olive | 12-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/26/19 | vs North Greenville | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/28/19 | vs Belmont Abbey | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/4/19 | INDIANAPOLIS | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/11/19 | TAMPA | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/19/19 | INDIANAPOLIS | 16-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 | |
| 5/26/19 | vs Merrimack | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 334-175 | 20 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 94 | 11 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.15 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #35 Danny Forren |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 2/2/19 | at Tusculum | 22-2 | * | * | 58:00 | 2 | 2.07 | 7 | .778 | 1 | 0 | 0 |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | * | * | 59:21 | 9 | 5.62 | 11 | .621 | 2 | 0 | 0 |
| 2/17/19 | vs Saint Leo | 18-7 | * | * | 60:00 | 7 | 6.09 | 13 | .633 | 3 | 0 | 0 |
| 2/23/19 | MERCYHURST | 13-10 | * | * | 60:00 | 10 | 7.08 | 8 | .582 | 4 | 0 | 0 |
| 3/2/19 | QUEENS (N.C.) | 10-9 | * | * | 60:00 | 9 | 7.47 | 12 | .580 | 5 | 0 | 0 |
| 3/11/19 | ROCKHURST | 16-3 | * | * | 58:43 | 3 | 6.74 | 16 | .626 | 6 | 0 | 0 |
| 3/16/19 | SETON HILL | 15-14 | * | * | 60:00 | 14 | 7.79 | 8 | .581 | 7 | 0 | 0 |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | * | * | 42:01 | 2 | 7.33 | 5 | .588 | 8 | 0 | 0 |
| 3/27/19 | at North Greenville | 21-10 | * | * | 60:00 | 10 | 7.64 | 9 | .574 | 9 | 0 | 0 |
| 3/30/19 | at Chowan | 27-5 | * | * | 15:00 | 1 | 7.54 | 5 | .584 | 10 | 0 | 0 |
| 4/5/19 | CATAWBA | 24-7 | * | * | 48:22 | 5 | 7.43 | 12 | .596 | 11 | 0 | 0 |
| 4/10/19 | BELMONT ABBEY | 15-10 | * | * | 60:00 | 10 | 7.67 | 11 | .588 | 12 | 0 | 0 |
| 4/14/19 | BARTON | 20-10 | * | * | 44:09 | 5 | 7.61 | 11 | .595 | 13 | 0 | 0 |
| 4/20/19 | at Mount Olive | 12-10 | * | * | 60:00 | 10 | 7.81 | 12 | .591 | 14 | 0 | 0 |
| 4/26/19 | vs North Greenville | 16-11 | * | * | 53:30 | 7 | 7.81 | 10 | .591 | 15 | 0 | 0 |
| 4/28/19 | vs Belmont Abbey | 13-9 | * | * | 60:00 | 9 | 7.89 | 13 | .591 | 16 | 0 | 0 |
| 5/4/19 | INDIANAPOLIS | 18-11 | * | * | 58:58 | 11 | 8.10 | 10 | .582 | 17 | 0 | 0 |
| 5/11/19 | TAMPA | 12-11 | * | * | 64:44 | 11 | 8.24 | 12 | .578 | 18 | 0 | 0 |
| 5/19/19 | INDIANAPOLIS | 16-7 | * | * | 60:00 | 7 | 8.17 | 15 | .585 | 19 | 0 | 0 |
| 5/26/19 | vs Merrimack | 8-16 | * | * | 60:00 | 16 | 8.60 | 16 | .578 | 19 | 1 | 0 |
| Totals | 20 | 20 | 1102:48 | 158 | 8.60 | 216 | .578 | 19 | 1 | 0 |