#46 Scott Manning  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/2/19   at Tusculum   22-2    1.000  1.000  0-0  0-0.0  
2/9/19   at Lenoir-Rhyne   19-9    1.000  1.000  0-0  0-0.0  
3/2/19   QUEENS (N.C.)   10-9  .250  .500  0-0  1-0.5  
3/5/19   LEES-MCRAE   25-5    .333  .500  0-0  0-0.0  
3/11/19   ROCKHURST   16-3    .286  .571  0-0  0-0.0  
3/20/19   EMMANUEL (GA.)   19-4    .273  .545  0-0  0-0.0  
3/30/19   at Chowan   27-5    .333  .600  0-0  0-0.0  
4/5/19   CATAWBA   24-7    .333  .600  0-0  0-0.0  
4/14/19   BARTON   20-10    .312  .625  0-0  0-0.0  
4/26/19   vs North Greenville   16-11    .312  .625  0-0  0-0.0  
5/19/19   INDIANAPOLIS   16-7    .312  .625  0-0  0-0.0  
Totals     214-72  11  16  .312  10  .625  0-0  1-0.5  

Per-game summary 
Games played: 11
Shots per game: 1.45
Goals per game: 0.45
Assists per game: 0.27
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0