| #67 Andrew Torpe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/19 | LEES-MCRAE | 25-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 8-8 | 0-0.0 | |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0.0 | |
| 3/27/19 | at North Greenville | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
| 3/30/19 | at Chowan | 27-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 0 | 10-11 | 0-0.0 | |
| 4/5/19 | CATAWBA | 24-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0.0 | |
| 4/14/19 | BARTON | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| Totals | 136-41 | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 0 | 24-29 | 0-0.0 |
| Per-game summary |
|
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.828 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |