Overall Team Statistics |
| Overall: 4-1 Conf: 1-0 Home: 2-0 Away: 0-0 Neut: 2-1 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 98-217 | 55-178 |
| Goals scored per game | 19.60 | 11.00 |
| Shot pct. | .452 | .309 |
| Shots on goal-Attempts | 146-217 | 102-178 |
| SOG pct. | .673 | .573 |
| Shots/Game | 43.4 | 35.6 |
| Assists | 58 | 31 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-14 | 6-17 |
| Conversion Percent | .643 | .353 |
| GOAL BREAKDOWN | ||
| Total Goals | 98 | 55 |
| Man-up | 9 | 6 |
| Man-down | 0 | 0 |
| Unassisted | 40 | 24 |
| Overtime | 0 | 0 |
| Goals scored average | 19.60 | 11.00 |
| GROUND BALLS | 211 | 129 |
| TURNOVERS | 91 | 91 |
| CAUSED TURNOVERS | 45 | 40 |
| FACEOFFS (W-L) | 110-169 | 59-169 |
| Faceoff W-L Pct. | .651 | .349 |
| CLEARS | 76-87 | 73-94 |
| Clear Pct. | .874 | .777 |
| PENALTIES | ||
| Number | 22 | 16 |
| Minutes | 14:00 | 13:00 |
| SHOT CLOCK VIOLATIONS | 3 | 6 |
| ATTENDANCE | ||
| Total | 246 | 0 |
| Dates/Avg Per Date | 2/123 | 0/0 |
| Neutral Site #/Avg | 3/406 |
|
Overall Individual Statistics |
| Overall: 4-1 Conf: 1-0 Home: 2-0 Away: 0-0 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Larson Sundown | 5-5 | 20 | 19 | 39 | 38 | .526 | 27 | .711 | 2 | 0 | 9 | 8 | 2 | 0-0 | .000 | 1-1.0 |
| 15 | Tyler Papa | 5-5 | 20 | 4 | 24 | 38 | .526 | 22 | .579 | 2 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-1.0 |
| 16 | Ethan Stannard | 5-3 | 14 | 1 | 15 | 21 | .667 | 16 | .762 | 1 | 0 | 7 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Clark Walter | 5-5 | 9 | 5 | 14 | 28 | .321 | 19 | .679 | 1 | 0 | 7 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Gavin Kesselring | 5-5 | 9 | 6 | 15 | 14 | .643 | 11 | .786 | 2 | 0 | 5 | 5 | 0 | 0-0 | .000 | 4-2.0 |
| 14 | Dorian Faster | 5-5 | 6 | 6 | 12 | 19 | .316 | 10 | .526 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Sammy Thomolaris | 5-0 | 4 | 2 | 6 | 10 | .400 | 6 | .600 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 55 | Grant Rodgers | 4-0 | 4 | 2 | 6 | 13 | .308 | 8 | .615 | 1 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 8 | Taz DeLaney | 2-0 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Dakota Kirsch-Downs | 5-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 37 | 3 | 1 | 49-72 | .681 | 1-1.0 |
| 31 | Connor Hoch | 3-0 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Dalton Hofmann | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 54 | Jackson Braswell | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Chris Haycock | 1-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Jake Crotser | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 12 | 2 | 8 | 0-0 | .000 | 0-0.0 |
| 12 | Mike Carpenter | 5-0 | 1 | 3 | 4 | 7 | .143 | 7 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Ian Graepel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 32 | Bennett Nesbitt | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 34 | Kendall Collins | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 35 | Korbin Hamilton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Kemauni Payton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Bridges Neville | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Gary Cutler | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Benjamin Voigt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Shane O'Leary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Pierce Holohan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Jarrett Dargusch | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Trevor Desire | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Michael Tomcho | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 46 | Scott Manning | 2-1 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Michael Logan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 7-14 | .500 | 1-1.0 |
| 48 | Rob Ernst | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Matthew Plank | 5-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 3 | 0-0 | .000 | 1-1.0 |
| 50 | James McKnight | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Dylan Dill | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 52 | Noah Reed | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Tristen Dempers | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 56 | Kevin Gaston | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 57 | Remington Cronin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 58 | Cameron Jones | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 59 | Robby Ramirez | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 60 | Nate Lehr | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 66 | Andrew Torpe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 6-7 | .857 | 0-0.0 |
| 67 | Owen Dew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Steve Werner | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Connor Grauer | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| MA | MA | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-0.0 |
| 54 | 54 | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Coltin Wehr | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Tyler Wright | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Nathaniel Carter | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Matt Miller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Shawn Howell | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Moses Allen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | John Jesser | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Trent Kellner | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 13 | Tanner Longo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Nate VanBrunt | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | Nelson Logan | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Wiley Burkett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Jordan Stouros | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 5 | 4 | 0-0 | .000 | 3-2.0 |
| 2 | Max Butler | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 1 | Christopher Parrott | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 0 | 0 | 47-74 | .635 | 0-0.0 |
| 55 | 55 | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 5 | 98 | 58 | 156 | 217 | .452 | 146 | .673 | 9 | 0 | 211 | 91 | 45 | 110-169 | .651 | 22-14.0 | |
| Opponents........... | 5 | 55 | 31 | 86 | 178 | .309 | 102 | .573 | 6 | 0 | 129 | 91 | 40 | 59-169 | .349 | 16-13.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Korbin Hamilton | 1-0 | 5:52 | 1 | 10.23 | 1 | .500 | 0 | 0 | 0 | 3 |
| 38 | Gary Cutler | 5-4 | 232:24 | 40 | 10.33 | 42 | .512 | 4 | 1 | 0 | 148 |
| 40 | Shane O'Leary | 1-0 | 15:00 | 3 | 12.00 | 1 | .250 | 0 | 0 | 0 | 5 |
| 60 | Nate Lehr | 1-0 | 9:08 | 2 | 13.14 | 0 | .000 | 0 | 0 | 0 | 4 |
| 22 | Shawn Howell | 4-0 | 37:36 | 9 | 14.36 | 3 | .250 | 0 | 0 | 0 | 18 |
| Total............... | 5 | 300:00 | 55 | 11.00 | 47 | .461 | 4 | 1 | 0 | 178 | |
| Opponents........... | 5 | 300:00 | 98 | 19.60 | 48 | .329 | 1 | 4 | 0 | 217 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-1 Conf: 1-0 Home: 2-0 Away: 0-0 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Larson Sundown 5-5 20 19 39 38 .526 27 .711 8 2 1 9 1-1 6 1 7 7 .857 6 .857 1 0 1 1
15 Tyler Papa 5-5 20 4 24 38 .526 22 .579 8 0 2 7 1-1 1 1 2 1 1.000 1 1.000 0 0 0 0
16 Ethan Stannard 5-3 14 1 15 21 .667 16 .762 7 2 1 7 1-0 2 0 2 4 .500 2 .500 0 0 0 1
17 Clark Walter 5-5 9 5 14 28 .321 19 .679 6 1 0 7 1-1 0 0 0 0 .000 0 .000 0 0 0 0
33 Gavin Kesselring 5-5 9 6 15 14 .643 11 .786 5 0 0 5 1-1 2 3 5 2 1.000 2 1.000 2 0 0 3
14 Dorian Faster 5-5 6 6 12 19 .316 10 .526 5 1 0 4 1-1 1 0 1 2 .500 1 .500 0 0 0 0
55 Grant Rodgers 4-0 4 2 6 13 .308 8 .615 3 0 0 2 1-0 3 0 3 4 .750 4 1.000 1 0 0 0
28 Sammy Thomolaris 5-0 4 2 6 10 .400 6 .600 1 1 0 1 1-0 2 1 3 3 .667 3 1.000 1 1 0 1
8 Taz DeLaney 2-0 3 1 4 6 .500 4 .667 1 1 0 1 1-0 3 1 4 5 .600 4 .800 0 1 0 1
41 Dakota Kirsch-Downs 5-0 2 1 3 4 .500 4 1.000 3 1 0 37 1-0 0 0 0 0 .000 0 .000 1 0 0 10
31 Connor Hoch 3-0 2 2 4 3 .667 2 .667 3 0 0 0 1-0 2 1 3 2 1.000 2 1.000 2 0 0 0
12 Mike Carpenter 5-0 1 3 4 7 .143 7 1.000 2 0 0 1 1-0 0 2 2 0 .000 0 .000 0 0 0 0
23 Dalton Hofmann 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1
3 Jake Crotser 5-0 1 0 1 3 .333 2 .667 2 8 0 12 1-0 0 0 0 0 .000 0 .000 0 1 0 1
4 Chris Haycock 1-0 1 1 2 1 1.000 1 1.000 1 1 0 2 1-0 1 1 2 1 1.000 1 1.000 1 1 0 2
54 Jackson Braswell 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0
10 Nelson Logan 3-1 0 1 1 0 .000 0 .000 0 0 0 3 1-0 0 1 1 0 .000 0 .000 0 0 0 3
39 Benjamin Voigt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
60 Nate Lehr 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
36 Kemauni Payton 1-0 0 0 0 0 .000 0 .000 3 0 0 1 1-0 0 0 0 0 .000 0 .000 3 0 0 1
22 Shawn Howell 4-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 0
26 Nathaniel Carter 1-0 0 1 1 0 .000 0 .000 2 0 0 2 1-0 0 1 1 0 .000 0 .000 2 0 0 2
59 Robby Ramirez 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 3
38 Gary Cutler 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1-1 0 0 0 0 .000 0 .000 0 0 0 0
1 Christopher Parrott 5-0 0 0 0 0 .000 0 .000 0 0 0 28 1-0 0 0 0 0 .000 0 .000 0 0 0 7
66 Andrew Torpe 1-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 2
56 Kevin Gaston 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Trevor Desire 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
55 55 1-0 0 0 0 3 .000 2 .667 0 0 0 0 -
53 Tristen Dempers 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 1 0 0 0
21 Moses Allen 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
5 Steve Werner 4-1 0 0 0 0 .000 0 .000 0 1 0 2 -
43 Jarrett Dargusch 2-0 0 0 0 0 .000 0 .000 0 1 0 3 1-0 0 0 0 0 .000 0 .000 0 1 0 3
46 Scott Manning 2-1 0 2 2 0 .000 0 .000 1 1 0 4 1-1 0 2 2 0 .000 0 .000 1 1 0 3
27 Tyler Wright 3-0 0 0 0 0 .000 0 .000 1 2 0 7 1-0 0 0 0 0 .000 0 .000 0 2 0 5
34 Kendall Collins 5-5 0 0 0 0 .000 0 .000 1 3 0 2 1-1 0 0 0 0 .000 0 .000 0 1 0 0
11 Nate VanBrunt 5-5 0 0 0 0 .000 0 .000 3 5 0 3 1-1 0 0 0 0 .000 0 .000 0 1 0 0
67 Owen Dew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
52 Noah Reed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Pierce Holohan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Ian Graepel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
51 Dylan Dill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
50 James McKnight 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
48 Rob Ernst 1-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
35 Korbin Hamilton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Shane O'Leary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Michael Tomcho 4-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
MA MA 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Bridges Neville 1-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
25 Matt Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 John Jesser 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Coltin Wehr 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Tanner Longo 1-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
57 Remington Cronin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
58 Cameron Jones 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Bennett Nesbitt 5-0 0 0 0 1 .000 0 .000 0 2 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 1
24 Connor Grauer 4-0 0 0 0 3 .000 2 .667 1 1 0 1 -
9 Wiley Burkett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Matthew Plank 5-4 0 1 1 1 .000 0 .000 1 3 0 8 1-1 0 0 0 0 .000 0 .000 0 0 0 0
47 Michael Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1-0 0 0 0 0 .000 0 .000 0 0 0 5
2 Max Butler 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
19 Trent Kellner 5-0 0 0 0 0 .000 0 .000 2 1 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 1
7 Jordan Stouros 5-0 0 0 0 0 .000 0 .000 5 4 0 14 1-0 0 0 0 0 .000 0 .000 1 2 0 1
54 54 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
Total............... 5 98 58 156 217 .452 146 .673 91 45 4 211 1 25 15 40 34 .735 29 .853 28 14 1 61
Opponents........... 5 55 31 86 178 .309 102 .573 91 40 1 129 1 11 4 15 25 .440 15 .600 23 14 0 25
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Korbin Hamilton 1-0 5:52 1 10.23 1 .500 0 0 0 3 1-0 5:52 1 10.23 1 .500 0 0 0 3
38 Gary Cutler 5-4 232:24 40 10.33 42 .512 4 1 0 148 1-1 15:00 3 12.00 2 .400 1 0 0 9
40 Shane O'Leary 1-0 15:00 3 12.00 1 .250 0 0 0 5 1-0 15:00 3 12.00 1 .250 0 0 0 5
60 Nate Lehr 1-0 9:08 2 13.14 0 .000 0 0 0 4 1-0 9:08 2 13.14 0 .000 0 0 0 4
22 Shawn Howell 4-0 37:36 9 14.36 3 .250 0 0 0 18 1-0 15:00 2 8.00 0 .000 0 0 0 4
Total............... 5 300:00 55 11.00 47 .461 4 1 0 178 1 60:00 11 11.00 4 .267 1 0 0 25
Opponents........... 5 300:00 98 19.60 48 .329 1 4 0 217 1 60:00 25 25.00 4 .138 0 1 0 34
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-1 | 2-0 | 0-0 | 2-1 |
| CONFERENCE | 1-0 | 1-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-1 | 1-0 | 0-0 | 2-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||