Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | 2/7/20 | LEES-MCRAE | W | 25-11 | 1- 0- 0 | 1- 0- 0 | 127 | Gary Cutler (1-0) | Gaffney, S.C. | ||
| 2/14/20 | TUSCULUM | W | 18-7 | 2- 0- 0 | 1- 0- 0 | 119 | Gary Cutler (2-0) | Gaffney, S.C. | |||
| 2/22/20 | vs Florida Tech | W | 16-7 | 3- 0- 0 | 1- 0- 0 | 487 | Gary Cutler (3-0) | Charleston, S.C. | |||
| 3/1/20 | vs Saint Leo | W | 23-12 | 4- 0- 0 | 1- 0- 0 | 93 | Gary Cutler (4-0) | Savannah, Ga. | |||
| 3/8/20 | vs #10 Lenoir-Rhyne | 16-18 | L | 4- 1- 0 | 1- 0- 0 | 638 | Gary Cutler (4-1) | Cornelius, N.C. |
| Team Record | W-L-T |
| Overall | 4-1 |
| Conference | 1-0 |
| Home | 2-0 |
| Away | 0-0 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 5 | 1464 | 293 |
| Home | 2 | 246 | 123 |
| Away | 0 | 0 | 0 |
| Neutral | 3 | 1218 | 406 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/7/20 | LEES-MCRAE | 25-11 | 25 | 15 | 40 | 34 | .735 | 29 | .853 | 2 | 0 | 61 | 28 | 14 | 32-39 | 2-1.5 |
| 2/14/20 | TUSCULUM | 18-7 | 18 | 10 | 28 | 37 | .486 | 27 | .730 | 0 | 0 | 43 | 20 | 9 | 20-28 | 4-3.5 |
| 2/22/20 | vs Florida Tech | 16-7 | 16 | 12 | 28 | 36 | .444 | 21 | .583 | 4 | 0 | 30 | 18 | 8 | 11-26 | 6-4.5 |
| 3/1/20 | vs Saint Leo | 23-12 | 23 | 13 | 36 | 51 | .451 | 37 | .725 | 1 | 0 | 33 | 11 | 5 | 28-39 | 2-0.0 |
| 3/8/20 | vs Lenoir-Rhyne | 16-18 | 16 | 8 | 24 | 59 | .271 | 32 | .542 | 2 | 0 | 44 | 14 | 9 | 19-37 | 8-4.5 |
| Limestone | 98-55 | 98 | 58 | 156 | 217 | .452 | 146 | .673 | 9 | 0 | 211 | 91 | 45 | 110-169 | 22-14.0 | |
| Opponent | 55 | 31 | 86 | 178 | .309 | 102 | .573 | 6 | 0 | 129 | 91 | 40 | 59-169 | 16-13.0 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 43.40 Goals per game: 19.60 Assists per game: 11.60 Points per game: 31.20 Faceoff W-L pct: 0.651 Clear pct.: 0.874 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/7/20 | LEES-MCRAE | 25-11 | 60:00 | 11 | 11.00 | 4 | .267 | 1 | 0 | 0 | 25 |
| 2/14/20 | TUSCULUM | 18-7 | 60:00 | 7 | 9.00 | 13 | .650 | 1 | 0 | 0 | 34 |
| 2/22/20 | vs Florida Tech | 16-7 | 60:00 | 7 | 8.33 | 11 | .611 | 1 | 0 | 0 | 33 |
| 3/1/20 | vs Saint Leo | 23-12 | 60:00 | 12 | 9.25 | 12 | .500 | 1 | 0 | 0 | 36 |
| 3/8/20 | vs Lenoir-Rhyne | 16-18 | 60:00 | 18 | 11.00 | 7 | .280 | 0 | 1 | 0 | 50 |
| Totals | 98-55 | 300:00 | 55 | 11.00 | 47 | .461 | 4 | 1 | 0 | 178 | |
| Opponent | 300:00 | 98 | 11.00 | 48 | .329 | 1 | 4 | 0 | 217 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/7/20 | LEES-MCRAE | 25-11 | 11 | 4 | 15 | 25 | .440 | 15 | .600 | 1 | 0 | 25 | 23 | 14 | 7-39 | 2-2.0 |
| 2/14/20 | TUSCULUM | 18-7 | 7 | 4 | 11 | 34 | .206 | 20 | .588 | 2 | 0 | 30 | 18 | 10 | 8-28 | 1-1.0 |
| 2/22/20 | vs Florida Tech | 16-7 | 7 | 4 | 11 | 33 | .212 | 18 | .545 | 1 | 0 | 25 | 18 | 4 | 15-26 | 5-4.5 |
| 3/1/20 | vs Saint Leo | 23-12 | 12 | 8 | 20 | 36 | .333 | 24 | .667 | 1 | 0 | 12 | 13 | 6 | 11-39 | 1-0.0 |
| 3/8/20 | vs Lenoir-Rhyne | 16-18 | 18 | 11 | 29 | 50 | .360 | 25 | .500 | 1 | 0 | 37 | 19 | 6 | 18-37 | 7-5.5 |
| Opponent | 55-98 | 55 | 31 | 86 | 178 | .309 | 102 | .573 | 6 | 0 | 129 | 91 | 40 | 59-169 | 16-13.0 | |
| Limestone | 98 | 58 | 156 | 217 | .452 | 146 | .673 | 9 | 0 | 211 | 91 | 45 | 110-169 | 22-14.0 |
| OPPONENT PER-GAME |
|
Games played: 5 Shots per game: 35.60 Goals per game: 11.00 Assists per game: 6.20 Points per game: 17.20 Faceoff W-L pct: 0.349 Clear pct.: 0.874 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/7/20 | LEES-MCRAE | 25-11 | 60:00 | 25 | 25.00 | 4 | .138 | 0 | 1 | 0 | 34 |
| 2/14/20 | TUSCULUM | 18-7 | 60:00 | 18 | 21.50 | 9 | .333 | 0 | 1 | 0 | 37 |
| 2/22/20 | vs Florida Tech | 16-7 | 60:00 | 16 | 19.67 | 5 | .238 | 0 | 1 | 0 | 36 |
| 3/1/20 | vs Saint Leo | 23-12 | 60:00 | 23 | 20.50 | 14 | .378 | 0 | 1 | 0 | 51 |
| 3/8/20 | vs Lenoir-Rhyne | 16-18 | 60:00 | 16 | 19.60 | 16 | .500 | 1 | 0 | 0 | 59 |
| Opponent | 55-98 | 300:00 | 98 | 19.60 | 48 | .329 | 1 | 4 | 0 | 217 | |
| Limestone | 300:00 | 55 | 19.60 | 47 | .461 | 4 | 1 | 0 | 178 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/7/20 | LEES-MCRAE | 25-11 | 25/11 | 15/4 | 34/25 | 29/15 | 61/25 | 28/23 | 32/7 | 12-16/12-24 | 2-1.5/2-2.0 |
| 2/14/20 | TUSCULUM | 18-7 | 18/7 | 10/4 | 37/34 | 27/20 | 43/30 | 20/18 | 20/8 | 19-20/20-24 | 4-3.5/1-1.0 |
| 2/22/20 | vs Florida Tech | 16-7 | 16/7 | 12/4 | 36/33 | 21/18 | 30/25 | 18/18 | 11/15 | 15-18/9-12 | 6-4.5/5-4.5 |
| 3/1/20 | vs Saint Leo | 23-12 | 23/12 | 13/8 | 51/36 | 37/24 | 33/12 | 11/13 | 28/11 | 17-17/16-16 | 2-0.0/1-0.0 |
| 3/8/20 | vs Lenoir-Rhyne | 16-18 | 16/18 | 8/11 | 59/50 | 32/25 | 44/37 | 14/19 | 19/18 | 13-16/16-18 | 8-4.5/7-5.5 |
| Totals | 98-55 | 98/55 | 58/31 | 217/178 | 146/102 | 211/129 | 91/91 | 110/59 | 76-87/73-94 | 22-14.0/16-13.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 40 | vs Lees-McRae (2/7/20) | ||
| 36 | vs Saint Leo (3/1/20) | |||
| GOALS | 25 | vs Lees-McRae (2/7/20) | ||
| 23 | vs Saint Leo (3/1/20) | |||
| ASSISTS | 15 | vs Lees-McRae (2/7/20) | ||
| 13 | vs Saint Leo (3/1/20) | |||
| SHOTS | 59 | vs Lenoir-Rhyne (3/8/20) | ||
| 51 | vs Saint Leo (3/1/20) | |||
| SHOT PERCENT | .735 | 25-34 | vs Lees-McRae (2/7/20) | |
| .486 | 18-37 | vs Tusculum (2/14/20) | ||
| SHOTS ON GOAL | 37 | vs Saint Leo (3/1/20) | ||
| 32 | vs Lenoir-Rhyne (3/8/20) | |||
| ON GOAL PERCENT | .853 | 29-34 | vs Lees-McRae (2/7/20) | |
| .730 | 27-37 | vs Tusculum (2/14/20) | ||
| SAVES | 13 | vs Tusculum (2/14/20) | ||
| 12 | vs Saint Leo (3/1/20) | |||
| GROUND BALLS | 61 | vs Lees-McRae (2/7/20) | ||
| 44 | vs Lenoir-Rhyne (3/8/20) | |||
| FACEOFF PERCENT | .821 | 32-39 | vs Lees-McRae (2/7/20) | |
| .718 | 28-39 | vs Saint Leo (3/1/20) | ||
| TURNOVERS | 28 | vs Lees-McRae (2/7/20) | ||
| 20 | vs Tusculum (2/14/20) | |||
| CAUSED TURNOVERS | 14 | vs Lees-McRae (2/7/20) | ||
| 9 | vs Lenoir-Rhyne (3/8/20) | |||
| 9 | vs Tusculum (2/14/20) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Lenoir-Rhyne (3/8/20) | ||
| 20 | vs Saint Leo (3/1/20) | |||
| GOALS | 18 | vs Lenoir-Rhyne (3/8/20) | ||
| 12 | vs Saint Leo (3/1/20) | |||
| ASSISTS | 11 | vs Lenoir-Rhyne (3/8/20) | ||
| 8 | vs Saint Leo (3/1/20) | |||
| SHOTS | 50 | vs Lenoir-Rhyne (3/8/20) | ||
| 36 | vs Saint Leo (3/1/20) | |||
| SHOT PERCENT | .440 | 11-25 | vs Lees-McRae (2/7/20) | |
| .360 | 18-50 | vs Lenoir-Rhyne (3/8/20) | ||
| SHOTS ON GOAL | 25 | vs Lenoir-Rhyne (3/8/20) | ||
| 24 | vs Saint Leo (3/1/20) | |||
| ON GOAL PERCENT | .667 | 24-36 | vs Saint Leo (3/1/20) | |
| .600 | 15-25 | vs Lees-McRae (2/7/20) | ||
| SAVES | 16 | vs Lenoir-Rhyne (3/8/20) | ||
| 14 | vs Saint Leo (3/1/20) | |||
| GROUND BALLS | 37 | vs Lenoir-Rhyne (3/8/20) | ||
| 30 | vs Tusculum (2/14/20) | |||
| FACEOFF PERCENT | .577 | 15-26 | vs Florida Tech (2/22/20) | |
| .486 | 18-37 | vs Lenoir-Rhyne (3/8/20) | ||
| TURNOVERS | 23 | vs Lees-McRae (2/7/20) | ||
| 19 | vs Lenoir-Rhyne (3/8/20) | |||
| CAUSED TURNOVERS | 14 | vs Lees-McRae (2/7/20) | ||
| 10 | vs Tusculum (2/14/20) |
| Limestone - GAME LOWS |
| POINTS | 24 | vs Lenoir-Rhyne (3/8/20) | ||
| 28 | vs Tusculum (2/14/20) | |||
| 28 | vs Florida Tech (2/22/20) | |||
| GOALS | 16 | vs Florida Tech (2/22/20) | ||
| 16 | vs Lenoir-Rhyne (3/8/20) | |||
| ASSISTS | 8 | vs Lenoir-Rhyne (3/8/20) | ||
| 10 | vs Tusculum (2/14/20) | |||
| SHOTS | 34 | vs Lees-McRae (2/7/20) | ||
| 36 | vs Florida Tech (2/22/20) | |||
| SHOTS ON GOAL | 21 | vs Florida Tech (2/22/20) | ||
| 27 | vs Tusculum (2/14/20) | |||
| SAVES | 4 | vs Lees-McRae (2/7/20) | ||
| 7 | vs Lenoir-Rhyne (3/8/20) | |||
| GROUND BALLS | 30 | vs Florida Tech (2/22/20) | ||
| 33 | vs Saint Leo (3/1/20) | |||
| TURNOVERS | 11 | vs Saint Leo (3/1/20) | ||
| 14 | vs Lenoir-Rhyne (3/8/20) | |||
| CAUSED TURNOVERS | 5 | vs Saint Leo (3/1/20) | ||
| 8 | vs Florida Tech (2/22/20) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs Tusculum (2/14/20) | ||
| 11 | vs Florida Tech (2/22/20) | |||
| GOALS | 7 | vs Tusculum (2/14/20) | ||
| 7 | vs Florida Tech (2/22/20) | |||
| ASSISTS | 4 | vs Lees-McRae (2/7/20) | ||
| 4 | vs Tusculum (2/14/20) | |||
| 4 | vs Florida Tech (2/22/20) | |||
| SHOTS | 25 | vs Lees-McRae (2/7/20) | ||
| 33 | vs Florida Tech (2/22/20) | |||
| SHOTS ON GOAL | 15 | vs Lees-McRae (2/7/20) | ||
| 18 | vs Florida Tech (2/22/20) | |||
| SAVES | 4 | vs Lees-McRae (2/7/20) | ||
| 5 | vs Florida Tech (2/22/20) | |||
| GROUND BALLS | 12 | vs Saint Leo (3/1/20) | ||
| 25 | vs Lees-McRae (2/7/20) | |||
| 25 | vs Florida Tech (2/22/20) | |||
| TURNOVERS | 13 | vs Saint Leo (3/1/20) | ||
| 18 | vs Tusculum (2/14/20) | |||
| 18 | vs Florida Tech (2/22/20) | |||
| CAUSED TURNOVERS | 4 | vs Florida Tech (2/22/20) | ||
| 6 | vs Saint Leo (3/1/20) | |||
| 6 | vs Lenoir-Rhyne (3/8/20) |
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Larson Sundown vs Saint Leo (3/1/20) | |||
| 9 | Larson Sundown vs Florida Tech (2/22/20) | ||||
| GOALS.............. | 10 | Larson Sundown vs Saint Leo (3/1/20) | |||
| 6 | Larson Sundown vs Lees-McRae (2/7/20) | ||||
| ASSISTS............ | 8 | Larson Sundown vs Florida Tech (2/22/20) | |||
| 6 | Larson Sundown vs Lenoir-Rhyne (3/8/20) | ||||
| SHOTS.............. | 16 | Larson Sundown vs Saint Leo (3/1/20) | |||
| 15 | Clark Walter vs Lenoir-Rhyne (3/8/20) | ||||
| 15 | Tyler Papa vs Lenoir-Rhyne (3/8/20) | ||||
| SHOTS ON GOAL...... | 13 | Larson Sundown vs Saint Leo (3/1/20) | |||
| 8 | Clark Walter vs Lenoir-Rhyne (3/8/20) | ||||
| SAVES.............. | 13 | Gary Cutler vs Tusculum (2/14/20) | |||
| 12 | Gary Cutler vs Saint Leo (3/1/20) | ||||
| GROUND BALLS....... | 11 | Dakota Kirsch-Downs vs Tusculum (2/14/20) | |||
| 10 | Dakota Kirsch-Downs vs Saint Leo (3/1/20) | ||||
| 10 | Dakota Kirsch-Downs vs Lees-McRae (2/7/20) | ||||
| CAUSED TURNOVER.... | 5 | Jake Crotser vs Tusculum (2/14/20) | |||
| 3 | Nate VanBrunt vs Lenoir-Rhyne (3/8/20) | ||||
| 3 | Matthew Plank vs Florida Tech (2/22/20) | ||||
| FACEOFFS WON....... | 14 | Dakota Kirsch-Downs vs Saint Leo (3/1/20) | |||
| 13 | Christopher Parrott vs Saint Leo (3/1/20) |
| Limestone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Ryan Beauchamp vs Lees-McRae (2/7/20) | |||
| 7 | Jackson Galloway vs Lees-McRae (2/7/20) | ||||
| GOALS.............. | 6 | Philip Buque vs Saint Leo (3/1/20) | |||
| 6 | Ryan Beauchamp vs Lees-McRae (2/7/20) | ||||
| ASSISTS............ | 5 | Tyler Eames vs Saint Leo (3/1/20) | |||
| 3 | Bryce Reece vs Lenoir-Rhyne (3/8/20) | ||||
| 3 | Liam Macdonald vs Tusculum (2/14/20) | ||||
| 3 | Jackson Galloway vs Lees-McRae (2/7/20) | ||||
| SHOTS.............. | 11 | Reid Chaconas vs Florida Tech (2/22/20) | |||
| 9 | Ryan Beauchamp vs Lees-McRae (2/7/20) | ||||
| SHOTS ON GOAL...... | 7 | Ryan Beauchamp vs Lees-McRae (2/7/20) | |||
| 6 | Philip Buque vs Saint Leo (3/1/20) | ||||
| SAVES.............. | 16 | Noah Johnson vs Lenoir-Rhyne (3/8/20) | |||
| 14 | Ian Areford vs Saint Leo (3/1/20) | ||||
| GROUND BALLS....... | 8 | Ethan Tosheff vs Florida Tech (2/22/20) | |||
| 7 | Noah Johnson vs Lenoir-Rhyne (3/8/20) | ||||
| 7 | Liam Macdonald vs Tusculum (2/14/20) | ||||
| CAUSED TURNOVER.... | 5 | Quinn McKitrick vs Tusculum (2/14/20) | |||
| 5 | Austin Harris vs Lees-McRae (2/7/20) | ||||
| FACEOFFS WON....... | 18 | Noah Flasch vs Lenoir-Rhyne (3/8/20) | |||
| 15 | Ethan Tosheff vs Florida Tech (2/22/20) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PARROTT,CH | BUTLER,MAX | CROTSER,JA | HAYCOCK,CH | SUNDOWN,LA | STOUROS,JO | DELANEY,TA |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 6-1-7 | 0-0-0 | 3-1-4 |
| TUSCULUM | 2/14/20 | 18-7 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 2-2-4 | 0-0-0 | 0-0-0 |
| vs Florida Tech | 2/22/20 | 16-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-8-9 | 0-0-0 | DNP |
| vs Saint Leo | 3/1/20 | 23-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 10-2-12 | 0-0-0 | DNP |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-6-7 | 0-0-0 | DNP |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | BURKETT,WI | LOGAN,NELS | VANBRUNT,N | CARPENTER, | LONGO,TANN | FASTER,DOR | PAPA,TYLER |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-1 | 1-1-2 |
| TUSCULUM | 2/14/20 | 18-7 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 2-2-4 | 5-2-7 |
| vs Florida Tech | 2/22/20 | 16-7 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 5-0-5 |
| vs Saint Leo | 3/1/20 | 23-12 | W | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 0-3-3 | 5-0-5 |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 4-1-5 |
| 16 | 17 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | STANNARD,E | WALTER,CLA | KELLNER,TR | JESSER,JOH | ALLEN,MOSE | HOWELL,SHA | HOFMANN,DA |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| TUSCULUM | 2/14/20 | 18-7 | W | 2-0-2 | 2-3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Florida Tech | 2/22/20 | 16-7 | W | 5-0-5 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Saint Leo | 3/1/20 | 23-12 | W | 3-1-4 | 1-1-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | 2-0-2 | 4-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| Opponent | Date | Score | WL | MILLER,MAT | CARTER,NAT | WRIGHT,TYL | THOMOLARIS | WEHR,COLTI | GRAEPEL,IA | HOCH,CONNO |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 0-0-0 | 0-1-1 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 2-1-3 |
| TUSCULUM | 2/14/20 | 18-7 | W | DNP | DNP | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
| vs Florida Tech | 2/22/20 | 16-7 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Saint Leo | 3/1/20 | 23-12 | W | DNP | DNP | DNP | 1-1-2 | DNP | DNP | 0-1-1 |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
| Opponent | Date | Score | WL | NESBITT,BE | KESSELRING | COLLINS,KE | HAMILTON,K | PAYTON,KEM | NEVILLE,BR | CUTLER,GAR |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 0-0-0 | 2-3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | 2/14/20 | 18-7 | W | 0-0-0 | 2-0-2 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| vs Florida Tech | 2/22/20 | 16-7 | W | 0-0-0 | 2-1-3 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| vs Saint Leo | 3/1/20 | 23-12 | W | 0-0-0 | 2-2-4 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||
| Opponent | Date | Score | WL | VOIGT,BENJ | O'LEARY,SH | KIRSCH-DOW | HOLOHAN,PI | DARGUSCH,J | DESIRE,TRE | TOMCHO,MIC |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | 2/14/20 | 18-7 | W | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Florida Tech | 2/22/20 | 16-7 | W | DNP | DNP | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Saint Leo | 3/1/20 | 23-12 | W | DNP | DNP | 0-1-1 | DNP | DNP | DNP | DNP |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||||
| Opponent | Date | Score | WL | MANNING,SC | LOGAN,MICH | ERNST,ROB | PLANK,MATT | MCKNIGHT,J | DILL,DYLAN | REED,NOAH |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUSCULUM | 2/14/20 | 18-7 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| vs Florida Tech | 2/22/20 | 16-7 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| vs Saint Leo | 3/1/20 | 23-12 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | DNP | DNP |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| 53 | ||||
| Opponent | Date | Score | WL | DEMPERS,TR |
| LEES-MCRAE | 2/7/20 | 25-11 | W | 0-0-0 |
| TUSCULUM | 2/14/20 | 18-7 | W | DNP |
| vs Florida Tech | 2/22/20 | 16-7 | W | DNP |
| vs Saint Leo | 3/1/20 | 23-12 | W | DNP |
| vs Lenoir-Rhyne | 3/8/20 | 16-18 | L | DNP |
Individual Game-by-Game |