| # 1 Christopher Parrott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 9-10 | 0-0.0 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 3-8 | 0-0.0 |
| 2/27/21 | WINGATE | 3-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 11-17 | 0-0.0 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 1 | 0 | 10-23 | 0-0.0 |
| 3/10/21 | at Catawba | 18-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 10 | 0 | 0 | 15-20 | 0-0.0 |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 10 | 0 | 0 | 10-10 | 0-0.0 |
| 3/20/21 | TUSCULUM | 16-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 11 | 1 | 0 | 20-22 | 0-0.0 |
| 3/28/21 | NEWBERRY | 7-13 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 3 | 0 | 0 | 4-11 | 0-0.0 |
| 3/31/21 | at Anderson (S.C.) | 16-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1 | 10-17 | 1-0.5 | |
| 4/7/21 | QUEENS (N.C.) | 11-5 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 5 | 0 | 0 | 12-19 | 0-0.0 |
| 4/10/21 | at Coker | 21-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 8 | 1 | 0 | 12-16 | 0-0.0 |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 1 | 9-13 | 0-0.0 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 5 | 0 | 0 | 8-8 | 0-0.0 |
| 4/23/21 | vs Wingate | 10-14 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0 | 14 | 1 | 0 | 19-26 | 1-0.5 |
| Totals | 197-124 | 14 | 13 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 94 | 5 | 2 | 152-220 | 2-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.21 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.14 Faceoff W-L pct: 0.691 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |