| #10 Mike Carpenter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/19/21 | NORTH GREENVILLE | 13-10 | * | 1 | 0 | 1 | 2 | .750 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/27/21 | WINGATE | 3-12 | * | 1 | 0 | 1 | 2 | .667 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | 1 | 0 | 1 | 2 | .625 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/10/21 | at Catawba | 18-8 | * | 0 | 0 | 0 | 2 | .500 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | * | 2 | 0 | 2 | 3 | .538 | 2 | .615 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/20/21 | TUSCULUM | 16-5 | * | 1 | 0 | 1 | 6 | .421 | 2 | .526 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 3/28/21 | NEWBERRY | 7-13 | * | 0 | 0 | 0 | 0 | .421 | 0 | .526 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/10/21 | at Coker | 21-11 | * | 1 | 0 | 1 | 1 | .450 | 1 | .550 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | 0 | 0 | 0 | 2 | .409 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | 0 | 0 | 0 | 2 | .375 | 2 | .542 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/21 | vs Wingate | 10-14 | * | 0 | 0 | 0 | 1 | .360 | 0 | .520 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 170-108 | 12 | 0 | 9 | 0 | 9 | 25 | .360 | 13 | .520 | 0 | 0 | 3 | 8 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 2.08 Goals per game: 0.75 Assists per game: 0.00 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |