#10 Mike Carpenter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5    1.000  1.000  0-0  0-0.0  
2/19/21   NORTH GREENVILLE   13-10    .750  .750  0-0  0-0.0  
2/27/21   WINGATE   3-12    .667  .833  0-0  0-0.0  
3/6/21   at Lenoir-Rhyne   7-16    .625  .750  0-0  0-0.0  
3/10/21   at Catawba   18-8    .500  .600  0-0  0-0.0  
3/13/21   LINCOLN MEMORIAL   23-2    .538  .615  0-0  0-0.0  
3/20/21   TUSCULUM   16-5    .421  .526  0-0  0-0.0  
3/28/21   NEWBERRY   7-13    .421  .526  0-0  0-0.0  
4/10/21   at Coker   21-11    .450  .550  0-0  0-0.0  
4/17/21   BELMONT ABBEY   13-7    .409  .500  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5    .375  .542  0-0  0-0.0  
4/23/21   vs Wingate   10-14    .360  .520  0-0  0-0.0  
Totals     170-108  12  25  .360  13  .520  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 2.08
Goals per game: 0.75
Assists per game: 0.00
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0