#17 Ethan Stannard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5    .667  .667  0-0  0-0.0  
2/19/21   NORTH GREENVILLE   13-10  .545  .636  0-0  2-1.0  
2/27/21   WINGATE   3-12  .545  .636  0-0  0-0.0  
3/6/21   at Lenoir-Rhyne   7-16  .500  .714  0-0  0-0.0  
3/10/21   at Catawba   18-8    .500  .722  0-0  0-0.0  
3/13/21   LINCOLN MEMORIAL   23-2    .522  .696  0-0  0-0.0  
3/20/21   TUSCULUM   16-5    .520  .720  0-0  0-0.0  
3/28/21   NEWBERRY   7-13    .483  .655  0-0  0-0.0  
4/7/21   QUEENS (N.C.)   11-5  .467  .633  0-0  0-0.0  
4/10/21   at Coker   21-11  .484  .645  0-0  0-0.0  
4/17/21   BELMONT ABBEY   13-7  .469  .625  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5  .514  .676  0-0  0-0.0  
4/23/21   vs Wingate   10-14  .500  .684  0-0  0-0.0  
Totals     181-113  13  19  25  38  .500  26  .684  17  0-0  2-1.0  

Per-game summary 
Games played: 13
Shots per game: 2.92
Goals per game: 1.46
Assists per game: 0.46
Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0