| #19 Trent Kellner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/27/21 | WINGATE | 3-12 | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/10/21 | at Catawba | 18-8 | * | 1 | 2 | 3 | 3 | .375 | 2 | .750 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | * | 0 | 0 | 0 | 4 | .250 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/20/21 | TUSCULUM | 16-5 | * | 1 | 0 | 1 | 2 | .286 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/28/21 | NEWBERRY | 7-13 | * | 0 | 0 | 0 | 1 | .267 | 1 | .733 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/7/21 | QUEENS (N.C.) | 11-5 | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/21 | at Coker | 21-11 | * | 2 | 0 | 2 | 3 | .333 | 3 | .778 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | 1 | 0 | 1 | 4 | .318 | 2 | .727 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 | |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | 1 | 1 | 2 | 5 | .296 | 3 | .704 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/21 | vs Wingate | 10-14 | * | 0 | 0 | 0 | 0 | .296 | 0 | .704 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 168-103 | 12 | 0 | 8 | 3 | 11 | 27 | .296 | 19 | .704 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 2.25 Goals per game: 0.67 Assists per game: 0.25 Points per game: 0.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |