| #22 Shawn Howell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| 2/27/21 | WINGATE | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/10/21 | at Catawba | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/20/21 | TUSCULUM | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/28/21 | NEWBERRY | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/31/21 | at Anderson (S.C.) | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/21 | at Coker | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 150-88 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #22 Shawn Howell |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/13/21 | at Mars Hill | 21-5 | * | 13:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 | |
| 2/27/21 | WINGATE | 3-12 | * | 5:36 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | 8:56 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 | |
| 3/10/21 | at Catawba | 18-8 | * | 3:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | * | * | 45:00 | 2 | 1.58 | 3 | .714 | 1 | 0 | 0 | 9 |
| 3/20/21 | TUSCULUM | 16-5 | * | 4:49 | 1 | 2.23 | 1 | .667 | 1 | 0 | 0 | 2 | |
| 3/28/21 | NEWBERRY | 7-13 | * | 22:47 | 5 | 4.64 | 2 | .500 | 1 | 0 | 0 | 15 | |
| 3/31/21 | at Anderson (S.C.) | 16-11 | * | * | 60:00 | 11 | 6.97 | 7 | .441 | 2 | 0 | 0 | 32 |
| 4/10/21 | at Coker | 21-11 | * | 12:08 | 3 | 7.52 | 6 | .488 | 2 | 0 | 0 | 13 | |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | 17:26 | 1 | 7.15 | 4 | .521 | 2 | 0 | 0 | 11 | |
| Totals | 10 | 2 | 193:02 | 23 | 7.15 | 25 | .521 | 2 | 0 | 0 | 90 |