| #24 Connor Grauer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/19/21 | NORTH GREENVILLE | 13-10 | * | 1 | 0 | 1 | 4 | .222 | 2 | .444 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 2/27/21 | WINGATE | 3-12 | * | 0 | 1 | 1 | 3 | .167 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | 1 | 0 | 1 | 3 | .200 | 2 | .467 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/28/21 | NEWBERRY | 7-13 | * | 0 | 0 | 0 | 1 | .188 | 0 | .438 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/31/21 | at Anderson (S.C.) | 16-11 | * | * | 3 | 0 | 3 | 6 | .273 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | * | 2 | 1 | 3 | 8 | .267 | 2 | .433 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/10/21 | at Coker | 21-11 | * | 1 | 2 | 3 | 1 | .290 | 1 | .452 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | 0 | 1 | 1 | 8 | .231 | 2 | .410 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | 0 | 2 | 2 | 2 | .220 | 0 | .390 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/21 | vs Wingate | 10-14 | * | 3 | 0 | 3 | 8 | .245 | 4 | .408 | 1 | 0 | 3 | 3 | 0 | 0-0 | 1-0.5 | |
| Totals | 140-109 | 11 | 1 | 12 | 8 | 20 | 49 | .245 | 20 | .408 | 1 | 0 | 6 | 8 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 4.45 Goals per game: 1.09 Assists per game: 0.73 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |