#26 Tom Szalkowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/21   WINGATE   3-12  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
3/6/21   at Lenoir-Rhyne   7-16  *    0  0  0  1  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
3/10/21   at Catawba   18-8  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
3/13/21   LINCOLN MEMORIAL   23-2  *    0  0  0  1  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
3/20/21   TUSCULUM   16-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/10/21   at Coker   21-11  *    1  0  1  1  .333  1  .333  0  0  0  1  0  0-0  0-0.0  
4/17/21   BELMONT ABBEY   13-7  *    0  0  0  1  .250  0  .250  0  0  0  0  0  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5  *    0  0  0  2  .167  0  .167  0  0  1  0  0  0-0  1-0.5  
Totals     119-66  8  0  1  0  1  6  .167  1  .167  0  0  2  5  0  0-0  1-0.5  

Per-game summary 
Games played: 8
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0