#28 Tim Ladner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1-5  0-0.0  
2/27/21   WINGATE   3-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
3/10/21   at Catawba   18-8  *    1  0  1  1  1.000  1  1.000  0  0  1  0  1  0-0  1-1.0  
3/13/21   LINCOLN MEMORIAL   23-2  *    0  0  0  0  1.000  0  1.000  0  0  2  0  0  0-0  0-0.0  
3/20/21   TUSCULUM   16-5  *    0  0  0  0  1.000  0  1.000  0  0  1  0  2  0-1  1-0.5  
3/28/21   NEWBERRY   7-13  *    0  0  0  0  1.000  0  1.000  0  0  1  1  0  1-2  0-0.0  
3/31/21   at Anderson (S.C.)   16-11  *    1  0  1  1  1.000  1  1.000  0  0  3  1  1  0-0  1-0.5  
4/7/21   QUEENS (N.C.)   11-5  *    0  0  0  0  1.000  0  1.000  0  0  0  1  2  0-0  0-0.0  
4/10/21   at Coker   21-11  *    0  0  0  0  1.000  0  1.000  0  0  2  0  1  2-2  0-0.0  
4/17/21   BELMONT ABBEY   13-7  *    0  0  0  0  1.000  0  1.000  0  0  1  0  2  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5  *    0  0  0  0  1.000  0  1.000  0  0  3  0  0  3-3  0-0.0  
4/23/21   vs Wingate   10-14  *    0  0  0  0  1.000  0  1.000  0  0  1  0  0  0-0  0-0.0  
Totals     177-98  12  0  2  0  2  2  1.000  2  1.000  0  0  16  3  9  7-13  3-2.0  

Per-game summary 
Games played: 12
Shots per game: 0.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.17
Faceoff W-L pct: 0.538
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0