# 3 Jake Crotser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5  *  *  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  1-0.5  
3/6/21   at Lenoir-Rhyne   7-16  *  *  0  0  0  1  .000  0  .000  0  0  7  2  0  0-0  0-0.0  
3/10/21   at Catawba   18-8  *  *  3  0  3  4  .600  3  .600  0  0  2  1  0  0-0  0-0.0  
3/20/21   TUSCULUM   16-5  *  *  0  0  0  0  .600  0  .600  0  0  0  1  0  0-0  1-1.0  
3/28/21   NEWBERRY   7-13  *  *  0  0  0  1  .500  0  .500  0  0  2  2  0  0-0  0-0.0  
3/31/21   at Anderson (S.C.)   16-11  *    0  0  0  0  .500  0  .500  0  0  0  1  0  0-0  0-0.0  
4/7/21   QUEENS (N.C.)   11-5  *  *  1  0  1  2  .500  1  .500  0  0  5  2  2  0-0  0-0.0  
4/10/21   at Coker   21-11  *  *  0  0  0  0  .500  0  .500  0  0  1  0  0  0-0  0-0.0  
4/17/21   BELMONT ABBEY   13-7  *  *  1  0  1  1  .556  1  .556  0  0  1  0  0  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5  *  *  0  0  0  0  .556  0  .556  0  0  2  0  0  0-0  0-0.0  
4/23/21   vs Wingate   10-14  *  *  0  0  0  3  .417  1  .500  0  0  5  2  0  0-0  0-0.0  
Totals     158-100  11  10  5  0  5  12  .417  6  .500  0  0  28  11  2  0-0  2-1.5  

Per-game summary 
Games played: 11
Shots per game: 1.09
Goals per game: 0.45
Assists per game: 0.00
Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0