| #35 William Baxter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| 2/19/21 | NORTH GREENVILLE | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| 2/27/21 | WINGATE | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/10/21 | at Catawba | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/20/21 | TUSCULUM | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/28/21 | NEWBERRY | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/7/21 | QUEENS (N.C.) | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/10/21 | at Coker | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/21 | vs Wingate | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 158-111 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 4 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #35 William Baxter |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/13/21 | at Mars Hill | 21-5 | * | * | 46:40 | 5 | 6.43 | 7 | .583 | 1 | 0 | 0 | 17 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | * | * | 60:00 | 10 | 8.44 | 12 | .559 | 2 | 0 | 0 | 40 |
| 2/27/21 | WINGATE | 3-12 | * | * | 54:24 | 12 | 10.06 | 14 | .550 | 2 | 1 | 0 | 46 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | * | 51:04 | 16 | 12.16 | 12 | .511 | 2 | 2 | 0 | 45 |
| 3/10/21 | at Catawba | 18-8 | * | * | 57:00 | 8 | 11.37 | 14 | .536 | 3 | 2 | 0 | 41 |
| 3/20/21 | TUSCULUM | 16-5 | * | * | 54:28 | 3 | 10.01 | 7 | .550 | 4 | 2 | 0 | 14 |
| 3/28/21 | NEWBERRY | 7-13 | * | * | 37:13 | 8 | 10.31 | 9 | .547 | 4 | 3 | 0 | 32 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | * | * | 60:00 | 5 | 9.55 | 9 | .556 | 5 | 3 | 0 | 24 |
| 4/10/21 | at Coker | 21-11 | * | * | 40:08 | 4 | 9.24 | 10 | .570 | 6 | 3 | 0 | 25 |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | * | 60:00 | 7 | 8.98 | 8 | .567 | 7 | 3 | 0 | 21 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | * | 38:39 | 4 | 8.79 | 6 | .568 | 8 | 3 | 0 | 19 |
| 4/23/21 | vs Wingate | 10-14 | * | * | 60:00 | 14 | 9.30 | 8 | .547 | 8 | 4 | 0 | 39 |
| Totals | 12 | 12 | 619:36 | 96 | 9.30 | 116 | .547 | 8 | 4 | 0 | 363 |