# 4 Chris Haycock  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5  *    1  1  2  5  .200  2  .400  0  0  0  1  0  0-0  0-0.0  
2/19/21   NORTH GREENVILLE   13-10  *    0  0  0  3  .125  2  .500  0  0  0  1  0  0-0  0-0.0  
2/27/21   WINGATE   3-12  *    0  0  0  0  .125  0  .500  0  0  0  2  0  0-0  0-0.0  
3/6/21   at Lenoir-Rhyne   7-16  *    0  0  0  1  .111  1  .556  0  0  0  0  0  0-0  0-0.0  
3/13/21   LINCOLN MEMORIAL   23-2  *    0  0  0  1  .100  0  .500  0  0  0  0  0  0-0  1-1.0  
3/20/21   TUSCULUM   16-5  *    0  0  0  0  .100  0  .500  0  0  0  1  0  0-0  0-0.0  
4/10/21   at Coker   21-11  *    0  0  0  1  .091  0  .455  0  0  1  0  0  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5  *    0  0  0  1  .083  1  .500  0  0  0  0  0  0-0  0-0.0  
Totals     122-66  8  0  1  1  2  12  .083  6  .500  0  0  1  5  0  0-0  1-1.0  

Per-game summary 
Games played: 8
Shots per game: 1.50
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0