| #41 Dakota Kirsch-Downs |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 8-13 | 0-0.0 | |
| 2/19/21 | NORTH GREENVILLE | 13-10 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 0 | 12-19 | 0-0.0 | |
| 2/27/21 | WINGATE | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0.0 | |
| 3/10/21 | at Catawba | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 10-10 | 0-0.0 | |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 8-8 | 1-3.0 | |
| 3/28/21 | NEWBERRY | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 5-11 | 0-0.0 | |
| 3/31/21 | at Anderson (S.C.) | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 4-13 | 0-0.0 | |
| 4/7/21 | QUEENS (N.C.) | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
| 4/10/21 | at Coker | 21-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 9-12 | 0-0.0 | |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 8-11 | 0-0.0 | |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 0 | 10-13 | 0-0.0 | |
| 4/23/21 | vs Wingate | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
| Totals | 181-119 | 13 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 47 | 6 | 0 | 77-118 | 1-3.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.653 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |