#54 Jackson Braswell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5  *    0  0  0  3  .000  2  .667  0  0  2  2  0  0-0  0-0.0  
2/27/21   WINGATE   3-12  *    0  0  0  1  .000  0  .500  0  0  0  0  0  0-0  0-0.0  
3/6/21   at Lenoir-Rhyne   7-16  *    0  0  0  2  .000  1  .500  0  0  1  0  0  0-0  0-0.0  
3/10/21   at Catawba   18-8  *  *  3  1  4  5  .273  3  .545  0  0  1  1  0  0-0  1-1.0  
3/13/21   LINCOLN MEMORIAL   23-2  *  *  3  0  3  6  .353  4  .588  0  0  3  3  0  0-0  0-0.0  
3/20/21   TUSCULUM   16-5  *  *  2  1  3  4  .381  2  .571  0  0  0  3  0  0-0  0-0.0  
3/28/21   NEWBERRY   7-13  *  *  0  0  0  1  .364  0  .545  0  0  0  0  0  0-0  0-0.0  
3/31/21   at Anderson (S.C.)   16-11  *  *  2  0  2  3  .400  2  .560  0  0  0  0  1  0-0  0-0.0  
4/7/21   QUEENS (N.C.)   11-5  *    0  0  0  1  .385  1  .577  0  0  0  2  0  0-0  0-0.0  
4/10/21   at Coker   21-11  *    2  0  2  3  .414  2  .586  0  0  1  2  1  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5  *    1  0  1  4  .394  3  .606  0  0  0  0  0  0-0  0-0.0  
Totals     161-93  11  5  13  2  15  33  .394  20  .606  0  0  8  13  2  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 3.00
Goals per game: 1.18
Assists per game: 0.18
Points per game: 1.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0